Minnesota State Lottery

Winning Gopher 5 Numbers


Gopher 5 logo

Estimated Jackpot for 07/03/2009 is $150,000
Drawn Mondays, Wednesdays, and Fridays at 6:25 p.m.

One ticket matched all five numbers to win $689,580 in our June 19, 2009 Gopher 5 drawing! The winning ticket was purchased in Redwood County.

Claiming Lottery Numbers Games Prizes
Winners have one year from the date of the drawing to claim their prizes from any numbers game.
Remember to sign the back of all tickets before bringing them to a Lottery retailer or Lottery office to be checked or validated.

DATE WINNING #S ESTIMATED
JACKPOT
07/01/200905 10 20 25 26$140,000
06/29/200903 12 16 31 34$130,000
06/26/200901 02 22 26 41$120,000
06/24/200909 15 28 35 36$110,000
06/22/200906 07 19 27 35$100,000
06/19/200902 05 29 34 46$685,000
06/17/200910 11 22 24 45$625,000
06/15/200905 16 28 29 32$560,000
06/12/200901 17 27 31 42$500,000
06/10/200911 18 32 36 40$445,000
06/08/200915 23 31 35 39$395,000
06/05/200921 35 40 44 47$350,000
06/03/200901 21 34 41 42$310,000
06/01/200901 02 04 19 35$265,000
05/29/200909 23 27 34 44$230,000
05/27/200908 11 13 14 28$190,000
05/25/200903 11 24 40 43$170,000
05/22/200910 31 41 43 46$150,000
05/20/200907 09 36 42 47$140,000
05/18/200910 11 25 31 38$130,000
05/15/200914 23 39 41 43$120,000
05/13/200909 17 32 36 46$110,000
05/11/200905 07 19 29 35$100,000
05/08/200922 29 31 36 40$205,000
05/06/200912 16 34 41 44$175,000
05/04/200901 05 06 13 23$150,000
05/01/200910 16 20 21 47$140,000
04/29/200906 10 13 20 26$130,000
04/27/200906 18 34 43 45$120,000
04/24/200901 10 32 34 35$110,000
04/22/200904 06 28 30 33$100,000
04/20/200907 16 26 29 36$175,000
04/17/200908 21 25 34 43$150,000
04/15/200904 19 24 26 35$140,000
04/13/200915 26 30 34 41$130,000
04/10/200903 05 06 09 35$120,000
04/08/200905 21 25 29 45$110,000
04/06/200904 11 12 17 35$100,000
04/03/200912 13 24 31 35$220,000
04/01/200915 16 23 36 39$195,000
03/30/200907 23 26 29 31$160,000
03/27/200917 23 27 34 35$140,000
03/25/200929 38 39 40 44$130,000
03/23/200905 10 22 28 37$120,000
03/20/200913 19 23 27 33$110,000
03/18/200907 23 28 32 44$100,000
03/16/200928 32 37 38 42$1,185,000
03/13/200910 20 31 38 39$1,055,000
03/11/200916 30 35 37 38$965,000
03/09/200921 26 29 39 41$855,000
03/06/200905 12 36 43 46$775,000
03/04/200907 14 21 33 39$695,000
03/02/200908 16 22 30 43$610,000
02/27/200907 18 38 39 47$560,000
02/25/200916 17 24 27 32$500,000
02/23/200910 13 16 42 43$445,000
02/20/200907 16 18 34 44$395,000
02/18/200906 10 14 15 42$360,000
02/16/200906 07 30 38 44$315,000
02/13/200904 17 28 29 38$280,000
02/11/200912 18 27 39 40$245,000
02/09/200918 27 37 38 43$215,000
02/06/200920 22 29 33 46$180,000
02/04/200906 19 21 41 45$160,000
02/02/200904 07 26 28 40$150,000
01/30/200928 31 35 39 43$140,000
01/28/200911 17 31 32 41$130,000
01/26/200901 13 27 35 43$120,000
01/23/200909 18 27 32 36$110,000
01/21/200916 20 32 33 35$100,000
01/19/200914 15 17 25 34$110,000
01/16/200912 26 31 40 41$100,000
01/14/200911 15 22 27 38$185,000
01/12/200902 29 31 41 43$160,000
01/09/200910 16 22 25 47$150,000
01/07/200903 16 31 32 42$140,000
01/05/200904 27 29 34 36$130,000
01/02/200908 15 31 36 47$120,000
12/31/200809 27 34 39 43$110,000
12/29/200802 15 21 30 35$100,000
12/26/200801 07 08 25 28$350,000
12/24/200805 09 10 15 31$310,000
12/22/200811 24 27 32 33$275,000
12/19/200806 26 32 42 46$240,000
12/17/200811 13 23 27 47$210,000
12/15/200801 08 28 34 43$185,000
12/12/200805 10 13 29 40$160,000
12/10/200802 13 24 31 43$150,000
12/08/200809 11 25 43 46$140,000
12/05/200801 02 19 26 36$130,000
12/03/200808 10 11 13 17$120,000
12/01/200807 21 36 39 40$110,000
11/28/200809 11 26 40 44$100,000
11/26/200813 17 36 45 46$170,000
11/24/200812 14 30 31 36$150,000
11/21/200802 14 36 43 46$140,000
11/19/200812 14 25 35 41$130,000
11/17/200801 08 12 19 24$120,000
11/14/200802 04 38 39 42$110,000
11/12/200804 17 20 23 42$100,000
11/10/200810 14 20 23 24$275,000
11/07/200820 27 28 44 46$240,000
11/05/200804 10 27 40 44$205,000
11/03/200803 07 16 19 41$175,000
10/31/200802 07 19 29 31$150,000
10/29/200801 10 13 18 27$140,000
10/27/200812 17 22 29 34$130,000
10/24/200820 33 35 41 45$120,000
10/22/200809 18 26 27 47$110,000
10/20/200804 05 27 36 45$100,000
10/17/200809 15 28 40 46$650,000
10/15/200818 28 31 33 42$590,000
10/13/200827 31 33 43 47$540,000
10/10/200809 15 25 27 44$475,000
10/08/200806 11 21 34 41$410,000
10/06/200811 28 33 36 40$380,000
10/03/200805 09 27 31 41$335,000
09/30/200803 22 24 30 44$285,000
09/26/200818 26 41 43 46$230,000
09/23/200803 11 30 36 45$185,000
09/19/200806 16 24 26 29$150,000
09/16/200802 36 39 44 45$130,000
09/12/200801 11 21 30 40$120,000
09/09/200809 21 23 28 35$110,000
09/05/200808 18 24 37 38$100,000
09/02/200829 33 34 41 46$230,000
08/29/200801 08 11 18 19$195,000
08/26/200819 21 34 40 47$155,000
08/22/200804 07 30 39 43$130,000
08/19/200803 20 29 32 34$120,000
08/15/200802 04 22 35 38$110,000
08/12/200812 18 25 34 41$100,000
08/08/200810 12 31 32 38$235,000
08/05/200806 09 13 15 30$195,000
08/01/200802 16 34 43 44$155,000
07/29/200814 16 34 38 44$130,000
07/25/200802 10 22 27 31$120,000
07/22/200811 15 21 31 32$110,000
07/18/200801 11 22 28 41$100,000
07/15/200803 05 07 21 27$195,000
07/11/200809 10 16 24 44$155,000
07/08/200806 07 13 17 33$130,000
07/04/200801 03 27 37 38$120,000

Every effort has been made to ensure the accuracy of these winning numbers. However, in the event of an error, only the certified winning numbers will be valid. For a complete list of winning numbers, in chronological and downloadable format, click on the appropriate choice below.

All drawings are televised on the official numbers games drawing show network.

METRO AREA: KSTC.TV, Channel 45
ROCHESTER: KTTC-TV, Channel 10
MANKATO: KEYC-TV, Channel 12
DULUTH: WDIO-TV, Channel 10
HIBBING: WIRT-TV, Channel 13

© 2009 Minnesota State Lottery. All rights reserved. [Privacy Policy and Legal Notices]

| HOME |