Winning Gopher 5 Numbers |
||
![]()
Estimated Jackpot for 11/09/2009 is $130,000
Drawn Mondays, Wednesdays, and Fridays at 6:25 p.m.
Two tickets matched all five numbers to win $204,994 in our October 30, 2009 Gopher 5 drawing! The winning tickets were purchased in Pipestone and Brown Counties.
Claiming Lottery Numbers Games Prizes
Winners have one year from the date of the drawing to claim their prizes from any numbers game.
Remember to sign the back of all tickets before bringing them to a Lottery retailer or Lottery office to be checked or validated.
| DATE | WINNING #S | ESTIMATED JACKPOT |
|---|---|---|
| 11/06/2009 | 01 03 04 17 28 | $120,000 |
| 11/04/2009 | 05 21 24 28 45 | $110,000 |
| 11/02/2009 | 03 16 24 35 44 | $100,000 |
| 10/30/2009 | 01 10 18 23 47 | $195,000 |
| 10/28/2009 | 15 27 32 41 47 | $165,000 |
| 10/26/2009 | 11 16 31 38 43 | $150,000 |
| 10/23/2009 | 09 23 31 44 46 | $140,000 |
| 10/21/2009 | 01 16 33 41 44 | $130,000 |
| 10/19/2009 | 13 14 37 43 44 | $120,000 |
| 10/16/2009 | 03 11 26 29 37 | $110,000 |
| 10/14/2009 | 09 21 26 39 45 | $100,000 |
| 10/12/2009 | 09 22 24 41 43 | $325,000 |
| 10/09/2009 | 02 05 17 26 44 | $285,000 |
| 10/07/2009 | 11 25 28 29 35 | $255,000 |
| 10/05/2009 | 30 31 38 39 47 | $215,000 |
| 10/02/2009 | 16 24 26 36 42 | $175,000 |
| 09/30/2009 | 28 41 44 46 47 | $150,000 |
| 09/28/2009 | 08 11 21 22 25 | $140,000 |
| 09/25/2009 | 18 26 29 33 39 | $130,000 |
| 09/23/2009 | 06 28 31 38 41 | $120,000 |
| 09/21/2009 | 08 14 36 40 45 | $110,000 |
| 09/18/2009 | 02 03 19 30 42 | $100,000 |
| 09/16/2009 | 01 05 10 15 18 | $590,000 |
| 09/14/2009 | 20 21 23 33 35 | $520,000 |
| 09/11/2009 | 17 21 26 27 40 | $465,000 |
| 09/09/2009 | 20 25 28 32 39 | $405,000 |
| 09/07/2009 | 07 13 27 32 43 | $365,000 |
| 09/04/2009 | 02 05 14 26 34 | $315,000 |
| 09/02/2009 | 22 25 30 37 44 | $280,000 |
| 08/31/2009 | 06 17 18 21 45 | $240,000 |
| 08/28/2009 | 02 09 16 33 34 | $200,000 |
| 08/26/2009 | 17 32 41 42 44 | $170,000 |
| 08/24/2009 | 17 18 23 37 41 | $150,000 |
| 08/21/2009 | 07 19 42 44 46 | $140,000 |
| 08/19/2009 | 05 09 16 18 41 | $130,000 |
| 08/17/2009 | 04 19 27 33 44 | $120,000 |
| 08/14/2009 | 01 15 33 35 39 | $110,000 |
| 08/12/2009 | 02 08 23 25 43 | $100,000 |
| 08/10/2009 | 01 11 18 20 33 | $205,000 |
| 08/07/2009 | 03 07 11 16 44 | $175,000 |
| 08/05/2009 | 25 26 34 45 46 | $150,000 |
| 08/03/2009 | 03 13 19 42 47 | $140,000 |
| 07/31/2009 | 01 10 21 39 43 | $130,000 |
| 07/29/2009 | 12 14 24 29 37 | $120,000 |
| 07/27/2009 | 03 29 33 39 41 | $110,000 |
| 07/24/2009 | 01 02 19 37 38 | $100,000 |
| 07/22/2009 | 20 21 28 30 37 | $445,000 |
| 07/20/2009 | 06 12 14 19 41 | $395,000 |
| 07/17/2009 | 13 22 23 30 36 | $350,000 |
| 07/15/2009 | 01 10 15 25 47 | $310,000 |
| 07/13/2009 | 01 06 15 17 18 | $270,000 |
| 07/10/2009 | 02 11 14 23 31 | $230,000 |
| 07/08/2009 | 02 04 07 36 43 | $195,000 |
| 07/06/2009 | 04 37 38 41 47 | $170,000 |
| 07/03/2009 | 01 05 12 20 42 | $150,000 |
| 07/01/2009 | 05 10 20 25 26 | $140,000 |
| 06/29/2009 | 03 12 16 31 34 | $130,000 |
| 06/26/2009 | 01 02 22 26 41 | $120,000 |
| 06/24/2009 | 09 15 28 35 36 | $110,000 |
| 06/22/2009 | 06 07 19 27 35 | $100,000 |
| 06/19/2009 | 02 05 29 34 46 | $685,000 |
| 06/17/2009 | 10 11 22 24 45 | $625,000 |
| 06/15/2009 | 05 16 28 29 32 | $560,000 |
| 06/12/2009 | 01 17 27 31 42 | $500,000 |
| 06/10/2009 | 11 18 32 36 40 | $445,000 |
| 06/08/2009 | 15 23 31 35 39 | $395,000 |
| 06/05/2009 | 21 35 40 44 47 | $350,000 |
| 06/03/2009 | 01 21 34 41 42 | $310,000 |
| 06/01/2009 | 01 02 04 19 35 | $265,000 |
| 05/29/2009 | 09 23 27 34 44 | $230,000 |
| 05/27/2009 | 08 11 13 14 28 | $190,000 |
| 05/25/2009 | 03 11 24 40 43 | $170,000 |
| 05/22/2009 | 10 31 41 43 46 | $150,000 |
| 05/20/2009 | 07 09 36 42 47 | $140,000 |
| 05/18/2009 | 10 11 25 31 38 | $130,000 |
| 05/15/2009 | 14 23 39 41 43 | $120,000 |
| 05/13/2009 | 09 17 32 36 46 | $110,000 |
| 05/11/2009 | 05 07 19 29 35 | $100,000 |
| 05/08/2009 | 22 29 31 36 40 | $205,000 |
| 05/06/2009 | 12 16 34 41 44 | $175,000 |
| 05/04/2009 | 01 05 06 13 23 | $150,000 |
| 05/01/2009 | 10 16 20 21 47 | $140,000 |
| 04/29/2009 | 06 10 13 20 26 | $130,000 |
| 04/27/2009 | 06 18 34 43 45 | $120,000 |
| 04/24/2009 | 01 10 32 34 35 | $110,000 |
| 04/22/2009 | 04 06 28 30 33 | $100,000 |
| 04/20/2009 | 07 16 26 29 36 | $175,000 |
| 04/17/2009 | 08 21 25 34 43 | $150,000 |
| 04/15/2009 | 04 19 24 26 35 | $140,000 |
| 04/13/2009 | 15 26 30 34 41 | $130,000 |
| 04/10/2009 | 03 05 06 09 35 | $120,000 |
| 04/08/2009 | 05 21 25 29 45 | $110,000 |
| 04/06/2009 | 04 11 12 17 35 | $100,000 |
| 04/03/2009 | 12 13 24 31 35 | $220,000 |
| 04/01/2009 | 15 16 23 36 39 | $195,000 |
| 03/30/2009 | 07 23 26 29 31 | $160,000 |
| 03/27/2009 | 17 23 27 34 35 | $140,000 |
| 03/25/2009 | 29 38 39 40 44 | $130,000 |
| 03/23/2009 | 05 10 22 28 37 | $120,000 |
| 03/20/2009 | 13 19 23 27 33 | $110,000 |
| 03/18/2009 | 07 23 28 32 44 | $100,000 |
| 03/16/2009 | 28 32 37 38 42 | $1,185,000 |
| 03/13/2009 | 10 20 31 38 39 | $1,055,000 |
| 03/11/2009 | 16 30 35 37 38 | $965,000 |
| 03/09/2009 | 21 26 29 39 41 | $855,000 |
| 03/06/2009 | 05 12 36 43 46 | $775,000 |
| 03/04/2009 | 07 14 21 33 39 | $695,000 |
| 03/02/2009 | 08 16 22 30 43 | $610,000 |
| 02/27/2009 | 07 18 38 39 47 | $560,000 |
| 02/25/2009 | 16 17 24 27 32 | $500,000 |
| 02/23/2009 | 10 13 16 42 43 | $445,000 |
| 02/20/2009 | 07 16 18 34 44 | $395,000 |
| 02/18/2009 | 06 10 14 15 42 | $360,000 |
| 02/16/2009 | 06 07 30 38 44 | $315,000 |
| 02/13/2009 | 04 17 28 29 38 | $280,000 |
| 02/11/2009 | 12 18 27 39 40 | $245,000 |
| 02/09/2009 | 18 27 37 38 43 | $215,000 |
| 02/06/2009 | 20 22 29 33 46 | $180,000 |
| 02/04/2009 | 06 19 21 41 45 | $160,000 |
| 02/02/2009 | 04 07 26 28 40 | $150,000 |
| 01/30/2009 | 28 31 35 39 43 | $140,000 |
| 01/28/2009 | 11 17 31 32 41 | $130,000 |
| 01/26/2009 | 01 13 27 35 43 | $120,000 |
| 01/23/2009 | 09 18 27 32 36 | $110,000 |
| 01/21/2009 | 16 20 32 33 35 | $100,000 |
| 01/19/2009 | 14 15 17 25 34 | $110,000 |
| 01/16/2009 | 12 26 31 40 41 | $100,000 |
| 01/14/2009 | 11 15 22 27 38 | $185,000 |
| 01/12/2009 | 02 29 31 41 43 | $160,000 |
| 01/09/2009 | 10 16 22 25 47 | $150,000 |
| 01/07/2009 | 03 16 31 32 42 | $140,000 |
| 01/05/2009 | 04 27 29 34 36 | $130,000 |
| 01/02/2009 | 08 15 31 36 47 | $120,000 |
| 12/31/2008 | 09 27 34 39 43 | $110,000 |
| 12/29/2008 | 02 15 21 30 35 | $100,000 |
| 12/26/2008 | 01 07 08 25 28 | $350,000 |
| 12/24/2008 | 05 09 10 15 31 | $310,000 |
| 12/22/2008 | 11 24 27 32 33 | $275,000 |
| 12/19/2008 | 06 26 32 42 46 | $240,000 |
| 12/17/2008 | 11 13 23 27 47 | $210,000 |
| 12/15/2008 | 01 08 28 34 43 | $185,000 |
| 12/12/2008 | 05 10 13 29 40 | $160,000 |
| 12/10/2008 | 02 13 24 31 43 | $150,000 |
| 12/08/2008 | 09 11 25 43 46 | $140,000 |
| 12/05/2008 | 01 02 19 26 36 | $130,000 |
| 12/03/2008 | 08 10 11 13 17 | $120,000 |
| 12/01/2008 | 07 21 36 39 40 | $110,000 |
| 11/28/2008 | 09 11 26 40 44 | $100,000 |
| 11/26/2008 | 13 17 36 45 46 | $170,000 |
| 11/24/2008 | 12 14 30 31 36 | $150,000 |
| 11/21/2008 | 02 14 36 43 46 | $140,000 |
| 11/19/2008 | 12 14 25 35 41 | $130,000 |
| 11/17/2008 | 01 08 12 19 24 | $120,000 |
| 11/14/2008 | 02 04 38 39 42 | $110,000 |
| 11/12/2008 | 04 17 20 23 42 | $100,000 |
| 11/10/2008 | 10 14 20 23 24 | $275,000 |
| 11/07/2008 | 20 27 28 44 46 | $240,000 |
Every effort has been made to ensure the accuracy of these winning numbers. However, in the event of an error, only the certified winning numbers will be valid. For a complete list of winning numbers, in chronological and downloadable format, click on the appropriate choice below.
All drawings are televised on the official numbers games drawing show network.
METRO AREA: KSTC.TV, Channel 45
ROCHESTER: KTTC-TV, Channel 10
MANKATO: KEYC-TV, Channel 12
DULUTH: WDIO-TV, Channel 10
HIBBING: WIRT-TV, Channel 13
© 2009 Minnesota State Lottery. All rights reserved. [Privacy Policy and Legal Notices]
| HOME |