Minnesota State Lottery

Winning Gopher 5 Numbers


Gopher 5 logo

Estimated Jackpot for 11/09/2009 is $130,000
Drawn Mondays, Wednesdays, and Fridays at 6:25 p.m.

Two tickets matched all five numbers to win $204,994 in our October 30, 2009 Gopher 5 drawing! The winning tickets were purchased in Pipestone and Brown Counties.

Claiming Lottery Numbers Games Prizes
Winners have one year from the date of the drawing to claim their prizes from any numbers game.
Remember to sign the back of all tickets before bringing them to a Lottery retailer or Lottery office to be checked or validated.

DATE WINNING #S ESTIMATED
JACKPOT
11/06/200901 03 04 17 28$120,000
11/04/200905 21 24 28 45$110,000
11/02/200903 16 24 35 44$100,000
10/30/200901 10 18 23 47$195,000
10/28/200915 27 32 41 47$165,000
10/26/200911 16 31 38 43$150,000
10/23/200909 23 31 44 46$140,000
10/21/200901 16 33 41 44$130,000
10/19/200913 14 37 43 44$120,000
10/16/200903 11 26 29 37$110,000
10/14/200909 21 26 39 45$100,000
10/12/200909 22 24 41 43$325,000
10/09/200902 05 17 26 44$285,000
10/07/200911 25 28 29 35$255,000
10/05/200930 31 38 39 47$215,000
10/02/200916 24 26 36 42$175,000
09/30/200928 41 44 46 47$150,000
09/28/200908 11 21 22 25$140,000
09/25/200918 26 29 33 39$130,000
09/23/200906 28 31 38 41$120,000
09/21/200908 14 36 40 45$110,000
09/18/200902 03 19 30 42$100,000
09/16/200901 05 10 15 18$590,000
09/14/200920 21 23 33 35$520,000
09/11/200917 21 26 27 40$465,000
09/09/200920 25 28 32 39$405,000
09/07/200907 13 27 32 43$365,000
09/04/200902 05 14 26 34$315,000
09/02/200922 25 30 37 44$280,000
08/31/200906 17 18 21 45$240,000
08/28/200902 09 16 33 34$200,000
08/26/200917 32 41 42 44$170,000
08/24/200917 18 23 37 41$150,000
08/21/200907 19 42 44 46$140,000
08/19/200905 09 16 18 41$130,000
08/17/200904 19 27 33 44$120,000
08/14/200901 15 33 35 39$110,000
08/12/200902 08 23 25 43$100,000
08/10/200901 11 18 20 33$205,000
08/07/200903 07 11 16 44$175,000
08/05/200925 26 34 45 46$150,000
08/03/200903 13 19 42 47$140,000
07/31/200901 10 21 39 43$130,000
07/29/200912 14 24 29 37$120,000
07/27/200903 29 33 39 41$110,000
07/24/200901 02 19 37 38$100,000
07/22/200920 21 28 30 37$445,000
07/20/200906 12 14 19 41$395,000
07/17/200913 22 23 30 36$350,000
07/15/200901 10 15 25 47$310,000
07/13/200901 06 15 17 18$270,000
07/10/200902 11 14 23 31$230,000
07/08/200902 04 07 36 43$195,000
07/06/200904 37 38 41 47$170,000
07/03/200901 05 12 20 42$150,000
07/01/200905 10 20 25 26$140,000
06/29/200903 12 16 31 34$130,000
06/26/200901 02 22 26 41$120,000
06/24/200909 15 28 35 36$110,000
06/22/200906 07 19 27 35$100,000
06/19/200902 05 29 34 46$685,000
06/17/200910 11 22 24 45$625,000
06/15/200905 16 28 29 32$560,000
06/12/200901 17 27 31 42$500,000
06/10/200911 18 32 36 40$445,000
06/08/200915 23 31 35 39$395,000
06/05/200921 35 40 44 47$350,000
06/03/200901 21 34 41 42$310,000
06/01/200901 02 04 19 35$265,000
05/29/200909 23 27 34 44$230,000
05/27/200908 11 13 14 28$190,000
05/25/200903 11 24 40 43$170,000
05/22/200910 31 41 43 46$150,000
05/20/200907 09 36 42 47$140,000
05/18/200910 11 25 31 38$130,000
05/15/200914 23 39 41 43$120,000
05/13/200909 17 32 36 46$110,000
05/11/200905 07 19 29 35$100,000
05/08/200922 29 31 36 40$205,000
05/06/200912 16 34 41 44$175,000
05/04/200901 05 06 13 23$150,000
05/01/200910 16 20 21 47$140,000
04/29/200906 10 13 20 26$130,000
04/27/200906 18 34 43 45$120,000
04/24/200901 10 32 34 35$110,000
04/22/200904 06 28 30 33$100,000
04/20/200907 16 26 29 36$175,000
04/17/200908 21 25 34 43$150,000
04/15/200904 19 24 26 35$140,000
04/13/200915 26 30 34 41$130,000
04/10/200903 05 06 09 35$120,000
04/08/200905 21 25 29 45$110,000
04/06/200904 11 12 17 35$100,000
04/03/200912 13 24 31 35$220,000
04/01/200915 16 23 36 39$195,000
03/30/200907 23 26 29 31$160,000
03/27/200917 23 27 34 35$140,000
03/25/200929 38 39 40 44$130,000
03/23/200905 10 22 28 37$120,000
03/20/200913 19 23 27 33$110,000
03/18/200907 23 28 32 44$100,000
03/16/200928 32 37 38 42$1,185,000
03/13/200910 20 31 38 39$1,055,000
03/11/200916 30 35 37 38$965,000
03/09/200921 26 29 39 41$855,000
03/06/200905 12 36 43 46$775,000
03/04/200907 14 21 33 39$695,000
03/02/200908 16 22 30 43$610,000
02/27/200907 18 38 39 47$560,000
02/25/200916 17 24 27 32$500,000
02/23/200910 13 16 42 43$445,000
02/20/200907 16 18 34 44$395,000
02/18/200906 10 14 15 42$360,000
02/16/200906 07 30 38 44$315,000
02/13/200904 17 28 29 38$280,000
02/11/200912 18 27 39 40$245,000
02/09/200918 27 37 38 43$215,000
02/06/200920 22 29 33 46$180,000
02/04/200906 19 21 41 45$160,000
02/02/200904 07 26 28 40$150,000
01/30/200928 31 35 39 43$140,000
01/28/200911 17 31 32 41$130,000
01/26/200901 13 27 35 43$120,000
01/23/200909 18 27 32 36$110,000
01/21/200916 20 32 33 35$100,000
01/19/200914 15 17 25 34$110,000
01/16/200912 26 31 40 41$100,000
01/14/200911 15 22 27 38$185,000
01/12/200902 29 31 41 43$160,000
01/09/200910 16 22 25 47$150,000
01/07/200903 16 31 32 42$140,000
01/05/200904 27 29 34 36$130,000
01/02/200908 15 31 36 47$120,000
12/31/200809 27 34 39 43$110,000
12/29/200802 15 21 30 35$100,000
12/26/200801 07 08 25 28$350,000
12/24/200805 09 10 15 31$310,000
12/22/200811 24 27 32 33$275,000
12/19/200806 26 32 42 46$240,000
12/17/200811 13 23 27 47$210,000
12/15/200801 08 28 34 43$185,000
12/12/200805 10 13 29 40$160,000
12/10/200802 13 24 31 43$150,000
12/08/200809 11 25 43 46$140,000
12/05/200801 02 19 26 36$130,000
12/03/200808 10 11 13 17$120,000
12/01/200807 21 36 39 40$110,000
11/28/200809 11 26 40 44$100,000
11/26/200813 17 36 45 46$170,000
11/24/200812 14 30 31 36$150,000
11/21/200802 14 36 43 46$140,000
11/19/200812 14 25 35 41$130,000
11/17/200801 08 12 19 24$120,000
11/14/200802 04 38 39 42$110,000
11/12/200804 17 20 23 42$100,000
11/10/200810 14 20 23 24$275,000
11/07/200820 27 28 44 46$240,000

Every effort has been made to ensure the accuracy of these winning numbers. However, in the event of an error, only the certified winning numbers will be valid. For a complete list of winning numbers, in chronological and downloadable format, click on the appropriate choice below.

All drawings are televised on the official numbers games drawing show network.

METRO AREA: KSTC.TV, Channel 45
ROCHESTER: KTTC-TV, Channel 10
MANKATO: KEYC-TV, Channel 12
DULUTH: WDIO-TV, Channel 10
HIBBING: WIRT-TV, Channel 13

© 2009 Minnesota State Lottery. All rights reserved. [Privacy Policy and Legal Notices]

| HOME |