- Home
- Claim Your Prize
- News and Info
- Games
-
Contests
- Winners
-
Buy Online
IMPORTANT:
Scroll down to check specific date.
Winners have one year from the date of the drawing to claim their prizes from any lotto game. Remember to sign the back of all tickets before bringing them to a Lottery retailer or Lottery office to be checked or validated.
Drawing date: |
Winning numbers: |
| 2012-02-03 | 0 5 3 |
| 2012-02-02 | 7 9 8 |
| 2012-02-01 | 5 3 5 |
| 2012-01-31 | 1 2 4 |
| 2012-01-30 | 6 1 1 |
| 2012-01-29 | 2 0 6 |
| 2012-01-28 | 0 2 5 |
| 2012-01-27 | 2 0 6 |
| 2012-01-26 | 9 9 8 |
| 2012-01-25 | 6 8 0 |
| 2012-01-24 | 3 0 7 |
| 2012-01-23 | 6 2 8 |
| 2012-01-22 | 2 6 0 |
| 2012-01-21 | 4 9 5 |
| 2012-01-20 | 4 8 5 |
| 2012-01-19 | 9 4 2 |
| 2012-01-18 | 3 2 8 |
| 2012-01-17 | 3 9 2 |
| 2012-01-16 | 2 2 2 |
| 2012-01-15 | 2 1 8 |
| 2012-01-14 | 5 2 4 |
| 2012-01-13 | 1 0 7 |
| 2012-01-12 | 2 1 5 |
| 2012-01-11 | 2 6 7 |
| 2012-01-10 | 4 2 1 |
| 2012-01-09 | 6 7 0 |
| 2012-01-08 | 2 7 2 |
| 2012-01-07 | 0 3 0 |
| 2012-01-06 | 3 2 0 |
| 2012-01-05 | 1 7 2 |
| 2012-01-04 | 6 6 3 |
| 2012-01-03 | 7 1 2 |
| 2012-01-02 | 0 5 1 |
| 2012-01-01 | 6 6 9 |
| 2011-12-31 | 9 7 0 |
| 2011-12-30 | 6 4 5 |
| 2011-12-29 | 1 6 3 |
| 2011-12-28 | 5 1 0 |
| 2011-12-27 | 3 1 9 |
| 2011-12-26 | 2 4 7 |
| 2011-12-25 | 5 1 3 |
| 2011-12-24 | 5 0 1 |
| 2011-12-23 | 4 3 9 |
| 2011-12-22 | 4 5 4 |
| 2011-12-21 | 7 5 6 |
| 2011-12-20 | 2 6 9 |
| 2011-12-19 | 1 9 9 |
| 2011-12-18 | 7 9 6 |
| 2011-12-17 | 0 5 8 |
| 2011-12-16 | 8 1 8 |
| 2011-12-15 | 0 6 1 |
| 2011-12-14 | 9 5 0 |
| 2011-12-13 | 7 9 6 |
| 2011-12-12 | 5 9 7 |
| 2011-12-11 | 9 3 0 |
| 2011-12-10 | 1 2 4 |
| 2011-12-09 | 1 9 6 |
| 2011-12-08 | 4 0 7 |
| 2011-12-07 | 2 7 5 |
| 2011-12-06 | 2 5 3 |
| 2011-12-05 | 2 5 8 |
| 2011-12-04 | 6 6 0 |
| 2011-12-03 | 1 6 0 |
| 2011-12-02 | 3 8 3 |
| 2011-12-01 | 4 9 1 |
| 2011-11-30 | 5 8 6 |
| 2011-11-29 | 1 8 4 |
| 2011-11-28 | 5 4 8 |
| 2011-11-27 | 6 9 7 |
| 2011-11-26 | 6 5 0 |
| 2011-11-25 | 0 7 0 |
| 2011-11-24 | 3 6 9 |
| 2011-11-23 | 4 3 7 |
| 2011-11-22 | 9 9 1 |
| 2011-11-21 | 2 0 6 |
| 2011-11-20 | 3 8 1 |
| 2011-11-19 | 0 1 8 |
| 2011-11-18 | 0 6 2 |
| 2011-11-17 | 3 7 3 |
| 2011-11-16 | 3 5 4 |
| 2011-11-15 | 5 8 2 |
| 2011-11-14 | 2 2 1 |
| 2011-11-13 | 6 8 5 |
| 2011-11-12 | 0 7 2 |
| 2011-11-11 | 8 8 2 |
| 2011-11-10 | 7 5 6 |
| 2011-11-09 | 2 3 5 |
| 2011-11-08 | 6 1 3 |
| 2011-11-07 | 0 3 4 |
| 2011-11-06 | 3 9 3 |
| 2011-11-05 | 5 3 7 |
| 2011-11-04 | 6 6 2 |
| 2011-11-03 | 4 6 2 |
| 2011-11-02 | 7 7 0 |
| 2011-11-01 | 2 1 3 |
| 2011-10-31 | 7 9 6 |
| 2011-10-30 | 0 2 3 |
| 2011-10-29 | 0 6 0 |
| 2011-10-28 | 9 3 8 |
| 2011-10-27 | 3 0 7 |
| 2011-10-26 | 0 6 7 |
| 2011-10-25 | 0 1 5 |
| 2011-10-24 | 1 1 8 |
| 2011-10-23 | 9 4 4 |
| 2011-10-22 | 5 1 5 |
| 2011-10-21 | 6 0 7 |
| 2011-10-20 | 9 8 4 |
| 2011-10-19 | 9 0 4 |
| 2011-10-18 | 5 7 9 |
| 2011-10-17 | 6 4 4 |
| 2011-10-16 | 7 9 3 |
| 2011-10-15 | 2 1 6 |
| 2011-10-14 | 2 9 6 |
| 2011-10-13 | 7 7 6 |
| 2011-10-12 | 5 9 6 |
| 2011-10-11 | 0 0 9 |
| 2011-10-10 | 2 3 2 |
| 2011-10-09 | 5 7 2 |
| 2011-10-08 | 2 9 0 |
| 2011-10-07 | 2 4 8 |
| 2011-10-06 | 5 9 0 |
| 2011-10-05 | 1 6 9 |
| 2011-10-04 | 7 0 1 |
| 2011-10-03 | 9 1 9 |
| 2011-10-02 | 0 3 7 |
| 2011-10-01 | 6 9 2 |
| 2011-09-30 | 4 8 3 |
| 2011-09-29 | 6 3 3 |
| 2011-09-28 | 5 5 5 |
| 2011-09-27 | 5 3 2 |
| 2011-09-26 | 2 3 7 |
| 2011-09-25 | 8 7 3 |
| 2011-09-24 | 5 2 7 |
| 2011-09-23 | 4 5 3 |
| 2011-09-22 | 4 6 2 |
| 2011-09-21 | 1 7 2 |
| 2011-09-20 | 8 6 1 |
| 2011-09-19 | 8 0 6 |
| 2011-09-18 | 1 2 9 |
| 2011-09-17 | 2 6 9 |
| 2011-09-16 | 0 4 0 |
| 2011-09-15 | 8 3 2 |
| 2011-09-14 | 1 9 6 |
| 2011-09-13 | 3 6 6 |
| 2011-09-12 | 6 0 8 |
| 2011-09-11 | 6 9 3 |
| 2011-09-10 | 2 3 7 |
| 2011-09-09 | 0 5 6 |
| 2011-09-08 | 0 3 0 |
| 2011-09-07 | 2 5 4 |
| 2011-09-06 | 1 9 1 |
| 2011-09-05 | 3 4 9 |
| 2011-09-04 | 8 2 4 |
| 2011-09-03 | 6 6 4 |
| 2011-09-02 | 4 0 5 |
| 2011-09-01 | 8 4 6 |
| 2011-08-31 | 4 9 3 |
| 2011-08-30 | 6 6 3 |
| 2011-08-29 | 9 4 3 |
| 2011-08-28 | 6 0 1 |
| 2011-08-27 | 0 7 7 |
| 2011-08-26 | 5 6 7 |
| 2011-08-25 | 7 6 9 |
| 2011-08-24 | 9 8 7 |
| 2011-08-23 | 3 2 2 |
| 2011-08-22 | 2 7 0 |
| 2011-08-21 | 2 6 7 |
| 2011-08-20 | 1 1 6 |
| 2011-08-19 | 9 1 9 |
| 2011-08-18 | 6 0 7 |
| 2011-08-17 | 7 9 8 |
| 2011-08-16 | 1 6 2 |
| 2011-08-15 | 2 8 5 |
| 2011-08-14 | 1 7 5 |
| 2011-08-13 | 9 3 6 |
| 2011-08-12 | 5 7 5 |
| 2011-08-11 | 3 4 5 |
| 2011-08-10 | 1 0 5 |
| 2011-08-09 | 8 7 9 |
| 2011-08-08 | 2 1 4 |
| 2011-08-07 | 2 3 8 |
| 2011-08-06 | 0 1 1 |
| 2011-08-05 | 7 5 8 |
| 2011-08-04 | 4 3 3 |
| 2011-08-03 | 8 7 2 |
| 2011-08-02 | 4 2 4 |
| 2011-08-01 | 5 7 8 |
| 2011-07-31 | 8 0 5 |
| 2011-07-30 | 5 9 5 |
| 2011-07-29 | 9 7 6 |
| 2011-07-28 | 5 8 9 |
| 2011-07-27 | 3 2 4 |
| 2011-07-26 | 1 8 6 |
| 2011-07-25 | 4 7 4 |
| 2011-07-24 | 2 3 6 |
| 2011-07-23 | 7 8 6 |
| 2011-07-22 | 1 6 8 |
| 2011-07-21 | 5 5 5 |
| 2011-07-20 | 5 1 5 |
| 2011-07-19 | 6 9 1 |
| 2011-07-18 | 0 9 1 |
| 2011-07-17 | 6 2 2 |
| 2011-07-16 | 9 0 3 |
| 2011-07-15 | 4 6 9 |
| 2011-07-14 | 3 8 9 |
| 2011-07-13 | 9 7 0 |
| 2011-07-12 | 6 1 9 |
| 2011-07-11 | 7 4 6 |
| 2011-07-10 | 1 4 0 |
| 2011-07-09 | 1 2 0 |
| 2011-07-08 | 9 9 8 |
| 2011-07-07 | 5 1 6 |
| 2011-07-06 | 9 8 2 |
| 2011-07-05 | 3 2 2 |
| 2011-07-04 | 5 3 9 |
| 2011-07-03 | 4 7 3 |
| 2011-07-02 | 5 0 1 |
| 2011-07-01 | 9 0 6 |
| 2011-06-30 | 9 8 0 |
| 2011-06-29 | 3 1 0 |
| 2011-06-28 | 0 0 9 |
| 2011-06-27 | 6 6 2 |
| 2011-06-26 | 8 3 2 |
| 2011-06-25 | 6 4 7 |
| 2011-06-24 | 7 4 2 |
| 2011-06-23 | 4 7 3 |
| 2011-06-22 | 9 8 1 |
| 2011-06-21 | 3 7 3 |
| 2011-06-20 | 0 8 7 |
| 2011-06-19 | 7 3 9 |
| 2011-06-18 | 4 8 9 |
| 2011-06-17 | 9 2 7 |
| 2011-06-16 | 1 4 9 |
| 2011-06-15 | 7 0 2 |
| 2011-06-14 | 8 9 0 |
| 2011-06-13 | 6 8 0 |
| 2011-06-12 | 3 9 3 |
| 2011-06-11 | 6 2 5 |
| 2011-06-10 | 9 3 6 |
| 2011-06-09 | 2 8 6 |
| 2011-06-08 | 8 7 3 |
| 2011-06-07 | 8 2 0 |
| 2011-06-06 | 7 9 8 |
| 2011-06-05 | 3 5 1 |
| 2011-06-04 | 0 3 7 |
| 2011-06-03 | 3 6 5 |
| 2011-06-02 | 5 8 1 |
| 2011-06-01 | 7 8 1 |
| 2011-05-31 | 2 9 9 |
| 2011-05-30 | 6 5 6 |
| 2011-05-29 | 9 0 5 |
| 2011-05-28 | 3 2 5 |
| 2011-05-27 | 1 0 6 |
| 2011-05-26 | 4 8 2 |
| 2011-05-25 | 2 3 8 |
| 2011-05-24 | 0 0 2 |
| 2011-05-23 | 0 1 5 |
| 2011-05-22 | 7 3 3 |
| 2011-05-21 | 8 0 8 |
| 2011-05-20 | 9 8 5 |
| 2011-05-19 | 3 8 0 |
| 2011-05-18 | 0 6 9 |
| 2011-05-17 | 2 9 4 |
| 2011-05-16 | 9 1 6 |
| 2011-05-15 | 6 8 6 |
| 2011-05-14 | 9 1 5 |
| 2011-05-13 | 5 8 4 |
| 2011-05-12 | 2 4 7 |
| 2011-05-11 | 4 3 6 |
| 2011-05-10 | 8 9 9 |
| 2011-05-09 | 3 2 7 |
| 2011-05-08 | 4 8 5 |
| 2011-05-07 | 1 7 1 |
| 2011-05-06 | 6 5 6 |
| 2011-05-05 | 6 5 7 |
| 2011-05-04 | 2 3 9 |
| 2011-05-03 | 8 4 4 |
| 2011-05-02 | 8 2 4 |
| 2011-05-01 | 0 7 2 |
| 2011-04-30 | 3 8 1 |
| 2011-04-29 | 1 2 1 |
| 2011-04-28 | 3 0 3 |
| 2011-04-27 | 9 5 6 |
| 2011-04-26 | 6 2 5 |
| 2011-04-25 | 1 8 7 |
| 2011-04-24 | 3 6 3 |
| 2011-04-23 | 4 7 3 |
| 2011-04-22 | 6 8 6 |
| 2011-04-21 | 4 1 8 |
| 2011-04-20 | 6 5 0 |
| 2011-04-19 | 7 6 9 |
| 2011-04-18 | 0 9 9 |
| 2011-04-17 | 9 7 2 |
| 2011-04-16 | 8 0 2 |
| 2011-04-15 | 1 2 1 |
| 2011-04-14 | 2 0 8 |
| 2011-04-13 | 3 2 0 |
| 2011-04-12 | 4 9 0 |
| 2011-04-11 | 8 6 4 |
| 2011-04-10 | 1 9 5 |
| 2011-04-09 | 3 3 8 |
| 2011-04-08 | 3 4 2 |
| 2011-04-07 | 5 6 1 |
| 2011-04-06 | 6 1 1 |
| 2011-04-05 | 1 8 3 |
| 2011-04-04 | 4 1 9 |
| 2011-04-03 | 1 0 0 |
| 2011-04-02 | 3 0 8 |
| 2011-04-01 | 0 3 3 |
| 2011-03-31 | 1 4 7 |
| 2011-03-30 | 9 7 3 |
| 2011-03-29 | 3 5 3 |
| 2011-03-28 | 2 3 5 |
| 2011-03-27 | 3 8 1 |
| 2011-03-26 | 2 6 4 |
| 2011-03-25 | 2 1 8 |
| 2011-03-24 | 8 7 5 |
| 2011-03-23 | 5 1 0 |
| 2011-03-22 | 1 0 4 |
| 2011-03-21 | 1 0 6 |
| 2011-03-20 | 1 0 7 |
| 2011-03-19 | 2 4 2 |
| 2011-03-18 | 6 3 4 |
| 2011-03-17 | 3 4 1 |
| 2011-03-16 | 2 6 3 |
| 2011-03-15 | 4 6 0 |
| 2011-03-14 | 8 2 2 |
| 2011-03-13 | 2 0 5 |
| 2011-03-12 | 3 2 2 |
| 2011-03-11 | 2 5 3 |
| 2011-03-10 | 3 9 1 |
| 2011-03-09 | 7 5 5 |
| 2011-03-08 | 6 0 2 |
| 2011-03-07 | 6 9 9 |
| 2011-03-06 | 9 8 8 |
| 2011-03-05 | 7 6 8 |
| 2011-03-04 | 6 9 0 |
| 2011-03-03 | 6 6 2 |
| 2011-03-02 | 1 9 9 |
| 2011-03-01 | 1 3 9 |
| 2011-02-28 | 1 0 4 |
| 2011-02-27 | 6 2 0 |
| 2011-02-26 | 9 4 7 |
| 2011-02-25 | 1 4 8 |
| 2011-02-24 | 6 3 4 |
| 2011-02-23 | 8 5 3 |
| 2011-02-22 | 6 2 7 |
| 2011-02-21 | 3 0 5 |
| 2011-02-20 | 1 5 3 |
| 2011-02-19 | 0 6 4 |
| 2011-02-18 | 6 9 1 |
| 2011-02-17 | 1 3 4 |
| 2011-02-16 | 2 8 5 |
| 2011-02-15 | 3 7 7 |
| 2011-02-14 | 7 8 0 |
| 2011-02-13 | 5 3 2 |
| 2011-02-12 | 6 8 3 |
| 2011-02-11 | 1 5 4 |
| 2011-02-10 | 8 8 3 |
| 2011-02-09 | 8 7 4 |
| 2011-02-08 | 7 2 1 |
| 2011-02-07 | 8 7 2 |
| 2011-02-06 | 3 2 5 |
| 2011-02-05 | 3 0 5 |
| 2011-02-04 | 3 2 6 |
| 2011-02-03 | 9 7 6 |
| 2011-02-02 | 2 7 9 |
| 2011-02-01 | 7 9 5 |
© 2012 Minnesota State Lottery. All rights reserved. Privacy Policy and Legal Notices • Contact Us • Info for Retailers • Vendor Opportunities • State of Minnesota • Equal Opportunity Employer