- Home
- Claim Your Prize
- News and Info
- Games
-
Contests
- Winners
IMPORTANT:
Scroll down to check specific date.
Winners have one year from the date of the drawing to claim their prizes from any lotto game. Remember to sign the back of all tickets before bringing them to a Lottery retailer or Lottery office to be checked or validated.
Drawing date: |
Winning numbers: |
Prize amount: |
| 7/28/2010 | 16 41 42 45 47 | $690,000 |
| 7/26/2010 | 10 18 21 40 47 | $615,000 |
| 7/23/2010 | 04 16 23 33 42 | $555,000 |
| 7/21/2010 | 07 11 20 39 44 | $500,000 |
| 7/19/2010 | 01 07 09 20 25 | $440,000 |
| 7/16/2010 | 02 08 15 32 39 | $395,000 |
| 7/14/2010 | 13 22 26 37 44 | $360,000 |
| 7/12/2010 | 11 16 22 35 37 | $320,000 |
| 7/9/2010 | 13 22 32 37 45 | $285,000 |
| 7/7/2010 | 04 07 41 44 46 | $255,000 |
| 7/5/2010 | 03 10 11 20 32 | $230,000 |
| 7/2/2010 | 15 17 18 23 42 | $200,000 |
| 6/30/2010 | 03 26 28 41 43 | $175,000 |
| 6/28/2010 | 29 30 31 35 39 | $160,000 |
| 6/25/2010 | 09 11 23 38 42 | $150,000 |
| 6/23/2010 | 02 13 19 20 27 | $140,000 |
| 6/21/2010 | 02 22 24 33 40 | $130,000 |
| 6/18/2010 | 04 10 28 39 45 | $120,000 |
| 6/16/2010 | 07 14 35 36 43 | $110,000 |
| 6/14/2010 | 01 09 13 19 31 | $100,000 |
| 6/11/2010 | 01 05 09 20 24 | $100,000 |
| 6/9/2010 | 04 05 10 32 35 | $460,000 |
| 6/7/2010 | 08 12 29 34 47 | $400,000 |
| 6/4/2010 | 13 15 24 33 35 | $360,000 |
| 6/2/2010 | 10 31 37 38 42 | $320,000 |
| 5/31/2010 | 19 27 33 38 43 | $290,000 |
| 5/28/2010 | 02 18 21 33 42 | $255,000 |
| 5/26/2010 | 12 24 29 32 47 | $230,000 |
| 5/24/2010 | 16 17 23 42 47 | $200,000 |
| 5/21/2010 | 12 14 23 39 46 | $175,000 |
| 5/19/2010 | 09 15 19 23 45 | $160,000 |
| 5/17/2010 | 05 19 23 33 41 | $150,000 |
| 5/14/2010 | 14 18 31 34 43 | $140,000 |
| 5/12/2010 | 17 18 32 40 42 | $130,000 |
| 5/10/2010 | 03 15 17 19 36 | $120,000 |
| 5/7/2010 | 01 04 33 35 43 | $110,000 |
| 5/5/2010 | 01 26 32 41 43 | $100,000 |
| 5/3/2010 | 10 12 20 44 45 | $100,000 |
| 4/30/2010 | 33 34 38 41 44 | $575,000 |
| 4/28/2010 | 14 22 23 26 27 | $525,000 |
| 4/26/2010 | 01 18 27 30 45 | $465,000 |
| 4/23/2010 | 11 15 23 27 40 | $405,000 |
| 4/21/2010 | 06 10 35 40 47 | $375,000 |
| 4/19/2010 | 01 13 15 29 47 | $330,000 |
| 4/16/2010 | 06 10 15 38 44 | $295,000 |
| 4/14/2010 | 10 11 18 35 38 | $265,000 |
| 4/12/2010 | 05 32 33 40 42 | $235,000 |
| 4/9/2010 | 04 13 19 22 27 | $200,000 |
| 4/7/2010 | 09 10 13 17 38 | $180,000 |
| 4/5/2010 | 02 03 16 21 41 | $160,000 |
| 4/2/2010 | 14 27 30 36 46 | $150,000 |
| 3/31/2010 | 26 28 33 43 44 | $140,000 |
| 3/29/2010 | 07 16 29 41 44 | $130,000 |
| 3/26/2010 | 12 15 16 17 18 | $120,000 |
| 3/24/2010 | 03 10 11 24 46 | $110,000 |
| 3/22/2010 | 03 08 21 27 31 | $100,000 |
| 3/19/2010 | 07 12 14 22 34 | $475,000 |
| 3/17/2010 | 01 04 19 26 40 | $430,000 |
| 3/15/2010 | 15 32 35 36 43 | $380,000 |
| 3/12/2010 | 01 02 03 21 40 | $340,000 |
| 3/10/2010 | 10 15 26 35 47 | $305,000 |
| 3/8/2010 | 18 33 34 39 45 | $265,000 |
| 3/5/2010 | 05 06 13 21 25 | $235,000 |
| 3/3/2010 | 10 28 29 33 41 | $205,000 |
| 3/1/2010 | 27 28 38 43 44 | $175,000 |
| 2/26/2010 | 12 29 30 33 45 | $160,000 |
| 2/24/2010 | 21 22 24 30 34 | $150,000 |
| 2/22/2010 | 06 11 19 24 47 | $140,000 |
| 2/19/2010 | 11 17 25 34 37 | $130,000 |
| 2/17/2010 | 10 12 22 26 46 | $120,000 |
| 2/15/2010 | 10 32 34 35 47 | $110,000 |
| 2/12/2010 | 03 12 42 45 46 | $100,000 |
| 2/10/2010 | 09 14 18 27 31 | $420,000 |
| 2/8/2010 | 12 14 19 33 42 | $380,000 |
| 2/5/2010 | 01 26 36 42 47 | $340,000 |
| 2/3/2010 | 07 26 31 36 37 | $305,000 |
| 2/1/2010 | 09 27 30 37 41 | $270,000 |
| 1/29/2010 | 11 21 24 43 44 | $240,000 |
| 1/27/2010 | 11 32 41 42 47 | $205,000 |
| 1/25/2010 | 11 24 27 36 41 | $180,000 |
| 1/22/2010 | 08 13 28 36 38 | $160,000 |
| 1/20/2010 | 03 19 28 39 45 | $150,000 |
| 1/18/2010 | 06 12 26 29 41 | $140,000 |
| 1/15/2010 | 10 23 37 38 41 | $130,000 |
| 1/13/2010 | 03 19 24 46 47 | $120,000 |
| 1/11/2010 | 02 05 07 27 36 | $110,000 |
| 1/8/2010 | 27 36 37 46 47 | $100,000 |
| 1/6/2010 | 02 16 20 26 43 | $375,000 |
| 1/4/2010 | 11 29 30 41 45 | $330,000 |
| 1/1/2010 | 01 05 06 23 45 | $300,000 |
| 12/30/2009 | 22 23 28 33 35 | $265,000 |
| 12/28/2009 | 07 10 15 23 40 | $225,000 |
| 12/25/2009 | 04 15 26 31 42 | $215,000 |
| 12/23/2009 | 04 06 11 27 44 | $180,000 |
| 12/21/2009 | 08 29 30 35 45 | $160,000 |
| 12/18/2009 | 02 07 13 17 34 | $150,000 |
| 12/16/2009 | 02 12 17 42 46 | $140,000 |
| 12/14/2009 | 10 15 39 40 46 | $130,000 |
| 12/11/2009 | 01 09 39 42 43 | $120,000 |
| 12/9/2009 | 02 25 33 39 45 | $110,000 |
| 12/7/2009 | 08 15 17 25 34 | $100,000 |
| 12/4/2009 | 08 17 20 29 31 | $100,000 |
| 12/2/2009 | 24 26 29 33 42 | $435,000 |
| 11/30/2009 | 06 11 20 29 31 | $375,000 |
| 11/27/2009 | 09 15 19 33 38 | $350,000 |
| 11/25/2009 | 01 05 25 38 44 | $300,000 |
| 11/23/2009 | 10 22 26 33 40 | $260,000 |
| 11/20/2009 | 03 05 24 31 39 | $225,000 |
| 11/18/2009 | 02 03 07 08 26 | $195,000 |
| 11/16/2009 | 13 18 20 26 44 | $165,000 |
| 11/13/2009 | 12 33 34 43 45 | $150,000 |
| 11/11/2009 | 07 17 33 40 44 | $140,000 |
| 11/9/2009 | 04 08 09 16 28 | $130,000 |
| 11/6/2009 | 01 03 04 17 28 | $120,000 |
| 11/4/2009 | 05 21 24 28 45 | $110,000 |
| 11/2/2009 | 03 16 24 35 44 | $100,000 |
| 10/30/2009 | 01 10 18 23 47 | $195,000 |
| 10/28/2009 | 15 27 32 41 47 | $165,000 |
| 10/26/2009 | 11 16 31 38 43 | $150,000 |
| 10/23/2009 | 09 23 31 44 46 | $140,000 |
| 10/21/2009 | 01 16 33 41 44 | $130,000 |
| 10/19/2009 | 13 14 37 43 44 | $120,000 |
| 10/16/2009 | 03 11 26 29 37 | $110,000 |
| 10/14/2009 | 09 21 26 39 45 | $100,000 |
| 10/12/2009 | 09 22 24 41 43 | $325,000 |
| 10/9/2009 | 02 05 17 26 44 | $285,000 |
| 10/7/2009 | 11 25 28 29 35 | $255,000 |
| 10/5/2009 | 30 31 38 39 47 | $215,000 |
| 10/2/2009 | 16 24 26 36 42 | $175,000 |
| 9/30/2009 | 28 41 44 46 47 | $150,000 |
| 9/28/2009 | 08 11 21 22 25 | $140,000 |
| 9/25/2009 | 18 26 29 33 39 | $130,000 |
| 9/23/2009 | 06 28 31 38 41 | $120,000 |
| 9/21/2009 | 08 14 36 40 45 | $110,000 |
| 9/18/2009 | 02 03 19 30 42 | $100,000 |
| 9/16/2009 | 01 05 10 15 18 | $590,000 |
| 9/14/2009 | 20 21 23 33 35 | $520,000 |
| 9/11/2009 | 17 21 26 27 40 | $465,000 |
| 9/9/2009 | 20 25 28 32 39 | $405,000 |
| 9/7/2009 | 07 13 27 32 43 | $365,000 |
| 9/4/2009 | 02 05 14 26 34 | $315,000 |
| 9/2/2009 | 22 25 30 37 44 | $280,000 |
| 8/31/2009 | 06 17 18 21 45 | $240,000 |
| 8/28/2009 | 02 09 16 33 34 | $200,000 |
| 8/26/2009 | 17 32 41 42 44 | $170,000 |
| 8/24/2009 | 17 18 23 37 41 | $150,000 |
| 8/21/2009 | 07 19 42 44 46 | $140,000 |
| 8/19/2009 | 05 09 16 18 41 | $130,000 |
| 8/17/2009 | 04 19 27 33 44 | $120,000 |
| 8/14/2009 | 01 15 33 35 39 | $110,000 |
| 8/12/2009 | 02 08 23 25 43 | $100,000 |
| 8/10/2009 | 01 11 18 20 33 | $205,000 |
| 8/7/2009 | 03 07 11 16 44 | $175,000 |
| 8/5/2009 | 25 26 34 45 46 | $150,000 |
| 8/3/2009 | 03 13 19 42 47 | $140,000 |
| 7/31/2009 | 01 10 21 39 43 | $130,000 |
| 7/29/2009 | 12 14 24 29 37 | $120,000 |
| 7/27/2009 | 03 29 33 39 41 | $110,000 |
© 2010 Minnesota State Lottery. All rights reserved. Privacy Policy and Legal Notices • Contact Us • Info for Retailers • Vendor Opportunities • State of Minnesota • Equal Opportunity Employer