IMPORTANT:
Scroll down to check specific date.
Winners have one year from the date of the drawing to claim their prizes from any lotto game. Remember to sign the back of all tickets before bringing them to a Lottery retailer or Lottery office to be checked or validated.
Drawing date: |
Winning numbers: |
Prize amount: |
| 3/13/2010 | 03 08 18 20 36 02 x 3 | $4,200,000 |
| 3/10/2010 | 09 14 22 25 39 06 x 3 | $3,900,000 |
| 3/6/2010 | 14 15 21 32 36 17 x 3 | $3,590,000 |
| 3/3/2010 | 09 13 14 22 31 17 x 3 | $3,310,000 |
| 2/27/2010 | 07 17 29 33 39 14 x 3 | $3,080,000 |
| 2/24/2010 | 02 03 10 14 20 04 x 3 | $2,810,000 |
| 2/20/2010 | 17 21 28 32 35 08 x 3 | $2,500,000 |
| 2/17/2010 | 05 08 24 30 33 17 x 3 | $2,250,000 |
| 2/13/2010 | 07 14 18 20 23 18 x 3 | $2,030,000 |
| 2/10/2010 | 02 07 11 30 34 10 x 3 | $1,790,000 |
| 2/6/2010 | 01 04 05 06 24 16 x 3 | $1,550,000 |
| 2/3/2010 | 02 17 18 30 36 15 x 3 | $1,280,000 |
| 1/30/2010 | 09 15 18 22 27 13 x 3 | $1,150,000 |
| 1/27/2010 | 01 02 04 09 10 02 x 3 | $1,100,000 |
| 1/23/2010 | 06 18 21 25 37 07 x 3 | $1,050,000 |
| 1/20/2010 | 13 14 28 29 33 05 x 3 | $1,000,000 |
| 1/16/2010 | 12 13 17 26 28 12 x 3 | $3,570,000 |
| 1/13/2010 | 04 06 24 31 37 13 x 3 | $3,260,000 |
| 1/9/2010 | 04 07 19 27 35 08 x 3 | $2,990,000 |
| 1/6/2010 | 01 16 26 28 34 11 x 3 | $2,670,000 |
| 1/2/2010 | 04 09 21 24 30 08 x 3 | $2,360,000 |
| 12/30/2009 | 04 13 17 22 36 09 x 3 | $2,160,000 |
| 12/26/2009 | 09 12 16 19 38 11 x 3 | $1,840,000 |
| 12/23/2009 | 05 17 26 30 33 15 x 3 | $1,570,000 |
| 12/19/2009 | 03 09 26 32 35 07 x 3 | $1,290,000 |
| 12/16/2009 | 14 15 23 32 34 17 x 3 | $1,150,000 |
| 12/12/2009 | 09 13 29 31 34 02 x 3 | $1,100,000 |
| 12/9/2009 | 07 12 26 38 39 10 x 3 | $1,050,000 |
| 12/5/2009 | 06 15 24 31 35 04 x 3 | $1,000,000 |
| 12/2/2009 | 03 15 18 21 34 15 x 3 | $1,150,000 |
| 11/28/2009 | 08 11 16 26 36 05 x 3 | $1,100,000 |
| 11/25/2009 | 25 27 32 34 38 14 x 3 | $1,050,000 |
| 11/21/2009 | 18 20 25 27 34 15 x 3 | $1,000,000 |
| 11/18/2009 | 05 17 23 29 39 15 x 3 | $1,100,000 |
| 11/14/2009 | 20 23 27 34 36 19 x 3 | $1,050,000 |
| 11/11/2009 | 02 05 16 18 37 04 x 3 | $1,000,000 |
| 11/7/2009 | 07 09 18 21 33 08 x 3 | $6,730,000 |
| 11/4/2009 | 06 11 13 17 38 18 x 3 | $6,370,000 |
| 10/31/2009 | 12 13 15 20 27 15 x 3 | $5,970,000 |
| 10/28/2009 | 02 15 28 34 37 05 x 3 | $5,660,000 |
| 10/24/2009 | 11 27 29 35 37 08 x 3 | $5,400,000 |
| 10/21/2009 | 16 20 23 34 39 03 x 3 | $5,110,000 |
| 10/17/2009 | 14 27 30 38 39 09 x 3 | $4,630,000 |
| 10/14/2009 | 07 17 19 30 35 14 x 3 | $4,270,000 |
| 10/10/2009 | 18 19 30 32 39 16 x 3 | $4,040,000 |
| 10/7/2009 | 04 12 17 18 28 17 x 3 | $3,700,000 |
| 10/3/2009 | 21 32 37 38 39 01 x 3 | $3,470,000 |
| 9/30/2009 | 09 10 12 32 34 02 x 3 | $3,150,000 |
| 9/26/2009 | 16 21 23 32 37 07 x 3 | $2,850,000 |
| 9/23/2009 | 01 02 21 22 35 07 x 3 | $2,540,000 |
| 9/19/2009 | 11 12 18 27 28 03 x 3 | $2,260,000 |
| 9/16/2009 | 07 16 17 22 28 09 x 3 | $1,960,000 |
| 9/12/2009 | 02 07 16 33 34 14 x 3 | $1,680,000 |
| 9/9/2009 | 01 09 12 16 28 11 x 3 | $1,400,000 |
| 9/5/2009 | 08 18 34 37 38 10 x 3 | $1,150,000 |
| 9/2/2009 | 08 09 10 18 37 07 x 3 | $1,100,000 |
| 8/29/2009 | 05 14 27 35 39 08 x 3 | $1,050,000 |
| 8/26/2009 | 08 24 26 27 38 19 x 3 | $1,000,000 |
| 8/22/2009 | 04 06 14 15 22 17 x 3 | $16,940,000 |
| 8/19/2009 | 03 11 13 25 36 07 x 3 | $16,400,000 |
| 8/15/2009 | 01 07 14 20 31 15 x 3 | $16,070,000 |
| 8/12/2009 | 07 16 20 30 33 11 x 3 | $15,600,000 |
| 8/8/2009 | 01 21 35 36 38 08 x 3 | $15,030,000 |
| 8/5/2009 | 04 06 09 34 38 17 x 3 | $14,580,000 |
| 8/1/2009 | 07 21 23 32 35 18 x 3 | $14,160,000 |
| 7/29/2009 | 16 26 27 33 39 04 x 3 | $13,730,000 |
| 7/25/2009 | 09 21 25 28 36 17 x 3 | $13,320,000 |
| 7/22/2009 | 03 11 14 16 24 10 x 3 | $12,910,000 |
| 7/18/2009 | 15 16 21 22 37 09 x 3 | $12,300,000 |
| 7/15/2009 | 07 15 21 32 37 14 x 3 | $11,870,000 |
| 7/11/2009 | 06 25 32 35 38 07 x 3 | $11,470,000 |
| 7/8/2009 | 13 17 19 20 33 10 x 3 | $11,090,000 |
| 7/4/2009 | 08 11 13 35 37 16 x 3 | $10,880,000 |
| 7/1/2009 | 15 17 19 22 34 07 x 3 | $10,530,000 |
| 6/27/2009 | 02 09 26 34 38 01 x 3 | $10,440,000 |
| 6/24/2009 | 01 08 14 21 34 14 x 3 | $10,060,000 |
| 6/20/2009 | 15 25 29 31 34 06 x 3 | $9,630,000 |
| 6/17/2009 | 11 16 19 28 30 10 x 3 | $9,270,000 |
| 6/13/2009 | 19 20 29 31 35 13 x 3 | $8,970,000 |
| 6/10/2009 | 05 17 21 26 39 03 x 3 | $8,580,000 |
| 6/6/2009 | 12 20 27 28 37 09 x 3 | $8,160,000 |
| 6/3/2009 | 13 15 17 18 29 06 x 3 | $7,810,000 |
| 5/30/2009 | 05 10 19 33 37 09 x 3 | $7,230,000 |
| 5/27/2009 | 01 05 07 24 39 04 x 3 | $6,900,000 |
| 5/23/2009 | 07 21 26 29 37 02 x 3 | $6,500,000 |
| 5/20/2009 | 10 16 17 25 28 02 x 3 | $6,160,000 |
| 5/16/2009 | 03 04 11 20 32 03 x 3 | $5,950,000 |
| 5/13/2009 | 14 22 29 34 38 10 x 3 | $5,650,000 |
| 5/9/2009 | 19 20 32 34 39 02 x 3 | $5,300,000 |
| 5/6/2009 | 11 19 29 33 34 17 x 3 | $5,000,000 |
| 5/2/2009 | 11 25 27 29 33 16 x 3 | $4,610,000 |
| 4/29/2009 | 01 18 22 30 31 14 x 3 | $4,310,000 |
| 4/25/2009 | 01 05 18 25 32 15 x 3 | $4,040,000 |
| 4/22/2009 | 10 14 16 19 20 09 x 3 | $3,740,000 |
| 4/18/2009 | 02 12 17 19 26 13 x 3 | $3,450,000 |
| 4/15/2009 | 17 19 20 31 32 15 x 3 | $3,200,000 |
| 4/11/2009 | 09 30 33 36 37 07 x 3 | $2,900,000 |
| 4/8/2009 | 01 02 19 20 37 07 x 3 | $2,600,000 |
| 4/4/2009 | 01 21 34 35 39 13 x 3 | $2,350,000 |
| 4/1/2009 | 03 04 13 21 31 14 x 3 | $2,100,000 |
| 3/28/2009 | 07 15 18 28 32 01 x 3 | $1,860,000 |
| 3/25/2009 | 02 07 27 28 35 07 x 3 | $1,620,000 |
| 3/21/2009 | 02 10 11 14 28 01 x 3 | $1,420,000 |
| 3/18/2009 | 02 06 21 27 32 02 x 3 | $1,200,000 |
| 3/14/2009 | 02 18 25 29 36 16 x 3 | $1,150,000 |
© 2010 Minnesota State Lottery. All rights reserved. Privacy Policy and Legal Notices • Contact Us • Info for Retailers • Vendor Opportunities • State of Minnesota