- Home
- Claim Your Prize
- News and Info
- Games
-
Contests
- Winners
-
Buy Online
IMPORTANT:
Scroll down to check specific date.
Winners have one year from the date of the drawing to claim their prizes from any lotto game. Remember to sign the back of all tickets before bringing them to a Lottery retailer or Lottery office to be checked or validated.
Drawing date: |
Winning numbers: |
Prize amount: |
| 2012-02-03 | 12 15 17 20 24 | $28,000 |
| 2012-02-02 | 06 10 13 22 27 | $27,000 |
| 2012-02-01 | 13 15 16 20 27 | $26,000 |
| 2012-01-31 | 03 05 07 17 27 | $25,000 |
| 2012-01-30 | 03 07 11 13 25 | $27,000 |
| 2012-01-29 | 02 06 08 13 31 | $26,000 |
| 2012-01-28 | 04 06 14 19 27 | $25,000 |
| 2012-01-27 | 04 12 14 17 25 | $27,000 |
| 2012-01-26 | 06 11 17 26 28 | $26,000 |
| 2012-01-25 | 12 13 21 23 24 | $25,000 |
| 2012-01-24 | 02 06 26 27 29 | $44,000 |
| 2012-01-23 | 01 11 13 22 24 | $39,000 |
| 2012-01-22 | 01 03 11 19 22 | $33,000 |
| 2012-01-21 | 03 15 19 22 27 | $30,000 |
| 2012-01-20 | 12 17 22 29 31 | $29,000 |
| 2012-01-19 | 01 06 07 11 13 | $28,000 |
| 2012-01-18 | 08 16 19 23 28 | $27,000 |
| 2012-01-17 | 09 11 12 23 28 | $26,000 |
| 2012-01-16 | 02 13 21 22 23 | $25,000 |
| 2012-01-15 | 07 08 10 18 26 | $25,000 |
| 2012-01-14 | 09 10 15 21 23 | $85,000 |
| 2012-01-13 | 07 16 23 28 30 | $74,000 |
| 2012-01-12 | 06 11 17 18 30 | $63,000 |
| 2012-01-11 | 05 10 12 30 31 | $55,000 |
| 2012-01-10 | 03 08 15 19 21 | $47,000 |
| 2012-01-09 | 11 14 17 25 31 | $40,000 |
| 2012-01-08 | 05 08 13 14 23 | $34,000 |
| 2012-01-07 | 02 11 14 15 26 | $30,000 |
| 2012-01-06 | 02 19 24 28 30 | $29,000 |
| 2012-01-05 | 03 05 11 26 31 | $28,000 |
| 2012-01-04 | 08 10 20 22 30 | $27,000 |
| 2012-01-03 | 12 14 18 27 28 | $26,000 |
| 2012-01-02 | 12 14 18 25 26 | $25,000 |
| 2012-01-01 | 02 05 09 15 29 | $30,000 |
| 2011-12-31 | 01 08 14 24 29 | $29,000 |
| 2011-12-30 | 08 15 18 27 31 | $28,000 |
| 2011-12-29 | 01 04 21 23 24 | $27,000 |
| 2011-12-28 | 09 17 21 25 28 | $26,000 |
| 2011-12-27 | 11 12 22 30 31 | $25,000 |
| 2011-12-26 | 02 04 07 10 14 | $37,000 |
| 2011-12-25 | 01 05 11 23 24 | $32,000 |
| 2011-12-24 | 11 17 19 21 25 | $30,000 |
| 2011-12-23 | 06 13 16 19 27 | $29,000 |
| 2011-12-22 | 06 18 21 26 30 | $28,000 |
| 2011-12-21 | 08 16 22 30 31 | $27,000 |
| 2011-12-20 | 03 14 15 17 31 | $26,000 |
| 2011-12-19 | 05 07 09 11 27 | $25,000 |
| 2011-12-18 | 07 13 25 26 27 | $33,000 |
| 2011-12-17 | 16 17 25 28 29 | $30,000 |
| 2011-12-16 | 09 11 14 20 30 | $29,000 |
| 2011-12-15 | 07 15 20 23 31 | $28,000 |
| 2011-12-14 | 10 16 24 26 31 | $27,000 |
| 2011-12-13 | 20 22 23 25 31 | $26,000 |
| 2011-12-12 | 02 05 15 23 28 | $25,000 |
| 2011-12-11 | 01 13 14 28 31 | $39,000 |
| 2011-12-10 | 02 06 12 19 24 | $34,000 |
| 2011-12-09 | 03 05 22 24 29 | $30,000 |
| 2011-12-08 | 02 04 12 13 24 | $29,000 |
| 2011-12-07 | 06 08 13 15 17 | $28,000 |
| 2011-12-06 | 04 17 19 22 30 | $27,000 |
| 2011-12-05 | 03 11 16 20 25 | $26,000 |
| 2011-12-04 | 03 08 16 23 26 | $25,000 |
| 2011-12-03 | 01 02 06 08 12 | $34,000 |
| 2011-12-02 | 03 12 16 19 22 | $30,000 |
| 2011-12-01 | 02 12 17 22 27 | $29,000 |
| 2011-11-30 | 03 05 08 15 17 | $28,000 |
| 2011-11-29 | 03 13 15 20 26 | $27,000 |
| 2011-11-28 | 04 10 11 25 30 | $26,000 |
| 2011-11-27 | 10 13 20 30 31 | $25,000 |
| 2011-11-26 | 01 03 13 26 29 | $25,000 |
| 2011-11-25 | 05 17 20 23 25 | $38,000 |
| 2011-11-24 | 01 04 09 12 13 | $34,000 |
| 2011-11-23 | 15 16 18 23 25 | $30,000 |
| 2011-11-22 | 07 08 09 10 12 | $29,000 |
| 2011-11-21 | 01 16 20 22 23 | $28,000 |
| 2011-11-20 | 08 09 22 23 26 | $27,000 |
| 2011-11-19 | 09 16 24 25 26 | $26,000 |
| 2011-11-18 | 01 13 24 25 26 | $25,000 |
| 2011-11-17 | 01 08 19 24 27 | $26,000 |
| 2011-11-16 | 06 07 16 25 30 | $25,000 |
| 2011-11-15 | 05 17 19 23 29 | $25,000 |
| 2011-11-14 | 03 10 18 20 29 | $27,000 |
| 2011-11-13 | 08 10 14 29 30 | $26,000 |
| 2011-11-12 | 06 15 25 27 28 | $25,000 |
| 2011-11-11 | 04 11 15 21 30 | $25,000 |
| 2011-11-10 | 01 05 15 19 23 | $28,000 |
| 2011-11-09 | 06 13 17 21 23 | $27,000 |
| 2011-11-08 | 03 10 12 18 28 | $26,000 |
| 2011-11-07 | 10 21 24 26 31 | $25,000 |
| 2011-11-06 | 09 15 18 23 28 | $55,000 |
| 2011-11-05 | 01 07 17 18 30 | $49,000 |
| 2011-11-04 | 04 17 18 24 25 | $42,000 |
| 2011-11-03 | 02 26 27 29 31 | $35,000 |
| 2011-11-02 | 02 09 22 23 31 | $30,000 |
| 2011-11-01 | 04 16 18 27 31 | $29,000 |
| 2011-10-31 | 03 07 15 27 29 | $28,000 |
| 2011-10-30 | 05 07 11 21 30 | $27,000 |
| 2011-10-29 | 05 15 18 19 22 | $26,000 |
| 2011-10-28 | 04 11 20 22 26 | $25,000 |
| 2011-10-27 | 08 15 16 24 30 | $30,000 |
| 2011-10-26 | 01 19 21 23 30 | $29,000 |
| 2011-10-25 | 03 10 12 17 20 | $28,000 |
| 2011-10-24 | 01 04 13 25 31 | $27,000 |
| 2011-10-23 | 05 16 17 19 20 | $26,000 |
| 2011-10-22 | 05 10 15 23 27 | $25,000 |
| 2011-10-21 | 05 06 17 25 29 | $81,000 |
| 2011-10-20 | 02 11 19 20 25 | $69,000 |
| 2011-10-19 | 14 16 17 28 29 | $59,000 |
| 2011-10-18 | 11 14 15 20 24 | $50,000 |
| 2011-10-17 | 09 14 18 19 20 | $42,000 |
| 2011-10-16 | 01 02 18 21 23 | $36,000 |
| 2011-10-15 | 02 12 14 24 28 | $31,000 |
| 2011-10-14 | 03 11 12 16 31 | $29,000 |
| 2011-10-13 | 01 02 05 19 30 | $28,000 |
| 2011-10-12 | 11 16 19 22 31 | $27,000 |
| 2011-10-11 | 09 11 17 21 27 | $26,000 |
| 2011-10-10 | 05 17 22 23 31 | $25,000 |
| 2011-10-09 | 03 19 24 27 30 | $32,000 |
| 2011-10-08 | 13 17 19 23 28 | $29,000 |
| 2011-10-07 | 03 12 18 29 31 | $28,000 |
| 2011-10-06 | 12 17 18 29 30 | $27,000 |
| 2011-10-05 | 01 09 17 25 31 | $26,000 |
| 2011-10-04 | 01 06 24 25 28 | $25,000 |
| 2011-10-03 | 09 18 20 24 28 | $234,000 |
| 2011-10-02 | 02 05 11 22 28 | $200,000 |
| 2011-10-01 | 05 21 22 25 31 | $179,000 |
| 2011-09-30 | 06 08 15 17 27 | $158,000 |
| 2011-09-29 | 04 08 15 26 30 | $134,000 |
| 2011-09-28 | 01 12 14 21 28 | $117,000 |
| 2011-09-27 | 07 14 28 29 31 | $100,000 |
| 2011-09-26 | 05 20 21 23 28 | $86,000 |
| 2011-09-25 | 02 09 14 17 24 | $74,000 |
| 2011-09-24 | 02 03 07 21 24 | $66,000 |
| 2011-09-23 | 17 18 22 26 27 | $58,000 |
| 2011-09-22 | 05 12 20 26 30 | $49,000 |
| 2011-09-21 | 02 07 15 17 25 | $41,000 |
| 2011-09-20 | 07 22 28 30 31 | $35,000 |
| 2011-09-19 | 01 16 18 26 27 | $30,000 |
| 2011-09-18 | 12 13 21 27 28 | $29,000 |
| 2011-09-17 | 03 05 14 19 31 | $28,000 |
| 2011-09-16 | 03 17 24 26 29 | $27,000 |
| 2011-09-15 | 01 05 19 25 31 | $26,000 |
| 2011-09-14 | 06 07 16 25 29 | $25,000 |
| 2011-09-13 | 03 12 23 24 31 | $26,000 |
| 2011-09-12 | 02 09 28 29 31 | $25,000 |
| 2011-09-11 | 04 08 11 15 27 | $29,000 |
| 2011-09-10 | 05 16 18 19 26 | $28,000 |
| 2011-09-09 | 02 03 08 19 24 | $27,000 |
| 2011-09-08 | 05 07 11 17 19 | $26,000 |
| 2011-09-07 | 12 13 14 25 28 | $25,000 |
| 2011-09-06 | 02 12 20 27 28 | $25,000 |
| 2011-09-05 | 05 12 23 27 31 | $36,000 |
| 2011-09-04 | 06 09 14 18 31 | $30,000 |
| 2011-09-03 | 01 13 20 21 27 | $29,000 |
| 2011-09-02 | 08 14 15 23 26 | $28,000 |
| 2011-09-01 | 02 03 12 13 18 | $27,000 |
| 2011-08-31 | 11 18 19 27 30 | $26,000 |
| 2011-08-30 | 06 16 19 23 29 | $25,000 |
| 2011-08-29 | 03 15 19 25 31 | $29,000 |
| 2011-08-28 | 05 11 22 24 31 | $28,000 |
| 2011-08-27 | 02 03 21 29 30 | $27,000 |
| 2011-08-26 | 03 08 09 16 20 | $26,000 |
| 2011-08-25 | 07 12 15 17 29 | $25,000 |
| 2011-08-24 | 03 06 09 14 25 | $55,000 |
| 2011-08-23 | 01 03 26 28 31 | $48,000 |
| 2011-08-22 | 05 08 21 26 29 | $41,000 |
| 2011-08-21 | 07 13 19 26 28 | $34,000 |
| 2011-08-20 | 04 05 17 19 28 | $30,000 |
| 2011-08-19 | 08 10 22 23 30 | $29,000 |
| 2011-08-18 | 02 11 25 28 30 | $28,000 |
| 2011-08-17 | 03 09 17 18 23 | $27,000 |
| 2011-08-16 | 01 12 13 14 17 | $26,000 |
| 2011-08-15 | 05 17 24 26 29 | $25,000 |
| 2011-08-14 | 04 07 09 11 26 | $32,000 |
| 2011-08-13 | 11 13 16 26 31 | $30,000 |
| 2011-08-12 | 05 09 10 14 20 | $29,000 |
| 2011-08-11 | 01 05 12 15 22 | $28,000 |
| 2011-08-10 | 03 13 17 23 24 | $27,000 |
| 2011-08-09 | 02 03 21 24 28 | $26,000 |
| 2011-08-08 | 04 06 12 15 30 | $25,000 |
| 2011-08-07 | 02 11 18 20 30 | $26,000 |
| 2011-08-06 | 05 07 08 10 19 | $25,000 |
| 2011-08-05 | 05 07 16 23 27 | $30,000 |
| 2011-08-04 | 08 12 18 21 30 | $29,000 |
| 2011-08-03 | 01 17 19 21 24 | $28,000 |
| 2011-08-02 | 14 16 27 29 31 | $27,000 |
| 2011-08-01 | 03 08 10 12 20 | $26,000 |
| 2011-07-31 | 04 13 16 19 20 | $25,000 |
| 2011-07-30 | 04 06 14 24 28 | $71,000 |
| 2011-07-29 | 03 15 18 19 22 | $62,000 |
| 2011-07-28 | 13 17 18 19 20 | $53,000 |
| 2011-07-27 | 07 08 10 11 14 | $47,000 |
| 2011-07-26 | 12 13 18 21 23 | $41,000 |
| 2011-07-25 | 01 15 19 21 24 | $35,000 |
| 2011-07-24 | 03 09 10 16 21 | $30,000 |
| 2011-07-23 | 07 21 23 26 30 | $28,000 |
| 2011-07-22 | 06 14 16 24 29 | $27,000 |
| 2011-07-21 | 01 17 19 27 31 | $27,000 |
| 2011-07-20 | 05 11 13 24 25 | $27,000 |
| 2011-07-19 | 07 08 16 22 23 | $27,000 |
| 2011-07-18 | 01 06 21 22 25 | $27,000 |
| 2011-07-17 | 03 13 18 19 30 | $27,000 |
| 2011-07-16 | 02 03 05 18 31 | $27,000 |
| 2011-07-15 | 06 14 16 17 26 | $27,000 |
| 2011-07-14 | 01 03 05 08 13 | $27,000 |
| 2011-07-13 | 05 10 24 28 29 | $27,000 |
| 2011-07-12 | 01 18 21 24 28 | $27,000 |
| 2011-07-11 | 02 04 11 17 21 | $27,000 |
| 2011-07-10 | 06 13 16 21 28 | $27,000 |
| 2011-07-09 | 01 06 16 19 31 | $27,000 |
| 2011-07-08 | 05 07 14 18 22 | $27,000 |
| 2011-07-07 | 06 08 15 23 31 | $27,000 |
| 2011-07-06 | 07 12 14 19 24 | $27,000 |
| 2011-07-05 | 08 09 19 26 28 | $27,000 |
| 2011-07-04 | 06 07 09 14 25 | $27,000 |
| 2011-07-03 | 06 13 20 21 26 | $27,000 |
| 2011-07-02 | 10 14 17 23 29 | $27,000 |
| 2011-07-01 | 10 16 19 20 27 | $27,000 |
| 2011-06-30 | 08 13 15 18 19 | $26,000 |
| 2011-06-29 | 18 19 24 27 31 | $25,000 |
| 2011-06-28 | 14 23 24 27 31 | $29,000 |
| 2011-06-27 | 09 23 24 26 30 | $28,000 |
| 2011-06-26 | 01 04 18 21 30 | $27,000 |
| 2011-06-25 | 01 05 07 17 23 | $26,000 |
| 2011-06-24 | 12 13 15 18 28 | $25,000 |
| 2011-06-23 | 02 11 13 17 24 | $27,000 |
| 2011-06-22 | 01 03 13 16 26 | $26,000 |
| 2011-06-21 | 09 10 23 29 31 | $25,000 |
| 2011-06-20 | 04 16 19 27 28 | $29,000 |
| 2011-06-19 | 02 06 08 14 17 | $28,000 |
| 2011-06-18 | 03 07 16 18 21 | $27,000 |
| 2011-06-17 | 01 03 15 18 26 | $26,000 |
| 2011-06-16 | 07 10 11 22 23 | $25,000 |
| 2011-06-15 | 05 09 12 17 19 | $28,000 |
| 2011-06-14 | 07 08 20 22 31 | $27,000 |
| 2011-06-13 | 15 17 27 28 29 | $26,000 |
| 2011-06-12 | 04 14 15 28 31 | $25,000 |
| 2011-06-11 | 10 14 16 20 21 | $149,000 |
| 2011-06-10 | 06 08 19 27 28 | $130,000 |
| 2011-06-09 | 03 04 14 16 23 | $108,000 |
| 2011-06-08 | 11 15 26 27 31 | $91,000 |
| 2011-06-07 | 09 11 13 16 17 | $79,000 |
| 2011-06-06 | 15 16 18 21 22 | $68,000 |
| 2011-06-05 | 04 08 19 22 30 | $58,000 |
| 2011-06-04 | 04 05 10 25 31 | $50,000 |
| 2011-06-03 | 01 11 21 24 28 | $43,000 |
| 2011-06-02 | 07 09 10 19 24 | $35,000 |
| 2011-06-01 | 02 07 13 29 30 | $30,000 |
| 2011-05-31 | 12 19 20 21 31 | $29,000 |
| 2011-05-30 | 01 10 12 15 20 | $28,000 |
| 2011-05-29 | 01 02 21 25 27 | $27,000 |
| 2011-05-28 | 04 06 21 22 28 | $26,000 |
| 2011-05-27 | 21 22 24 25 31 | $25,000 |
| 2011-05-26 | 01 02 04 08 20 | $50,000 |
| 2011-05-25 | 02 05 06 22 26 | $42,000 |
| 2011-05-24 | 01 16 20 24 31 | $36,000 |
| 2011-05-23 | 04 06 12 14 17 | $30,000 |
| 2011-05-22 | 02 03 14 26 29 | $29,000 |
| 2011-05-21 | 02 04 16 19 26 | $28,000 |
| 2011-05-20 | 01 04 11 12 19 | $27,000 |
| 2011-05-19 | 05 18 23 27 31 | $26,000 |
| 2011-05-18 | 07 08 09 15 25 | $25,000 |
| 2011-05-17 | 06 14 20 23 31 | $29,000 |
| 2011-05-16 | 06 08 12 15 28 | $28,000 |
| 2011-05-15 | 05 19 21 28 30 | $27,000 |
| 2011-05-14 | 13 14 20 24 26 | $26,000 |
| 2011-05-13 | 08 09 17 23 31 | $25,000 |
| 2011-05-12 | 01 02 03 08 24 | $61,000 |
| 2011-05-11 | 01 02 18 27 28 | $51,000 |
| 2011-05-10 | 08 11 12 14 29 | $43,000 |
| 2011-05-09 | 03 20 22 25 27 | $37,000 |
| 2011-05-08 | 04 06 14 16 21 | $30,000 |
| 2011-05-07 | 10 16 19 27 28 | $29,000 |
| 2011-05-06 | 05 09 12 17 31 | $28,000 |
| 2011-05-05 | 19 22 24 25 26 | $27,000 |
| 2011-05-04 | 11 23 24 28 31 | $26,000 |
| 2011-05-03 | 04 05 08 21 23 | $25,000 |
| 2011-05-02 | 03 14 21 25 31 | $25,000 |
| 2011-05-01 | 07 10 13 22 26 | $26,000 |
| 2011-04-30 | 10 16 23 25 29 | $25,000 |
| 2011-04-29 | 12 14 19 20 28 | $25,000 |
| 2011-04-28 | 03 11 21 22 27 | $25,000 |
| 2011-04-27 | 06 10 19 22 31 | $28,000 |
| 2011-04-26 | 07 08 11 13 17 | $27,000 |
| 2011-04-25 | 03 11 12 21 22 | $26,000 |
| 2011-04-24 | 03 07 20 26 29 | $25,000 |
| 2011-04-23 | 11 13 14 20 27 | $25,000 |
| 2011-04-22 | 06 09 11 27 30 | $100,000 |
| 2011-04-21 | 02 08 10 21 24 | $84,000 |
| 2011-04-20 | 09 15 18 21 30 | $72,000 |
| 2011-04-19 | 09 18 22 25 28 | $62,000 |
| 2011-04-18 | 01 05 12 19 27 | $52,000 |
| 2011-04-17 | 04 09 11 17 25 | $44,000 |
| 2011-04-16 | 05 07 12 23 28 | $38,000 |
| 2011-04-15 | 07 09 11 16 21 | $32,000 |
| 2011-04-14 | 03 18 23 26 29 | $29,000 |
| 2011-04-13 | 05 06 11 15 23 | $28,000 |
| 2011-04-12 | 02 07 22 27 28 | $27,000 |
| 2011-04-11 | 05 13 15 24 25 | $26,000 |
| 2011-04-10 | 05 07 25 28 29 | $25,000 |
| 2011-04-09 | 04 20 21 26 29 | $26,000 |
| 2011-04-08 | 17 18 23 26 31 | $25,000 |
| 2011-04-07 | 07 12 15 21 28 | $29,000 |
| 2011-04-06 | 10 22 25 29 31 | $28,000 |
| 2011-04-05 | 05 06 22 28 31 | $27,000 |
| 2011-04-04 | 09 10 17 18 29 | $26,000 |
| 2011-04-03 | 10 13 15 17 28 | $25,000 |
| 2011-04-02 | 02 10 11 12 19 | $72,000 |
| 2011-04-01 | 06 14 15 17 30 | $62,000 |
| 2011-03-31 | 07 13 14 23 31 | $51,000 |
| 2011-03-30 | 03 05 15 24 30 | $43,000 |
| 2011-03-29 | 02 03 21 22 28 | $37,000 |
| 2011-03-28 | 05 07 08 22 26 | $31,000 |
| 2011-03-27 | 01 07 19 20 25 | $29,000 |
| 2011-03-26 | 03 20 23 26 27 | $28,000 |
| 2011-03-25 | 14 20 21 23 26 | $27,000 |
| 2011-03-24 | 15 18 24 29 30 | $26,000 |
| 2011-03-23 | 04 18 23 27 29 | $25,000 |
| 2011-03-22 | 02 07 09 23 28 | $44,000 |
| 2011-03-21 | 01 19 20 26 30 | $37,000 |
| 2011-03-20 | 01 09 10 11 29 | $31,000 |
| 2011-03-19 | 04 07 14 15 31 | $29,000 |
| 2011-03-18 | 07 12 13 15 18 | $28,000 |
| 2011-03-17 | 09 11 18 20 25 | $27,000 |
| 2011-03-16 | 02 24 26 29 31 | $26,000 |
| 2011-03-15 | 05 16 19 24 25 | $25,000 |
| 2011-03-14 | 01 03 07 10 13 | $26,000 |
| 2011-03-13 | 04 05 06 10 27 | $25,000 |
| 2011-03-12 | 07 10 14 17 24 | $28,000 |
| 2011-03-11 | 05 15 16 28 30 | $27,000 |
| 2011-03-10 | 04 05 07 10 26 | $26,000 |
| 2011-03-09 | 07 10 19 25 26 | $25,000 |
| 2011-03-08 | 03 07 15 21 23 | $28,000 |
| 2011-03-07 | 04 16 17 24 28 | $27,000 |
| 2011-03-06 | 10 15 16 19 27 | $26,000 |
| 2011-03-05 | 13 14 22 30 31 | $25,000 |
| 2011-03-04 | 05 13 15 19 21 | $82,000 |
| 2011-03-03 | 05 07 10 15 22 | $69,000 |
| 2011-03-02 | 14 20 22 25 26 | $59,000 |
| 2011-03-01 | 03 05 08 21 27 | $50,000 |
| 2011-02-28 | 05 12 13 24 28 | $42,000 |
| 2011-02-27 | 03 11 12 22 27 | $35,000 |
| 2011-02-26 | 05 09 20 22 25 | $31,000 |
| 2011-02-25 | 01 15 19 29 31 | $29,000 |
| 2011-02-24 | 09 11 18 19 23 | $28,000 |
| 2011-02-23 | 05 07 15 30 31 | $27,000 |
| 2011-02-22 | 09 10 20 21 29 | $26,000 |
| 2011-02-21 | 10 12 14 21 27 | $25,000 |
| 2011-02-20 | 01 03 05 08 11 | $26,000 |
| 2011-02-19 | 01 06 08 15 25 | $25,000 |
| 2011-02-18 | 09 10 12 18 21 | $75,000 |
| 2011-02-17 | 04 10 12 18 29 | $63,000 |
| 2011-02-16 | 01 04 10 13 29 | $54,000 |
| 2011-02-15 | 05 20 21 22 24 | $46,000 |
| 2011-02-14 | 05 15 20 26 31 | $39,000 |
| 2011-02-13 | 05 06 07 12 14 | $32,000 |
| 2011-02-12 | 07 12 22 26 31 | $29,000 |
| 2011-02-11 | 06 17 23 29 31 | $28,000 |
| 2011-02-10 | 02 06 19 25 30 | $27,000 |
| 2011-02-09 | 05 14 19 20 22 | $26,000 |
| 2011-02-08 | 01 05 08 18 28 | $25,000 |
| 2011-02-07 | 06 17 20 23 31 | $73,000 |
| 2011-02-06 | 08 17 21 23 29 | $63,000 |
| 2011-02-05 | 07 09 19 26 29 | $55,000 |
| 2011-02-04 | 06 12 20 27 29 | $47,000 |
| 2011-02-03 | 02 12 24 26 31 | $38,000 |
| 2011-02-02 | 03 05 07 10 20 | $32,000 |
| 2011-02-01 | 09 12 20 22 24 | $29,000 |
© 2012 Minnesota State Lottery. All rights reserved. Privacy Policy and Legal Notices • Contact Us • Info for Retailers • Vendor Opportunities • State of Minnesota • Equal Opportunity Employer