- Home
- Claim A Prize
- News & Info
- Games
-
Contests
- Winners
-
Buy Online
-
ATM/Pump
Winners have one year from the date of the drawing to claim their prizes from any lotto game. Remember to sign the back of all tickets before bringing them to a Lottery retailer or Lottery office to be checked or validated.
Drawing date: |
Winning numbers: |
Prize amount: |
| 06-15-2013 | 28 36 40 48 55 01 PP | $85,000,000 |
| 06-12-2013 | 16 22 23 42 55 32 PP | $70,000,000 |
| 06-08-2013 | 02 11 22 26 32 19 PP | $60,000,000 |
| 06-05-2013 | 04 26 33 36 55 32 PP | $50,000,000 |
| 06-01-2013 | 22 28 33 53 59 14 PP | $40,000,000 |
| 05-29-2013 | 09 14 17 49 57 02 PP | $40,000,000 |
| 05-25-2013 | 02 06 19 21 27 25 PP | $50,000,000 |
| 05-22-2013 | 09 31 35 41 57 26 PP | $40,000,000 |
| 05-18-2013 | 10 13 14 22 52 11 PP | $600,000,000 |
| 05-15-2013 | 02 11 26 34 41 32 PP | $360,000,000 |
| 05-11-2013 | 06 13 19 23 43 16 PP | $270,000,000 |
| 05-08-2013 | 21 22 26 30 57 27 PP | $222,000,000 |
| 05-04-2013 | 07 12 26 36 40 17 PP | $191,000,000 |
| 05-01-2013 | 22 26 31 54 55 18 PP | $165,000,000 |
| 04-27-2013 | 03 23 48 54 55 05 PP | $140,000,000 |
| 04-24-2013 | 09 19 31 56 59 02 PP | $116,000,000 |
| 04-20-2013 | 06 08 30 39 48 20 PP | $95,000,000 |
| 04-17-2013 | 13 18 36 48 58 28 PP | $80,000,000 |
| 04-13-2013 | 10 12 31 56 57 33 PP | $70,000,000 |
| 04-10-2013 | 01 36 40 52 53 20 PP | $60,000,000 |
| 04-06-2013 | 04 07 08 29 39 24 PP | $50,000,000 |
| 04-03-2013 | 01 06 08 12 35 03 PP | $40,000,000 |
| 03-30-2013 | 11 23 26 46 55 27 PP | $50,000,000 |
| 03-27-2013 | 07 37 43 48 52 16 PP | $40,000,000 |
| 03-23-2013 | 17 29 31 52 53 31 PP | $320,000,000 |
| 03-20-2013 | 13 14 17 43 54 15 PP | $260,000,000 |
| 03-16-2013 | 03 07 21 44 53 16 PP | $216,000,000 |
| 03-13-2013 | 05 09 28 32 38 29 PP | $183,000,000 |
| 03-09-2013 | 10 37 40 46 52 12 PP | $150,000,000 |
| 03-06-2013 | 06 10 23 41 45 01 PP | $123,000,000 |
| 03-02-2013 | 03 08 13 41 56 16 PP | $103,000,000 |
| 02-27-2013 | 03 14 20 34 48 21 PP | $90,000,000 |
| 02-23-2013 | 02 05 31 39 41 29 PP | $80,000,000 |
| 02-20-2013 | 03 17 19 25 32 17 PP | $70,000,000 |
| 02-16-2013 | 15 16 46 50 58 29 PP | $60,000,000 |
| 02-13-2013 | 12 23 25 27 43 29 PP | $50,000,000 |
| 02-09-2013 | 05 06 16 36 58 03 PP | $40,000,000 |
| 02-06-2013 | 05 27 36 38 41 12 PP | $208,000,000 |
| 02-02-2013 | 11 16 33 40 41 34 PP | $176,000,000 |
| 01-30-2013 | 14 16 32 47 52 16 PP | $151,000,000 |
| 01-26-2013 | 03 22 26 41 49 18 PP | $130,000,000 |
| 01-23-2013 | 11 12 24 43 45 09 PP | $110,000,000 |
| 01-19-2013 | 08 28 29 34 38 35 PP | $100,000,000 |
| 01-16-2013 | 09 21 28 32 51 35 PP | $90,000,000 |
| 01-12-2013 | 10 14 21 23 47 07 PP | $80,000,000 |
| 01-09-2013 | 11 13 20 27 59 26 PP | $70,000,000 |
| 01-05-2013 | 26 30 49 51 54 25 PP | $60,000,000 |
| 01-02-2013 | 18 20 28 35 53 20 PP | $50,000,000 |
| 12-29-2012 | 36 46 50 52 55 14 PP | $40,000,000 |
| 12-26-2012 | 11 13 23 43 54 04 PP | $50,000,000 |
| 12-22-2012 | 01 18 35 39 44 11 PP | $40,000,000 |
| 12-19-2012 | 05 08 20 23 30 03 PP | $50,000,000 |
| 12-15-2012 | 15 23 40 44 55 14 PP | $40,000,000 |
| 12-12-2012 | 08 10 25 36 44 28 PP | $50,000,000 |
| 12-08-2012 | 07 23 26 40 53 21 PP | $40,000,000 |
| 12-05-2012 | 13 17 19 27 38 12 PP | $50,000,000 |
| 12-01-2012 | 03 10 19 36 46 03 PP | $40,000,000 |
| 11-28-2012 | 05 16 22 23 29 06 PP | $550,000,000 |
| 11-24-2012 | 22 32 37 44 50 34 PP | $325,000,000 |
| 11-21-2012 | 08 18 24 30 39 26 PP | $250,000,000 |
| 11-17-2012 | 03 15 27 58 59 20 PP | $214,000,000 |
| 11-14-2012 | 08 10 30 44 58 13 PP | $185,000,000 |
| 11-10-2012 | 32 42 50 54 55 32 PP | $168,000,000 |
| 11-07-2012 | 32 34 45 52 58 20 PP | $143,000,000 |
| 11-03-2012 | 04 07 09 30 54 25 PP | $124,000,000 |
| 10-31-2012 | 01 27 31 45 48 05 PP | $110,000,000 |
| 10-27-2012 | 22 32 34 36 56 33 PP | $100,000,000 |
| 10-24-2012 | 03 18 21 23 50 04 PP | $90,000,000 |
| 10-20-2012 | 04 21 28 31 44 10 PP | $80,000,000 |
| 10-17-2012 | 01 07 10 23 42 35 PP | $70,000,000 |
| 10-13-2012 | 02 05 25 26 49 18 PP | $60,000,000 |
| 10-10-2012 | 18 26 29 35 43 28 PP | $50,000,000 |
| 10-06-2012 | 15 26 34 36 59 35 PP | $40,000,000 |
| 10-03-2012 | 17 23 36 55 59 10 PP | $50,000,000 |
| 09-29-2012 | 14 18 28 29 57 08 PP | $40,000,000 |
| 09-26-2012 | 13 26 39 41 42 10 PP | $200,000,000 |
| 09-22-2012 | 02 16 18 40 42 33 PP | $174,000,000 |
| 09-19-2012 | 01 05 08 39 50 23 PP | $149,000,000 |
| 09-15-2012 | 03 20 26 43 48 01 PP | $125,000,000 |
| 09-12-2012 | 24 33 36 48 56 06 PP | $110,000,000 |
| 09-08-2012 | 06 20 34 44 48 29 PP | $100,000,000 |
| 09-05-2012 | 04 19 26 42 51 29 PP | $90,000,000 |
| 09-01-2012 | 08 11 21 44 49 22 PP | $80,000,000 |
| 08-29-2012 | 25 28 49 54 56 28 PP | $70,000,000 |
| 08-25-2012 | 01 06 07 20 49 23 PP | $60,000,000 |
| 08-22-2012 | 22 29 31 47 55 19 PP | $50,000,000 |
| 08-18-2012 | 14 26 41 55 59 01 PP | $40,000,000 |
| 08-15-2012 | 06 27 46 51 56 21 PP | $320,000,000 |
| 08-11-2012 | 04 13 39 46 51 01 PP | $253,000,000 |
| 08-08-2012 | 03 07 11 15 28 12 PP | $212,000,000 |
| 08-04-2012 | 19 30 48 53 55 18 PP | $181,000,000 |
| 08-01-2012 | 03 16 48 56 58 04 PP | $158,000,000 |
| 07-28-2012 | 05 06 13 36 50 13 PP | $139,000,000 |
| 07-25-2012 | 03 14 35 38 46 16 PP | $121,000,000 |
| 07-21-2012 | 09 31 38 54 56 20 PP | $110,000,000 |
| 07-18-2012 | 02 05 20 23 57 03 PP | $100,000,000 |
| 07-14-2012 | 04 16 32 37 46 13 PP | $90,000,000 |
| 07-11-2012 | 05 22 36 49 55 23 PP | $80,000,000 |
| 07-07-2012 | 03 05 29 39 59 29 PP | $70,000,000 |
| 07-04-2012 | 14 19 35 39 56 33 PP | $60,000,000 |
| 06-30-2012 | 07 15 20 41 44 22 PP | $50,000,000 |
| 06-27-2012 | 06 34 40 46 58 06 PP | $40,000,000 |
| 06-23-2012 | 01 03 41 44 53 30 PP | $60,000,000 |
| 06-20-2012 | 11 17 29 56 57 14 PP | $50,000,000 |
| 06-16-2012 | 08 14 15 16 27 26 PP | $40,000,000 |
© 2013 Minnesota State Lottery. All rights reserved. Privacy Policy and Legal Notices • Contact Us • Info for Retailers • Vendor Opportunities • State of Minnesota • Equal Opportunity Employer