Drawn Wednesdays and Saturdays at 9:59pm

IMPORTANT:
Scroll down to check specific date.

Total Number of Winners
(from Powerball.com)

Claim Your Prize

Winners have one year from the date of the drawing to claim their prizes from any lotto game. Remember to sign the back of all tickets before bringing them to a Lottery retailer or Lottery office to be checked or validated.

Winning Numbers (text files)

2009 Powerball Numbers
2008 Powerball Numbers
2007 Powerball Numbers
2006 Powerball Numbers
2005 Powerball Numbers
2004 Powerball Numbers
2003 Powerball Numbers
2002 Powerball Numbers
2001 Powerball Numbers
2000 Powerball Numbers
1999 Powerball Numbers
1998 Powerball Numbers
1997 Powerball Numbers
1996 Powerball Numbers
1995 Powerball Numbers
1994 Powerball Numbers
1993 Powerball Numbers
1992 Powerball Numbers

Powerball®

Print this page

Winning Numbers

Drawing date:

Winning numbers:

Prize amount:

9/1/2010 17 20 21 40 51 19 x 3 $34,000,000
8/28/2010 04 22 27 32 56 13 x 4 $25,000,000
8/25/2010 16 17 29 31 36 23 x 3 $20,000,000
8/21/2010 07 10 12 22 27 26 x 2 $80,000,000
8/18/2010 04 32 33 47 55 39 x 3 $64,000,000
8/14/2010 09 33 36 50 58 31 x 2 $51,000,000
8/11/2010 07 10 22 23 52 29 x 2 $38,000,000
8/7/2010 04 22 26 31 52 30 x 5 $25,000,000
8/4/2010 19 28 30 37 53 36 x 4 $20,000,000
7/31/2010 01 16 17 41 57 15 x 3 $85,000,000
7/28/2010 01 11 20 25 27 02 x 5 $67,000,000
7/24/2010 20 30 38 46 59 27 x 2 $52,000,000
7/21/2010 16 22 30 51 58 25 x 3 $37,000,000
7/17/2010 22 27 35 37 45 03 x 4 $27,000,000
7/14/2010 20 21 23 38 42 06 x 3 $20,000,000
7/10/2010 20 21 27 28 56 04 x 4 $72,000,000
7/7/2010 10 41 44 48 56 04 x 2 $54,000,000
7/3/2010 03 10 14 52 53 03 x 3 $41,000,000
6/30/2010 06 38 43 47 48 27 x 5 $27,000,000
6/26/2010 13 30 32 38 57 25 x 4 $20,000,000
6/23/2010 11 30 45 47 48 10 x 3 $97,000,000
6/19/2010 09 30 31 50 54 39 x 3 $78,000,000
6/16/2010 08 11 18 29 36 06 x 5 $60,000,000
6/12/2010 09 12 13 35 38 30 x 10 $44,000,000
6/9/2010 14 22 27 32 49 05 x 4 $28,000,000
6/5/2010 18 34 40 48 59 25 x 4 $20,000,000
6/2/2010 04 09 14 39 43 38 x 4 $260,000,000
5/29/2010 01 03 24 28 41 10 x 4 $220,000,000
5/26/2010 01 06 10 13 20 32 x 4 $190,000,000
5/22/2010 19 20 40 47 57 29 x 2 $170,000,000
5/19/2010 02 07 29 55 58 27 x 3 $145,000,000
5/15/2010 15 21 23 28 36 20 x 2 $120,000,000
5/12/2010 37 51 52 53 58 38 x 2 $97,000,000
5/8/2010 05 22 34 41 57 31 x 5 $80,000,000
5/5/2010 13 34 40 47 57 11 x 4 $60,000,000
5/1/2010 16 23 25 49 58 20 x 4 $45,000,000
4/28/2010 12 22 25 28 44 24 x 4 $30,000,000
4/24/2010 01 12 53 56 57 05 x 2 $20,000,000
4/21/2010 11 34 41 49 55 20 x 2 $252,000,000
4/17/2010 05 21 22 41 49 15 x 5 $212,000,000
4/14/2010 06 14 32 38 52 20 x 3 $175,000,000
4/10/2010 21 22 49 52 58 34 x 2 $150,000,000
4/7/2010 04 36 40 44 52 33 x 2 $125,000,000
4/3/2010 10 15 31 52 59 04 x 4 $103,000,000
3/31/2010 05 13 17 45 54 12 x 5 $81,000,000
3/27/2010 07 21 32 44 52 10 x 4 $60,000,000
3/24/2010 14 20 24 39 49 07 x 3 $43,000,000
3/20/2010 09 36 39 44 45 09 x 2 $28,000,000
3/17/2010 24 26 45 48 55 08 x 2 $20,000,000
3/13/2010 06 16 20 31 36 08 x 5 $200,000,000
3/10/2010 17 21 37 41 50 01 x 2 $170,000,000
3/6/2010 10 29 33 41 59 15 x 2 $139,000,000
3/3/2010 07 09 14 45 49 23 x 4 $114,000,000
2/27/2010 18 47 51 53 58 30 x 2 $95,000,000
2/24/2010 04 17 35 50 57 12 x 2 $76,000,000
2/20/2010 13 27 37 41 54 32 x 2 $57,000,000
2/17/2010 07 08 19 26 36 15 x 3 $40,000,000
2/13/2010 10 14 30 40 51 01 x 4 $25,000,000
2/10/2010 05 08 29 37 38 34 x 5 $20,000,000
2/6/2010 14 22 52 54 59 04 x 3 $140,000,000
2/3/2010 17 22 36 37 52 24 x 2 $115,000,000
1/30/2010 06 26 35 47 48 21 x 3 $90,000,000
1/27/2010 06 15 20 26 31 09 x 5 $76,000,000
1/23/2010 15 16 20 42 53 17 x 2 $65,000,000
1/20/2010 15 32 43 44 46 19 x 4 $51,000,000
1/16/2010 07 08 23 41 55 23 x 5 $40,000,000
1/13/2010 08 11 15 32 50 27 x 3 $30,000,000
1/9/2010 20 41 44 50 54 22 x 2 $25,000,000
1/6/2010 20 27 29 56 58 31 x 2 $20,000,000
1/2/2010 03 07 23 27 42 37 x 3 $25,000,000
12/30/2009 05 14 38 39 52 06 x 3 $20,000,000
12/26/2009 32 36 37 41 53 30 x 3 $122,000,000
12/23/2009 08 32 49 51 52 23 x 4 $106,000,000
12/19/2009 17 24 39 41 47 21 x 3 $92,000,000
12/16/2009 13 23 25 35 43 15 x 5 $77,000,000
12/12/2009 12 13 14 35 41 29 x 2 $65,000,000
12/9/2009 01 05 12 13 58 21 x 5 $52,000,000
12/5/2009 27 39 41 44 58 17 x 3 $41,000,000
12/2/2009 14 34 37 46 55 37 x 4 $30,000,000
11/28/2009 26 27 28 46 50 21 x 3 $25,000,000
11/25/2009 04 13 18 49 59 05 x 2 $20,000,000
11/21/2009 07 26 36 49 58 04 x 5 $32,000,000
11/18/2009 32 42 50 58 59 31 x 4 $25,000,000
11/14/2009 19 30 32 48 57 14 x 5 $20,000,000
11/11/2009 08 12 14 22 29 22 x 2 $96,000,000
11/7/2009 07 32 37 46 50 26 x 5 $80,000,000
11/4/2009 10 11 14 45 51 17 x 3 $66,000,000
10/31/2009 02 19 26 41 54 23 x 5 $53,000,000
10/28/2009 03 11 26 46 51 23 x 5 $41,000,000
10/24/2009 14 22 38 49 59 16 x 2 $31,000,000
10/21/2009 06 16 34 45 51 04 x 2 $25,000,000
10/17/2009 05 16 25 30 49 39 x 5 $20,000,000
10/14/2009 05 15 25 30 40 06 x 2 $30,000,000
10/10/2009 13 32 45 49 50 30 x 3 $25,000,000
10/7/2009 02 20 21 38 50 22 x 3 $20,000,000
10/3/2009 12 24 48 50 57 22 x 3 $193,000,000
9/30/2009 41 42 52 54 57 30 x 3 $170,000,000
9/26/2009 18 20 34 36 39 19 x 3 $150,000,000
9/23/2009 07 08 20 25 29 11 x 5 $129,000,000
9/19/2009 05 24 25 30 49 23 x 3 $111,000,000
9/16/2009 17 37 40 51 56 25 x 2 $95,000,000
9/12/2009 13 28 38 41 56 25 x 2 $81,000,000
9/9/2009 04 16 18 51 53 23 x 4 $67,000,000
9/5/2009 09 16 27 35 57 29 x 3 $57,000,000
9/2/2009 18 23 36 47 59 36 x 4 $45,000,000



Drawn Wednesdays and
Saturdays at 9:59pm