Drawn Wednesdays and Saturdays at 9:59pm

IMPORTANT:
Scroll down to check specific date.

Total Number of Winners
(from Powerball.com)

Claim Your Prize

Winners have one year from the date of the drawing to claim their prizes from any lotto game. Remember to sign the back of all tickets before bringing them to a Lottery retailer or Lottery office to be checked or validated.

Winning Numbers (text files)

2009 Powerball Numbers
2008 Powerball Numbers
2007 Powerball Numbers
2006 Powerball Numbers
2005 Powerball Numbers
2004 Powerball Numbers
2003 Powerball Numbers
2002 Powerball Numbers
2001 Powerball Numbers
2000 Powerball Numbers
1999 Powerball Numbers
1998 Powerball Numbers
1997 Powerball Numbers
1996 Powerball Numbers
1995 Powerball Numbers
1994 Powerball Numbers
1993 Powerball Numbers
1992 Powerball Numbers

Powerball®

Print this page

Winning Numbers

Drawing date:

Winning numbers:

Prize amount:

3/13/2010 06 16 20 31 36 08 x 5 $200,000,000
3/10/2010 17 21 37 41 50 01 x 2 $170,000,000
3/6/2010 10 29 33 41 59 15 x 2 $139,000,000
3/3/2010 07 09 14 45 49 23 x 4 $114,000,000
2/27/2010 18 47 51 53 58 30 x 2 $95,000,000
2/24/2010 04 17 35 50 57 12 x 2 $76,000,000
2/20/2010 13 27 37 41 54 32 x 2 $57,000,000
2/17/2010 07 08 19 26 36 15 x 3 $40,000,000
2/13/2010 10 14 30 40 51 01 x 4 $25,000,000
2/10/2010 05 08 29 37 38 34 x 5 $20,000,000
2/6/2010 14 22 52 54 59 04 x 3 $140,000,000
2/3/2010 17 22 36 37 52 24 x 2 $115,000,000
1/30/2010 06 26 35 47 48 21 x 3 $90,000,000
1/27/2010 06 15 20 26 31 09 x 5 $76,000,000
1/23/2010 15 16 20 42 53 17 x 2 $65,000,000
1/20/2010 15 32 43 44 46 19 x 4 $51,000,000
1/16/2010 07 08 23 41 55 23 x 5 $40,000,000
1/13/2010 08 11 15 32 50 27 x 3 $30,000,000
1/9/2010 20 41 44 50 54 22 x 2 $25,000,000
1/6/2010 20 27 29 56 58 31 x 2 $20,000,000
1/2/2010 03 07 23 27 42 37 x 3 $25,000,000
12/30/2009 05 14 38 39 52 06 x 3 $20,000,000
12/26/2009 32 36 37 41 53 30 x 3 $122,000,000
12/23/2009 08 32 49 51 52 23 x 4 $106,000,000
12/19/2009 17 24 39 41 47 21 x 3 $92,000,000
12/16/2009 13 23 25 35 43 15 x 5 $77,000,000
12/12/2009 12 13 14 35 41 29 x 2 $65,000,000
12/9/2009 01 05 12 13 58 21 x 5 $52,000,000
12/5/2009 27 39 41 44 58 17 x 3 $41,000,000
12/2/2009 14 34 37 46 55 37 x 4 $30,000,000
11/28/2009 26 27 28 46 50 21 x 3 $25,000,000
11/25/2009 04 13 18 49 59 05 x 2 $20,000,000
11/21/2009 07 26 36 49 58 04 x 5 $32,000,000
11/18/2009 32 42 50 58 59 31 x 4 $25,000,000
11/14/2009 19 30 32 48 57 14 x 5 $20,000,000
11/11/2009 08 12 14 22 29 22 x 2 $96,000,000
11/7/2009 07 32 37 46 50 26 x 5 $80,000,000
11/4/2009 10 11 14 45 51 17 x 3 $66,000,000
10/31/2009 02 19 26 41 54 23 x 5 $53,000,000
10/28/2009 03 11 26 46 51 23 x 5 $41,000,000
10/24/2009 14 22 38 49 59 16 x 2 $31,000,000
10/21/2009 06 16 34 45 51 04 x 2 $25,000,000
10/17/2009 05 16 25 30 49 39 x 5 $20,000,000
10/14/2009 05 15 25 30 40 06 x 2 $30,000,000
10/10/2009 13 32 45 49 50 30 x 3 $25,000,000
10/7/2009 02 20 21 38 50 22 x 3 $20,000,000
10/3/2009 12 24 48 50 57 22 x 3 $193,000,000
9/30/2009 41 42 52 54 57 30 x 3 $170,000,000
9/26/2009 18 20 34 36 39 19 x 3 $150,000,000
9/23/2009 07 08 20 25 29 11 x 5 $129,000,000
9/19/2009 05 24 25 30 49 23 x 3 $111,000,000
9/16/2009 17 37 40 51 56 25 x 2 $95,000,000
9/12/2009 13 28 38 41 56 25 x 2 $81,000,000
9/9/2009 04 16 18 51 53 23 x 4 $67,000,000
9/5/2009 09 16 27 35 57 29 x 3 $57,000,000
9/2/2009 18 23 36 47 59 36 x 4 $45,000,000
8/29/2009 01 20 37 52 53 33 x 3 $33,000,000
8/26/2009 01 21 23 30 43 11 x 3 $25,000,000
8/22/2009 03 06 20 32 51 23 x 5 $20,000,000
8/19/2009 14 24 31 43 51 27 x 5 $250,000,000
8/15/2009 14 15 26 32 36 12 x 5 $213,000,000
8/12/2009 10 25 32 34 47 05 x 3 $186,000,000
8/8/2009 04 33 37 45 50 11 x 4 $161,000,000
8/5/2009 25 34 41 46 49 29 x 3 $138,000,000
8/1/2009 05 37 39 46 53 08 x 4 $120,000,000
7/29/2009 02 05 38 43 59 08 x 2 $102,000,000
7/25/2009 05 17 33 46 52 09 x 5 $88,000,000
7/22/2009 04 06 16 22 32 11 x 2 $74,000,000
7/18/2009 04 21 26 28 47 37 x 4 $61,000,000
7/15/2009 26 50 51 52 57 37 x 5 $49,000,000
7/11/2009 01 04 20 39 42 02 x 5 $38,000,000
7/8/2009 19 42 50 53 56 39 x 2 $30,000,000
7/4/2009 04 09 22 41 44 14 x 3 $25,000,000
7/1/2009 09 32 38 52 53 15 x 2 $20,000,000
6/27/2009 18 22 26 39 48 17 x 4 $25,000,000
6/24/2009 16 18 24 51 53 16 x 5 $20,000,000
6/20/2009 03 11 18 22 28 33 x 2 $86,000,000
6/17/2009 05 09 37 42 53 27 x 5 $72,000,000
6/13/2009 13 16 20 35 41 06 x 4 $59,000,000
6/10/2009 15 26 27 42 58 37 x 2 $45,000,000
6/6/2009 10 18 23 30 45 02 x 3 $34,000,000
6/3/2009 16 20 22 32 37 09 x 2 $25,000,000
5/30/2009 01 23 42 51 59 20 x 5 $20,000,000
5/27/2009 05 06 12 16 21 07 x 3 $222,000,000
5/23/2009 19 23 34 52 57 21 x 5 $192,000,000
5/20/2009 23 30 31 35 42 06 x 2 $170,000,000
5/16/2009 06 07 31 40 56 38 x 2 $150,000,000
5/13/2009 19 30 32 37 40 37 x 3 $129,000,000
5/9/2009 04 15 32 49 58 21 x 3 $109,000,000
5/6/2009 07 08 12 22 31 18 x 5 $92,000,000
5/2/2009 03 20 38 42 45 27 x 3 $77,000,000
4/29/2009 06 19 36 50 59 13 x 5 $65,000,000
4/25/2009 08 26 30 42 52 15 x 5 $53,000,000
4/22/2009 15 22 30 37 48 12 x 2 $42,000,000
4/18/2009 07 15 28 43 44 20 x 3 $31,000,000
4/15/2009 16 22 26 27 59 05 x 2 $25,000,000
4/11/2009 07 28 35 46 49 20 x 4 $20,000,000
4/8/2009 01 06 48 52 56 09 x 5 $143,000,000
4/4/2009 14 21 50 57 58 07 x 3 $126,000,000
4/1/2009 02 09 33 41 54 14 x 3 $109,000,000
3/28/2009 02 03 16 41 48 19 x 3 $94,000,000
3/25/2009 10 20 23 47 54 26 x 2 $81,000,000
3/21/2009 19 23 27 49 52 21 x 4 $70,000,000
3/18/2009 16 26 29 41 45 01 x 2 $55,000,000
3/14/2009 07 30 33 44 51 10 x 2 $44,000,000



Drawn Wednesdays and
Saturdays at 9:59pm