- Home
- Claim A Prize
- News & Info
- Games
-
Contests
- Winners
-
Buy Online
-
ATM/Pump
Mark all the numbers on your bingo card(s) that match any of the call numbers. Cherries are free spaces. If there are multiple winning patterns, only the top prize is awarded.

| Combinations | Win | Odds* |
|---|---|---|
| Cover All Numbers (Blackout) | 20% of Progressive Jackpot | 1 in 240,000 |
| Match "Z" Pattern | $50 | 1 in 2,400 |
| Match "X" Pattern | $25 | 1 in 240 |
| Match 4 Corners | $2 | 1 in 7.45 |
| Match 5 in any row, column, or diagonal | $1 | 1 in 5.45 |
Prize paid only for highest winning combination.
Approximate odds of winning a prize on $1 ticket are 1 in 3.10.
| Combinations | Win | Odds* |
|---|---|---|
| Cover All Numbers (Blackout) | 60% of Progressive Jackpot | 1 in 240,000 |
| Match "Z" Pattern | $100 | 1 in 2,400 |
| Match "L" Pattern | $50 | 1 in 960 |
| Match "X" Pattern | $25 | 1 in 150 |
| Match 4 Corners | $5 | 1 in 7.34 |
| Match 5 in any row, column, or diagonal | $3 | 1 in 6.67 |
Prize paid only for highest winning combination.
Approximate odds of winning a prize on $3 ticket are 1 in 2.99.
| Combinations | Win | Odds* |
|---|---|---|
| Cover All Numbers (Blackout) | 100% of Progressive Jackpot | 1 in 240,000 |
| Match Outer Frame | $500 | 1 in 12,000 |
| Match "Z" Pattern | $100 | 1 in 4,800 |
| Match "L" Pattern | $75 | 1 in 2,400 |
| Match "X" Pattern | $50 | 1 in 480 |
| Match 4 Corners | $10 | 1 in 27.59 |
| Match 5 in any row, column, or diagonal | $5 | 1 in 5.94 |
Prize paid only for highest winning combination.
Approximate odds of winning a prize on $5 ticket are 1 in 2.90.
© 2013 Minnesota State Lottery. All rights reserved. Privacy Policy and Legal Notices • Contact Us • Info for Retailers • Vendor Opportunities • State of Minnesota • Equal Opportunity Employer