- Home
- Claim Your Prize
- News and Info
- Games
-
Contests
- Winners
-
Buy Online
The following chart lists Minnesota State Lottery instant scratch games that are no longer being sold. Players have one year from each game's end date to claim prizes for that game.
| Number | Game Name | Start Date | End Date | Prize |
|---|---|---|---|---|
| 667 | Crossword Multiplier | 04/06/10 | 03/01/11 | $21,000 |
| 668 | $500,000 Riches | 04/27/10 | 02/08/11 | $500,000 |
| 677 | Groovy 8's | 06/29/10 | 02/08/11 | $88,888 |
| 678 | $500,000 Mega Bucks Jackpot |
06/29/10 | 03/22/11 | $500,000 |
| 681 | Joker's Wild Crossword | 07/20/10 | 03/01/11 | $30,000 |
| 683 | Fast Cash | 08/10/10 | 02/08/11 | $1,000 |
| 684 | Bringing Home the Bacon | 08/10/10 | 03/01/11 | $20,000 |
| 685 | Casino Riches | 09/14/10 | 03/22/11 | $100,000 |
| 688 | Minnesota State Lottery Black | 08/24/10 | 06/14/11 | $100,000 |
| 689 | Wild Cherry™ Slots | 08/24/10 | 04/12/11 | $200,000 |
| 690 | Cashword | 10/26/10 | 03/22/11 | $20,000 |
| 692 | Betty Boop™ | 09/14/10 | 09/20/11 | $20,000 |
| 693 | Squirrel It Away | 09/14/10 | 04/12/11 | $1,000 |
| 694 | $200,000 Monopoly™ | 10/05/10 | 05/24/11 | $200,000 |
| 695 | Extra Spin Slingo® | 10/05/10 | 05/24/11 | $20,000 |
| 696 | $500,000 Money Match | 10/05/10 | 06/14/11 | $500,000 |
| 697 | Fabulous 5's | 10/26/10 | 06/28/11 | $100,000 |
| 698 | YAHTZEE™ | 10/26/10 | 06/28/11 | $30,000 |
| 699 | Triple Your Money | 10/26/10 | 06/28/11 | $20,000 |
| 704 | Vegas Game Book | 11/30/10 | 04/26/11 | $300,000 |
| 705 | Crossword & Bingo Puzzle Book | 11/30/10 | 09/20/11 | $300,000 |
| 706 | Diamond Crossword Doubler | 03/22/11 | 07/19/11 | $100,000 |
| 707 | Winter Green Bingo | 12/07/10 | 05/24/11 | $30,000 |
| 708 | Cash Blast | 03/01/11 | 07/19/11 | $200,000 |
| 709 | $500,000 Aces High | 12/28/10 | 09/20/11 | $500,000 |
| 710 | Playcation Cash | 12/28/10 | 04/12/11 | $100,000 |
| 711 | Cool Cash | 12/28/10 | 06/14/11 | $1,000 |
| 712 | I Love Lucy™ | 01/18/11 | 08/09/11 | $20,000 |
| 713 | $100,000 Minnesota Hold 'Em | 01/18/11 | 08/09/11 | $100,000 |
| 714 | King Crossword Tripler | 01/18/11 | 08/23/11 | $21,000 |
| 715 | $1,000 Wild Cherries | 01/25/11 | 05/03/11 | $1,000 |
| 716 | $20,000 Wild Cherries | 01/25/11 | 05/03/11 | $20,000 |
| 717 | $100,000 Wild Cherries | 01/25/11 | 05/03/11 | $100,000 |
| 718 | $200,000 Wild Cherries | 01/25/11 | 05/03/11 | $200,000 |
| 719 | 7s to Win | 02/08/11 | 08/23/11 | $77,777 |
| 720 | Money Multiplier | 02/08/11 | 08/23/11 | $200,000 |
| 721 | Snake Eyes | 02/08/11 | 08/09/11 | $1,000 |
| 722 | Magic 8 Ball™ | 03/01/11 | 07/19/11 | $18,888 |
| 724 | Money, Money, Money | 03/01/11 | 10/25/11 | $500,000 |
| 725 | Win for Life Game Book | 03/08/11 | 12/06/11 | $50,000 a year for life |
| 726 | $200,000 Money Mania | 03/22/11 | 10/04/11 | $200,000 |
| 727 | 8 Ball Bingo | 03/22/11 | 10/04/11 | $30,000 |
| 728 | Caddy Cash | 06/28/11 | 09/06/11 | $100,000 |
| 729 | Walleye Wealth | 04/12/11 | 10/04/11 | $100,000 |
| 730 | Hog Mania | 04/12/11 | 09/20/11 | $1,5000 |
| 731 | Big Money Crossword | 04/12/11 | 11/15/11 | $21,000 |
| 732 | Casino Slots Extravaganza Game Book | 04/26/11 | 08/23/11 | $300,000 |
| 734 | Monopoly™ | 05/03/11 | 09/06/11 | $1,000 |
| 735 | $20,000 Double Monopoly™ | 05/03/11 | 09/06/11 | $20,000 |
| 736 | $100,000 Super Monopoly™ | 05/03/11 | 09/06/11 | $100,000 |
| 737 | $200,000 Mega Monopoly™ | 05/03/11 | 09/06/11 | $200,000 |
| 738 | Super 7's Slingo | 05/24/11 | 11/15/11 | $20,000 |
| 739 | $200,000 Pure Gold | 05/24/11 | 10/25/11 | $200,000 |
| 740 | Stinkin' Rich Tripler | 05/24/11 | 10/04/11 | $20,000 |
| 741 | Lucky Red 7's Tripler | 06/14/11 | 11/15/11 | $77,777 |
| 743 | Great 8's | 06/14/11 | 10/2511 | $888 |
| 744 | Fun 5's | 06/28/11 | 12/06/11 | $100,000 |
| 746 | CHEERS™ | 06/28/11 | 12/06/11 | $20,000 |
| 747 | Cosmic Crossword | 07/21/11 | 01/31/12 | $100,000 |
| 749 | Quarter Million Cash | 07/21/11 | 12/06/11 | $250,000 |
| 751 | Go Bananas | 08/09/11 | 01/31/12 | $1,000 |
| 758 | 2X The Money | 09/06/11 | 12/27/11 | $1,000 |
| 759 | 5X The Money | 09/06/11 | 12/27/11 | $20,000 |
| 760 | 10X The Money | 09/06/11 | 12/27/11 | $100,000 |
| 761 | 20X The Money | 09/06/11 | 12/27/11 | $200,000 |
| 764 | Frightful Cash | 09/20/11 | 01/17/12 | $15,000 |
| 770 | Shake Rattle & Roll | 10/25/11 | 01/31/12 | $100,000 |
| 773 | Reindeer Riches | 11/15/11 | 01/17/12 | $500 |
| 774 | Merry Money | 11/15/11 | 01/17/12 | $15,000 |
| 775 | Holiday Spectacular | 11/15/11 | 01/17/12 | $200,000 |
Scratch tickets are only valid to be claimed up to one year after the game's end date (shown in the chart above). If a ticket is not on this list, it has passed its end date and may no longer be validated and claimed.
© 2012 Minnesota State Lottery. All rights reserved. Privacy Policy and Legal Notices • Contact Us • Info for Retailers • Vendor Opportunities • State of Minnesota • Equal Opportunity Employer