Unclaimed Lotto Prizes

2013 MN MILLIONAIRE RAFFLE

2 - $25,000 prizes

4 - $500 prizes

Luxury Vacation (3)
Travel Package (1)

POWERBALL

(Click here for winning numbers)

POWERBALL with POWER PLAY
(Click here for winning numbers)

MEGA MILLIONS
(Click here for winning numbers)

$250,000 - April 2, 2013
(Sold in Hennepin County)

GOPHER 5
(Click here for winning numbers)

NORTHSTAR CASH
(Click here for winning numbers)

$29,000 -  May 4, 2013
(Sold in St. Louis County)

$58,148 - May 18, 2013
(Sold in Ramsey County)

$27,000 - May 21,2013
(Sold in Polk County)

PROGRESSIVE PRINT-N-PLAY


Since Powerball began in 1992, Minnesota has had 21 Powerball jackpot winners. Our most recent Powerball jackpot winners, Thomas and Kathleen Morris of Burnsville, won a $228.9 million ($123.6 million cash option) jackpot from the Aug. 10, 2011 drawing.

Since Powerball changed on Jan. 15, 2012, Minnesota has sold one ticket worth $2 million (Match 5 with Power Play) and nine tickets worth $1 million (Match 5). Other big Powerball prizes were also won in Minnesota between April 1992 and Jan. 2012, including four $853,492 Powerball prizes (Match 5 + Match 5 bonus prize), three $500,000 Powerball prizes (Match 5 x Power Play of 5), one $400,000 Powerball prize (Match 5 x Power Play of 2), 122 $200,000 Powerball prizes (Match 5 after Aug. 28, 2005), and 658 $100,000 Powerball prizes (Match 5 before Aug. 28, 2005).

Since Minnesota began selling Mega Millions tickets in January 2010, players have won 19 Match 5 prizes. Three of these tickets were worth $1 million because the winners purchased the Megaplier option. Matching the first five numbers is worth $250,000. If the winner adds the Megaplier option when they purchase the ticket, their Match 5 prize is automatically increased to $1 million.

We have awarded 10 Hot Lotto jackpot prizes since the game began in 2002. Minnesota’s latest Hot Lotto jackpot winners, Thomas H. Browne, Lee Browne and Elaine Pleiss, all of North Mankato, claimed the $2.21 million cash option jackpot ($2.99 million annuity) from the drawing on March 14, 2012.

Only prizes above $30,000 for Powerball, Mega Millions, Gopher 5, Hot Lotto, Progressive Print-N-Play and all Northstar Cash jackpots, and top prizes ($500 or more) for each scratch game are listed. Check your tickets; we may owe you some money.

Tickets for lotto games (anything printed by a Lottery machine, like Powerball, Hot Lotto, Gopher 5, etc.) expire one year from the date of the drawing. Scratch tickets expire one year after the game officially ends. If the one year deadline falls on a weekend or a holiday, you have until the end of the next business day to claim prizes.

Unclaimed Scratch Prizes

May 22, 2013


GameAmountClaimedRemaining
Minnesota Gold 10X $200,000 0 3
  $50,000 0 6
  $20,000 0 5
  $10,000 0 8
  $1,000 0 10
  $500 3 73
Minnesota Gold 5X $100,000 1 4
  $20,000 0 8
  $2,000 0 10
  $1,000 6 66
  $500 27 359
Minnesota Gold 2x $20,000 0 6
  $1,000 0 18
Minnesota Gold $1000 1 19
Betty Boop™ $20,000 2 4
  $500 22 58
Fishing Fever $100,000 1 3
  $20,000 1 7
  $1,000 4 20
  $500 63 182
Cash Star Crossword Tripler $21,000 2 6
  $7,000 2 6
  $1,500 1 7
  $500 6 10
Scratch Me $1,000 4 16
Crossword Multiplier  $21,000 8 8
  $14,000 3 4
  $7,000 3 4
  $1,500 2 5
  $1,000 3 4
  $500 2 6
Stinkin' Rich $100,000
  $20,000  3 5
  $1,000  21 27
  $500  55 89
Hot Cash Game Book  $100,000 
  $25,000  0
  $10,000  1 5
  $1,000  1 9
  $550  3 17
  $500 8 74
Black Cherry Doubler $200,00  2
  $50,000  1 4
  $10,000  3 7
  $1,000  6 24
  $500  37 89
Worth A Million  $1,000,000 1
  $50,000 0
  $10,000 2 6
  $5,000 2 6
  $1,000 3 25
  $500 21 104
Bonus Word Crossword  $30,000 
  $6,000  3 4
  $5,000  5 2
  $1,500  3 4
  $1,000  4 6
  $500  81 93
TWINS™  $200,000  1
  $10,000 1
  $5,000  2 3
  $1,000 2 4
  $500  10 20
Casino Cash  $100,000  2 2
  $20,000 3 5
  $10,000 4 4
  $1,000 19 29
  $500   39 59
Emerald Green Slingo® $20,000 3 3
  $1,000 15 25
  $550 30 32
  $500 43 44
Lucky Game Book $300,000 1 2
  $10,000 0 4
  $1,000 1 4
  $500 14 48
$100,000 Cash Spectacular $100,000 2 3
  $25,000 5 5
  $10,000 4 6
  $1,000 8 12
  $500 151 265
GameAmountClaimedRemaining
Lucky Loot  $500,000 0 3
  $50,000 2 2
  $25,000 1 3
  $10,000 3 5
  $5,000 2 6
  $1,000 6 18
  $500 22 74
Lucky Crossword Doubler $30,000 3 2
  $20,000 2 1
  $10,000 3 2
  $1,000 7 1
  $500 73 40
Cash On The Spot $500 65 55
Hot Cocoa Crossword $100,000 2 3
  $10,000 4 5
  $5,000 5 9
  $550 7 7
  $500 42 52
Electric 8's $18,000 4 2
  $888 10 2
  $500 69 27
Big Cash Crossword $300,000 1 2
  $20,000 1 5
  $10,000 2 4
  $5,000 3 6
  $1,000 2 10
  $500 12 39
$100,000 Poker Night $100,000 2 2
  $20,000 4 4
  $5,000 10 14
  $1,000 29 35
  $500 55 69
Lucky Lines Multiplier $30,000 1 2
  $5,000 4 2
  $1,000 6 0
  $500 11 3
Double Dollar Fortune $500,000 0 3
  $50,000 2 1
  $25,000 1 3
  $10,000 2 2
  $5,000 1 4
  $1,000 9 15
  $500 9 25
Diamonds & Pearls $100,000 3 1
  $25,000 5 3
  $10,000 6 2
  $1,000 58 30
  $500 262 152
Triple Play $30,000 3 2
  $10,000 4 4
  $5,000 4 7
  $1,000 3 8
  $500 14 22
5 Star Cash $100,000 3 2
  $25,000 6 3
  $5,000 6 5
  $1,000 30 24
  $500 196 194
Blackout Bingo $30,000 3 2
  $5,000 3 7
  $1,500 5 6
  $1,000 7 4
  $500 29 25
MONOPOLY™ $200,000  1
  $50,000  2 4
  $10,000  2 10
  $1,000  18 36
  $500  65 120
Double Doubler  $1,000  13 7
  $500  59 64
Silver 7's $200,000 2 1
  $50,000 3 1
  $25,000 3 3
  $10,000 6 2
  $1,000 10 5
  $500 55 20