- Home
- Claim Your Prize
- News and Info
- Games
-
Contests
- Winners
-
Buy Online
2012 MN MILLIONAIRE RAFFLE
1 - $100,000 - Sold in Hennepin County
13- $500 prizes
Groceries (1)
Shopping (1)
POWERBALL
(Click here for winning numbers.)
POWERBALL with POWER PLAY
(Click here for winning numbers.)
$40,000 - June 22, 2011
$1,000,000 - April 21, 2012
(Sold in Rice County)
MEGA MILLIONS
(Click here for winning numbers.)
$250,000 - February 7, 2012
(Sold in Hennepin County)
HOT LOTTO
(Click here for winning numbers.)
GOPHER 5
(Click here for winning numbers.)
NORTHSTAR CASH
(Click here for winning numbers.)
$83,005 - October 21, 2011
(Sold in Hennepin County)
$43,500 - January 14, 2012
(Sold in Wright County)
Since Powerball began in 1992, Minnesota has had 21 Powerball jackpot winners. Our most recent Powerball jackpot winners, Thomas and Kathleen Morris of Burnsville, won a $228.9 million ($123.6 million cash option) jackpot from the Aug. 10, 2011 drawing.
We've also awarded one $2 million prize (Match 5 with Power Play after Jan. 15, 2012) and one $1 million prize (Match 5 after Jan. 15, 2012), four $853,492 Powerball prizes (Match 5 + Match 5 bonus prize), three $500,000 Powerball prizes (Match 5 x Power Play of 5), one $400,000 Powerball prize (Match 5 x Power Play of 2), 122 $200,000 Powerball prizes (Match 5 after Aug. 28, 2005), and 658 $100,000 Powerball prizes (Match 5 before Aug. 28, 2005).
Since Minnesota began selling Mega Millions tickets in January 2010, players have won 16 Match 5 prizes. 3 of these tickets were worth $1 million because the winners purchased the Megaplier option. Matching the first five numbers is worth $250,000. If the winner adds the Megaplier option when they purchase the ticket, their Match 5 prize is automatically increased to $1 million.
We have awarded 10 Hot Lotto jackpot prizes since the game began in 2002. Minnesota’s latest Hot Lotto jackpot winners, Thomas H. Browne, Lee Browne and Elaine Pleiss, all of North Mankato, claimed the $2.21 million cash option jackpot ($2.99 million annuity) from the drawing on March 14, 2012.
Only prizes above $30,000 for Powerball, Mega Millions, Gopher 5, Hot Lotto, Progressive Print-N-Play and all Northstar Cash jackpots, and top prizes ($500 or more) for each scratch game are listed. Check your tickets; we may owe you some money!
| Game | Amount | Claimed | Remaining |
|---|---|---|---|
| Cherry Crossword Multiplier | $21,000 | 4 | 16 |
| $14,000 | 1 | 9 | |
| $7,000 | 1 | 9 | |
| $1,500 | 0 | 10 | |
| $1,000 | 1 | 9 | |
| $500 | 2 | 8 | |
| Bejeweled | $25,000 | 1 | 7 |
| $2,000 | 0 | 13 | |
| $1,000 | 0 | 13 | |
| $500 | 8 | 45 | |
| 4's Galore | $14,444 | 1 | 7 |
| $1,000 | 1 | 23 | |
| Extremely Lucky Slug | $100,000 | 2 | 3 |
| $25,000 | 0 | 10 | |
| $10,000 | 1 | 9 | |
| $1,000 | 1 | 19 | |
| $500 | 43 | 367 | |
| Muskie Money | $200,000 | 1 | 3 |
| $50,000 | 0 | 6 | |
| $10,000 | 2 | 10 | |
| $1,000 | 5 | 31 | |
| $500 | 14 | 136 | |
| Walleye Winnings | $100,000 | 1 | 4 |
| $25,000 | 2 | 7 | |
| $5,000 | 2 | 28 | |
| $1,000 | 13 | 87 | |
| $500 | 61 | 250 | |
| Bass & Cash | $20,000 | 4 | 4 |
| $1,000 | 3 | 18 | |
| $500 | 18 | 57 | |
| Sunny Money | $1,000 | 3 | 17 |
| $500 | 22 | 78 | |
| EZ Bucks | $1,000 | 7 | 13 |
| $500 | 30 | 74 | |
| Right On The Money | $100,000 | 2 | 2 |
| $20,000 | 3 | 5 | |
| $10,000 | 2 | 6 | |
| $1,000 | 12 | 36 | |
| $500 | 31 | 69 | |
| Lucky Lines | $30,000 | 1 | 2 |
| $5,000 | 0 | 6 | |
| $1,000 | 10 | 8 | |
| $500 | 23 | 14 | |
| Big Money Game Book | $300,000 | 0 | 3 |
| $10,000 | 1 | 3 | |
| $1,000 | 1 | 5 | |
| $500 | 4 | 48 | |
| Fast Cash Crossword | $20,000 | 3 | 3 |
| $6,000 | 3 | 3 | |
| $5,000 | 3 | 3 | |
| $1,500 | 2 | 4 | |
| $1,000 | 3 | 5 | |
| $500 | 85 | 102 | |
| Extreme 8's | $88,888 | 2 | 2 |
| $18,888 | 3 | 6 | |
| $8,888 | 6 | 12 | |
| $888 | 38 | 74 | |
| $500 | 111 | 265 | |
| Vegas Game Book | $300,000 | 0 | 3 |
| $10,000 | 0 | 4 | |
| $1,000 | 0 | 6 | |
| $500 | 9 | 42 | |
| Pink Panther |
$20,000 | 6 | 3 |
| $500 | 18 | 18 | |
| Lucky Symbol Crossword | $21,000 | 8 | 6 |
| 7,000 | 7 | 7 | |
| $1,500 | 6 | 8 | |
| $1,000 | 7 | 7 | |
| $500 | 14 | 15 | |
| Million $$ Match | $1,000,000 | 1 | 3 |
| $50,000 | 2 | 5 | |
| $10,000 | 5 | 9 | |
| $5,000 | 4 | 10 | |
| $1,000 | 12 | 30 | |
| $500 | 69 | 163 | |
| Fat Wallet | $250,000 | 2 | 1 |
| $25,000 | 2 | 1 | |
| $2,500 | 4 | 3 | |
| $1,000 | 13 | 14 | |
| $500 | 26 | 22 |
| Game | Amount | Claimed | Remaining |
|---|---|---|---|
| $100,000 MN Hold-Em | $100,000 | 2 | 3 |
| $10,000 | 2 | 8 | |
| $1,000 | 14 | 36 | |
| $500 | 128 | 290 | |
| Very Cherry Slingo® | $20,000 | 3 | 3 |
| $1,000 | 25 | 15 | |
| $550 | 37 | 25 | |
| $500 | 52 | 35 | |
| Coffee Break Crossword | $100,000 | 2 | 2 |
| $10,000 | 5 | 3 | |
| $5,000 | 7 | 5 | |
| $550 | 10 | 2 | |
| $500 | 50 | 31 | |
| $500,000 Gold Bar Bonanza | $500,000 | 1 | 2 |
| $50,000 | 0 | 2 | |
| $25,000 | 1 | 1 | |
| $10,000 | 0 | 2 | |
| $5,000 | 0 | 2 | |
| $1,000 | 4 | 11 | |
| $500 | 19 | 39 | |
| Give Me 5 | $555 | 53 | 21 |
| Lucky 7's | $200,000 | 1 | 2 |
| $77,777 | 0 | 3 | |
| $17,777 | 1 | 5 | |
| $1,000 | 17 | 91 | |
| $500 | 151 | 562 | |
| Funky 5's | $100,000 | 3 | 1 |
| $10,000 | 5 | 3 | |
| $5,555 | 7 | 5 | |
| $555 | 538 | 363 | |
| Neon 9's | $19,999 | 4 | 2 |
| $1,000 | 11 | 5 | |
| $500 | 27 | 3 | |
| Win for Life Game Book (Game 779) | $50,000 a Year for Life | 0 | 3 |
| $50,000 | 2 | 4 | |
| $5,000 | 1 | 7 | |
| $1,000 | 3 | 13 | |
| $500 | 84 | 541 | |
| $100,000 Taxes Paid | $147,601 | 2 | 2 |
| $20,000 | 7 | 1 | |
| $5,000 | 19 | 5 | |
| $1,000 | 46 | 26 | |
| $500 | 85 | 40 | |
| Triple Play | $30,000 | 3 | 2 |
| $10,000 | 4 | 4 | |
| $5,000 | 8 | 3 | |
| $1,000 | 7 | 4 | |
| $500 | 22 | 14 | |
| $200,000 Lucky Diamonds | $200,000 | 2 | 1 |
| $50,000 | 2 | 1 | |
| $25,000 | 1 | 4 | |
| $2,000 | 5 | 5 | |
| $1,000 | 24 | 28 | |
| $500 | 47 | 55 | |
| $30,000 Bingo | $30,000 | 5 | 0 |
| $5,000 | 6 | 3 | |
| $1,500 | 16 | 2 | |
| $1,000 | 11 | 7 | |
| $500 | 76 | 26 | |
| $500,000 VIP Club | $500,000 | 1 | 2 |
| $50,000 | 1 | 1 | |
| $25,000 | 2 | 0 | |
| $10,000 | 0 | 2 | |
| $5,000 | 1 | 1 | |
| $1,000 | 8 | 7 | |
| $500 | 30 | 25 | |
| Double it | $1,000 | 14 | 4 |
| $500 | 58 | 16 | |
| Wheel of Fortune® | $100,000 | 3 | 3 |
| $25,000 | 7 | 6 | |
| $2,500 | 21 | 18 | |
| $1,000 | 41 | 37 | |
| $500 | 111 | 90 |
© 2012 Minnesota State Lottery. All rights reserved. Privacy Policy and Legal Notices • Contact Us • Info for Retailers • Vendor Opportunities • State of Minnesota • Equal Opportunity Employer