- Home
- Claim Your Prize
- News and Info
- Games
-
Contests
- Winners
POWERBALL
(Click here for winning numbers.)
POWERBALL with POWER PLAY
(Click here for winning numbers.)
MEGA MILLIONS
(Click here for winning numbers.)
MEGA MILLIONS with MEGAPLIER
(Click here for winning numbers.)
GOPHER 5
(Click here for winning numbers.)
$586,214 - April 30, 2010
(sold in Washington County)
HOT LOTTO
(Click here for winning numbers.)
NORTHSTAR CASH
(Click here for winning numbers.)
$63,148 - Oct. 10, 2009
(sold in Washington County)
$114,430 - April 30, 2010
(sold in Ramsey County)
MINNESOTA MILLIONAIRE RAFFLE
(Click here for winning numbers.)
$100,000 - Jan. 1, 2010
(sold in Scott County)
$500 - Jan. 1, 2010 (5 remain)
Assorted Bonus Prizes
(7 prizes remain)
Since Powerball began in 1992, Minnesota has had 20 Powerball jackpot winners. Our most recent Powerball jackpot winner, Paul Rosenau of Waseca, claimed a $180.1 million ($88 million cash option) jackpot from the drawing on May 3, 2008.
We've also awarded four $853,492 Powerball prizes (Match 5 + Match 5 bonus prize), three $500,000 Powerball prizes (Match 5 x Power Play of 5), one $400,000 Powerball prize (Match 5 x Power Play of 2), 110 $200,000 Powerball prizes (Match 5 after Aug. 28, 2005), and 658 $100,000 Powerball prizes (Match 5 before Aug. 28, 2005).
Since Mega Millions sales began in January 2010 in Minnesota, players have won four $250,000 Match 5 prizes and one $1 million Megaplier prize (Match 5 x Megaplier number of 4).
We have awarded eight Hot Lotto jackpot prizes; plus, players have won 164 Hot Lotto Match 5 prizes of $10,000 or $30,000 ($30,000 with the purchase of the Sizzler option) since the game began in 2002. Minnesota’s latest Hot Lotto jackpot winner, Dean Alexander of Blaine, claimed a $1.15 million ($741,457 cash option) jackpot from the drawing on December 2, 2009.
Only prizes above $30,000 for Powerball, Mega Millions, Gopher 5 and Hot Lotto, all Northstar Cash jackpots and top prizes ($500 or more) for each Scratch Game are listed. Check your tickets; we may owe you some money!
| Game | Amount | Claimed | Remaining |
|---|---|---|---|
| Minnesota Vikings | $200,000 | 1 | 3 |
| $10,000 | 0 | 9 | |
| $5,000 | 1 | 11 | |
| $1,000 | 0 | 12 | |
| $500 | 17 | 179 | |
| Joker's Wild Crossword | $30,000 | 1 | 11 |
| $2,000 | 1 | 20 | |
| $1,000 | 7 | 95 | |
| $500 | 1 | 61 | |
| Texas Hold 'Em® | $100,000 | 0 | 5 |
| $25,000 | 1 | 9 | |
| $10,000 | 0 | 10 | |
| $1,000 | 1 | 69 | |
| $500 | 37 | 741 | |
| Bee Lucky | $1,000 | 6 | 14 |
| $500 | 24 | 58 | |
| $500,000 Mega Bucks Jackpot |
$500,000 | 0 | 3 |
| $50,000 | 1 | 3 | |
| $25,000 | 1 | 3 | |
| $10,000 | 1 | 7 | |
| $2,500 | 3 | 13 | |
| $1,000 | 1 | 23 | |
| $500 | 8 | 92 | |
| Groovy 8's | $88,888 | 1 | 4 |
| $18,888 | 3 | 6 | |
| $8,888 | 3 | 6 | |
| $888 | 24 | 68 | |
| $500 | 84 | 283 | |
| Cool Cat Cash | $15,000 | 4 | 6 |
| $500 | 29 | 45 | |
| 4 Way Bingo | $30,000 | 2 | 6 |
| $1,000 | 0 | 6 | |
| $600 | 4 | 9 | |
| $500 | 18 | 49 | |
| Super Lucky 7's | $77,777 | 2 | 3 |
| $17,777 | 3 | 6 | |
| $7,777 | 8 | 10 | |
| $777 | 33 | 59 | |
| $500 | 305 | 436 | |
| Flying Aces | $5,000 | 6 | 4 |
| $500 | 15 | 15 | |
| Go For The Green | $200,000 | 1 | 2 |
| $25,000 | 2 | 3 | |
| $2,000 | 4 | 6 | |
| $1,000 | 6 | 14 | |
| $500 | 4 | 16 | |
| Fire 'N' Dice | $100,000 | 2 | 3 |
| $30,000 | 5 | 5 | |
| $5,000 | 3 | 7 | |
| $1,000 | 36 | 67 | |
| $500 | 184 | 377 | |
| Super Lucky Slug Doubler | $20,000 | 5 | 2 |
| $1,000 | 8 | 4 | |
| $500 | 66 | 32 | |
| Cash & Concerts | $25,000 | 0 | 13 |
| $2,500 | 1 | 5 | |
| $1,000 | 0 | 9 | |
| $500 | 0 | 9 | |
| $500,000 Riches | $500,000 | 1 | 2 |
| $50,000 | 1 | 3 | |
| $25,000 | 2 | 2 | |
| $10,000 | 2 | 6 | |
| $5,000 | 2 | 6 | |
| $1,000 | 6 | 18 | |
| $500 | 24 | 72 |
| Game | Amount | Claimed | Remaining |
|---|---|---|---|
| EZ Cash | $1,000 | 12 | 8 |
| Crossword Multiplier | $21,000 | 16 | 2 |
| $14,000 | 6 | 3 | |
| $7,000 | 7 | 2 | |
| $1,500 | 7 | 2 | |
| $1,000 | 7 | 2 | |
| $500 | 8 | 1 | |
| Betty Boop™ | $20,000 | 6 | 1 |
| $500 | 65 | 17 | |
| Large Mouth Cash | $100,000 | 3 | 2 |
| $25,000 | 6 | 4 |
|
| $10,000 | 6 | 4 | |
| $1,000 | 65 | 38 | |
| $500 | 324 | 189 | |
| Double Triple Lucky Lines | $30,000 | 5 | 1 |
| $5,000 | 7 | 5 | |
| $1,000 | 18 | 18 | |
| $500 | 20 | 16 | |
| $500,000 Payday | $500,000 | 1 | 2 |
| $50,000 | 1 | 3 | |
| $25,000 | 2 | 2 | |
| $10,000 | 2 | 2 | |
| $5,000 | 2 | 2 | |
| $1,000 | 11 | 12 | |
| $500 | 32 | 48 | |
| Double Diamond Slots | $200,000 | 1 | 4 |
| $10,000 | 2 | 6 | |
| $1,000 | 6 | 18 | |
| $500 | 20 | 70 | |
| Wild Cherry | $100,000 | 4 | 2 |
| $25,000 | 4 | 6 | |
| $500 | 125 | 79 | |
| FORTUNE COOKIE® | $15,000 | 8 | 2 |
| $500 | 63 | 35 | |
| Lucky Clovers | $1,000 | 17 | 3 |
| $500 | 84 | 16 | |
| Lucky Symbol Crossword | $21,000 | 11 | 7 |
| $14,000 | 5 | 4 | |
| $7,000 | 4 | 5 | |
| $1,500 | 6 | 3 | |
| $1,000 | 6 | 3 | |
| $500 | 12 | 6 | |
| Casino Game Book | $300,000 | 3 | 3 |
| $10,000 | 6 | 6 | |
| $1,000 | 10 | 8 | |
| $500 | 438 | 502 | |
| Puzzle Book | $300,000 | 3 | 3 |
| $10,000 | 3 | 9 | |
| $1,000 | 8 | 10 | |
| $500 | 309 | 617 | |
| $500,000 Grand Fortune | $500,000 | 1 | 2 |
| $50,000 | 2 | 2 | |
| $25,000 | 2 | 2 | |
| $10,000 | 1 | 3 | |
| $5,000 | 2 | 2 | |
| $1,000 | 10 | 14 | |
| $500 | 27 | 37 | |
| Super Joker SLINGO® | $20,000 | 4 | 2 |
| $5,000 | 7 | 1 | |
| $2,500 | 8 | 4 | |
| $1,000 | 9 | 3 | |
| $500 | 155 | 31 |
© 2010 Minnesota State Lottery. All rights reserved. Privacy Policy and Legal Notices • Contact Us • Info for Retailers • Vendor Opportunities • State of Minnesota • Equal Opportunity Employer