- Home
- Claim Your Prize
- News and Info
- Games
-
Contests
- Winners
-
Buy Online
2012 MN MILLIONAIRE RAFFLE
1 - $100,000 - Sold in Hennepin County
1 - $25,000 prizes
22 - $500 prizes
Ford Explorer - Sold in Washington County
Luxury Vacations (2)
Travel Packages (2)
Slumberland Furniture (1)
Groceries (1)
Shopping (1)
POWERBALL
(Click here for winning numbers.)
$200,000 - January 11, 2012
(Sold in Steele County)
POWERBALL with POWER PLAY
(Click here for winning numbers.)
$40,000 - March 26, 2011
$40,000 - June 22, 2011
$40,000 - January 25, 2012
MEGA MILLIONS
(Click here for winning numbers.)
MEGA MILLIONS with MEGAPLIER
(Click here for winning numbers.)
$40,000 - March 22, 2011
GOPHER 5
(Click here for winning numbers.)
HOT LOTTO
(Click here for winning numbers.)
NORTHSTAR CASH
(Click here for winning numbers.)
$83,005 - October 21, 2011
(Sold in Hennepin County)
$43,500 - January 14, 2012
(Sold in Wright County)
PROGRESSIVE PRINT-N-PLAY (Check local retailer for latest jackpot information)
Since Powerball began in 1992, Minnesota has had 21 Powerball jackpot winners. Our most recent Powerball jackpot winners, Thomas and Kathleen Morris of Burnsville, won a $228.9 million ($123.6 million cash option) jackpot from the Aug. 10, 2011 drawing.
We've also awarded four $853,492 Powerball prizes (Match 5 + Match 5 bonus prize), three $500,000 Powerball prizes (Match 5 x Power Play of 5), one $400,000 Powerball prize (Match 5 x Power Play of 2), 122 $200,000 Powerball prizes (Match 5 after Aug. 28, 2005), and 658 $100,000 Powerball prizes (Match 5 before Aug. 28, 2005).
Since Minnesota began selling Mega Millions tickets in January 2010, players have won 11 Match 5 prizes. 3 of these tickets were worth $1 million because the winners purchased the Megaplier option. Matching the first five numbers is worth $250,000. If the winner adds the Megaplier option when they purchase the ticket, their Match 5 prize is automatically increased to $1 million.
We have awarded nine Hot Lotto jackpot prizes since the game began in 2002. Minnesota’s latest Hot Lotto jackpot winner, Don Conrad of Grand Rapids, claimed a $1.98 million cash option jackpot ($2.61 million annuity) from the drawing on Jan. 14, 2012.
Only prizes above $30,000 for Powerball, Mega Millions, Gopher 5, Hot Lotto, Progressive Print-N-Play and all Northstar Cash jackpots, and top prizes ($500 or more) for each scratch game are listed. Check your tickets; we may owe you some money!
| Game | Amount | Claimed | Remaining |
| Very Cherry Slingo® | $20,000 | 0 | 6 |
| $1,000 | 2 | 38 | |
| $550 | 2 | 60 | |
| $500 | 2 | 85 | |
| Coffee Break Crossword | $100,000 | 1 | 3 |
| $10,000 | 0 | 8 | |
| $5,000 | 0 | 12 | |
| $550 | 2 | 10 | |
| $500 | 2 | 79 | |
| $500,000 Gold Bar Bonanza | $500,000 | 0 | 3 |
| $50,000 | 0 | 2 | |
| $25,000 | 0 | 2 | |
| $10,000 | 0 | 2 | |
| $5,000 | 0 | 2 | |
| $1,000 | 0 | 15 | |
| $500 | 0 | 58 | |
| Give Me 5 | $555 | 14 | 60 |
| Lucky 7's | $200,000 | 0 | 3 |
| $77,777 | 0 | 3 | |
| $17,777 | 0 | 6 | |
| $1,000 | 3 | 105 | |
| $500 | 39 | 674 | |
| Funky 5's | $100,000 | 1 | 3 |
| $10,000 | 1 | 7 | |
| $5,555 | 1 | 11 | |
| $555 | 144 | 757 | |
| Neon 9's | $19,999 | 2 | 4 |
| $1,000 | 5 | 11 | |
| $500 | 9 | 21 | |
| Gopher The Maximum Money! | $200,000 | 1 | 3 |
| $50,000 | 0 | 6 | |
| $25,000 | 0 | 6 | |
| $10,000 | 0 | 12 | |
| $1,000 | 2 | 16 | |
| $500 | 13 | 137 | |
| Gopher The Big Money! | $100,000 | 1 | 4 |
| $25,000 | 2 | 8 | |
| $5,000 | 9 | 21 | |
| $1,000 | 19 | 81 | |
| $500 | 50 | 262 | |
| Gopher The Money! | $20,000 | 1 | 6 |
| $1,000 | 6 | 12 | |
| $500 | 16 | 56 | |
| Gopher Cash |
$1,000 | 4 | 16 |
| $500 | 17 | 63 | |
| Win for Life Game Book (Game 779) | $50,000 a year for life | 0 | 3 |
| $50,000 | 1 | 5 | |
| $5,000 | 1 | 7 | |
| $1,000 | 1 | 15 | |
| $500 | 28 | 597 | |
| $100,000 Taxes Paid | $147,601 | 1 | 3 |
| $20,000 | 3 | 5 | |
| $5,000 | 8 | 16 | |
| $1,000 | 27 | 45 | |
| $500 | 46 | 79 | |
| Triple Play | $30,000 | 3 | 2 |
| $10,000 | 4 | 4 | |
| $5,000 | 7 | 4 | |
| $1,000 | 5 | 6 | |
| $500 | 17 | 19 | |
| $200,000 Lucky Diamonds | $200,000 | 0 | 3 |
| $50,000 | 1 | 2 | |
| $25,000 | 1 | 4 | |
| $2,000 | 3 | 7 | |
| $1,000 | 12 | 40 | |
| $500 | 21 | 81 | |
| Rings of Cash | $30,000 | 4 | 1 |
| $5,000 | 6 | 4 | |
| $1,000 | 14 | 16 | |
| $500 | 12 | 8 | |
| Sizzlin' 7's | $77,777 | 3 | 1 |
| $17,777 | 5 | 4 | |
| $7,777 | 5 | 4 | |
| $777 | 44 | 28 | |
| $500 | 99 | 88 | |
| $30,000 Bingo | $30,000 | 3 | 2 |
| $5,000 | 4 | 5 | |
| $1,500 | 13 | 5 | |
| $1,000 | 10 | 8 | |
| $500 | 54 | 48 |
| Game | Amount | Claimed | Remaining |
|---|---|---|---|
| $500,000 VIP Club | $500,000 | 1 | 2 |
| $50,000 | 1 | 1 | |
| $25,000 | 1 | 1 | |
| $10,000 | 0 | 2 | |
| $5,000 | 1 | 1 | |
| $1,000 | 6 | 9 | |
| $500 | 27 | 28 | |
| Hot Hands Game Book | $300,000 | 0 | 3 |
| $10,000 | 2 | 2 | |
| $5,000 | 0 | 4 | |
| $1,000 | 2 | 4 | |
| $500 | 12 | 40 | |
| Roulette | $30,000 | 1 | 3 |
| $10,000 | 3 | 1 | |
| $5,000 | 3 | 5 | |
| $1,000 | 3 | 5 | |
| $500 | 11 | 14 | |
| Black Pearls | $100,000 | 1 | 4 |
| $25,000 | 4 | 6 | |
| $10,000 | 3 | 7 | |
| $1,000 | 3 | 7 | |
| $500 | 128 | 234 | |
| Wildlife Winning$ Game Book | $300,000 | 1 | 2 |
| $100,000 | 0 | 3 | |
| $10,000 | 1 | 2 | |
| $5,000 | 0 | 3 | |
| $1,000 | 1 | 8 | |
| $500 | 11 | 44 | |
| Black Cherry Tripler | $200,000 | 1 | 2 |
| $50,000 | 1 | 2 | |
| $25,000 | 2 |
3 | |
| $2,000 | 3 | 7 | |
| $1,000 | 19 | 33 | |
| $500 | 39 | 65 | |
| Triple 777 |
$200,000 | 2 | 1 |
| $50,000 | 2 | 1 | |
| $25,000 | 3 | 1 | |
| $10,000 | 4 | 2 | |
| $1,000 | 4 | 2 | |
| $500 | 40 | 20 | |
| Wheel of Fortune® | $100,000 | 3 | 3 |
| $25,000 | 7 | 6 | |
| $2,500 | 19 | 20 | |
| $1,000 | 35 | 43 | |
| $500 | 98 | 103 | |
| Hold 'Em Night | $100,000 | 2 | 4 |
| $10,000 | 2 | 10 | |
| $1,000 | 12 | 36 | |
| $500 | 85 | 283 | |
| Magic 8 Ball™ | $18,888 | 3 | 3 |
| $888 | 8 | 4 | |
| $500 | 68 | 30 | |
| Double it | $1,000 | 9 | 9 |
| $500 | 43 | 31 | |
| Fire & Ice 5s | $100,000 | 1 | 3 |
| $25,000 | 3 | 5 | |
| $5,000 | 4 | 8 | |
| $1,000 | 28 | 52 | |
| $500 | 165 | 272 | |
| Bonus Crossword | $30,000 | 3 | 6 |
| $6,000 | 2 | 7 | |
| $5,000 | 2 | 7 | |
| $1,500 | 3 | 8 | |
| $1,000 | 4 | 10 | |
| $500 | 105 | 174 | |
| $500,000 Classic Cash | $500,000 | 1 | 2 |
| $30,000 | 1 | 2 | |
| $20,000 | 3 | 1 | |
| $10,000 | 2 | 2 | |
| $5,000 | 0 | 4 | |
| $1,000 | 4 | 11 | |
| $500 | 16 | 20 | |
| Crossword Multiplier | $21,000 | 22 | 14 |
| $14,000 | 10 | 89 | |
| $7,000 | 11 | 7 | |
| $1,500 | 12 | 6 | |
| $1,000 | 9 | 9 | |
| $500 | 13 | 5 | |
| 5X Lucky Lines | $30,000 | 0 | 5 |
| $5,000 | 5 | 5 | |
| $1,000 | 14 | 16 | |
| $500 | 14 | 17 |
© 2012 Minnesota State Lottery. All rights reserved. Privacy Policy and Legal Notices • Contact Us • Info for Retailers • Vendor Opportunities • State of Minnesota • Equal Opportunity Employer