Minnesota State Lottery

Winning Hot Lotto Numbers

HOW TO PLAY HOT LOTTO | GAME PROCEDURES

Hot Lotto logo

Estimated Jackpot for 11/07/2009 is $6,730,000
Drawn Wednesdays and Saturdays

The most recent Hot Lotto jackpot winner was August 22, 2009. A single winning ticket purchased in Delaware was worth $16,690,000 (annuity).

Claiming Lottery Numbers Games Prizes
Winners have one year from the date of the drawing to claim their prizes from any numbers game.
Remember to sign the back of all tickets before bringing them to a Lottery retailer or Lottery office to be checked or validated.

DATE WINNING#S HBALL# ESTIMATED
JACKPOT
11/04/200906 11 13 17 3818$6,370,000
10/31/200912 13 15 20 2715$5,970,000
10/28/200902 15 28 34 3705$5,660,000
10/24/200911 27 29 35 3708$5,400,000
10/21/200916 20 23 34 3903$5,110,000
10/17/200914 27 30 38 3909$4,630,000
10/14/200907 17 19 30 3514$4,270,000
10/10/200918 19 30 32 3916$4,040,000
10/07/200904 12 17 18 2817$3,700,000
10/03/200921 32 37 38 3901$3,470,000
09/30/200909 10 12 32 3402$3,150,000
09/26/200916 21 23 32 3707$2,850,000
09/23/200901 02 21 22 3507$2,540,000
09/19/200911 12 18 27 2803$2,260,000
09/16/200907 16 17 22 2809$1,960,000
09/12/200902 07 16 33 3414$1,680,000
09/09/200901 09 12 16 2811$1,400,000
09/05/200908 18 34 37 3810$1,150,000
09/02/200908 09 10 18 3707$1,100,000
08/29/200905 14 27 35 3908$1,050,000
08/26/200908 24 26 27 3819$1,000,000
08/22/200904 06 14 15 2217$16,940,000
08/19/200903 11 13 25 3607$16,400,000
08/15/200901 07 14 20 3115$16,070,000
08/12/200907 16 20 30 3311$15,600,000
08/08/200901 21 35 36 3808$15,030,000
08/05/200904 06 09 34 3817$14,580,000
08/01/200907 21 23 32 3518$14,160,000
07/29/200916 26 27 33 3904$13,730,000
07/25/200909 21 25 28 3617$13,320,000
07/22/200903 11 14 16 2410$12,910,000
07/18/200915 16 21 22 3709$12,300,000
07/15/200907 15 21 32 3714$11,870,000
07/11/200906 25 32 35 3807$11,470,000
07/08/200913 17 19 20 3310$11,090,000
07/04/200908 11 13 35 3716$10,880,000
07/01/200915 17 19 22 3407$10,530,000
06/27/200902 09 26 34 3801$10,440,000
06/24/200901 08 14 21 3414$10,060,000
06/20/200915 25 29 31 3406$9,630,000
06/17/200911 16 19 28 3010$9,270,000
06/13/200919 20 29 31 3513$8,970,000
06/10/200905 17 21 26 3903$8,580,000
06/06/200912 20 27 28 3709$8,160,000
06/03/200913 15 17 18 2906$7,810,000
05/30/200905 10 19 33 3709$7,230,000
05/27/200901 05 07 24 3904$6,900,000
05/23/200907 21 26 29 3702$6,500,000
05/20/200910 16 17 25 2802$6,160,000
05/16/200903 04 11 20 3203$5,950,000
05/13/200914 22 29 34 3810$5,650,000
05/09/200919 20 32 34 3902$5,300,000
05/06/200911 19 29 33 3417$5,000,000
05/02/200911 25 27 29 3316$4,610,000
04/29/200901 18 22 30 3114$4,310,000
04/25/200901 05 18 25 3215$4,040,000
04/22/200910 14 16 19 2009$3,740,000
04/18/200902 12 17 19 2613$3,450,000
04/15/200917 19 20 31 3215$3,200,000
04/11/200909 30 33 36 3707$2,900,000
04/08/200901 02 19 20 3707$2,600,000
04/04/200901 21 34 35 3913$2,350,000
04/01/200903 04 13 21 3114$2,100,000
03/28/200907 15 18 28 3201$1,860,000
03/25/200902 07 27 28 3507$1,620,000
03/21/200902 10 11 14 2801$1,420,000
03/18/200902 06 21 27 3202$1,200,000
03/14/200902 18 25 29 3616$1,150,000
03/11/200905 14 18 26 3414$1,100,000
03/07/200915 19 28 34 3603$1,050,000
03/04/200901 04 08 13 1815$1,000,000
02/28/200903 06 21 22 2702$3,570,000
02/25/200904 05 10 15 2601$3,270,000
02/21/200902 07 09 28 3714$2,920,000
02/18/200901 04 17 31 3518$2,630,000
02/14/200908 10 21 23 3219$2,400,000
02/11/200919 20 22 25 3501$2,140,000
02/07/200910 22 24 25 3505$1,900,000
02/04/200905 09 19 35 3611$1,630,000
01/31/200910 12 15 16 2505$1,380,000
01/28/200909 17 32 36 3716$1,200,000
01/24/200902 03 04 06 0909$1,150,000
01/21/200902 03 16 19 2415$1,100,000
01/17/200902 16 18 21 2209$1,050,000
01/14/200906 12 14 18 3606$1,000,000
01/10/200904 13 16 23 3906$2,620,000
01/07/200905 09 21 34 3509$2,360,000
01/03/200910 12 14 24 3217$2,120,000
12/31/200801 06 09 10 1703$1,900,000
12/27/200801 05 09 12 3705$1,700,000
12/24/200813 16 19 28 3909$1,470,000
12/20/200802 07 10 15 2406$1,300,000
12/17/200801 07 11 26 2808$1,200,000
12/13/200805 19 21 32 3705$1,150,000
12/10/200810 30 33 35 3611$1,100,000
12/06/200801 14 20 34 3707$1,050,000
12/03/200815 17 22 25 3801$1,000,000
11/29/200807 14 22 24 3802$12,200,000
11/26/200803 11 22 24 3519$12,130,000
11/22/200809 19 22 34 3818$12,080,000
11/19/200802 11 31 34 3813$11,700,000
11/15/200805 18 23 29 3613$11,410,000
11/12/200807 13 15 36 3718$11,050,000
11/08/200801 05 07 16 3910$10,750,000
11/05/200807 09 22 23 2711$10,360,000

Every effort has been made to ensure the accuracy of these winning numbers. However, in the event of an error, only the certified winning numbers will be valid. For a complete list of winning numbers, in chronological and downloadable format, click on the appropriate choice below.

 

All drawings are televised on the official numbers games drawing show network.

METRO AREA: KSTC.TV, Channel 45
ROCHESTER: KTTC-TV, Channel 10
MANKATO: KEYC-TV, Channel 12
DULUTH: WDIO-TV, Channel 10
HIBBING: WIRT-TV, Channel 13

© 2009 Minnesota State Lottery. All rights reserved. [Privacy Policy and Legal Notices]

| HOME |