Minnesota State Lottery

Winning Hot Lotto Numbers

HOW TO PLAY HOT LOTTO | GAME PROCEDURES

Hot Lotto logo

Estimated Jackpot for 05/17/2008 is $4,040,000
Drawn Wednesdays and Saturdays

The most recent Hot Lotto jackpot winner was March 26, 2008. The winning ticket was purchased in Oklahoma and worth $3.8 million (annuity) to a single winner.

Claiming Lottery Numbers Games Prizes
Winners have one year from the date of the drawing to claim their prizes from any numbers game.
Remember to sign the back of all tickets before bringing them to a Lottery retailer or Lottery office to be checked or validated.

DATE WINNING#S HBALL# ESTIMATED
JACKPOT
05/14/200815 29 32 34 3706$3,750,000
05/10/200813 17 20 25 3918$3,480,000
05/07/200822 30 32 33 3713$3,180,000
05/03/200808 13 26 29 3701$2,930,000
04/30/200802 03 15 25 3104$2,640,000
04/26/200807 16 22 29 3318$2,370,000
04/23/200802 03 17 29 3617$2,080,000
04/19/200808 22 27 36 3713$1,740,000
04/16/200819 20 32 36 3803$1,490,000
04/12/200802 16 24 25 3519$1,260,000
04/09/200810 15 17 26 3503$1,150,000
04/05/200801 12 19 21 3006$1,100,000
04/02/200805 15 20 36 3704$1,050,000
03/29/200801 14 23 28 3916$1,000,000
03/26/200805 08 11 31 3905$3,820,000
03/22/200812 14 28 30 3307$3,500,000
03/19/200812 14 20 26 3910$3,200,000
03/15/200806 07 14 22 2604$2,900,000
03/12/200809 17 21 24 3216$2,520,000
03/08/200801 09 12 13 3103$2,220,000
03/05/200809 15 23 29 3701$1,890,000
03/01/200810 23 28 32 3714$1,630,000
02/27/200819 22 31 33 3911$1,350,000
02/23/200805 24 29 32 3307$1,150,000
02/20/200806 09 15 23 2611$1,100,000
02/16/200802 10 15 19 3915$1,050,000
02/13/200811 33 35 36 3815$1,000,000
02/09/200805 11 14 17 2002$5,610,000
02/06/200801 15 23 25 3716$5,280,000
02/02/200814 20 23 32 3812$5,020,000
01/30/200802 06 07 26 3714$4,700,000
01/26/200802 05 15 36 3801$4,370,000
01/23/200802 04 13 25 2916$4,100,000
01/19/200802 06 10 11 1817$3,800,000
01/16/200802 03 25 26 2908$3,470,000
01/12/200806 15 17 30 3917$3,210,000
01/09/200804 09 11 22 3010$2,920,000
01/05/200826 30 34 35 3718$2,740,000
01/02/200802 19 22 26 3216$2,490,000
12/29/200710 11 26 32 3411$2,260,000
12/26/200704 12 13 35 3916$2,050,000
12/22/200702 08 11 16 3704$1,860,000
12/19/200709 14 18 32 3409$1,650,000
12/15/200712 19 24 25 2719$1,440,000
12/12/200701 06 08 17 1818$1,250,000
12/08/200708 18 29 34 3614$1,200,000
12/05/200704 11 16 17 2004$1,150,000
12/01/200704 05 25 26 3412$1,100,000
11/28/200708 19 24 35 3604$1,050,000
11/24/200701 04 07 16 3815$1,000,000
11/21/200712 14 18 28 2911$7,160,000
11/17/200704 16 21 26 3712$7,110,000
11/14/200705 13 23 32 3702$6,840,000
11/10/200715 16 19 26 2810$6,470,000
11/07/200703 04 06 13 3009$6,200,000
11/03/200706 09 10 13 2616$6,100,000
10/31/200708 09 13 18 2417$5,840,000
10/27/200706 10 21 36 3901$5,620,000
10/24/200710 22 24 30 3912$5,350,000
10/20/200706 23 27 31 3601$5,160,000
10/17/200704 05 07 15 1717$4,890,000
10/13/200701 09 26 35 3605$4,620,000
10/10/200707 23 25 37 3813$4,330,000
10/06/200717 18 22 26 3507$4,090,000
10/03/200708 10 18 29 3202$3,820,000
09/29/200712 20 24 27 2903$3,600,000
09/26/200705 13 14 29 3802$3,350,000
09/22/200706 10 21 27 3215$3,080,000
09/19/200705 07 28 32 3319$2,850,000
09/15/200715 19 20 26 3614$2,660,000
09/12/200713 16 17 18 3506$2,410,000
09/08/200701 13 16 26 2809$2,200,000
09/05/200705 11 13 15 2519$1,910,000
09/01/200701 03 05 11 2708$1,800,000
08/29/200702 06 10 23 2503$1,590,000
08/25/200715 16 20 35 3618$1,330,000
08/22/200706 15 24 25 3109$1,200,000
08/18/200708 11 15 18 1904$1,150,000
08/15/200702 03 05 20 3418$1,100,000
08/11/200713 23 26 28 3305$1,050,000
08/08/200705 13 18 36 3905$1,000,000
08/04/200703 11 18 34 3803$1,980,000
08/01/200705 14 15 28 3502$1,740,000
07/28/200710 15 17 33 3806$1,570,000
07/25/200701 05 10 25 3111$1,350,000
07/21/200703 08 23 37 3909$1,200,000
07/18/200711 17 20 25 3512$1,150,000
07/14/200708 09 21 24 3213$1,100,000
07/11/200710 24 30 32 3701$1,050,000
07/07/200703 12 21 26 3617$1,000,000
07/04/200710 15 19 28 3313$12,900,000
06/30/200714 15 22 24 3118$12,670,000
06/27/200716 18 25 31 3913$12,350,000
06/23/200702 07 08 25 2902$11,950,000
06/20/200711 12 20 21 2912$11,630,000
06/16/200708 20 28 31 3407$11,340,000
06/13/200701 02 04 18 2913$11,050,000
06/09/200701 11 14 15 3004$10,550,000
06/06/200711 23 25 26 2704$10,220,000
06/02/200701 13 17 21 3803$10,000,000
05/30/200701 10 12 30 3910$9,740,000
05/26/200705 06 09 16 3415$9,320,000
05/23/200717 20 31 35 3915$9,050,000
05/19/200702 20 22 29 3205$8,800,000
05/16/200704 06 11 20 3309$8,620,000

Every effort has been made to ensure the accuracy of these winning numbers. However, in the event of an error, only the certified winning numbers will be valid. For a complete list of winning numbers, in chronological and downloadable format, click on the appropriate choice below.

All drawings are televised on the official numbers games drawing show network. METRO AREA: KSTC.TV, Channel 45
ROCHESTER: KTTC-TV, Channel 10
MANKATO: KEYC-TV, Channel 12
DULUTH: WDIO-TV, Channel 10
HIBBING: WIRT-TV, Channel 13

© 2008 Minnesota State Lottery. All rights reserved. [Privacy Policy and Legal Notices]

| HOME |