Winning Hot Lotto Numbers |
||

The most recent Hot Lotto jackpot winner was August 22, 2009. A single winning ticket purchased in Delaware was worth $16,690,000 (annuity).
Claiming Lottery Numbers Games Prizes
Winners have one year from the date of the drawing to claim their prizes from any numbers game.
Remember to sign the back of all tickets before bringing them to a Lottery retailer or Lottery office to be checked or validated.
| DATE | WINNING#S | HBALL# | ESTIMATED JACKPOT |
|---|---|---|---|
| 11/04/2009 | 06 11 13 17 38 | 18 | $6,370,000 |
| 10/31/2009 | 12 13 15 20 27 | 15 | $5,970,000 |
| 10/28/2009 | 02 15 28 34 37 | 05 | $5,660,000 |
| 10/24/2009 | 11 27 29 35 37 | 08 | $5,400,000 |
| 10/21/2009 | 16 20 23 34 39 | 03 | $5,110,000 |
| 10/17/2009 | 14 27 30 38 39 | 09 | $4,630,000 |
| 10/14/2009 | 07 17 19 30 35 | 14 | $4,270,000 |
| 10/10/2009 | 18 19 30 32 39 | 16 | $4,040,000 |
| 10/07/2009 | 04 12 17 18 28 | 17 | $3,700,000 |
| 10/03/2009 | 21 32 37 38 39 | 01 | $3,470,000 |
| 09/30/2009 | 09 10 12 32 34 | 02 | $3,150,000 |
| 09/26/2009 | 16 21 23 32 37 | 07 | $2,850,000 |
| 09/23/2009 | 01 02 21 22 35 | 07 | $2,540,000 |
| 09/19/2009 | 11 12 18 27 28 | 03 | $2,260,000 |
| 09/16/2009 | 07 16 17 22 28 | 09 | $1,960,000 |
| 09/12/2009 | 02 07 16 33 34 | 14 | $1,680,000 |
| 09/09/2009 | 01 09 12 16 28 | 11 | $1,400,000 |
| 09/05/2009 | 08 18 34 37 38 | 10 | $1,150,000 |
| 09/02/2009 | 08 09 10 18 37 | 07 | $1,100,000 |
| 08/29/2009 | 05 14 27 35 39 | 08 | $1,050,000 |
| 08/26/2009 | 08 24 26 27 38 | 19 | $1,000,000 |
| 08/22/2009 | 04 06 14 15 22 | 17 | $16,940,000 |
| 08/19/2009 | 03 11 13 25 36 | 07 | $16,400,000 |
| 08/15/2009 | 01 07 14 20 31 | 15 | $16,070,000 |
| 08/12/2009 | 07 16 20 30 33 | 11 | $15,600,000 |
| 08/08/2009 | 01 21 35 36 38 | 08 | $15,030,000 |
| 08/05/2009 | 04 06 09 34 38 | 17 | $14,580,000 |
| 08/01/2009 | 07 21 23 32 35 | 18 | $14,160,000 |
| 07/29/2009 | 16 26 27 33 39 | 04 | $13,730,000 |
| 07/25/2009 | 09 21 25 28 36 | 17 | $13,320,000 |
| 07/22/2009 | 03 11 14 16 24 | 10 | $12,910,000 |
| 07/18/2009 | 15 16 21 22 37 | 09 | $12,300,000 |
| 07/15/2009 | 07 15 21 32 37 | 14 | $11,870,000 |
| 07/11/2009 | 06 25 32 35 38 | 07 | $11,470,000 |
| 07/08/2009 | 13 17 19 20 33 | 10 | $11,090,000 |
| 07/04/2009 | 08 11 13 35 37 | 16 | $10,880,000 |
| 07/01/2009 | 15 17 19 22 34 | 07 | $10,530,000 |
| 06/27/2009 | 02 09 26 34 38 | 01 | $10,440,000 |
| 06/24/2009 | 01 08 14 21 34 | 14 | $10,060,000 |
| 06/20/2009 | 15 25 29 31 34 | 06 | $9,630,000 |
| 06/17/2009 | 11 16 19 28 30 | 10 | $9,270,000 |
| 06/13/2009 | 19 20 29 31 35 | 13 | $8,970,000 |
| 06/10/2009 | 05 17 21 26 39 | 03 | $8,580,000 |
| 06/06/2009 | 12 20 27 28 37 | 09 | $8,160,000 |
| 06/03/2009 | 13 15 17 18 29 | 06 | $7,810,000 |
| 05/30/2009 | 05 10 19 33 37 | 09 | $7,230,000 |
| 05/27/2009 | 01 05 07 24 39 | 04 | $6,900,000 |
| 05/23/2009 | 07 21 26 29 37 | 02 | $6,500,000 |
| 05/20/2009 | 10 16 17 25 28 | 02 | $6,160,000 |
| 05/16/2009 | 03 04 11 20 32 | 03 | $5,950,000 |
| 05/13/2009 | 14 22 29 34 38 | 10 | $5,650,000 |
| 05/09/2009 | 19 20 32 34 39 | 02 | $5,300,000 |
| 05/06/2009 | 11 19 29 33 34 | 17 | $5,000,000 |
| 05/02/2009 | 11 25 27 29 33 | 16 | $4,610,000 |
| 04/29/2009 | 01 18 22 30 31 | 14 | $4,310,000 |
| 04/25/2009 | 01 05 18 25 32 | 15 | $4,040,000 |
| 04/22/2009 | 10 14 16 19 20 | 09 | $3,740,000 |
| 04/18/2009 | 02 12 17 19 26 | 13 | $3,450,000 |
| 04/15/2009 | 17 19 20 31 32 | 15 | $3,200,000 |
| 04/11/2009 | 09 30 33 36 37 | 07 | $2,900,000 |
| 04/08/2009 | 01 02 19 20 37 | 07 | $2,600,000 |
| 04/04/2009 | 01 21 34 35 39 | 13 | $2,350,000 |
| 04/01/2009 | 03 04 13 21 31 | 14 | $2,100,000 |
| 03/28/2009 | 07 15 18 28 32 | 01 | $1,860,000 |
| 03/25/2009 | 02 07 27 28 35 | 07 | $1,620,000 |
| 03/21/2009 | 02 10 11 14 28 | 01 | $1,420,000 |
| 03/18/2009 | 02 06 21 27 32 | 02 | $1,200,000 |
| 03/14/2009 | 02 18 25 29 36 | 16 | $1,150,000 |
| 03/11/2009 | 05 14 18 26 34 | 14 | $1,100,000 |
| 03/07/2009 | 15 19 28 34 36 | 03 | $1,050,000 |
| 03/04/2009 | 01 04 08 13 18 | 15 | $1,000,000 |
| 02/28/2009 | 03 06 21 22 27 | 02 | $3,570,000 |
| 02/25/2009 | 04 05 10 15 26 | 01 | $3,270,000 |
| 02/21/2009 | 02 07 09 28 37 | 14 | $2,920,000 |
| 02/18/2009 | 01 04 17 31 35 | 18 | $2,630,000 |
| 02/14/2009 | 08 10 21 23 32 | 19 | $2,400,000 |
| 02/11/2009 | 19 20 22 25 35 | 01 | $2,140,000 |
| 02/07/2009 | 10 22 24 25 35 | 05 | $1,900,000 |
| 02/04/2009 | 05 09 19 35 36 | 11 | $1,630,000 |
| 01/31/2009 | 10 12 15 16 25 | 05 | $1,380,000 |
| 01/28/2009 | 09 17 32 36 37 | 16 | $1,200,000 |
| 01/24/2009 | 02 03 04 06 09 | 09 | $1,150,000 |
| 01/21/2009 | 02 03 16 19 24 | 15 | $1,100,000 |
| 01/17/2009 | 02 16 18 21 22 | 09 | $1,050,000 |
| 01/14/2009 | 06 12 14 18 36 | 06 | $1,000,000 |
| 01/10/2009 | 04 13 16 23 39 | 06 | $2,620,000 |
| 01/07/2009 | 05 09 21 34 35 | 09 | $2,360,000 |
| 01/03/2009 | 10 12 14 24 32 | 17 | $2,120,000 |
| 12/31/2008 | 01 06 09 10 17 | 03 | $1,900,000 |
| 12/27/2008 | 01 05 09 12 37 | 05 | $1,700,000 |
| 12/24/2008 | 13 16 19 28 39 | 09 | $1,470,000 |
| 12/20/2008 | 02 07 10 15 24 | 06 | $1,300,000 |
| 12/17/2008 | 01 07 11 26 28 | 08 | $1,200,000 |
| 12/13/2008 | 05 19 21 32 37 | 05 | $1,150,000 |
| 12/10/2008 | 10 30 33 35 36 | 11 | $1,100,000 |
| 12/06/2008 | 01 14 20 34 37 | 07 | $1,050,000 |
| 12/03/2008 | 15 17 22 25 38 | 01 | $1,000,000 |
| 11/29/2008 | 07 14 22 24 38 | 02 | $12,200,000 |
| 11/26/2008 | 03 11 22 24 35 | 19 | $12,130,000 |
| 11/22/2008 | 09 19 22 34 38 | 18 | $12,080,000 |
| 11/19/2008 | 02 11 31 34 38 | 13 | $11,700,000 |
| 11/15/2008 | 05 18 23 29 36 | 13 | $11,410,000 |
| 11/12/2008 | 07 13 15 36 37 | 18 | $11,050,000 |
| 11/08/2008 | 01 05 07 16 39 | 10 | $10,750,000 |
| 11/05/2008 | 07 09 22 23 27 | 11 | $10,360,000 |
Every effort has been made to ensure the accuracy of these winning numbers. However, in the event of an error, only the certified winning numbers will be valid. For a complete list of winning numbers, in chronological and downloadable format, click on the appropriate choice below.
All drawings are televised on the official numbers games drawing show network.
METRO AREA: KSTC.TV, Channel 45
ROCHESTER: KTTC-TV, Channel 10
MANKATO: KEYC-TV, Channel 12
DULUTH: WDIO-TV, Channel 10
HIBBING: WIRT-TV, Channel 13
© 2009 Minnesota State Lottery. All rights reserved. [Privacy Policy and Legal Notices]
| HOME |