- Home
- Claim A Prize
- News & Info
- Games
-
Contests
- Winners
-
Buy Online
-
ATM/Pump
| Number | Game and Status | Cost/Ticket | UPC | Tickets/Pack | Pack Value |
|---|---|---|---|---|---|
| Starts June 24 |
|||||
| 893 | Cash & Cadillac® | $5 | 7 62885 00893 8 | 100 | $500 |
| 892 | Pink Panther™ Crossword | $3 | 7 62885 00892 1 | 100 | $300 |
| 891 | $200,000 Jackpot | $10 | 7 62885 00891 4 | 50 | $500 |
| 890 | Bags of Money | $1 | 7 62885 00890 7 | 300 | $300 |
| Starts June 3 | |||||
| 889 | Dogs Playing Poker™ | $5 | 7 62885 00889 1 | 100 | $500 |
| 888 | Lucky Lines Doubler | $3 | 7 62885 00888 4 | 100 | $300 |
| 887 | Sparkling 7's | $20 | 7 62885 00887 7 | 25 | $500 |
| 886 | Diamond Crossword Doubler | $5 | 7 62885 00886 0 | 100 | $500 |
| Current Must Sell | |||||
| 885 | Minnesota Gold 10X | $10 | 7 62885 00885 3 | 50 | $500 |
| 884 | Minnesota Gold 5X | $5 | 7 62885 00884 6 | 100 | $500 |
| 883 | Minnesota Gold 2X | $2 | 7 62885 00883 9 | 150 | $300 |
| 882 | Minnesota Gold | $1 | 7 62885 00882 2 | 300 | $300 |
| 881 | Betty Boop™ Limited | $2 | 7 62885 00881 3 | 100 | $300 |
| 880 | Fishing Fever | $5 | 7 62885 00880 8 | 100 | $500 |
| 879 | Cash Star Crossword Tripler | $3 | 7 62885 00879 2 | 25 | $300 |
| 878 | Scratch Me | $1 | 7 62885 00878 5 | 50 | $300 |
| 877 | Crossword Multiplier | $3 | 7 62885 00877 8 | 100 | $300 |
| 876 | Stinkin' Rich | $5 | 7 62885 00876 1 | 100 | $500 |
| 875 | Hot Cash Game Book | $20 | 7 62885 00875 4 | 25 | $500 |
| 874 | Black Cherry Doubler | $10 | 7 62885 00874 7 | 50 | $500 |
| 873 | Worth A Million | $30 | 7 62855 00873 0 | 20 | $600 |
| 872 | Bonus Word Crossword | $3 | 7 62885 00872 3 | 100 | $300 |
| 871 | TWINS™ | $10 | 7 62885 00871 6 | 50 | $500 |
| 870 | Casino Cash | $5 | 7 62885 00870 9 | 100 | $500 |
| 868 | Lucky Game Book | $20 | 7 62885 00868 6 | 25 | $500 |
| 866 | Lucky Loot | $20 | 7 62885 00866 2 | 25 | $500 |
| 857 | Big Cash Crossword | $20 | 7 62885 00857 0 | 25 | $500 |
| May Be Returned | |||||
| 869 | Emerald Green Slingo® | $3 | 7 62885 00869 3 | 100 | $300 |
| 867 | $100,000 Cash Spectacular | $5 | 7 62885 00867 9 | 100 | $500 |
| 865 | Lucky Crossword Doubler | $3 | 7 62885 00865 5 | 100 | $300 |
| 864 | Cash On The Spot | $1 | 7 62885 00864 8 | 300 | $300 |
| 863 | Hot Cocoa Crossword | $5 | 7 62885 00863 1 | 100 | $500 |
| 862 | Electric 8's | $2 | 7 62885 00862 4 | 150 | $300 |
| 856 | $100,000 Poker Night | $5 | 7 62885 00856 3 | 100 | $500 |
| 855 | Lucky Lines Multiplier | $3 | 7 62885 00855 6 | 100 | $300 |
| 854 | Double Dollar Fortune | $20 | 7 62885 00854 9 | 25 | $500 |
| 853 | Diamonds & Pearls | $5 | 7 62885 00853 2 | 100 | $500 |
| 851 | Silver 7s | $10 | 7 62885 00851 8 | 50 | $500 |
| 850 | Triple Play | $3 | 7 62885 00850 1 | 100 | $300 |
| 845 | 5 Star Cash | $5 | 7 62885 00845 7 | 100 | $500 |
| 844 | Blackout Bingo | $3 | 7 62885 00844 0 | 100 | $300 |
| 841 | Monopoly® | $10 | 7 62885 00841 9 | 50 | $500 |
| 838 | Double Doubler | $1 | 7 62885 00838 9 | 300 | $300 |
May 14, 2003 - Games Ending: 858, $1,000 Jumbo Bucks; 859, $20,000 Jumbo Bucks; 860, $100,000 Jumbo Bucks; 861, $200,000 Jumbo Bucks
May 31, 2013 - Last day to schedule ticket returns on your terminal if you choose to return any packs of games 858, 859, 860 and 861. DO NOT settle packs you choose to return.
June 14, 2013 - Full or partial packs of games 858, 859, 860 and 861 that have not been settled or returned will be settled automatically.
June 20, 2013 - Your EFT account will be swept for any packs of games 858, 859, 860 and 861 listed on the 6/17/13 billing statement. NOTE: Players have one year from the game end date to redeem tickets. Games ending and additional games may be scheduled for return through your Lottery terminal.
May 16 767 - $30,000 Bingo
May 22 769 - $500,000 VIP Club
May 22 772 - Double It!
May 22 776 - Lucky Diamonds
May 22 777 - Triple Play
June 12 778 - $100,000 Taxes Paid
June 12 784 - Neon 9's
No tickets for these games may be redeemed after the dates listed.
Call (651) 635-8273 and press 2. Outside metro area, call 1-888-LOTTERY, then press 2.
© 2013 Minnesota State Lottery. All rights reserved. Privacy Policy and Legal Notices • Contact Us • Info for Retailers • Vendor Opportunities • State of Minnesota • Equal Opportunity Employer