- Home
- Claim A Prize
- News & Info
- Games
-
Contests
- Winners
-
Buy Online
-
ATM/Pump
Your business can win up to $50,000 for selling a winning jackpot ticket. The Games and Winning Prize chart outlines how much your business can win if you sell one of the winning tickets shown.
Just imagine – now every jackpot game ticket sold at your store is an entry into this exclusive retailer lottery. If the player buys the winning jackpot ticket at your store, your business wins a cash bonus for selling the winning ticket, and there are bonuses for selling winning tickets for set prizes too (see chart to right): Like any lottery, the more entries your store has the more chances you have to win the bonus. Here’s how to make sure your store’s name stays in the hat:
Need more ideas? Your Lottery sales rep can show you additional ways to use the winner bonus to grow your lottery sales.
Retailers must be active at time of award and not owe any balance to the Lottery. Jackpot bonus awards will be split among retailers if there is more than one winning ticket. The Lottery reserves the right to cancel or modify this program. Winner Cash bonus is paid upon redemption by player of winning ticket.
| If your player wins: | Your business wins: |
| Powerball | |
| Jackpot | $50,000 |
| $2,000,000 (Power Play) | $5,000 |
| $1,000,000 | $5,000 |
| Mega Millions | |
| Jackpot | $50,000 |
| $250,000 + Megaplier | $5,000 |
| $250,000 | $1,000 |
| Hot Lotto | |
| Jackpot | $10,000 |
| Gopher 5 | |
| Jackpot | 1% up to $5,000 |
| Northstar Cash | |
| Jackpot | 1% up to $1,000 |
| Progressive Print-N-Play | |
| $5 Game Top Prize | $1,000 |
| Minnesota Millionaire Raffle | |
| $1,000,000 | $5,000 |
| Scratch Games | |
| $30 Game Top Prize | $3,000 |
| $20 Game Top Prize | $2,000 |
| $10 Game Top Prize | $1,000 |
| $5 Game Top Prize | $500 |
| Retailer | City | Paid Date | Game | Win Amount | Bonus Amount |
|---|---|---|---|---|---|
| Hy Vee Food Stores | Rochester | 05/15/13 | Powerball | $1,000,000 | $5,000 |
| Orton's Moorhead Food Mart | Moorhead | 05/14/13 | Gopher 5 | $1,426,560 | $5,000 |
| Kwik Trip #341 | Rochester | 05/14/13 | Fishing Fever | $100,000 | $500 |
| Holiday #214 | Delano | 05/10/13 | Northstar Cash | $28,000 | $280 |
| Silver Lake Foods | Rochester | 05/07/13 | Northstar Cash | $26,000 | $260 |
| Holiday Stationstore #3776 | St. Cloud | 05/01/13 | Northstar Cash | $28,000 | $280 |
| Croix Convenience | Andover | 04/30/13 | Worth A Million | $1,000,000 | $3,000 |
| Kruse In | St. Hilaire | 04/25/13 | Black Cherry Doubler | $200,000 | $1,000 |
| SuperAmerica #4548 | Inver Grove Heights | 04/25/13 | Northstar Cash | $25,000 | $250 |
| South Haven Sports | South Haven | 04/24/13 | Northstar Cash | $34,802 | $348 |
| Gas Plus #14 | Richfield | 04/23/13 | Northstar Cash | $25,000 | $250 |
| Holiday #118 | Fridley | 04/22/13 | Northstar Cash | $34,802 | $348 |
| Holiday #006 | Pine City | 04/19/13 | Minnesota Millionaire Raffle | $1,000,000 | $5,000 |
| Little Store Too #6 | Cloquet | 04/18/13 | Hot Cocoa Crossword | $100,000 | $500 |
| Holiday Stationstore #319 | Maple Grove | 04/16/13 | Powerball | $1,000,000 | $5,000 |
| Kwik1 Trip #810 | Winona | 04/15/13 | Northstar Cash | $25,000 | $250 |
| Petro Serve USA | Glyndon | 04/11/13 | Northstar Cash | $25,000 | $250 |
| West Side Groceries | St. Paul | 04/09/13 | Lucky Game Book | $300,000 | $2,000 |
| Shakopee Dakota Convenience Store | Prior Lake | 04/09/13 | Northstar Cash | $129,520 | $1,000 |
| Knutson's Grocery | Roosevelt | 04/09/13 | Northstar Cash | $26,000 | $260 |
| Mill Avenue Holiday | Brainerd | 04/08/13 | $100,000 Cash Spectacular | $100,000 | $500 |
| SuperAmerica #4375 | New Hope | 04/08/13 | Stinkin' Rich | $100,000 | $500 |
| Casey's General Store #2202 | Moorhead | 04/05/13 | Casino Cash | $100,000 | $500 |
| Bill's Superette #7 | Andover | 04/02/13 | Big Cash Crossword | $300,000 | $2,000 |
| Yocum's Holiday #31 | Eagan | 03/26/13 | $100,000 Jumbo Bucks | $100,000 | $500 |
| Holiday #4067 | Hutchinson | 03/25/13 | Powerball | $1,000,000 | $5,000 |
| Rainbow Foods #8875 | Maple Grove | 03/25/13 | Powerball | $1,000,000 | $5,000 |
| SuperAmerica #4546 | Shakopee | 03/25/13 | Northstar Cash | $30,267 | $302 |
| London Road Car Wash | Duluth | 03/22/13 | Northstar Cash | $26,000 | $260 |
| Kaposia Convenience Store | South St. Paul | 03/21/13 | Casino Cash | $100,000 | $500 |
| Steve's Corner | St. James | 03/19/13 | Diamonds & Pearls | $100,000 | $500 |
| Food-N-Fuel | Minnesota Lake | 03/19/13 | Northstar Cash | $50,724 | $507 |
| Hi-Vee Food Store | Mankato | 03/18/13 | Northstar Cash | $28,000 | $280 |
| Croix Convenience | Shoreview | 03/14/13 | Gopher 5 | $1,407,620 | $5,000 |
| Kirks's Superstop | Hawley | 03/13/13 | TWINS™ | $200,000 | $1,000 |
| Holiday #001 | Lindstrom | 03/12/13 | Diamonds & Pearls | $100,000 | $500 |
| Kwik Trip #489 | Northfield | 03/07/13 | Northstar Cash | $70,798 | $707 |
© 2013 Minnesota State Lottery. All rights reserved. Privacy Policy and Legal Notices • Contact Us • Info for Retailers • Vendor Opportunities • State of Minnesota • Equal Opportunity Employer