|

Estimated Jackpot
for
05/17/2008
is
$27,000
Drawn Daily at 6:26 p.m.
The most recent winning Northstar Cash jackpot from May 14, 2008 was $26,000 to a single winner!
Claiming Lottery Numbers Games Prizes
Winners have one year from the date of the drawing to claim their prizes from any numbers game.
Remember to sign the back of all tickets before bringing them to a Lottery retailer or Lottery office to be checked or validated.
| DATE |
WINNING #S |
ESTIMATED
JACKPOT |
| 05/16/2008 | 10 17 18 19 23 | $26,000 |
| 05/15/2008 | 11 18 26 27 31 | $25,000 |
| 05/14/2008 | 10 20 25 29 31 | $26,000 |
| 05/13/2008 | 05 08 15 20 21 | $25,000 |
| 05/12/2008 | 09 10 17 18 28 | $48,000 |
| 05/11/2008 | 01 13 19 22 25 | $40,000 |
| 05/10/2008 | 05 12 13 27 30 | $34,000 |
| 05/09/2008 | 02 04 07 18 19 | $29,000 |
| 05/08/2008 | 02 11 12 23 29 | $28,000 |
| 05/07/2008 | 10 16 18 19 25 | $27,000 |
| 05/06/2008 | 04 07 11 12 17 | $26,000 |
| 05/05/2008 | 01 04 06 11 26 | $25,000 |
| 05/04/2008 | 03 14 15 16 26 | $62,000 |
| 05/03/2008 | 05 09 20 21 24 | $54,000 |
| 05/02/2008 | 06 09 18 19 21 | $46,000 |
| 05/01/2008 | 02 09 20 23 24 | $38,000 |
| 04/30/2008 | 08 15 25 28 29 | $31,000 |
| 04/29/2008 | 03 05 07 17 18 | $29,000 |
| 04/28/2008 | 05 06 15 18 30 | $28,000 |
| 04/27/2008 | 03 07 09 11 12 | $27,000 |
| 04/26/2008 | 11 13 15 29 30 | $26,000 |
| 04/25/2008 | 06 09 14 16 17 | $25,000 |
| 04/24/2008 | 01 05 14 21 31 | $25,000 |
| 04/23/2008 | 10 16 19 21 22 | $45,000 |
| 04/22/2008 | 02 05 16 19 28 | $38,000 |
| 04/21/2008 | 04 06 22 25 30 | $32,000 |
| 04/20/2008 | 10 14 18 25 29 | $29,000 |
| 04/19/2008 | 02 08 21 22 23 | $28,000 |
| 04/18/2008 | 09 16 18 26 27 | $27,000 |
| 04/17/2008 | 08 09 12 13 20 | $26,000 |
| 04/16/2008 | 02 19 24 25 31 | $25,000 |
| 04/15/2008 | 03 04 10 18 22 | $29,000 |
| 04/14/2008 | 10 14 16 17 30 | $28,000 |
| 04/13/2008 | 02 05 11 25 30 | $27,000 |
| 04/12/2008 | 01 10 13 18 31 | $26,000 |
| 04/11/2008 | 07 08 11 14 28 | $25,000 |
| 04/10/2008 | 04 09 19 25 26 | $32,000 |
| 04/09/2008 | 16 20 26 27 29 | $29,000 |
| 04/08/2008 | 07 08 21 22 29 | $28,000 |
| 04/07/2008 | 11 14 18 20 23 | $27,000 |
| 04/06/2008 | 11 13 21 24 29 | $26,000 |
| 04/05/2008 | 07 11 16 27 31 | $25,000 |
| 04/04/2008 | 02 08 09 25 27 | $48,000 |
| 04/03/2008 | 08 11 14 19 22 | $40,000 |
| 04/02/2008 | 15 24 26 29 31 | $33,000 |
| 04/01/2008 | 12 15 20 27 30 | $29,000 |
| 03/31/2008 | 13 20 21 26 31 | $28,000 |
| 03/30/2008 | 01 06 12 14 30 | $27,000 |
| 03/29/2008 | 11 13 15 19 31 | $26,000 |
| 03/28/2008 | 03 15 20 23 25 | $25,000 |
| 03/27/2008 | 05 06 14 22 23 | $48,000 |
| 03/26/2008 | 07 09 13 14 21 | $40,000 |
| 03/25/2008 | 04 06 25 30 31 | $33,000 |
| 03/24/2008 | 09 11 17 18 22 | $29,000 |
| 03/23/2008 | 02 03 09 14 29 | $28,000 |
| 03/22/2008 | 04 05 06 07 25 | $27,000 |
| 03/21/2008 | 02 04 06 23 27 | $26,000 |
| 03/20/2008 | 13 15 20 22 29 | $25,000 |
| 03/19/2008 | 07 09 18 20 31 | $46,000 |
| 03/18/2008 | 03 14 19 25 31 | $39,000 |
| 03/17/2008 | 09 22 26 27 30 | $33,000 |
| 03/16/2008 | 09 10 11 14 17 | $29,000 |
| 03/15/2008 | 07 10 17 23 27 | $28,000 |
| 03/14/2008 | 05 08 15 18 20 | $27,000 |
| 03/13/2008 | 03 13 16 19 20 | $26,000 |
| 03/12/2008 | 02 05 09 19 28 | $25,000 |
| 03/11/2008 | 01 11 19 25 30 | $74,000 |
| 03/10/2008 | 12 16 17 21 29 | $63,000 |
| 03/09/2008 | 04 11 19 23 27 | $54,000 |
| 03/08/2008 | 01 02 04 23 26 | $48,000 |
| 03/07/2008 | 13 14 23 27 31 | $40,000 |
| 03/06/2008 | 12 19 23 24 25 | $33,000 |
| 03/05/2008 | 03 06 18 19 25 | $29,000 |
| 03/04/2008 | 11 16 20 24 26 | $28,000 |
| 03/03/2008 | 01 08 16 23 29 | $27,000 |
| 03/02/2008 | 01 05 07 17 30 | $26,000 |
| 03/01/2008 | 05 11 15 19 22 | $25,000 |
| 02/29/2008 | 01 05 06 15 17 | $99,000 |
| 02/28/2008 | 04 12 19 24 29 | $84,000 |
| 02/27/2008 | 02 03 22 27 30 | $72,000 |
| 02/26/2008 | 05 16 17 18 26 | $62,000 |
| 02/25/2008 | 01 02 09 23 26 | $53,000 |
| 02/24/2008 | 01 02 21 24 28 | $44,000 |
| 02/23/2008 | 03 08 15 16 26 | $38,000 |
| 02/22/2008 | 11 12 15 21 22 | $32,000 |
| 02/21/2008 | 02 07 14 19 22 | $29,000 |
| 02/20/2008 | 02 20 21 27 28 | $28,000 |
| 02/19/2008 | 03 08 11 14 20 | $27,000 |
| 02/18/2008 | 02 07 08 11 25 | $26,000 |
| 02/17/2008 | 08 16 17 21 28 | $25,000 |
| 02/16/2008 | 06 18 19 29 31 | $27,000 |
| 02/15/2008 | 02 12 16 20 21 | $26,000 |
| 02/14/2008 | 11 15 16 23 26 | $25,000 |
| 02/13/2008 | 01 04 20 25 29 | $29,000 |
| 02/12/2008 | 02 03 07 29 30 | $28,000 |
| 02/11/2008 | 03 07 18 28 30 | $27,000 |
| 02/10/2008 | 12 15 19 24 30 | $26,000 |
| 02/09/2008 | 03 10 12 18 21 | $25,000 |
| 02/08/2008 | 02 07 11 21 27 | $76,000 |
| 02/07/2008 | 07 17 23 25 27 | $64,000 |
| 02/06/2008 | 03 05 18 19 21 | $55,000 |
| 02/05/2008 | 05 09 13 16 18 | $46,000 |
| 02/04/2008 | 03 06 14 16 20 | $41,000 |
| 02/03/2008 | 04 13 15 20 23 | $33,000 |
| 02/02/2008 | 07 14 17 22 26 | $29,000 |
| 02/01/2008 | 02 18 21 24 29 | $28,000 |
| 01/31/2008 | 03 06 09 19 21 | $27,000 |
| 01/30/2008 | 05 08 16 21 25 | $26,000 |
| 01/29/2008 | 06 16 22 30 31 | $25,000 |
| 01/28/2008 | 03 10 22 23 29 | $69,000 |
| 01/27/2008 | 03 22 23 27 30 | $59,000 |
| 01/26/2008 | 05 07 11 28 31 | $52,000 |
| 01/25/2008 | 15 26 27 28 31 | $44,000 |
| 01/24/2008 | 01 02 07 13 19 | $36,000 |
| 01/23/2008 | 01 07 11 12 14 | $31,000 |
| 01/22/2008 | 04 09 12 26 27 | $29,000 |
| 01/21/2008 | 16 17 21 23 25 | $28,000 |
| 01/20/2008 | 04 15 19 26 28 | $27,000 |
| 01/19/2008 | 09 12 15 25 31 | $26,000 |
| 01/18/2008 | 04 21 22 24 28 | $25,000 |
| 01/17/2008 | 02 11 21 27 29 | $29,000 |
| 01/16/2008 | 05 22 25 30 31 | $28,000 |
| 01/15/2008 | 03 06 11 22 31 | $27,000 |
| 01/14/2008 | 07 16 22 27 31 | $26,000 |
| 01/13/2008 | 16 17 22 27 28 | $25,000 |
| 01/12/2008 | 05 08 09 16 25 | $25,000 |
| 01/11/2008 | 06 08 24 27 28 | $29,000 |
| 01/10/2008 | 05 06 07 29 30 | $28,000 |
| 01/09/2008 | 15 16 25 29 31 | $27,000 |
| 01/08/2008 | 07 15 17 21 23 | $26,000 |
| 01/07/2008 | 02 06 09 16 17 | $25,000 |
| 01/06/2008 | 01 05 09 15 24 | $44,000 |
| 01/05/2008 | 01 19 20 26 31 | $38,000 |
| 01/04/2008 | 07 11 12 17 23 | $32,000 |
| 01/03/2008 | 14 18 20 21 29 | $29,000 |
| 01/02/2008 | 18 21 22 23 25 | $28,000 |
| 01/01/2008 | 01 05 13 24 25 | $27,000 |
| 12/31/2007 | 11 14 17 23 27 | $26,000 |
| 12/30/2007 | 03 05 06 13 22 | $25,000 |
| 12/29/2007 | 06 12 20 28 30 | $26,000 |
| 12/28/2007 | 02 09 13 21 28 | $25,000 |
| 12/27/2007 | 09 11 13 19 24 | $185,000 |
| 12/26/2007 | 09 19 28 29 30 | $160,000 |
| 12/25/2007 | 01 09 10 20 28 | $150,000 |
| 12/24/2007 | 07 08 18 20 26 | $128,000 |
| 12/23/2007 | 10 16 17 24 28 | $112,000 |
| 12/22/2007 | 02 04 14 15 30 | $100,000 |
| 12/21/2007 | 05 12 13 19 29 | $86,000 |
| 12/20/2007 | 08 11 13 15 29 | $72,000 |
| 12/19/2007 | 13 15 26 29 31 | $62,000 |
| 12/18/2007 | 09 19 21 23 28 | $53,000 |
| 12/17/2007 | 02 05 08 20 30 | $45,000 |
| 12/16/2007 | 04 06 15 23 29 | $38,000 |
| 12/15/2007 | 02 04 15 27 31 | $33,000 |
| 12/14/2007 | 01 05 19 21 22 | $29,000 |
| 12/13/2007 | 02 06 12 17 25 | $28,000 |
| 12/12/2007 | 07 11 13 20 23 | $27,000 |
| 12/11/2007 | 05 23 24 30 31 | $26,000 |
| 12/10/2007 | 07 11 13 21 25 | $25,000 |
| 12/09/2007 | 09 12 27 28 31 | $82,000 |
| 12/08/2007 | 09 17 20 21 25 | $73,000 |
| 12/07/2007 | 06 20 23 24 30 | $63,000 |
| 12/06/2007 | 01 05 06 08 30 | $53,000 |
| 12/05/2007 | 07 15 16 21 30 | $46,000 |
| 12/04/2007 | 01 14 25 26 30 | $40,000 |
| 12/03/2007 | 05 08 18 19 26 | $34,000 |
| 12/02/2007 | 01 12 16 25 30 | $30,000 |
| 12/01/2007 | 02 04 08 09 29 | $29,000 |
| 11/30/2007 | 09 18 21 27 30 | $28,000 |
| 11/29/2007 | 05 08 19 20 31 | $27,000 |
| 11/28/2007 | 03 12 15 18 26 | $26,000 |
| 11/27/2007 | 03 11 23 27 29 | $25,000 |
| 11/26/2007 | 02 11 14 20 25 | $34,000 |
| 11/25/2007 | 04 05 06 14 24 | $30,000 |
| 11/24/2007 | 06 14 18 21 28 | $29,000 |
| 11/23/2007 | 05 09 18 20 25 | $28,000 |
| 11/22/2007 | 10 13 18 26 31 | $27,000 |
| 11/21/2007 | 19 22 24 25 30 | $26,000 |
| 11/20/2007 | 03 12 16 20 21 | $25,000 |
| 11/19/2007 | 08 14 16 28 31 | $25,000 |
| 11/18/2007 | 01 11 12 22 27 | $29,000 |
| 11/17/2007 | 02 03 11 27 28 | $28,000 |
| 11/16/2007 | 12 18 21 23 27 | $27,000 |
| 11/15/2007 | 09 13 18 23 24 | $26,000 |
| 11/14/2007 | 01 03 11 20 22 | $25,000 |
| 11/13/2007 | 06 07 15 25 30 | $28,000 |
| 11/12/2007 | 04 12 15 24 28 | $27,000 |
| 11/11/2007 | 01 06 14 19 23 | $26,000 |
| 11/10/2007 | 01 09 16 19 30 | $25,000 |
| 11/09/2007 | 09 11 14 23 27 | $26,000 |
| 11/08/2007 | 04 11 22 24 30 | $25,000 |
| 11/07/2007 | 07 08 09 15 18 | $31,000 |
| 11/06/2007 | 04 06 12 13 23 | $29,000 |
| 11/05/2007 | 02 10 22 28 29 | $28,000 |
| 11/04/2007 | 02 06 10 13 20 | $27,000 |
| 11/03/2007 | 06 19 20 25 27 | $26,000 |
| 11/02/2007 | 01 08 15 24 26 | $25,000 |
| 11/01/2007 | 01 02 20 23 24 | $29,000 |
| 10/31/2007 | 19 20 22 24 26 | $28,000 |
| 10/30/2007 | 09 11 19 20 22 | $27,000 |
| 10/29/2007 | 06 11 21 27 28 | $26,000 |
| 10/28/2007 | 07 12 19 23 27 | $25,000 |
| 10/27/2007 | 03 07 12 28 29 | $26,000 |
| 10/26/2007 | 08 16 22 28 29 | $25,000 |
| 10/25/2007 | 01 09 21 22 26 | $28,000 |
| 10/24/2007 | 02 06 14 15 16 | $27,000 |
| 10/23/2007 | 02 03 04 20 24 | $26,000 |
| 10/22/2007 | 02 03 22 25 27 | $25,000 |
| 10/21/2007 | 04 07 15 19 31 | $85,000 |
| 10/20/2007 | 05 09 11 14 27 | $76,000 |
| 10/19/2007 | 07 09 18 21 26 | $65,000 |
| 10/18/2007 | 02 06 21 26 28 | $56,000 |
| 10/17/2007 | 03 06 09 16 22 | $47,000 |
| 10/16/2007 | 06 08 19 24 26 | $40,000 |
| 10/15/2007 | 01 03 06 25 29 | $32,000 |
| 10/14/2007 | 15 16 17 20 21 | $29,000 |
| 10/13/2007 | 02 04 17 21 22 | $28,000 |
| 10/12/2007 | 04 05 12 15 26 | $27,000 |
| 10/11/2007 | 18 20 23 26 27 | $26,000 |
| 10/10/2007 | 01 02 05 06 13 | $25,000 |
| 10/09/2007 | 07 13 15 17 27 | $38,000 |
| 10/08/2007 | 04 06 09 23 28 | $32,000 |
| 10/07/2007 | 01 06 07 11 21 | $29,000 |
| 10/06/2007 | 04 12 15 19 25 | $28,000 |
| 10/05/2007 | 01 05 11 15 23 | $27,000 |
| 10/04/2007 | 06 09 18 25 28 | $26,000 |
| 10/03/2007 | 05 07 12 26 30 | $25,000 |
| 10/02/2007 | 01 07 08 11 31 | $25,000 |
| 10/01/2007 | 11 16 17 22 30 | $29,000 |
| 09/30/2007 | 08 13 15 24 27 | $28,000 |
| 09/29/2007 | 03 08 12 13 19 | $27,000 |
| 09/28/2007 | 08 17 24 30 31 | $26,000 |
| 09/27/2007 | 06 08 18 26 27 | $25,000 |
| 09/26/2007 | 03 09 13 21 28 | $40,000 |
| 09/25/2007 | 12 15 19 22 26 | $33,000 |
| 09/24/2007 | 10 14 15 23 31 | $29,000 |
| 09/23/2007 | 07 15 22 23 25 | $28,000 |
| 09/22/2007 | 07 09 11 27 28 | $27,000 |
| 09/21/2007 | 05 17 19 23 26 | $26,000 |
| 09/20/2007 | 02 03 06 16 26 | $25,000 |
| 09/19/2007 | 01 03 08 13 23 | $26,000 |
| 09/18/2007 | 02 16 23 26 27 | $25,000 |
| 09/17/2007 | 04 07 10 26 31 | $26,000 |
| 09/16/2007 | 04 07 11 20 21 | $25,000 |
| 09/15/2007 | 09 12 15 20 27 | $77,000 |
| 09/14/2007 | 05 11 14 15 28 | $64,000 |
| 09/13/2007 | 05 10 15 22 27 | $54,000 |
| 09/12/2007 | 06 15 19 28 29 | $47,000 |
| 09/11/2007 | 04 07 08 21 30 | $39,000 |
| 09/10/2007 | 01 05 11 15 26 | $33,000 |
| 09/09/2007 | 02 18 23 26 28 | $29,000 |
| 09/08/2007 | 06 11 12 21 22 | $28,000 |
| 09/07/2007 | 06 08 10 19 26 | $27,000 |
| 09/06/2007 | 02 18 21 22 23 | $26,000 |
| 09/05/2007 | 02 11 15 16 29 | $25,000 |
| 09/04/2007 | 03 07 09 11 29 | $26,000 |
| 09/03/2007 | 05 08 09 10 19 | $25,000 |
| 09/02/2007 | 06 19 23 25 28 | $28,000 |
| 09/01/2007 | 06 10 11 26 30 | $27,000 |
| 08/31/2007 | 03 05 10 11 15 | $26,000 |
| 08/30/2007 | 05 11 21 23 25 | $25,000 |
| 08/29/2007 | 06 09 11 16 24 | $25,000 |
| 08/28/2007 | 02 04 14 15 19 | $29,000 |
| 08/27/2007 | 04 12 14 22 30 | $28,000 |
| 08/26/2007 | 12 16 25 27 28 | $27,000 |
| 08/25/2007 | 01 05 10 14 31 | $26,000 |
| 08/24/2007 | 02 06 13 26 29 | $25,000 |
| 08/23/2007 | 03 17 25 28 31 | $63,000 |
| 08/22/2007 | 10 16 20 26 29 | $53,000 |
| 08/21/2007 | 12 16 19 24 29 | $45,000 |
| 08/20/2007 | 05 09 10 24 29 | $39,000 |
| 08/19/2007 | 14 17 25 27 28 | $33,000 |
| 08/18/2007 | 01 04 19 24 30 | $29,000 |
| 08/17/2007 | 13 17 22 27 28 | $28,000 |
| 08/16/2007 | 10 12 14 15 20 | $27,000 |
| 08/15/2007 | 07 11 12 20 29 | $26,000 |
| 08/14/2007 | 07 10 26 27 28 | $25,000 |
| 08/13/2007 | 12 14 16 21 27 | $25,000 |
| 08/12/2007 | 12 16 20 24 27 | $25,000 |
| 08/11/2007 | 02 03 19 24 30 | $27,000 |
| 08/10/2007 | 01 07 16 27 29 | $26,000 |
| 08/09/2007 | 03 06 23 28 31 | $25,000 |
| 08/08/2007 | 02 15 20 21 29 | $28,000 |
| 08/07/2007 | 07 08 23 26 29 | $27,000 |
| 08/06/2007 | 01 02 10 23 31 | $26,000 |
| 08/05/2007 | 02 04 08 12 13 | $25,000 |
| 08/04/2007 | 03 07 22 24 27 | $66,000 |
| 08/03/2007 | 01 04 11 14 16 | $55,000 |
| 08/02/2007 | 17 19 21 24 28 | $47,000 |
| 08/01/2007 | 04 18 22 26 31 | $41,000 |
| 07/31/2007 | 01 02 04 10 18 | $34,000 |
| 07/30/2007 | 05 06 10 16 18 | $29,000 |
| 07/29/2007 | 02 10 16 19 23 | $28,000 |
| 07/28/2007 | 08 14 17 20 23 | $27,000 |
| 07/27/2007 | 04 06 20 28 29 | $26,000 |
| 07/26/2007 | 02 06 26 27 30 | $25,000 |
| 07/25/2007 | 02 07 09 15 16 | $25,000 |
| 07/24/2007 | 04 09 15 16 27 | $35,000 |
| 07/23/2007 | 02 03 05 13 26 | $29,000 |
| 07/22/2007 | 07 08 09 17 31 | $28,000 |
| 07/21/2007 | 04 19 24 27 30 | $27,000 |
| 07/20/2007 | 02 17 21 22 28 | $26,000 |
| 07/19/2007 | 02 03 14 20 24 | $25,000 |
| 07/18/2007 | 07 09 12 16 24 | $26,000 |
| 07/17/2007 | 06 12 17 18 30 | $25,000 |
| 07/16/2007 | 01 05 09 12 19 | $25,000 |
| 07/15/2007 | 09 11 14 15 17 | $33,000 |
| 07/14/2007 | 03 05 18 25 30 | $29,000 |
| 07/13/2007 | 08 12 23 27 30 | $28,000 |
| 07/12/2007 | 13 17 20 23 26 | $27,000 |
| 07/11/2007 | 07 10 22 26 29 | $26,000 |
| 07/10/2007 | 07 11 15 16 24 | $25,000 |
| 07/09/2007 | 08 09 14 15 24 | $31,000 |
| 07/08/2007 | 04 06 20 22 28 | $29,000 |
| 07/07/2007 | 10 14 20 25 29 | $28,000 |
| 07/06/2007 | 02 07 09 25 29 | $27,000 |
| 07/05/2007 | 05 09 16 21 23 | $26,000 |
| 07/04/2007 | 05 08 10 21 23 | $25,000 |
| 07/03/2007 | 12 16 20 21 31 | $36,000 |
| 07/02/2007 | 08 15 19 23 26 | $30,000 |
| 07/01/2007 | 13 19 23 24 26 | $29,000 |
| 06/30/2007 | 05 07 10 12 19 | $28,000 |
| 06/29/2007 | 05 07 23 25 26 | $27,000 |
| 06/28/2007 | 07 10 15 30 31 | $26,000 |
| 06/27/2007 | 18 20 23 25 26 | $25,000 |
| 06/26/2007 | 04 15 19 27 28 | $31,000 |
| 06/25/2007 | 01 02 12 15 28 | $29,000 |
| 06/24/2007 | 01 03 06 09 24 | $28,000 |
| 06/23/2007 | 02 06 11 17 25 | $27,000 |
| 06/22/2007 | 05 09 15 25 28 | $26,000 |
| 06/21/2007 | 02 07 19 23 24 | $25,000 |
| 06/20/2007 | 07 08 14 21 23 | $80,000 |
| 06/19/2007 | 01 02 03 08 17 | $71,000 |
| 06/18/2007 | 02 14 20 25 27 | $61,000 |
| 06/17/2007 | 08 15 18 19 27 | $54,000 |
| 06/16/2007 | 01 06 19 22 28 | $49,000 |
| 06/15/2007 | 02 06 07 08 19 | $42,000 |
| 06/14/2007 | 01 05 06 09 15 | $36,000 |
| 06/13/2007 | 06 14 16 21 26 | $30,000 |
| 06/12/2007 | 01 03 09 21 30 | $29,000 |
| 06/11/2007 | 04 13 27 28 29 | $28,000 |
| 06/10/2007 | 02 17 19 26 28 | $27,000 |
| 06/09/2007 | 03 04 24 25 26 | $26,000 |
| 06/08/2007 | 02 08 15 23 30 | $25,000 |
| 06/07/2007 | 04 05 06 17 23 | $49,000 |
| 06/06/2007 | 05 08 10 11 23 | $43,000 |
| 06/05/2007 | 07 08 16 24 30 | $37,000 |
| 06/04/2007 | 03 04 08 20 21 | $31,000 |
| 06/03/2007 | 03 04 11 12 23 | $29,000 |
| 06/02/2007 | 04 08 16 19 22 | $28,000 |
| 06/01/2007 | 03 16 20 28 29 | $27,000 |
| 05/31/2007 | 11 12 22 26 27 | $26,000 |
| 05/30/2007 | 01 04 08 09 17 | $25,000 |
| 05/29/2007 | 04 10 24 26 29 | $40,000 |
| 05/28/2007 | 04 12 18 23 28 | $34,000 |
| 05/27/2007 | 06 22 26 27 31 | $30,000 |
| 05/26/2007 | 01 04 10 16 27 | $29,000 |
| 05/25/2007 | 09 14 16 21 28 | $28,000 |
| 05/24/2007 | 06 07 19 24 27 | $27,000 |
| 05/23/2007 | 10 16 18 20 25 | $26,000 |
| 05/22/2007 | 06 09 23 24 28 | $25,000 |
| 05/21/2007 | 03 10 16 26 30 | $41,000 |
| 05/20/2007 | 01 04 21 22 28 | $35,000 |
| 05/19/2007 | 01 13 18 27 29 | $31,000 |
| 05/18/2007 | 01 11 15 19 29 | $29,000 |
Every effort has been made to ensure the accuracy of these winning numbers. However, in the event of an error, only the certified winning numbers
will be valid. For a complete list of winning numbers, in chronological
and downloadable format, click on the appropriate choice below.
All drawings are televised on the official numbers games drawing show network.
METRO AREA: KSTC.TV, Channel 45
ROCHESTER: KTTC-TV, Channel 10
MANKATO: KEYC-TV, Channel 12
DULUTH: WDIO-TV, Channel 10
HIBBING: WIRT-TV, Channel 13
© 2008 Minnesota State Lottery. All rights reserved. [Privacy Policy and Legal Notices]
|
|