Minnesota State Lottery
 

Winning Northstar Cash Numbers

NORTHSTAR CASH

Estimated Jackpot for 05/17/2008 is $27,000
Drawn Daily at 6:26 p.m.

The most recent winning Northstar Cash jackpot from May 14, 2008 was $26,000 to a single winner!

Claiming Lottery Numbers Games Prizes
Winners have one year from the date of the drawing to claim their prizes from any numbers game.
Remember to sign the back of all tickets before bringing them to a Lottery retailer or Lottery office to be checked or validated.

      DATE          WINNING #S     ESTIMATED 
JACKPOT
05/16/200810 17 18 19 23$26,000
05/15/200811 18 26 27 31$25,000
05/14/200810 20 25 29 31$26,000
05/13/200805 08 15 20 21$25,000
05/12/200809 10 17 18 28$48,000
05/11/200801 13 19 22 25$40,000
05/10/200805 12 13 27 30$34,000
05/09/200802 04 07 18 19$29,000
05/08/200802 11 12 23 29$28,000
05/07/200810 16 18 19 25$27,000
05/06/200804 07 11 12 17$26,000
05/05/200801 04 06 11 26$25,000
05/04/200803 14 15 16 26$62,000
05/03/200805 09 20 21 24$54,000
05/02/200806 09 18 19 21$46,000
05/01/200802 09 20 23 24$38,000
04/30/200808 15 25 28 29$31,000
04/29/200803 05 07 17 18$29,000
04/28/200805 06 15 18 30$28,000
04/27/200803 07 09 11 12$27,000
04/26/200811 13 15 29 30$26,000
04/25/200806 09 14 16 17$25,000
04/24/200801 05 14 21 31$25,000
04/23/200810 16 19 21 22$45,000
04/22/200802 05 16 19 28$38,000
04/21/200804 06 22 25 30$32,000
04/20/200810 14 18 25 29$29,000
04/19/200802 08 21 22 23$28,000
04/18/200809 16 18 26 27$27,000
04/17/200808 09 12 13 20$26,000
04/16/200802 19 24 25 31$25,000
04/15/200803 04 10 18 22$29,000
04/14/200810 14 16 17 30$28,000
04/13/200802 05 11 25 30$27,000
04/12/200801 10 13 18 31$26,000
04/11/200807 08 11 14 28$25,000
04/10/200804 09 19 25 26$32,000
04/09/200816 20 26 27 29$29,000
04/08/200807 08 21 22 29$28,000
04/07/200811 14 18 20 23$27,000
04/06/200811 13 21 24 29$26,000
04/05/200807 11 16 27 31$25,000
04/04/200802 08 09 25 27$48,000
04/03/200808 11 14 19 22$40,000
04/02/200815 24 26 29 31$33,000
04/01/200812 15 20 27 30$29,000
03/31/200813 20 21 26 31$28,000
03/30/200801 06 12 14 30$27,000
03/29/200811 13 15 19 31$26,000
03/28/200803 15 20 23 25$25,000
03/27/200805 06 14 22 23$48,000
03/26/200807 09 13 14 21$40,000
03/25/200804 06 25 30 31$33,000
03/24/200809 11 17 18 22$29,000
03/23/200802 03 09 14 29$28,000
03/22/200804 05 06 07 25$27,000
03/21/200802 04 06 23 27$26,000
03/20/200813 15 20 22 29$25,000
03/19/200807 09 18 20 31$46,000
03/18/200803 14 19 25 31$39,000
03/17/200809 22 26 27 30$33,000
03/16/200809 10 11 14 17$29,000
03/15/200807 10 17 23 27$28,000
03/14/200805 08 15 18 20$27,000
03/13/200803 13 16 19 20$26,000
03/12/200802 05 09 19 28$25,000
03/11/200801 11 19 25 30$74,000
03/10/200812 16 17 21 29$63,000
03/09/200804 11 19 23 27$54,000
03/08/200801 02 04 23 26$48,000
03/07/200813 14 23 27 31$40,000
03/06/200812 19 23 24 25$33,000
03/05/200803 06 18 19 25$29,000
03/04/200811 16 20 24 26$28,000
03/03/200801 08 16 23 29$27,000
03/02/200801 05 07 17 30$26,000
03/01/200805 11 15 19 22$25,000
02/29/200801 05 06 15 17$99,000
02/28/200804 12 19 24 29$84,000
02/27/200802 03 22 27 30$72,000
02/26/200805 16 17 18 26$62,000
02/25/200801 02 09 23 26$53,000
02/24/200801 02 21 24 28$44,000
02/23/200803 08 15 16 26$38,000
02/22/200811 12 15 21 22$32,000
02/21/200802 07 14 19 22$29,000
02/20/200802 20 21 27 28$28,000
02/19/200803 08 11 14 20$27,000
02/18/200802 07 08 11 25$26,000
02/17/200808 16 17 21 28$25,000
02/16/200806 18 19 29 31$27,000
02/15/200802 12 16 20 21$26,000
02/14/200811 15 16 23 26$25,000
02/13/200801 04 20 25 29$29,000
02/12/200802 03 07 29 30$28,000
02/11/200803 07 18 28 30$27,000
02/10/200812 15 19 24 30$26,000
02/09/200803 10 12 18 21$25,000
02/08/200802 07 11 21 27$76,000
02/07/200807 17 23 25 27$64,000
02/06/200803 05 18 19 21$55,000
02/05/200805 09 13 16 18$46,000
02/04/200803 06 14 16 20$41,000
02/03/200804 13 15 20 23$33,000
02/02/200807 14 17 22 26$29,000
02/01/200802 18 21 24 29$28,000
01/31/200803 06 09 19 21$27,000
01/30/200805 08 16 21 25$26,000
01/29/200806 16 22 30 31$25,000
01/28/200803 10 22 23 29$69,000
01/27/200803 22 23 27 30$59,000
01/26/200805 07 11 28 31$52,000
01/25/200815 26 27 28 31$44,000
01/24/200801 02 07 13 19$36,000
01/23/200801 07 11 12 14$31,000
01/22/200804 09 12 26 27$29,000
01/21/200816 17 21 23 25$28,000
01/20/200804 15 19 26 28$27,000
01/19/200809 12 15 25 31$26,000
01/18/200804 21 22 24 28$25,000
01/17/200802 11 21 27 29$29,000
01/16/200805 22 25 30 31$28,000
01/15/200803 06 11 22 31$27,000
01/14/200807 16 22 27 31$26,000
01/13/200816 17 22 27 28$25,000
01/12/200805 08 09 16 25$25,000
01/11/200806 08 24 27 28$29,000
01/10/200805 06 07 29 30$28,000
01/09/200815 16 25 29 31$27,000
01/08/200807 15 17 21 23$26,000
01/07/200802 06 09 16 17$25,000
01/06/200801 05 09 15 24$44,000
01/05/200801 19 20 26 31$38,000
01/04/200807 11 12 17 23$32,000
01/03/200814 18 20 21 29$29,000
01/02/200818 21 22 23 25$28,000
01/01/200801 05 13 24 25$27,000
12/31/200711 14 17 23 27$26,000
12/30/200703 05 06 13 22$25,000
12/29/200706 12 20 28 30$26,000
12/28/200702 09 13 21 28$25,000
12/27/200709 11 13 19 24$185,000
12/26/200709 19 28 29 30$160,000
12/25/200701 09 10 20 28$150,000
12/24/200707 08 18 20 26$128,000
12/23/200710 16 17 24 28$112,000
12/22/200702 04 14 15 30$100,000
12/21/200705 12 13 19 29$86,000
12/20/200708 11 13 15 29$72,000
12/19/200713 15 26 29 31$62,000
12/18/200709 19 21 23 28$53,000
12/17/200702 05 08 20 30$45,000
12/16/200704 06 15 23 29$38,000
12/15/200702 04 15 27 31$33,000
12/14/200701 05 19 21 22$29,000
12/13/200702 06 12 17 25$28,000
12/12/200707 11 13 20 23$27,000
12/11/200705 23 24 30 31$26,000
12/10/200707 11 13 21 25$25,000
12/09/200709 12 27 28 31$82,000
12/08/200709 17 20 21 25$73,000
12/07/200706 20 23 24 30$63,000
12/06/200701 05 06 08 30$53,000
12/05/200707 15 16 21 30$46,000
12/04/200701 14 25 26 30$40,000
12/03/200705 08 18 19 26$34,000
12/02/200701 12 16 25 30$30,000
12/01/200702 04 08 09 29$29,000
11/30/200709 18 21 27 30$28,000
11/29/200705 08 19 20 31$27,000
11/28/200703 12 15 18 26$26,000
11/27/200703 11 23 27 29$25,000
11/26/200702 11 14 20 25$34,000
11/25/200704 05 06 14 24$30,000
11/24/200706 14 18 21 28$29,000
11/23/200705 09 18 20 25$28,000
11/22/200710 13 18 26 31$27,000
11/21/200719 22 24 25 30$26,000
11/20/200703 12 16 20 21$25,000
11/19/200708 14 16 28 31$25,000
11/18/200701 11 12 22 27$29,000
11/17/200702 03 11 27 28$28,000
11/16/200712 18 21 23 27$27,000
11/15/200709 13 18 23 24$26,000
11/14/200701 03 11 20 22$25,000
11/13/200706 07 15 25 30$28,000
11/12/200704 12 15 24 28$27,000
11/11/200701 06 14 19 23$26,000
11/10/200701 09 16 19 30$25,000
11/09/200709 11 14 23 27$26,000
11/08/200704 11 22 24 30$25,000
11/07/200707 08 09 15 18$31,000
11/06/200704 06 12 13 23$29,000
11/05/200702 10 22 28 29$28,000
11/04/200702 06 10 13 20$27,000
11/03/200706 19 20 25 27$26,000
11/02/200701 08 15 24 26$25,000
11/01/200701 02 20 23 24$29,000
10/31/200719 20 22 24 26$28,000
10/30/200709 11 19 20 22$27,000
10/29/200706 11 21 27 28$26,000
10/28/200707 12 19 23 27$25,000
10/27/200703 07 12 28 29$26,000
10/26/200708 16 22 28 29$25,000
10/25/200701 09 21 22 26$28,000
10/24/200702 06 14 15 16$27,000
10/23/200702 03 04 20 24$26,000
10/22/200702 03 22 25 27$25,000
10/21/200704 07 15 19 31$85,000
10/20/200705 09 11 14 27$76,000
10/19/200707 09 18 21 26$65,000
10/18/200702 06 21 26 28$56,000
10/17/200703 06 09 16 22$47,000
10/16/200706 08 19 24 26$40,000
10/15/200701 03 06 25 29$32,000
10/14/200715 16 17 20 21$29,000
10/13/200702 04 17 21 22$28,000
10/12/200704 05 12 15 26$27,000
10/11/200718 20 23 26 27$26,000
10/10/200701 02 05 06 13$25,000
10/09/200707 13 15 17 27$38,000
10/08/200704 06 09 23 28$32,000
10/07/200701 06 07 11 21$29,000
10/06/200704 12 15 19 25$28,000
10/05/200701 05 11 15 23$27,000
10/04/200706 09 18 25 28$26,000
10/03/200705 07 12 26 30$25,000
10/02/200701 07 08 11 31$25,000
10/01/200711 16 17 22 30$29,000
09/30/200708 13 15 24 27$28,000
09/29/200703 08 12 13 19$27,000
09/28/200708 17 24 30 31$26,000
09/27/200706 08 18 26 27$25,000
09/26/200703 09 13 21 28$40,000
09/25/200712 15 19 22 26$33,000
09/24/200710 14 15 23 31$29,000
09/23/200707 15 22 23 25$28,000
09/22/200707 09 11 27 28$27,000
09/21/200705 17 19 23 26$26,000
09/20/200702 03 06 16 26$25,000
09/19/200701 03 08 13 23$26,000
09/18/200702 16 23 26 27$25,000
09/17/200704 07 10 26 31$26,000
09/16/200704 07 11 20 21$25,000
09/15/200709 12 15 20 27$77,000
09/14/200705 11 14 15 28$64,000
09/13/200705 10 15 22 27$54,000
09/12/200706 15 19 28 29$47,000
09/11/200704 07 08 21 30$39,000
09/10/200701 05 11 15 26$33,000
09/09/200702 18 23 26 28$29,000
09/08/200706 11 12 21 22$28,000
09/07/200706 08 10 19 26$27,000
09/06/200702 18 21 22 23$26,000
09/05/200702 11 15 16 29$25,000
09/04/200703 07 09 11 29$26,000
09/03/200705 08 09 10 19$25,000
09/02/200706 19 23 25 28$28,000
09/01/200706 10 11 26 30$27,000
08/31/200703 05 10 11 15$26,000
08/30/200705 11 21 23 25$25,000
08/29/200706 09 11 16 24$25,000
08/28/200702 04 14 15 19$29,000
08/27/200704 12 14 22 30$28,000
08/26/200712 16 25 27 28$27,000
08/25/200701 05 10 14 31$26,000
08/24/200702 06 13 26 29$25,000
08/23/200703 17 25 28 31$63,000
08/22/200710 16 20 26 29$53,000
08/21/200712 16 19 24 29$45,000
08/20/200705 09 10 24 29$39,000
08/19/200714 17 25 27 28$33,000
08/18/200701 04 19 24 30$29,000
08/17/200713 17 22 27 28$28,000
08/16/200710 12 14 15 20$27,000
08/15/200707 11 12 20 29$26,000
08/14/200707 10 26 27 28$25,000
08/13/200712 14 16 21 27$25,000
08/12/200712 16 20 24 27$25,000
08/11/200702 03 19 24 30$27,000
08/10/200701 07 16 27 29$26,000
08/09/200703 06 23 28 31$25,000
08/08/200702 15 20 21 29$28,000
08/07/200707 08 23 26 29$27,000
08/06/200701 02 10 23 31$26,000
08/05/200702 04 08 12 13$25,000
08/04/200703 07 22 24 27$66,000
08/03/200701 04 11 14 16$55,000
08/02/200717 19 21 24 28$47,000
08/01/200704 18 22 26 31$41,000
07/31/200701 02 04 10 18$34,000
07/30/200705 06 10 16 18$29,000
07/29/200702 10 16 19 23$28,000
07/28/200708 14 17 20 23$27,000
07/27/200704 06 20 28 29$26,000
07/26/200702 06 26 27 30$25,000
07/25/200702 07 09 15 16$25,000
07/24/200704 09 15 16 27$35,000
07/23/200702 03 05 13 26$29,000
07/22/200707 08 09 17 31$28,000
07/21/200704 19 24 27 30$27,000
07/20/200702 17 21 22 28$26,000
07/19/200702 03 14 20 24$25,000
07/18/200707 09 12 16 24$26,000
07/17/200706 12 17 18 30$25,000
07/16/200701 05 09 12 19$25,000
07/15/200709 11 14 15 17$33,000
07/14/200703 05 18 25 30$29,000
07/13/200708 12 23 27 30$28,000
07/12/200713 17 20 23 26$27,000
07/11/200707 10 22 26 29$26,000
07/10/200707 11 15 16 24$25,000
07/09/200708 09 14 15 24$31,000
07/08/200704 06 20 22 28$29,000
07/07/200710 14 20 25 29$28,000
07/06/200702 07 09 25 29$27,000
07/05/200705 09 16 21 23$26,000
07/04/200705 08 10 21 23$25,000
07/03/200712 16 20 21 31$36,000
07/02/200708 15 19 23 26$30,000
07/01/200713 19 23 24 26$29,000
06/30/200705 07 10 12 19$28,000
06/29/200705 07 23 25 26$27,000
06/28/200707 10 15 30 31$26,000
06/27/200718 20 23 25 26$25,000
06/26/200704 15 19 27 28$31,000
06/25/200701 02 12 15 28$29,000
06/24/200701 03 06 09 24$28,000
06/23/200702 06 11 17 25$27,000
06/22/200705 09 15 25 28$26,000
06/21/200702 07 19 23 24$25,000
06/20/200707 08 14 21 23$80,000
06/19/200701 02 03 08 17$71,000
06/18/200702 14 20 25 27$61,000
06/17/200708 15 18 19 27$54,000
06/16/200701 06 19 22 28$49,000
06/15/200702 06 07 08 19$42,000
06/14/200701 05 06 09 15$36,000
06/13/200706 14 16 21 26$30,000
06/12/200701 03 09 21 30$29,000
06/11/200704 13 27 28 29$28,000
06/10/200702 17 19 26 28$27,000
06/09/200703 04 24 25 26$26,000
06/08/200702 08 15 23 30$25,000
06/07/200704 05 06 17 23$49,000
06/06/200705 08 10 11 23$43,000
06/05/200707 08 16 24 30$37,000
06/04/200703 04 08 20 21$31,000
06/03/200703 04 11 12 23$29,000
06/02/200704 08 16 19 22$28,000
06/01/200703 16 20 28 29$27,000
05/31/200711 12 22 26 27$26,000
05/30/200701 04 08 09 17$25,000
05/29/200704 10 24 26 29$40,000
05/28/200704 12 18 23 28$34,000
05/27/200706 22 26 27 31$30,000
05/26/200701 04 10 16 27$29,000
05/25/200709 14 16 21 28$28,000
05/24/200706 07 19 24 27$27,000
05/23/200710 16 18 20 25$26,000
05/22/200706 09 23 24 28$25,000
05/21/200703 10 16 26 30$41,000
05/20/200701 04 21 22 28$35,000
05/19/200701 13 18 27 29$31,000
05/18/200701 11 15 19 29$29,000

Every effort has been made to ensure the accuracy of these winning numbers. However, in the event of an error, only the certified winning numbers will be valid. For a complete list of winning numbers, in chronological and downloadable format, click on the appropriate choice below.

[blue bullet]Northstar Cash 2003
[blue bullet]Northstar Cash 2004
[blue bullet]Northstar Cash 2005
[blue bullet]Northstar Cash 2006

  [blue bullet]Northstar Cash 2007
[blue bullet]Northstar Cash 2008 (to date)
[blue bullet]Northstar Cash last 365 days

All drawings are televised on the official numbers games drawing show network. METRO AREA: KSTC.TV, Channel 45
ROCHESTER: KTTC-TV, Channel 10
MANKATO: KEYC-TV, Channel 12
DULUTH: WDIO-TV, Channel 10
HIBBING: WIRT-TV, Channel 13

© 2008 Minnesota State Lottery. All rights reserved. [Privacy Policy and Legal Notices]

| HOME |