Minnesota State Lottery
 

Winning Northstar Cash Numbers

NORTHSTAR CASH

Estimated Jackpot for 11/20/2009 is $25,000
Drawn Daily at 6:26 p.m.

The most recent winning Northstar Cash jackpot from November 19, 2009 was $29,000. The winning ticket was purchased in Carlton County.

Claiming Lottery Numbers Games Prizes
Winners have one year from the date of the drawing to claim their prizes from any numbers game.
Remember to sign the back of all tickets before bringing them to a Lottery retailer or Lottery office to be checked or validated.

      DATE          WINNING #S     ESTIMATED 
JACKPOT
11/19/200907 08 09 11 28$29,000
11/18/200909 16 26 27 28$28,000
11/17/200908 14 19 23 29$27,000
11/16/200902 06 18 23 31$26,000
11/15/200906 16 17 26 29$25,000
11/14/200906 10 15 22 25$35,000
11/13/200901 20 21 28 31$29,000
11/12/200901 06 08 10 27$28,000
11/11/200903 07 15 21 25$27,000
11/10/200902 11 13 29 31$26,000
11/09/200902 04 09 22 30$25,000
11/08/200905 19 23 28 30$26,000
11/07/200903 08 10 20 26$25,000
11/06/200904 07 09 15 18$90,000
11/05/200906 09 12 21 26$74,000
11/04/200906 11 12 16 23$61,000
11/03/200903 15 17 21 24$50,000
11/02/200909 11 13 22 23$41,000
11/01/200902 07 19 29 30$34,000
10/31/200903 05 10 15 19$29,000
10/30/200907 13 22 24 26$28,000
10/29/200903 05 19 22 25$27,000
10/28/200907 14 16 19 26$26,000
10/27/200914 20 21 29 30$25,000
10/26/200903 05 16 21 27$28,000
10/25/200907 15 22 29 30$27,000
10/24/200902 15 18 24 26$26,000
10/23/200904 07 11 16 29$25,000
10/22/200903 06 08 09 13$99,000
10/21/200907 19 21 22 29$82,000
10/20/200903 05 09 14 20$68,000
10/19/200908 09 17 24 26$57,000
10/18/200901 05 11 12 27$48,000
10/17/200905 09 17 18 25$41,000
10/16/200903 13 15 20 28$33,000
10/15/200901 09 11 24 25$29,000
10/14/200909 13 20 24 28$28,000
10/13/200901 05 12 13 24$27,000
10/12/200904 08 21 22 23$26,000
10/11/200907 11 17 26 28$25,000
10/10/200902 03 20 22 24$61,000
10/09/200912 13 20 21 22$51,000
10/08/200902 05 15 22 31$42,000
10/07/200905 11 17 27 30$33,000
10/06/200901 04 06 12 16$29,000
10/05/200904 15 19 20 22$28,000
10/04/200906 07 18 25 29$27,000
10/03/200902 11 14 22 30$26,000
10/02/200911 22 24 29 31$25,000
10/01/200918 19 23 24 25$28,000
09/30/200912 19 25 28 29$27,000
09/29/200913 14 17 30 31$26,000
09/28/200905 15 16 24 27$25,000
09/27/200905 20 22 23 28$60,000
09/26/200904 14 16 20 27$51,000
09/25/200909 10 17 21 29$42,000
09/24/200902 07 16 22 23$34,000
09/23/200922 23 24 27 29$29,000
09/22/200902 17 25 26 29$28,000
09/21/200902 03 18 22 31$27,000
09/20/200901 03 04 19 24$26,000
09/19/200901 12 20 21 27$25,000
09/18/200903 05 15 21 23$26,000
09/17/200911 17 18 20 28$25,000
09/16/200914 21 25 28 30$70,000
09/15/200909 17 20 23 28$59,000
09/14/200905 06 18 20 25$49,000
09/13/200902 04 10 12 22$41,000
09/12/200909 10 14 19 24$34,000
09/11/200903 08 14 18 26$29,000
09/10/200904 09 12 13 31$28,000
09/09/200905 08 16 19 28$27,000
09/08/200907 10 26 29 30$26,000
09/07/200903 04 06 10 21$25,000
09/06/200913 16 19 24 29$29,000
09/05/200902 17 18 21 27$28,000
09/04/200906 10 20 24 26$27,000
09/03/200902 12 16 23 27$26,000
09/02/200905 07 18 25 31$25,000
09/01/200909 14 17 28 31$26,000
08/31/200907 10 14 15 16$25,000
08/30/200902 06 19 20 23$62,000
08/29/200905 12 23 26 28$53,000
08/28/200903 06 10 19 30$43,000
08/27/200906 13 14 15 27$35,000
08/26/200902 04 05 18 27$29,000
08/25/200905 09 11 15 16$28,000
08/24/200904 12 20 28 31$27,000
08/23/200909 13 14 28 30$26,000
08/22/200901 16 17 18 27$25,000
08/21/200905 06 16 25 30$115,000
08/20/200908 11 18 20 21$94,000
08/19/200909 12 19 20 22$79,000
08/18/200907 09 11 15 24$67,000
08/17/200903 04 21 26 30$56,000
08/16/200901 12 21 23 27$47,000
08/15/200904 06 09 14 31$40,000
08/14/200901 17 24 27 31$33,000
08/13/200904 06 12 22 31$29,000
08/12/200907 09 22 24 26$28,000
08/11/200906 19 20 27 30$27,000
08/10/200902 03 19 24 28$26,000
08/09/200913 20 21 25 26$25,000
08/08/200905 08 14 26 29$60,000
08/07/200907 13 17 19 22$50,000
08/06/200908 11 14 22 29$41,000
08/05/200904 07 09 19 31$33,000
08/04/200911 15 17 24 25$29,000
08/03/200910 25 27 28 31$28,000
08/02/200909 14 23 26 31$27,000
08/01/200911 15 25 27 31$26,000
07/31/200902 11 13 14 25$25,000
07/30/200901 02 04 05 12$26,000
07/29/200902 03 08 16 27$25,000
07/28/200902 05 06 07 08$54,000
07/27/200902 03 17 18 19$45,000
07/26/200902 05 07 08 26$38,000
07/25/200902 07 19 23 28$32,000
07/24/200914 21 23 29 31$29,000
07/23/200907 08 16 18 28$28,000
07/22/200903 05 10 22 31$27,000
07/21/200903 15 20 25 30$26,000
07/20/200906 08 22 28 30$25,000
07/19/200905 17 22 24 29$25,000
07/18/200901 10 13 20 30$26,000
07/17/200911 19 26 28 29$25,000
07/16/200902 06 08 17 24$56,000
07/15/200902 10 21 22 28$46,000
07/14/200902 03 04 07 20$39,000
07/13/200910 15 20 22 23$32,000
07/12/200904 09 16 22 30$29,000
07/11/200909 10 17 25 28$28,000
07/10/200908 10 12 13 14$27,000
07/09/200901 08 10 18 20$26,000
07/08/200902 16 22 26 31$25,000
07/07/200903 11 12 25 29$25,000
07/06/200901 02 04 06 10$25,000
07/05/200904 13 17 18 29$38,000
07/04/200903 16 21 29 30$33,000
07/03/200907 18 19 22 25$29,000
07/02/200902 03 05 13 20$28,000
07/01/200904 16 25 27 30$27,000
06/30/200903 15 17 18 30$26,000
06/29/200901 05 14 23 27$25,000
06/28/200902 15 16 18 27$26,000
06/27/200907 19 23 27 29$25,000
06/26/200902 03 20 25 30$37,000
06/25/200902 04 11 16 21$30,000
06/24/200901 02 07 11 16$29,000
06/23/200903 17 21 29 30$28,000
06/22/200907 08 13 15 31$27,000
06/21/200904 09 19 21 27$26,000
06/20/200914 15 17 20 24$25,000
06/19/200902 14 15 21 26$55,000
06/18/200904 08 14 20 21$46,000
06/17/200908 10 15 19 30$38,000
06/16/200902 04 07 15 25$32,000
06/15/200913 14 21 28 29$29,000
06/14/200901 02 09 11 21$28,000
06/13/200904 06 07 12 27$27,000
06/12/200913 17 23 24 31$26,000
06/11/200901 08 13 18 22$25,000
06/10/200903 09 12 13 19$26,000
06/09/200903 04 07 23 28$25,000
06/08/200901 08 13 26 28$110,000
06/07/200902 10 11 21 27$92,000
06/06/200902 17 23 27 31$80,000
06/05/200907 14 18 23 30$69,000
06/04/200901 19 21 23 27$57,000
06/03/200901 11 15 19 26$48,000
06/02/200901 18 22 23 30$40,000
06/01/200907 13 15 22 28$33,000
05/31/200902 03 08 18 19$29,000
05/30/200905 10 12 17 25$28,000
05/29/200907 13 14 18 28$27,000
05/28/200910 18 19 21 28$26,000
05/27/200903 04 19 25 30$25,000
05/26/200901 07 26 28 30$73,000
05/25/200908 11 17 18 27$64,000
05/24/200906 10 11 12 26$55,000
05/23/200909 10 11 16 31$48,000
05/22/200903 10 19 22 27$40,000
05/21/200905 07 15 25 28$33,000
05/20/200906 14 17 19 21$29,000
05/19/200901 05 11 13 15$28,000
05/18/200909 11 12 17 28$27,000
05/17/200904 14 15 23 27$26,000
05/16/200905 07 09 11 19$25,000
05/15/200901 06 07 10 31$26,000
05/14/200902 07 13 14 23$25,000
05/13/200904 11 19 21 31$27,000
05/12/200903 20 21 23 28$26,000
05/11/200903 06 15 17 24$25,000
05/10/200905 12 17 21 26$85,000
05/09/200911 14 15 17 26$75,000
05/08/200908 12 20 26 29$63,000
05/07/200915 16 23 27 28$52,000
05/06/200903 09 12 19 24$42,000
05/05/200903 08 12 17 29$35,000
05/04/200913 15 20 24 25$29,000
05/03/200903 10 23 26 29$28,000
05/02/200904 06 15 28 30$27,000
05/01/200906 08 13 14 18$26,000
04/30/200902 03 06 07 20$25,000
04/29/200904 05 15 16 18$90,000
04/28/200904 11 16 17 23$77,000
04/27/200901 05 17 21 25$65,000
04/26/200915 18 21 27 29$56,000
04/25/200906 09 17 26 31$49,000
04/24/200916 17 25 26 27$41,000
04/23/200906 12 14 18 24$34,000
04/22/200912 15 16 17 27$29,000
04/21/200908 10 11 15 22$28,000
04/20/200906 16 18 21 27$27,000
04/19/200905 09 14 17 26$26,000
04/18/200908 12 18 22 27$25,000
04/17/200908 16 18 22 26$67,000
04/16/200902 03 08 09 29$56,000
04/15/200907 10 13 23 29$47,000
04/14/200907 16 19 22 28$40,000
04/13/200906 08 20 26 30$33,000
04/12/200903 08 14 18 30$29,000
04/11/200910 13 19 29 30$28,000
04/10/200915 18 19 21 26$27,000
04/09/200901 04 10 21 26$26,000
04/08/200910 14 16 19 29$25,000
04/07/200902 08 14 20 23$25,000
04/06/200902 09 13 17 28$26,000
04/05/200908 09 19 26 27$25,000
04/04/200903 08 16 22 26$25,000
04/03/200903 07 10 14 17$57,000
04/02/200902 14 15 21 30$48,000
04/01/200907 11 22 24 30$39,000
03/31/200902 07 16 18 28$33,000
03/30/200911 12 16 18 20$29,000
03/29/200909 16 18 23 25$28,000
03/28/200903 05 07 21 29$27,000
03/27/200901 08 09 17 18$26,000
03/26/200907 08 17 18 26$25,000
03/25/200908 18 27 28 29$64,000
03/24/200901 02 05 25 30$54,000
03/23/200903 07 17 20 30$46,000
03/22/200901 03 04 16 26$39,000
03/21/200901 02 13 20 29$33,000
03/20/200915 16 17 24 27$29,000
03/19/200901 16 17 22 23$28,000
03/18/200911 14 16 26 30$27,000
03/17/200909 11 15 17 24$26,000
03/16/200905 08 09 24 28$25,000
03/15/200904 15 16 17 19$43,000
03/14/200903 06 12 13 20$37,000
03/13/200903 04 15 16 30$31,000
03/12/200904 07 16 27 30$29,000
03/11/200909 10 15 16 17$28,000
03/10/200902 10 15 23 25$27,000
03/09/200907 14 22 27 29$26,000
03/08/200903 12 16 17 19$25,000
03/07/200902 04 11 12 28$25,000
03/06/200904 06 09 18 22$32,000
03/05/200901 05 06 09 20$29,000
03/04/200902 05 06 12 15$28,000
03/03/200907 10 16 18 31$27,000
03/02/200910 11 25 26 31$26,000
03/01/200902 04 14 19 26$25,000
02/28/200903 12 14 20 24$27,000
02/27/200915 17 18 26 27$26,000
02/26/200904 09 12 21 27$25,000
02/25/200901 09 11 17 31$26,000
02/24/200907 11 19 23 26$25,000
02/23/200908 11 16 18 31$132,000
02/22/200904 10 16 27 30$113,000
02/21/200902 04 18 21 30$100,000
02/20/200905 08 20 29 31$87,000
02/19/200906 09 14 22 27$73,000
02/18/200902 05 14 23 31$63,000
02/17/200906 09 11 26 28$53,000
02/16/200902 18 25 28 30$45,000
02/15/200904 11 22 24 29$38,000
02/14/200903 05 09 17 24$33,000
02/13/200910 16 18 27 28$29,000
02/12/200909 12 17 19 20$28,000
02/11/200901 14 17 20 23$27,000
02/10/200906 17 21 24 28$26,000
02/09/200912 16 17 18 28$25,000
02/08/200905 21 24 28 30$38,000
02/07/200906 14 15 23 26$33,000
02/06/200903 14 15 16 21$29,000
02/05/200902 03 15 17 24$28,000
02/04/200909 27 28 30 31$27,000
02/03/200902 05 06 26 30$26,000
02/02/200904 07 13 14 15$25,000
02/01/200902 07 14 27 28$28,000
01/31/200902 09 22 23 25$27,000
01/30/200902 07 13 20 24$26,000
01/29/200901 10 12 26 27$25,000
01/28/200910 12 16 17 27$39,000
01/27/200905 16 20 24 27$32,000
01/26/200902 08 14 25 31$29,000
01/25/200908 10 12 18 24$28,000
01/24/200906 08 12 20 30$27,000
01/23/200907 17 21 29 31$26,000
01/22/200907 13 15 18 20$25,000
01/21/200901 10 16 18 29$58,000
01/20/200903 08 16 18 27$50,000
01/19/200908 09 15 22 23$42,000
01/18/200905 10 11 16 26$36,000
01/17/200905 06 07 13 31$32,000
01/16/200904 06 08 21 22$29,000
01/15/200903 07 14 21 23$28,000
01/14/200901 04 12 14 15$27,000
01/13/200902 11 12 23 27$26,000
01/12/200901 04 10 13 30$25,000
01/11/200903 07 08 17 25$112,000
01/10/200913 16 19 20 21$99,000
01/09/200902 04 11 21 29$86,000
01/08/200915 18 22 27 29$73,000
01/07/200903 04 05 10 17$63,000
01/06/200908 18 27 28 29$54,000
01/05/200911 12 18 21 25$46,000
01/04/200906 10 15 17 24$40,000
01/03/200912 15 16 19 29$35,000
01/02/200901 05 22 26 31$30,000
01/01/200907 10 11 26 28$29,000
12/31/200803 07 09 16 29$28,000
12/30/200802 07 08 21 29$27,000
12/29/200807 08 12 23 26$26,000
12/28/200803 11 14 19 31$25,000
12/27/200802 10 21 26 27$27,000
12/26/200813 18 21 22 28$26,000
12/25/200804 07 14 23 27$25,000
12/24/200803 08 22 26 27$145,000
12/23/200802 14 19 23 28$127,000
12/22/200805 06 08 17 27$109,000
12/21/200806 09 15 26 30$95,000
12/20/200804 09 16 22 23$86,000
12/19/200803 05 11 12 26$75,000
12/18/200802 08 10 14 22$64,000
12/17/200804 05 17 19 28$55,000
12/16/200804 06 17 26 28$47,000
12/15/200814 16 18 22 24$41,000
12/14/200809 12 15 24 28$36,000
12/13/200801 11 17 18 26$31,000
12/12/200802 17 20 24 25$29,000
12/11/200805 11 14 15 25$28,000
12/10/200807 08 15 18 19$27,000
12/09/200807 13 20 24 28$26,000
12/08/200801 07 20 21 26$25,000
12/07/200801 07 08 11 31$36,000
12/06/200804 13 14 18 24$31,000
12/05/200802 03 09 22 23$29,000
12/04/200803 05 16 21 22$28,000
12/03/200803 10 19 24 30$27,000
12/02/200817 18 21 23 29$26,000
12/01/200801 06 09 20 23$25,000
11/30/200801 06 16 28 31$25,000
11/29/200815 16 20 26 31$33,000
11/28/200803 04 10 12 24$30,000
11/27/200808 21 22 24 26$29,000
11/26/200803 05 07 24 29$28,000
11/25/200805 07 10 17 18$27,000
11/24/200802 07 12 26 31$26,000
11/23/200808 13 23 25 27$25,000
11/22/200805 11 12 16 28$29,000
11/21/200802 12 20 21 23$28,000
11/20/200817 21 24 26 28$27,000

Every effort has been made to ensure the accuracy of these winning numbers. However, in the event of an error, only the certified winning numbers will be valid. For a complete list of winning numbers, in chronological and downloadable format, click on the appropriate choice below.

[blue bullet]Northstar Cash 2003
[blue bullet]Northstar Cash 2004
[blue bullet]Northstar Cash 2005
[blue bullet]Northstar Cash 2006
  [blue bullet]Northstar Cash 2007
[blue bullet]Northstar Cash 2008
[blue bullet]Northstar Cash 2009 (to date)
[blue bullet]Northstar Cash last 365 days

All drawings are televised on the official numbers games drawing show network.

METRO AREA: KSTC.TV, Channel 45
ROCHESTER: KTTC-TV, Channel 10
MANKATO: KEYC-TV, Channel 12
DULUTH: WDIO-TV, Channel 10
HIBBING: WIRT-TV, Channel 13

© 2009 Minnesota State Lottery. All rights reserved. [Privacy Policy and Legal Notices]

| HOME |