|

Estimated Jackpot
for
07/03/2009
is
$29,000
Drawn Daily at 6:26 p.m.
The most recent winning Northstar Cash jackpot from June 28, 2009 was $26,000. Two winning tickets were purchased in Becker and Brown Counties.
Claiming Lottery Numbers Games Prizes
Winners have one year from the date of the drawing to claim their prizes from any numbers game.
Remember to sign the back of all tickets before bringing them to a Lottery retailer or Lottery office to be checked or validated.
| DATE |
WINNING #S |
ESTIMATED
JACKPOT |
| 07/02/2009 | 02 03 05 13 20 | $28,000 |
| 07/01/2009 | 04 16 25 27 30 | $27,000 |
| 06/30/2009 | 03 15 17 18 30 | $26,000 |
| 06/29/2009 | 01 05 14 23 27 | $25,000 |
| 06/28/2009 | 02 15 16 18 27 | $26,000 |
| 06/27/2009 | 07 19 23 27 29 | $25,000 |
| 06/26/2009 | 02 03 20 25 30 | $37,000 |
| 06/25/2009 | 02 04 11 16 21 | $30,000 |
| 06/24/2009 | 01 02 07 11 16 | $29,000 |
| 06/23/2009 | 03 17 21 29 30 | $28,000 |
| 06/22/2009 | 07 08 13 15 31 | $27,000 |
| 06/21/2009 | 04 09 19 21 27 | $26,000 |
| 06/20/2009 | 14 15 17 20 24 | $25,000 |
| 06/19/2009 | 02 14 15 21 26 | $55,000 |
| 06/18/2009 | 04 08 14 20 21 | $46,000 |
| 06/17/2009 | 08 10 15 19 30 | $38,000 |
| 06/16/2009 | 02 04 07 15 25 | $32,000 |
| 06/15/2009 | 13 14 21 28 29 | $29,000 |
| 06/14/2009 | 01 02 09 11 21 | $28,000 |
| 06/13/2009 | 04 06 07 12 27 | $27,000 |
| 06/12/2009 | 13 17 23 24 31 | $26,000 |
| 06/11/2009 | 01 08 13 18 22 | $25,000 |
| 06/10/2009 | 03 09 12 13 19 | $26,000 |
| 06/09/2009 | 03 04 07 23 28 | $25,000 |
| 06/08/2009 | 01 08 13 26 28 | $110,000 |
| 06/07/2009 | 02 10 11 21 27 | $92,000 |
| 06/06/2009 | 02 17 23 27 31 | $80,000 |
| 06/05/2009 | 07 14 18 23 30 | $69,000 |
| 06/04/2009 | 01 19 21 23 27 | $57,000 |
| 06/03/2009 | 01 11 15 19 26 | $48,000 |
| 06/02/2009 | 01 18 22 23 30 | $40,000 |
| 06/01/2009 | 07 13 15 22 28 | $33,000 |
| 05/31/2009 | 02 03 08 18 19 | $29,000 |
| 05/30/2009 | 05 10 12 17 25 | $28,000 |
| 05/29/2009 | 07 13 14 18 28 | $27,000 |
| 05/28/2009 | 10 18 19 21 28 | $26,000 |
| 05/27/2009 | 03 04 19 25 30 | $25,000 |
| 05/26/2009 | 01 07 26 28 30 | $73,000 |
| 05/25/2009 | 08 11 17 18 27 | $64,000 |
| 05/24/2009 | 06 10 11 12 26 | $55,000 |
| 05/23/2009 | 09 10 11 16 31 | $48,000 |
| 05/22/2009 | 03 10 19 22 27 | $40,000 |
| 05/21/2009 | 05 07 15 25 28 | $33,000 |
| 05/20/2009 | 06 14 17 19 21 | $29,000 |
| 05/19/2009 | 01 05 11 13 15 | $28,000 |
| 05/18/2009 | 09 11 12 17 28 | $27,000 |
| 05/17/2009 | 04 14 15 23 27 | $26,000 |
| 05/16/2009 | 05 07 09 11 19 | $25,000 |
| 05/15/2009 | 01 06 07 10 31 | $26,000 |
| 05/14/2009 | 02 07 13 14 23 | $25,000 |
| 05/13/2009 | 04 11 19 21 31 | $27,000 |
| 05/12/2009 | 03 20 21 23 28 | $26,000 |
| 05/11/2009 | 03 06 15 17 24 | $25,000 |
| 05/10/2009 | 05 12 17 21 26 | $85,000 |
| 05/09/2009 | 11 14 15 17 26 | $75,000 |
| 05/08/2009 | 08 12 20 26 29 | $63,000 |
| 05/07/2009 | 15 16 23 27 28 | $52,000 |
| 05/06/2009 | 03 09 12 19 24 | $42,000 |
| 05/05/2009 | 03 08 12 17 29 | $35,000 |
| 05/04/2009 | 13 15 20 24 25 | $29,000 |
| 05/03/2009 | 03 10 23 26 29 | $28,000 |
| 05/02/2009 | 04 06 15 28 30 | $27,000 |
| 05/01/2009 | 06 08 13 14 18 | $26,000 |
| 04/30/2009 | 02 03 06 07 20 | $25,000 |
| 04/29/2009 | 04 05 15 16 18 | $90,000 |
| 04/28/2009 | 04 11 16 17 23 | $77,000 |
| 04/27/2009 | 01 05 17 21 25 | $65,000 |
| 04/26/2009 | 15 18 21 27 29 | $56,000 |
| 04/25/2009 | 06 09 17 26 31 | $49,000 |
| 04/24/2009 | 16 17 25 26 27 | $41,000 |
| 04/23/2009 | 06 12 14 18 24 | $34,000 |
| 04/22/2009 | 12 15 16 17 27 | $29,000 |
| 04/21/2009 | 08 10 11 15 22 | $28,000 |
| 04/20/2009 | 06 16 18 21 27 | $27,000 |
| 04/19/2009 | 05 09 14 17 26 | $26,000 |
| 04/18/2009 | 08 12 18 22 27 | $25,000 |
| 04/17/2009 | 08 16 18 22 26 | $67,000 |
| 04/16/2009 | 02 03 08 09 29 | $56,000 |
| 04/15/2009 | 07 10 13 23 29 | $47,000 |
| 04/14/2009 | 07 16 19 22 28 | $40,000 |
| 04/13/2009 | 06 08 20 26 30 | $33,000 |
| 04/12/2009 | 03 08 14 18 30 | $29,000 |
| 04/11/2009 | 10 13 19 29 30 | $28,000 |
| 04/10/2009 | 15 18 19 21 26 | $27,000 |
| 04/09/2009 | 01 04 10 21 26 | $26,000 |
| 04/08/2009 | 10 14 16 19 29 | $25,000 |
| 04/07/2009 | 02 08 14 20 23 | $25,000 |
| 04/06/2009 | 02 09 13 17 28 | $26,000 |
| 04/05/2009 | 08 09 19 26 27 | $25,000 |
| 04/04/2009 | 03 08 16 22 26 | $25,000 |
| 04/03/2009 | 03 07 10 14 17 | $57,000 |
| 04/02/2009 | 02 14 15 21 30 | $48,000 |
| 04/01/2009 | 07 11 22 24 30 | $39,000 |
| 03/31/2009 | 02 07 16 18 28 | $33,000 |
| 03/30/2009 | 11 12 16 18 20 | $29,000 |
| 03/29/2009 | 09 16 18 23 25 | $28,000 |
| 03/28/2009 | 03 05 07 21 29 | $27,000 |
| 03/27/2009 | 01 08 09 17 18 | $26,000 |
| 03/26/2009 | 07 08 17 18 26 | $25,000 |
| 03/25/2009 | 08 18 27 28 29 | $64,000 |
| 03/24/2009 | 01 02 05 25 30 | $54,000 |
| 03/23/2009 | 03 07 17 20 30 | $46,000 |
| 03/22/2009 | 01 03 04 16 26 | $39,000 |
| 03/21/2009 | 01 02 13 20 29 | $33,000 |
| 03/20/2009 | 15 16 17 24 27 | $29,000 |
| 03/19/2009 | 01 16 17 22 23 | $28,000 |
| 03/18/2009 | 11 14 16 26 30 | $27,000 |
| 03/17/2009 | 09 11 15 17 24 | $26,000 |
| 03/16/2009 | 05 08 09 24 28 | $25,000 |
| 03/15/2009 | 04 15 16 17 19 | $43,000 |
| 03/14/2009 | 03 06 12 13 20 | $37,000 |
| 03/13/2009 | 03 04 15 16 30 | $31,000 |
| 03/12/2009 | 04 07 16 27 30 | $29,000 |
| 03/11/2009 | 09 10 15 16 17 | $28,000 |
| 03/10/2009 | 02 10 15 23 25 | $27,000 |
| 03/09/2009 | 07 14 22 27 29 | $26,000 |
| 03/08/2009 | 03 12 16 17 19 | $25,000 |
| 03/07/2009 | 02 04 11 12 28 | $25,000 |
| 03/06/2009 | 04 06 09 18 22 | $32,000 |
| 03/05/2009 | 01 05 06 09 20 | $29,000 |
| 03/04/2009 | 02 05 06 12 15 | $28,000 |
| 03/03/2009 | 07 10 16 18 31 | $27,000 |
| 03/02/2009 | 10 11 25 26 31 | $26,000 |
| 03/01/2009 | 02 04 14 19 26 | $25,000 |
| 02/28/2009 | 03 12 14 20 24 | $27,000 |
| 02/27/2009 | 15 17 18 26 27 | $26,000 |
| 02/26/2009 | 04 09 12 21 27 | $25,000 |
| 02/25/2009 | 01 09 11 17 31 | $26,000 |
| 02/24/2009 | 07 11 19 23 26 | $25,000 |
| 02/23/2009 | 08 11 16 18 31 | $132,000 |
| 02/22/2009 | 04 10 16 27 30 | $113,000 |
| 02/21/2009 | 02 04 18 21 30 | $100,000 |
| 02/20/2009 | 05 08 20 29 31 | $87,000 |
| 02/19/2009 | 06 09 14 22 27 | $73,000 |
| 02/18/2009 | 02 05 14 23 31 | $63,000 |
| 02/17/2009 | 06 09 11 26 28 | $53,000 |
| 02/16/2009 | 02 18 25 28 30 | $45,000 |
| 02/15/2009 | 04 11 22 24 29 | $38,000 |
| 02/14/2009 | 03 05 09 17 24 | $33,000 |
| 02/13/2009 | 10 16 18 27 28 | $29,000 |
| 02/12/2009 | 09 12 17 19 20 | $28,000 |
| 02/11/2009 | 01 14 17 20 23 | $27,000 |
| 02/10/2009 | 06 17 21 24 28 | $26,000 |
| 02/09/2009 | 12 16 17 18 28 | $25,000 |
| 02/08/2009 | 05 21 24 28 30 | $38,000 |
| 02/07/2009 | 06 14 15 23 26 | $33,000 |
| 02/06/2009 | 03 14 15 16 21 | $29,000 |
| 02/05/2009 | 02 03 15 17 24 | $28,000 |
| 02/04/2009 | 09 27 28 30 31 | $27,000 |
| 02/03/2009 | 02 05 06 26 30 | $26,000 |
| 02/02/2009 | 04 07 13 14 15 | $25,000 |
| 02/01/2009 | 02 07 14 27 28 | $28,000 |
| 01/31/2009 | 02 09 22 23 25 | $27,000 |
| 01/30/2009 | 02 07 13 20 24 | $26,000 |
| 01/29/2009 | 01 10 12 26 27 | $25,000 |
| 01/28/2009 | 10 12 16 17 27 | $39,000 |
| 01/27/2009 | 05 16 20 24 27 | $32,000 |
| 01/26/2009 | 02 08 14 25 31 | $29,000 |
| 01/25/2009 | 08 10 12 18 24 | $28,000 |
| 01/24/2009 | 06 08 12 20 30 | $27,000 |
| 01/23/2009 | 07 17 21 29 31 | $26,000 |
| 01/22/2009 | 07 13 15 18 20 | $25,000 |
| 01/21/2009 | 01 10 16 18 29 | $58,000 |
| 01/20/2009 | 03 08 16 18 27 | $50,000 |
| 01/19/2009 | 08 09 15 22 23 | $42,000 |
| 01/18/2009 | 05 10 11 16 26 | $36,000 |
| 01/17/2009 | 05 06 07 13 31 | $32,000 |
| 01/16/2009 | 04 06 08 21 22 | $29,000 |
| 01/15/2009 | 03 07 14 21 23 | $28,000 |
| 01/14/2009 | 01 04 12 14 15 | $27,000 |
| 01/13/2009 | 02 11 12 23 27 | $26,000 |
| 01/12/2009 | 01 04 10 13 30 | $25,000 |
| 01/11/2009 | 03 07 08 17 25 | $112,000 |
| 01/10/2009 | 13 16 19 20 21 | $99,000 |
| 01/09/2009 | 02 04 11 21 29 | $86,000 |
| 01/08/2009 | 15 18 22 27 29 | $73,000 |
| 01/07/2009 | 03 04 05 10 17 | $63,000 |
| 01/06/2009 | 08 18 27 28 29 | $54,000 |
| 01/05/2009 | 11 12 18 21 25 | $46,000 |
| 01/04/2009 | 06 10 15 17 24 | $40,000 |
| 01/03/2009 | 12 15 16 19 29 | $35,000 |
| 01/02/2009 | 01 05 22 26 31 | $30,000 |
| 01/01/2009 | 07 10 11 26 28 | $29,000 |
| 12/31/2008 | 03 07 09 16 29 | $28,000 |
| 12/30/2008 | 02 07 08 21 29 | $27,000 |
| 12/29/2008 | 07 08 12 23 26 | $26,000 |
| 12/28/2008 | 03 11 14 19 31 | $25,000 |
| 12/27/2008 | 02 10 21 26 27 | $27,000 |
| 12/26/2008 | 13 18 21 22 28 | $26,000 |
| 12/25/2008 | 04 07 14 23 27 | $25,000 |
| 12/24/2008 | 03 08 22 26 27 | $145,000 |
| 12/23/2008 | 02 14 19 23 28 | $127,000 |
| 12/22/2008 | 05 06 08 17 27 | $109,000 |
| 12/21/2008 | 06 09 15 26 30 | $95,000 |
| 12/20/2008 | 04 09 16 22 23 | $86,000 |
| 12/19/2008 | 03 05 11 12 26 | $75,000 |
| 12/18/2008 | 02 08 10 14 22 | $64,000 |
| 12/17/2008 | 04 05 17 19 28 | $55,000 |
| 12/16/2008 | 04 06 17 26 28 | $47,000 |
| 12/15/2008 | 14 16 18 22 24 | $41,000 |
| 12/14/2008 | 09 12 15 24 28 | $36,000 |
| 12/13/2008 | 01 11 17 18 26 | $31,000 |
| 12/12/2008 | 02 17 20 24 25 | $29,000 |
| 12/11/2008 | 05 11 14 15 25 | $28,000 |
| 12/10/2008 | 07 08 15 18 19 | $27,000 |
| 12/09/2008 | 07 13 20 24 28 | $26,000 |
| 12/08/2008 | 01 07 20 21 26 | $25,000 |
| 12/07/2008 | 01 07 08 11 31 | $36,000 |
| 12/06/2008 | 04 13 14 18 24 | $31,000 |
| 12/05/2008 | 02 03 09 22 23 | $29,000 |
| 12/04/2008 | 03 05 16 21 22 | $28,000 |
| 12/03/2008 | 03 10 19 24 30 | $27,000 |
| 12/02/2008 | 17 18 21 23 29 | $26,000 |
| 12/01/2008 | 01 06 09 20 23 | $25,000 |
| 11/30/2008 | 01 06 16 28 31 | $25,000 |
| 11/29/2008 | 15 16 20 26 31 | $33,000 |
| 11/28/2008 | 03 04 10 12 24 | $30,000 |
| 11/27/2008 | 08 21 22 24 26 | $29,000 |
| 11/26/2008 | 03 05 07 24 29 | $28,000 |
| 11/25/2008 | 05 07 10 17 18 | $27,000 |
| 11/24/2008 | 02 07 12 26 31 | $26,000 |
| 11/23/2008 | 08 13 23 25 27 | $25,000 |
| 11/22/2008 | 05 11 12 16 28 | $29,000 |
| 11/21/2008 | 02 12 20 21 23 | $28,000 |
| 11/20/2008 | 17 21 24 26 28 | $27,000 |
| 11/19/2008 | 04 07 13 22 24 | $26,000 |
| 11/18/2008 | 03 13 14 20 30 | $25,000 |
| 11/17/2008 | 04 09 25 27 30 | $26,000 |
| 11/16/2008 | 02 03 12 27 29 | $25,000 |
| 11/15/2008 | 14 20 23 25 31 | $76,000 |
| 11/14/2008 | 07 15 18 20 28 | $66,000 |
| 11/13/2008 | 05 12 24 25 31 | $56,000 |
| 11/12/2008 | 14 17 19 27 31 | $47,000 |
| 11/11/2008 | 04 16 19 21 28 | $41,000 |
| 11/10/2008 | 01 09 17 18 19 | $35,000 |
| 11/09/2008 | 01 03 11 18 27 | $30,000 |
| 11/08/2008 | 17 18 19 20 27 | $29,000 |
| 11/07/2008 | 02 04 15 24 29 | $28,000 |
| 11/06/2008 | 10 11 24 28 29 | $27,000 |
| 11/05/2008 | 04 12 13 15 18 | $26,000 |
| 11/04/2008 | 05 08 19 27 30 | $25,000 |
| 11/03/2008 | 01 06 08 09 21 | $30,000 |
| 11/02/2008 | 04 05 15 20 29 | $29,000 |
| 11/01/2008 | 05 10 15 22 29 | $28,000 |
| 10/31/2008 | 18 19 20 21 29 | $27,000 |
| 10/30/2008 | 09 11 19 21 29 | $26,000 |
| 10/29/2008 | 07 19 21 26 31 | $25,000 |
| 10/28/2008 | 04 17 19 25 31 | $71,000 |
| 10/27/2008 | 03 15 18 27 30 | $62,000 |
| 10/26/2008 | 01 08 12 18 20 | $54,000 |
| 10/25/2008 | 05 06 18 22 30 | $48,000 |
| 10/24/2008 | 09 13 14 17 20 | $41,000 |
| 10/23/2008 | 06 16 19 25 29 | $35,000 |
| 10/22/2008 | 01 08 10 20 24 | $30,000 |
| 10/21/2008 | 24 25 27 28 30 | $29,000 |
| 10/20/2008 | 03 06 12 19 24 | $28,000 |
| 10/19/2008 | 13 24 27 28 31 | $27,000 |
| 10/18/2008 | 02 04 12 22 23 | $26,000 |
| 10/17/2008 | 01 05 12 16 30 | $25,000 |
| 10/16/2008 | 10 16 18 20 25 | $25,000 |
| 10/15/2008 | 02 09 19 26 28 | $29,000 |
| 10/14/2008 | 04 19 24 25 30 | $28,000 |
| 10/13/2008 | 13 15 16 19 21 | $27,000 |
| 10/12/2008 | 07 15 25 28 30 | $26,000 |
| 10/11/2008 | 01 17 26 29 31 | $25,000 |
| 10/10/2008 | 02 07 08 14 30 | $44,000 |
| 10/09/2008 | 03 06 10 16 19 | $37,000 |
| 10/08/2008 | 01 08 11 17 27 | $31,000 |
| 10/07/2008 | 09 11 15 26 27 | $29,000 |
| 10/06/2008 | 01 16 21 28 30 | $28,000 |
| 10/05/2008 | 01 08 13 24 26 | $27,000 |
| 10/04/2008 | 02 06 25 29 31 | $26,000 |
| 10/03/2008 | 01 21 22 26 27 | $25,000 |
| 10/02/2008 | 06 08 10 23 27 | $37,000 |
| 10/01/2008 | 06 10 17 26 31 | $31,000 |
| 09/30/2008 | 01 10 17 30 31 | $29,000 |
| 09/29/2008 | 09 11 13 16 19 | $28,000 |
| 09/28/2008 | 06 08 12 13 30 | $27,000 |
| 09/27/2008 | 01 02 11 16 22 | $26,000 |
| 09/26/2008 | 08 13 27 30 31 | $25,000 |
| 09/25/2008 | 13 18 23 30 31 | $29,000 |
| 09/24/2008 | 02 06 12 17 31 | $28,000 |
| 09/23/2008 | 06 08 11 16 26 | $27,000 |
| 09/22/2008 | 04 06 24 29 31 | $26,000 |
| 09/21/2008 | 07 12 20 21 26 | $25,000 |
| 09/20/2008 | 08 09 15 22 25 | $62,000 |
| 09/19/2008 | 11 12 15 22 29 | $53,000 |
| 09/18/2008 | 16 17 19 20 26 | $45,000 |
| 09/17/2008 | 08 20 24 26 28 | $38,000 |
| 09/16/2008 | 01 03 13 14 28 | $32,000 |
| 09/15/2008 | 02 09 14 25 26 | $29,000 |
| 09/14/2008 | 05 09 10 15 31 | $28,000 |
| 09/13/2008 | 01 14 16 17 27 | $27,000 |
| 09/12/2008 | 01 07 14 19 21 | $26,000 |
| 09/11/2008 | 04 11 22 23 24 | $25,000 |
| 09/10/2008 | 04 07 08 20 31 | $71,000 |
| 09/09/2008 | 02 06 09 15 29 | $61,000 |
| 09/08/2008 | 07 12 15 23 29 | $51,000 |
| 09/07/2008 | 11 14 16 21 27 | $43,000 |
| 09/06/2008 | 12 15 28 29 31 | $37,000 |
| 09/05/2008 | 12 17 23 24 27 | $32,000 |
| 09/04/2008 | 04 09 18 20 29 | $29,000 |
| 09/03/2008 | 04 11 13 18 27 | $28,000 |
| 09/02/2008 | 15 16 23 25 28 | $27,000 |
| 09/01/2008 | 09 15 25 28 30 | $26,000 |
| 08/31/2008 | 05 18 22 28 29 | $25,000 |
| 08/30/2008 | 01 21 24 25 29 | $117,000 |
| 08/29/2008 | 05 10 16 19 31 | $100,000 |
| 08/28/2008 | 13 14 16 20 24 | $84,000 |
| 08/27/2008 | 03 04 17 27 30 | $71,000 |
| 08/26/2008 | 03 04 14 20 28 | $60,000 |
| 08/25/2008 | 02 04 09 13 14 | $51,000 |
| 08/24/2008 | 01 03 14 25 28 | $43,000 |
| 08/23/2008 | 05 07 10 24 27 | $38,000 |
| 08/22/2008 | 02 15 22 25 29 | $32,000 |
| 08/21/2008 | 10 16 21 26 27 | $29,000 |
| 08/20/2008 | 03 17 24 30 31 | $28,000 |
| 08/19/2008 | 08 14 26 28 29 | $27,000 |
| 08/18/2008 | 01 03 07 21 27 | $26,000 |
| 08/17/2008 | 03 16 17 19 28 | $25,000 |
| 08/16/2008 | 02 15 16 17 31 | $53,000 |
| 08/15/2008 | 06 12 16 20 26 | $45,000 |
| 08/14/2008 | 06 10 13 19 28 | $37,000 |
| 08/13/2008 | 01 07 08 15 16 | $31,000 |
| 08/12/2008 | 03 06 10 28 30 | $29,000 |
| 08/11/2008 | 07 14 18 27 31 | $28,000 |
| 08/10/2008 | 05 11 21 23 26 | $27,000 |
| 08/09/2008 | 16 18 25 29 31 | $26,000 |
| 08/08/2008 | 03 10 15 19 28 | $25,000 |
| 08/07/2008 | 10 13 20 26 30 | $53,000 |
| 08/06/2008 | 01 02 04 22 26 | $45,000 |
| 08/05/2008 | 13 16 18 22 31 | $38,000 |
| 08/04/2008 | 01 10 18 21 25 | $31,000 |
| 08/03/2008 | 02 07 16 24 29 | $29,000 |
| 08/02/2008 | 03 07 08 13 26 | $28,000 |
| 08/01/2008 | 13 17 20 21 25 | $27,000 |
| 07/31/2008 | 03 08 17 20 29 | $26,000 |
| 07/30/2008 | 01 10 16 23 28 | $25,000 |
| 07/29/2008 | 11 24 27 29 31 | $38,000 |
| 07/28/2008 | 05 07 15 17 20 | $32,000 |
| 07/27/2008 | 09 16 18 21 26 | $29,000 |
| 07/26/2008 | 04 06 11 17 29 | $28,000 |
| 07/25/2008 | 05 06 08 23 24 | $27,000 |
| 07/24/2008 | 09 12 16 19 28 | $26,000 |
| 07/23/2008 | 10 15 20 21 27 | $25,000 |
| 07/22/2008 | 01 02 12 27 30 | $25,000 |
| 07/21/2008 | 05 06 14 16 25 | $29,000 |
| 07/20/2008 | 10 13 23 29 31 | $28,000 |
| 07/19/2008 | 03 12 26 27 30 | $27,000 |
| 07/18/2008 | 08 11 13 18 22 | $26,000 |
| 07/17/2008 | 16 19 23 27 28 | $25,000 |
| 07/16/2008 | 01 05 09 11 17 | $28,000 |
| 07/15/2008 | 04 08 13 17 31 | $27,000 |
| 07/14/2008 | 02 11 15 17 26 | $26,000 |
| 07/13/2008 | 05 20 21 26 28 | $25,000 |
| 07/12/2008 | 03 04 08 17 31 | $27,000 |
| 07/11/2008 | 14 16 22 29 31 | $26,000 |
| 07/10/2008 | 05 06 09 21 31 | $25,000 |
| 07/09/2008 | 20 22 24 26 30 | $27,000 |
| 07/08/2008 | 01 23 25 28 29 | $26,000 |
| 07/07/2008 | 03 06 08 20 25 | $25,000 |
| 07/06/2008 | 03 10 14 15 27 | $29,000 |
| 07/05/2008 | 03 05 12 24 26 | $28,000 |
| 07/04/2008 | 02 03 17 20 27 | $27,000 |
| 07/03/2008 | 01 06 09 16 18 | $26,000 |
Every effort has been made to ensure the accuracy of these winning numbers. However, in the event of an error, only the certified winning numbers
will be valid. For a complete list of winning numbers, in chronological
and downloadable format, click on the appropriate choice below.
All drawings are televised on the official numbers games drawing show network.
METRO AREA: KSTC.TV, Channel 45
ROCHESTER: KTTC-TV, Channel 10
MANKATO: KEYC-TV, Channel 12
DULUTH: WDIO-TV, Channel 10
HIBBING: WIRT-TV, Channel 13
© 2009 Minnesota State Lottery. All rights reserved. [Privacy Policy and Legal Notices]
|
|