Minnesota State Lottery

Winning Powerball Numbers

HOW TO PLAY POWERBALL | GAME PROCEDURES [PDF] | WINNING #S BY E-MAIL
 

  Powerball

Estimated Jackpot for 05/17/2008 is $35,000,000
Drawn Wednesdays and Saturdays at 9:59pm

The most recent winning Powerball jackpot from May 3, 2008, worth $180.1 million, was won in Minnesota!

Claiming Lottery Numbers Games Prizes
Winners have one year from the date of the drawing to claim their prizes from any numbers game.
Remember to sign the back of all tickets before bringing them to a Lottery retailer or Lottery office to be checked or validated.

HOW MANY TOTAL WINNERS (POWERBALL.COM)

DATE WINNING #S POWERBALL # POWER PLAY
MULTIPLIER
ESTIMATED
JACKPOT
05/14/200819 21 29 32 46322 $26,000,000
05/10/200807 18 30 41 45062 $20,000,000
05/07/200809 25 26 28 42262 $15,000,000
05/03/200802 28 36 42 46403 $179,000,000
04/30/200801 17 25 43 51383 $162,000,000
04/26/200807 12 17 27 45245 $144,000,000
04/23/200811 20 21 22 390110$125,000,000
04/19/200813 19 24 33 39083 $105,000,000
04/16/200811 16 18 21 511610$91,000,000
04/12/200811 29 48 52 55364 $80,000,000
04/09/200803 13 19 32 46184 $68,000,000
04/05/200812 27 30 37 47265 $57,000,000
04/02/200801 34 37 44 55334 $46,000,000
03/29/200818 20 25 31 36075 $36,000,000
03/26/200809 12 20 37 49172 $26,000,000
03/22/200807 25 28 46 48193 $20,000,000
03/19/200806 08 29 41 49424 $15,000,000
03/15/200806 22 42 43 47162 $275,000,000
03/12/200812 19 30 34 36084 $230,000,000
03/08/200817 29 31 34 49162 $200,000,000
03/05/200810 15 16 23 31053 $173,000,000
03/01/200802 19 21 31 55194 $153,000,000
02/27/200820 24 37 48 53115 $133,000,000
02/23/200808 13 23 29 47323 $115,000,000
02/20/200809 12 20 22 36313 $100,000,000
02/16/200803 04 08 20 49183 $86,000,000
02/13/200813 19 32 38 51303 $74,000,000
02/09/200804 23 24 30 43285 $63,000,000
02/06/200803 05 12 42 43055 $52,000,000
02/02/200814 16 25 26 44303 $43,000,000
01/30/200802 17 41 54 55172 $33,000,000
01/26/200811 35 39 53 54242 $25,000,000
01/23/200804 16 35 47 48393 $20,000,000
01/19/200820 23 25 27 28025 $15,000,000
01/16/200809 18 19 38 47115 $95,000,000
01/12/200823 39 43 47 53143 $83,000,000
01/09/200802 13 20 21 23243 $71,000,000
01/05/200804 11 16 33 40094 $63,000,000
01/02/200802 11 31 34 48054 $52,000,000
12/29/200708 12 17 35 49184 $42,000,000
12/26/200708 32 41 54 55203 $32,000,000
12/22/200705 10 11 34 38214 $25,000,000
12/19/200715 18 22 23 42373 $20,000,000
12/15/200722 37 47 48 50173 $15,000,000
12/12/200707 14 33 40 55155 $33,000,000
12/08/200704 08 25 29 31413 $26,000,000
12/05/200701 08 15 21 55413 $20,000,000
12/01/200707 32 39 41 55132 $15,000,000
11/28/200708 23 32 37 39383 $155,000,000
11/24/200701 07 13 23 35195 $137,000,000
11/21/200703 11 13 20 40202 $120,000,000
11/17/200717 27 49 52 53233 $109,000,000
11/14/200716 18 20 30 48062 $95,000,000
11/10/200706 22 24 26 30124 $82,000,000
11/07/200722 29 35 46 52025 $71,000,000
11/03/200701 31 38 40 53422 $62,000,000
10/31/200706 16 18 29 37242 $51,000,000
10/27/200713 25 30 40 43124 $43,000,000
10/24/200710 11 18 49 52024 $34,000,000
10/20/200710 11 37 40 54103 $26,000,000
10/17/200714 15 19 42 46374 $20,000,000
10/13/200721 30 34 36 49423 $15,000,000
10/10/200712 16 31 33 54054 $20,000,000
10/06/200708 30 32 33 51023 $15,000,000
10/03/200702 04 14 15 28234 $15,000,000
09/29/200731 33 38 49 55393 $15,000,000
09/26/200725 27 31 44 54082 $61,000,000
09/22/200704 09 18 43 55033 $48,000,000
09/19/200720 25 26 45 46153 $38,000,000
09/15/200713 16 27 48 51215 $29,000,000
09/12/200705 24 26 33 47014 $20,000,000
09/08/200707 12 28 30 48402 $15,000,000
09/05/200711 20 21 30 48182 $29,000,000
09/01/200712 19 23 37 39134 $20,000,000
08/29/200713 16 33 44 47293 $15,000,000
08/25/200702 08 23 29 35193 $300,000,000
08/22/200712 37 40 48 50374 $245,000,000
08/18/200712 15 28 31 50125 $210,000,000
08/15/200719 22 24 38 51092 $181,000,000
08/11/200701 10 11 37 40204 $161,000,000
08/08/200709 16 21 30 52092 $141,000,000
08/04/200702 23 24 27 36032 $123,000,000
08/01/200709 16 23 51 52125 $105,000,000
07/28/200715 19 24 27 47115 $94,000,000
07/25/200728 35 40 47 53305 $82,000,000
07/21/200714 30 39 43 46144 $72,000,000
07/18/200703 09 14 40 42034 $60,000,000
07/14/200701 21 30 34 36375 $50,000,000
07/11/200708 20 29 42 43355 $36,000,000
07/07/200715 21 27 41 47203 $27,000,000
07/04/200701 02 15 17 49355 $20,000,000
06/30/200724 38 39 46 47263 $15,000,000
06/27/200709 11 13 24 43184 $103,000,000
06/23/200714 15 27 43 53284 $89,000,000
06/20/200723 31 32 37 55353 $76,000,000
06/16/200704 08 32 47 51275 $66,000,000
06/13/200710 13 28 30 47263 $54,000,000
06/09/200707 10 25 32 41222 $43,000,000
06/06/200705 09 14 45 48284 $32,000,000
06/02/200702 22 32 36 47365 $25,000,000
05/30/200707 23 35 54 55282 $20,000,000
05/26/200701 05 21 46 51294 $15,000,000
05/23/200703 11 24 36 38064 $63,000,000
05/19/200703 19 21 26 45022 $53,000,000
05/16/200706 07 16 34 42232 $43,000,000

Every effort has been made to ensure the accuracy of these winning numbers. However, in the event of an error, only the certified winning numbers will be valid. For a complete list of winning numbers, in chronological and downloadable format, click on the appropriate choice below.

[blue bullet]Powerball 1992
[blue bullet]Powerball 1993
[blue bullet]Powerball 1994
[blue bullet]Powerball 1995
[blue bullet]Powerball 1996
[blue bullet]Powerball 1997
[blue bullet]Powerball 1998
[blue bullet]Powerball 1999
[blue bullet]Powerball 2000

[blue bullet]Powerball 2001
[blue bullet]Powerball 2002
[blue bullet]Powerball 2003
[blue bullet]Powerball 2004
[blue bullet]Powerball 2005
[blue bullet]Powerball 2006
[blue bullet]Powerball 2007
[blue bullet]Powerball 2008 (to date)
[blue bullet]Powerball last 365 days

Powerball Drawing Show

All drawings are televised on the official numbers games drawing show network. METRO AREA: KSTC.TV, Channel 45
ROCHESTER: KTTC-TV, Channel 10
MANKATO: KEYC-TV, Channel 12
DULUTH: WDIO-TV, Channel 10
HIBBING: WIRT-TV, Channel 13

© 2008 Minnesota State Lottery. All rights reserved. [Privacy Policy and Legal Notices]

| HOME |