Minnesota State Lottery

Winning Powerball Numbers

HOW TO PLAY POWERBALL | GAME PROCEDURES [PDF] | WINNING #S BY E-MAIL
 

  Powerball

Estimated Jackpot for 07/04/2009 is $25,000,000
Drawn Wednesdays and Saturdays at 9:59pm

The most recent winning Powerball jackpot from June 27, 2009, worth $25,000,000(annuity), went to a single ticket in Connecticut.

Claiming Lottery Numbers Games Prizes
Winners have one year from the date of the drawing to claim their prizes from any numbers game.
Remember to sign the back of all tickets before bringing them to a Lottery retailer or Lottery office to be checked or validated.

HOW MANY TOTAL WINNERS (POWERBALL.COM)

DATE WINNING #S POWERBALL # POWER PLAY
MULTIPLIER
ESTIMATED
JACKPOT
07/01/200909 32 38 52 53152 $20,000,000
06/27/200918 22 26 39 48174 $25,000,000
06/24/200916 18 24 51 53165 $20,000,000
06/20/200903 11 18 22 28332 $86,000,000
06/17/200905 09 37 42 53275 $72,000,000
06/13/200913 16 20 35 41064 $59,000,000
06/10/200915 26 27 42 58372 $45,000,000
06/06/200910 18 23 30 45023 $34,000,000
06/03/200916 20 22 32 37092 $25,000,000
05/30/200901 23 42 51 59205 $20,000,000
05/27/200905 06 12 16 21073 $222,000,000
05/23/200919 23 34 52 57215 $192,000,000
05/20/200923 30 31 35 42062 $170,000,000
05/16/200906 07 31 40 56382 $150,000,000
05/13/200919 30 32 37 40373 $129,000,000
05/09/200904 15 32 49 58213 $109,000,000
05/06/200907 08 12 22 31185 $92,000,000
05/02/200903 20 38 42 45273 $77,000,000
04/29/200906 19 36 50 59135 $65,000,000
04/25/200908 26 30 42 52155 $53,000,000
04/22/200915 22 30 37 48122 $42,000,000
04/18/200907 15 28 43 44203 $31,000,000
04/15/200916 22 26 27 59052 $25,000,000
04/11/200907 28 35 46 49204 $20,000,000
04/08/200901 06 48 52 56095 $143,000,000
04/04/200914 21 50 57 58073 $126,000,000
04/01/200902 09 33 41 54143 $109,000,000
03/28/200902 03 16 41 48193 $94,000,000
03/25/200910 20 23 47 54262 $81,000,000
03/21/200919 23 27 49 52214 $70,000,000
03/18/200916 26 29 41 45012 $55,000,000
03/14/200907 30 33 44 51102 $44,000,000
03/11/200903 07 13 34 47305 $32,000,000
03/07/200921 27 28 56 59212 $25,000,000
03/04/200901 06 44 49 55362 $20,000,000
02/28/200903 16 20 42 58075 $173,000,000
02/25/200917 32 42 49 56114 $150,000,000
02/21/200913 31 41 45 46214 $125,000,000
02/18/200902 15 39 44 56153 $105,000,000
02/14/200902 08 09 33 45055 $92,000,000
02/11/200905 10 22 45 49372 $78,000,000
02/07/200905 18 20 28 53272 $65,000,000
02/04/200907 24 30 32 44184 $52,000,000
01/31/200901 14 26 33 41374 $42,000,000
01/28/200905 10 18 23 32044 $30,000,000
01/24/200906 20 25 37 42252 $25,000,000
01/21/200920 26 38 46 54234 $20,000,000
01/17/200902 05 09 23 59262 $165,000,000
01/14/200908 25 34 39 46345 $146,000,000
01/10/200908 10 18 43 56093 $120,000,000
01/07/200923 31 33 38 52245 $105,000,000
01/03/200917 22 24 38 55243 $90,000,000
12/31/200807 08 11 17 53365 $80,000,000
12/27/200812 15 26 31 43105 $70,000,000
12/24/200802 17 22 32 41085 $62,000,000
12/20/200803 14 19 32 54245 $57,000,000
12/17/200807 11 18 24 30264 $50,000,000
12/13/200814 26 28 31 40132 $40,000,000
12/10/200806 15 24 37 41374 $35,000,000
12/06/200809 35 39 43 53105 $30,000,000
12/03/200816 17 21 25 55035 $25,000,000
11/29/200805 33 36 39 55214 $20,000,000
11/26/200811 26 31 34 52142 $15,000,000
11/22/200817 19 26 32 45144 $61,000,000
11/19/200808 13 38 39 45314 $50,000,000
11/15/200803 07 08 12 44372 $42,000,000
11/12/200801 18 25 29 45022 $32,000,000
11/08/200802 04 21 36 40412 $25,000,000
11/05/200804 08 18 33 36322 $20,000,000
11/01/200804 06 26 40 41154 $15,000,000
10/29/200820 30 37 50 52332 $59,000,000
10/25/200801 03 14 38 48022 $52,000,000
10/22/200810 17 33 51 52053 $42,000,000
10/18/200810 14 32 40 49154 $32,000,000
10/15/200803 13 32 38 48134 $25,000,000
10/11/200803 07 17 39 47094 $20,000,000
10/08/200802 12 17 48 54024 $15,000,000
10/04/200801 04 26 32 39185 $20,000,000
10/01/200808 09 39 43 55262 $15,000,000
09/27/200813 24 29 40 52294 $200,000,000
09/24/200805 13 21 32 36335 $176,000,000
09/20/200806 28 30 40 47245 $154,000,000
09/17/200812 23 26 32 44203 $136,000,000
09/13/200807 17 29 43 51382 $118,000,000
09/10/200814 15 28 37 53182 $102,000,000
09/06/200817 25 26 49 54114 $92,000,000
09/03/200838 40 46 49 50342 $81,000,000
08/30/200802 14 15 32 47363 $72,000,000
08/27/200813 31 36 48 49112 $62,000,000
08/23/200818 24 33 47 48233 $52,000,000
08/20/200815 16 24 35 47262 $43,000,000
08/16/200805 34 40 43 52205 $35,000,000
08/13/200805 10 19 23 31264 $25,000,000
08/09/200832 40 43 49 53215 $20,000,000
08/06/200805 24 36 37 51194 $15,000,000
08/02/200802 05 28 33 54305 $87,000,000
07/30/200803 25 45 51 55133 $75,000,000
07/26/200812 13 21 51 55184 $64,000,000
07/23/200811 14 35 41 52024 $54,000,000
07/19/200806 28 46 53 55023 $43,000,000
07/16/200803 15 23 29 42174 $33,000,000
07/12/200802 12 20 22 50172 $25,000,000
07/09/200805 07 31 49 53144 $20,000,000
07/05/200801 24 34 47 48185 $15,000,000
07/02/200804 33 46 48 52175 $85,000,000

Every effort has been made to ensure the accuracy of these winning numbers. However, in the event of an error, only the certified winning numbers will be valid. For a complete list of winning numbers, in chronological and downloadable format, click on the appropriate choice below.

[blue bullet]Powerball 1992
[blue bullet]Powerball 1993
[blue bullet]Powerball 1994
[blue bullet]Powerball 1995
[blue bullet]Powerball 1996
[blue bullet]Powerball 1997
[blue bullet]Powerball 1998
[blue bullet]Powerball 1999
[blue bullet]Powerball 2000
[blue bullet]Powerball 2001

[blue bullet]Powerball 2002
[blue bullet]Powerball 2003
[blue bullet]Powerball 2004
[blue bullet]Powerball 2005
[blue bullet]Powerball 2006
[blue bullet]Powerball 2007
[blue bullet]Powerball 2008
[blue bullet]Powerball 2009 (to date)
[blue bullet]Powerball last 365 days

Powerball Drawing Show

All drawings are televised on the official numbers games drawing show network. METRO AREA: KSTC.TV, Channel 45
ROCHESTER: KTTC-TV, Channel 10
MANKATO: KEYC-TV, Channel 12
DULUTH: WDIO-TV, Channel 10
HIBBING: WIRT-TV, Channel 13

© 2009 Minnesota State Lottery. All rights reserved. [Privacy Policy and Legal Notices]

| HOME |