Minnesota State Lottery
 

Unclaimed Prizes / Prizes Remaining

(Last Updated: May 16, 2008)
 

Online Games Unclaimed Prizes

 

POWERBALL
(Click here for winning numbers.)
$200,000 - February 13, 2008, sold in Stearns County

POWERBALL with POWER PLAY
(Click here for winning numbers.)
No unclaimed Powerball with Power Play prizes

GOPHER 5
(Click here for winning numbers.)
No unclaimed Gopher 5 jackpots.

 

HOT LOTTO
(Click here for winning numbers.)
No unclaimed Hot Lotto jackpots

NORTHSTAR CASH
(Click here for winning numbers.)
$25,000 - July 25, 2007, sold in Ramsey County

MINNESOTA MILLIONAIRE RAFFLE
(Click here for winning numbers.)
$500 - January 1, 2008 (9 unclaimed)

 
 
Powerball Match 5 wins since 1992
Prize  
Number Won
  Type of Prize
$853,492  
4
  Match 5 + Match 5 Bonus Prize
$500,000  
3
  Match 5 x Power Play of 5
$200,000  
70
  Match 5 (after August 28, 2005)
$100,000  
658
  Match 5 (before August 28, 2005)

Since Powerball began in 1992, Minnesota has had 20 Powerball jackpot winners. Our most recent Powerball jackpot winner, Paul Rosenau of Waseca, claimed a $180.1 million ($88 million cash option) jackpot from the drawing on May 3, 2008.

We have awarded 6 Hot Lotto jackpot prizes and 117 prizes of $10,000 each since the game began in 2002. Minnesota’s latest Hot Lotto jackpot winner, Jerry Cody of Red Wing, claimed a $7.19 million ($4,466,224 cash option) jackpot from the drawing on November 21, 2007.

Only prizes above $30,000 for Powerball, Gopher 5 and Hot Lotto, all Northstar Cash jackpots and top prizes ($500 or more) for each Scratch Game are listed. Check your tickets; we may owe you some money!

 
 

Approximate Scratch Game Prizes Remaining

Game

Amount

Claimed

Remaining

Lucky Numbers $30,000 0 6
  $5,000 2 33
  $500 2 92
$200,000 Cash Extreme $200,000 0 4
  $20,000 1 11
  $1,000 3 72
  $500 2 121
Lucky Slug Tripler $1,500 4 14
  $500 27 66
Hook, Lund and Sinker $100,000 2 5
  $10,000 3 17
  $500 104 407
Super Joker Slingo $20,000 1 6
  $5,000 2 11
  $2,500 0 11
  $1,000 3 12
  $500 37 169
High Stakes $100,000 0 5
  $10,000 3 5
  $1,000 39 130
  $500 220 592
Tripling 777 $20,000 4 1
  $500 36 27
Minnesota Crossword $20,000 5 8
  $2,000 7 19
  $1,000 11 15
Amazing 8's $1888 9 9
$100,000 Ultimate Blackjack $100,000 2 3
  $21,000 2 6
  $5,000 8 25
  $500 207 379
Lucky Times 10 $250,000 1 3
  $10,000 4 8
  $1,000 20 56
  $500 78 166
$500,000 Spectacular $500,000 3 1
  $25,000 5 0
  $10,000 8 2
  $1,000 18 12
  $500 176 68
Cat Scratch Fever $1,000 14 6
Cash Explosion $100,000 2 5
  $10,000 7 11
  $500 244 208
Game
Amount
Claimed
Remaining


Game

Amount

Claimed

Remaining

Lucky 5s Bingo $30,000 3 4
  $5,000 5 9
  $1,500 7 18
  $1,000 11 15
  $500 53 98
Betty Boop $20,000 6 1
  $500 68 11
Red Hot 7s $77,777 3 3
  $7,777 6 11
  $777 99 87
  $500 299 245
Gold Bar Bonanza $200,000 1 3
  $10,000 3 6
  $5,000 8 16
  $500 107 165
Money Bag Tripler Crossword $21,000 14 5
  $14,000 3 0
  $7,000 3 4
  $1,500 7 2
  $1,000 14 4
  $500 25 9
Orange Twist $20,000 3 2
  $500 56 28
Diamonds and Gold $100,000 4 1
  $10,000 4 5
  $5,000 10 8
  $1,000 77 60
  $500 503 412
Casino Royale $250,000 2 2
  $10,000 6 6
  $1,000 31 30
  $500 71 51
Minnesota Hold ’Em $100,000 4 2
  $10,000 7 5
  $1,000 47 14
  $500 475 134
Deal or No Deal $100,000 6 4
  $10,000 13 11
  $2,500 43 31
  $1,000 72 55
  $500 133 104
Game
Amount
Claimed
Remaining

 
© 2008 Minnesota State Lottery. All rights reserved. [Privacy Policy and Legal Notices]
 

| THE GAMES | SCRATCH GAMES | ONLINE GAMES | HOME |