| |
|||
Major Prize Winners |
|||
Northeastern Minnesota |
||||
|---|---|---|---|---|
| Date | Amount | Game/Promotion | Name | Town |
| 05/31/08 | $40,000 | Powerball with Power Play | Pearl Lamke | Virginia |
| 05/22/08 | $100,000 | Cash Explosion | Vincent Pavlak | Brook Park |
| 04/24/08 | $25,000 | Northstar Cash | Bill Cole | Embarrass |
| 04/18/08 | $120,000 | Gopher 5 | Linda Thoennes | Bovey |
| 01/28/08 | $70,571 | Northstar Cash | Don Pearson | Two Harbors |
| 01/18/08 | $250,000 | Casino Royale | Peggy Atol | Grand Rapids |
| 12/27/07 | $193,473 | Northstar Cash | Myranda Shaw | Hibbing |
| 12/20/07 | $100,000 | Deal or No Deal | Peggy Atol | Grand Rapids |
| 12/09/07 | $84,233 | Northstar Cash | Tarcy Paolo | Hibbing |
| 12/03/07 | $50,000 | Super Wild Cherry Crossword | Carolyn and Teresa Jaksa | International Falls |
| 10/31/07 | $100,000 | Deal or No Deal | Raeburn Ongalo | Cook |
| 10/26/07 | $200,000 | Pyramid of Cash | Andrea Price | Grand Rapids |
| 09/11/07 | $50,000 | Super Wild Cherry Crossword | Fay Kennedy | Fort Frances, Ontario, Canada (purchased in International Falls) |
| 09/04/07 | $100,000 | Golden Spin | Jerome Pederson | Moose Lake |
| 08/23/07 | $77,777 | Extreme 7s | Charles Ziegler | Duluth |
| 08/11/07 | $27,000 | Northstar Cash | DelRose Lake | Willow River |
| 07/14/07 | $200,000 | Powerball | Kimberlee & Kelly Willis | Duluth |
| 07/09/07 | $100,000 | Minnesota Hold 'Em | Michael Pulford | Chisholm |
| 07/03/07 | $19,410** | Northstar Cash | Todd Cullen | Two Harbors |
| 06/07/07 | $50,311 | Northstar Cash | Teresa Digman | Schroeder |
| 05/07/07 | $77,777 | Magnificent 7s | Deborah Dixon | Finlayson |
| 04/21/07 | $40,000 | Powerball with Power Play | Anette Petrell | Mountain Iron |
| 03/24/07 | $29,012 | Northstar Cash | Richard O'Donnell | Knife River |
| 02/09/07 | $65,009 | Northstar Cash | Carl Cady | Duluth |
| 01/03/07 | $200,000 | Powerball | Gwendoline M. Webb | Gilbert |
| 11/21/06 | $25,000 | Northstar Cash | Roy Neimi | Duluth |
| 11/23/06 | $26,000 | Northstar Cash | Larry Korth | Keewatin |
| 11/16/06 | Entertainment Showcase | The Price is Right™ | Klowie Franzen | Marble |
| 11/14/06 | $120,000 | Gopher 5 | Peggy Atol | Grand Rapids |
| 10/28/06 | $28,000 | Northstar Cash | Barbara Motschenbacher | Cloquet |
| 10/24/ 06 | $45,718 | Northstar Cash | Leslie Nelson | Moose Lake |
| 08/30/06 | $25,000 | Northstar Cash | Craig Homola | Eveleth |
| 06/20/06 | $200,000 | Powerball | Richard Ahlbeck | Finland |
| 05/17/06 | $200,000 | Hot Streak! | Debbie Nelson | Silver Bay |
| 04/07/06 | $77,777 | Super Emerald Green 7s | Jeff Lyon | International Falls |
| 01/18/06 | $100,000 | Candy Cane Cash | Bonnie Gilbertson | Tofte |
| 01/06/06 | $77,777 | Lightning 7s | Michael Carlson | Hibbing |
| 12/30/05 | $50,000* | Candy Cane Cash | Laura Bakk | Cook |
| 12/27/05 | $77,777 | Lightning 7s | Nancy Hill | Hibbing |
| 12/04/05 | $100,000 | Casino Fortune | John Breen | Marble |
| 10/19/05 | $853,492 | Powerball | Mary Ellen House | Cloquet |
| 07/14/05 | $100,000 | Powerball | Carol McLeod | Duluth |
| 05/31/05 | $198,939 | Gopher 5 | Robert Glowaski | Chisholm |
| 05/28/05 | $100,000 | Powerball | Mark Peterson | Apple Valley (purchased in Virginia) |
| 05/11/05 | $30,000 | Northstar Cash | Terry Miller | Duluth |
| 01/12/05 | $100,000 | Powerball | Jerry Davis | Cottage Grove (purchased in Two Harbors) |
| 12/21/04 | $202,681 | Gopher 5 | Betty Irmen | Gilbert |
| 10/04/04 | $207,690 | Northstar Cash | Darold Bounds | International Falls |
| 09/08/04 | $100,000 | Powerball | Bob & Kristine Schmidt | Hermantown |
| 08/17/04 | $50,000** | Gopher 5 | Gloria Schmelke | Keewatin |
| 07/17/04 | $1,005,027 | Powerball Instant Millionaire | Betty Davey | Duluth |
| 05/17/04 | $26,000 | Northstar Cash | David Kirven | Duluth |
| 05/15/04 | $13,500 | Northstar Cash | Karen Finke | Marble |
| 04/04/04 | $31,000 | Northstar Cash | Thomas Marty Jr. | Nashwauk |
| 01/20/04 | $1,391,513* | Gopher 5 | Robert McGregor and Kristi Morris | Grand Marais |
| 12/30/03 | $100,000 | Vegas Action | Rich Anderson | Grand Rapids |
| 12/27/03 | $100,000 | Powerball | Margaret Lentz | Cloquet |
| 12/15/03 | $50,000 | Northland Celebration | Mary Hobbs and Mark Maciewski | Cloquet |
| 11/28/03 | $100,000 | Gopher 5 | Richard and Donna Neary | Floodwood |
| 10/07/03 | $12,500** | Northstar Cash | Tony Staten | Duluth |
| 06/05/03 | Harley-Davidson® Heritage Softail® Classic Motorcycle |
Harley-Davidson® Scratch Game | Dan "Dandy" Fleagle | Tower |
| 02/19/03 | $100,000 | Powerball | Viesturs "Ves" Berzins | Bigfork |
| 10/09/02 | $100,000 | Powerball | Daniel Kannisto | Beroun |
| 08/27/02 | $200,604** | Gopher 5 | Peggy Atol | Grand Rapids |
| 07/27/02 | $100,000 | Powerball | Vickie Price | New Bern, NC (purchased in Saginaw) |
| 07/20/02 | $100,000 | Powerball | Larry Asperheim | Hibbing |
| 06/08/02 | $100,000 | Powerball | Deedre Fontaine | Duluth |
| 04/30/02 | $100,000 | Powerball | Charlotte Polo | Cloquet |
| 01/28/02 | $100,000 | $100,000 Jackpot | Richard Hill | Ely |
| 11/09/01 | $50,000 | Monopoly | Bruce Beaulieu | Mountain Iron |
| 08/23/01 | $100,000 | Powerball | John & Christopher Bergum | Hibbing |
| 04/02/01 | $100,000 | High Stakes | Todd Schmelzer | Hibbing |
| 12/27/00 | $100,000 | Powerball | Alex Przybylski | Babbitt |
| 09/20/00 | $100,000 | Powerball | Greg Sallila | Keewatin |
| 04/17/00 | $100,000 | Powerball | Michael Asplund | Fort Frances, Ontario |
| 03/27/00 | $100,000 | Casino Buffet | Gayle Perry | Cloquet |
| 02/18/00 | $110,000 | Gopher 5 | Lucille Olson | Duluth |
| 01/28/00 | $250,000 | Golden Ticket Games | Terri Reilly | Duluth |
| 11/12/99 | $100,000 | Powerball | Sylvia Highland | Duluth |
| 08/09/99 | $172,175 | Gopher 5 | Charlie Laurila Jr. | Hoyt Lakes |
| 06/11/99 | $100,000 | Casino Royale | David Clark | Duluth |
| 11/18/98 | $100,000 | Powerball | Paul Maki | Brimson |
| 11/05/98 | $100,000 | High Stakes | Leroy & Dorothy Ferrell | Buhl |
| 10/19/98 | $100,000 | High Stakes | Tim Ekholm | Grand Rapids |
| 07/30/98 | $100,000 | Powerball | Carolyn Hammerbeck | Hibbing |
| 05/27/98 | $100,000 | Powerball | Jacqueline Frechette | Aurora |
| 04/23/98 | $100,000 | Monte Carlo | Phil & Sally Peterangelo | Virginia |
| 01/21/98 | $224,983 | Gopher 5 | Mary Aga** | Hibbing |
| 12/01/97 | $100,000 | Powerball | Wayne Bohlin | Duluth |
| 08/01/97 | $100,000 | Powerball | Bill & Marilyn Nieters | Angora |
| 06/23/97 | $100,000 | Powerball | Joe & Karen Aalto | Grand Rapids |
| 02/28/97 | $1,000/mo. | Win for Life | Jerry Dorsey | Duluth |
| 02/07/97 | $100,000 | Powerball | The Andersons | Aurora |
| 09/24/96 | $100,000 | Powerball | Mike O'Mara | Big Fork |
| 09/12/96 | $100,000 | Powerball | The Babiczes | Grand Marais |
| 08/28/96 | $100,000 | Gopher 5 | Larry & Lori Bondhus | Grand Rapids |
| 07/08/96 | $1,000/mo. | Win for Life | Elizabeth Dueck | Int'l Falls |
| 04/11/96 | $100,000 | Powerball | John Benedix | Int'l Falls |
| 03/28/96 | $251,937 | Gopher 5 | Leonard Paulson | Int'l Falls |
| 03/01/96 | $100,000 | High Stakes | Paula Daniels | Babbitt |
| 02/05/96 | $100,000 | High Stakes | Chris Sutton | Alexandria |
| 01/11/96 | $100,000 | High Stakes | Debbie Miller | Embarrass |
| 01/08/96 | $100,000 | Gopher 5 | Ricky Becks | Duluth |
| 01/05/96 | $100,000 | High Stakes | Stanley Kuttes | Int'l Falls |
| 01/02/96 | $100,000 | Powerball | S. Petroskey | Soudan |
| 12/12/95 | $100,000 | High Stakes | Jeanne Benson | Hoyt Lakes |
| 11/07/95 | $100,000 | Powerball | Dean Wick | Pengilly |
| 11/06/95 | $100,000 | High Stakes | Wm. Hildreth | Grand Rapids |
| 09/28/95 | $100,000 | Gopher 5 | W. Anderson | Grand Rapids |
| 08/22/95 | $100,000 | Powerball | The Nelsons | Iron |
| 03/20/95 | $119,026 | Gopher 5 | S. Mitchell | Nashwauk |
| 02/13/95 | $684,752 | Gopher 5 | Wm. Bloom Jr. | Bigfork |
| 11/28/94 | $100,000 | Powerball | R. Davidson | Duluth |
| 11/17/94 | $100,000 | Powerball | T. Hollan | Pine City |
| 11/15/94 | $100,001 | Powerball | Debra Biondi | Chisholm |
| 11/07/94 | $100,000 | Powerball | Robert Murphy | Esko |
| 09/16/94 | $100,000 | Powerball | Elsie Wichner | Ray |
| 09/08/94 | $100,000 | Powerball | John Piekarski | Cloquet |
| 08/31/94 | $100,000 | Powerball | A. Holmestad | Int'l Falls |
| 06/16/94 | $239,935 | Gopher 5 | Rudolph Nelson | Cambridge |
| 05/02/94 | $100,000 | Powerball | Dorothy Polson | Duluth |
| 04/04/94 | $100,000 | Powerball | C. Palokangas | Virginia |
| 03/31/94 | $100,000 | Powerball | Ricky Becks | Duluth |
| 03/04/94 | $100,000 | Powerball | Sandra Gadsby | Silver Bay |
| 03/02/94 | $2 million | Powerball | Duane Peterson | Moose Lake |
| 02/22/94 | $100,000 | Powerball | Jean Anderson | Grand Marais |
| 02/17/94 | $100,000 | Super Slots | Vaner Ahola | Duluth |
| 01/13/94 | $100,000 | Powerball | Michael Tezak | Duluth |
| 01/13/94 | $100,000 | Powerball | Edwin Priem | Cromwell |
| 01/13/94 | $100,000 | Powerball | K. Lafave | Duluth |
| 01/04/94 | $50,000 | Powerball | Vern Howell* | Kerrick |
| 12/16/93 | $100,000 | Powerball | Ethel Rosati | Eveleth |
| 12/13/93 | $100,005 | Powerball | David Chaffee | Sturgeon Lk. |
| 09/13/93 | $100,000 | Powerball | D. Mikkelson | Hoyt Lakes |
| 06/11/93 | $100,000 | Instant Millions | C. Franik | Duluth |
| 08/24/92 | $100,000 | Powerball | The Ketolas | Cloquet |
| 06/08/92 | $100,000 | Powerball | W. Dufresne | Grand Rapids |
| 04/17/92 | $100,000 | Gopher 5 | Jack Scott | Duluth |
| 12/02/91 | $353,298 | Gopher 5 | Louis Young | Hibbing |
| *Denotes one winning ticket
split at winners’ discretion. **Denotes a prize split among multiple winning tickets. This list includes all northeast Minnesota major prize winners since Lottery start-up in 1990. |
||||
|
© 2008 Minnesota State Lottery. All rights reserved. [Privacy Policy and Legal Notices]
|
||||