Major Prize Winners |
||
|---|---|---|
Central Minnesota |
||||
|---|---|---|---|---|
| Date |
Prize |
Game |
Name |
Town |
| 03/21/08 | $200,000 | Gold Bar Bonanza | Skyler Lindstam | Pine River |
| 03/17/08 | $500,000 | $500,000 Spectacular | Shirley Conley | Otsego |
| 03/12/08 | $200,000 | Powerball | Tamara Gravdahl | Pequot Lakes |
| 02/26/08 | $77,777 | Red Hot 7s | Jin Ru Jiang | Sartell |
| 02/13/08 | $29,000 | Northstar Cash | Mitchell Jerde | Rockford |
| 01/24/08 | $100,000 | Minnesota Hold 'Em | Michelle Utesch | St. Michael |
| 01/19/08 | $200,000 | Powerball | Audrey Eng | McGregor |
| 01/17/08 | $29,000 | Northstar Cash | Henry Birr | Little Falls |
| 01/06/08 | $45,259 | Northstar Cash | Jim Beam | Isle |
| 01/01/08 | $1,000,000 | Minnesota Millionaire Raffle | CTC's Lucky 40* | Brainerd Area |
| 01/01/08 | $100,000 | Minnesota Millionaire Raffle | Cara Gillette | Ogilvie |
| 12/13/07 | $100,000 | Diamond Jackpot | Joe Siwek | Oak Park |
| 11/07/07 | $19,090 | Northstar Cash | Ernest Bestul | Brainerd |
| 10/25/07 | $28,000 | Northstar Cash | Chad Dresow | Clear Lake |
| 09/17/07 | $26,000 | Northstar Cash | James Gillman | Princeton |
| 08/30/07 | $100,000 | Diamond Jackpot | Sarah Horton | Sauk Centre |
| 08/13/07 | $12,500** | Northstar Cash | Gerald Ronayne | Waverly |
| 07/18/07 | $16,666* | Super Wild Cherry Crossword | Bruce Thorfinnson | Glenwood |
| 07/13/07 | $33,810 | Northstar Cash | Julie Victor | Sartell |
| 05/29/07 | $41,840 | Northstar Cash | Kristen Harvey | Big Lake |
| 05/29/07 | $77,777 | Magnificent 7s | Gene Tutor | Okeechobee, FL (purchased in Nisswa) |
| 05/17/07 | $77,777 | Extreme 7s | Ted Fischer | Wadena |
| 05/13/07 | $25,000 | Northstar Cash | Cindy Brinkman | Richmond |
| 04/26/07 | $45,127 | Northstar Cash | Leroy Pemberton | Onamia |
| 03/13/07 | $77,777 | Extreme 7s | Joseph Adams | Pierz |
| 02/12/07 | $25,000 | Northstar Cash | Rose Mary Sobania | St. Cloud |
| 01/01/07 | $100,000 | Minnesota Millionaire Raffle | Sharon Miller | Pierz |
| 11/20/06 | $181,416 | Northstar Cash | Steven Campbell | Walker |
| 10/09/06 | $80,139** | Northstar Cash | Milly Peschong | Paynesville |
| 10/09/06 | $80,139** | Northstar Cash | Gregg Bestgen | St. Joseph |
| 09/29/06 | $100,000 | $100,000 Blackjack | Charles Brown | Annandale |
| 09/29/06 | $100,000 | $100,000 Blackjack | Jerrell (Jerry) Kramer | Big Lake |
| 09/06/06 | $100,000 | Golden Riches | Jarrod Baumann | Melrose |
| 08/21/06 | $26,000 | Northstar Cash | Mark Reller | Grey Eagle |
| 07/22/06 | $40,000 | Powerball with Power Play | Bradley Shoff | Akeley |
| 07/17/06 | $27,000 | Northstar Cash | Juanita Vaala | Elk River |
| 06/20/06 | $74,384 | Northstar Cash | Harvey Oestreich | Howard Lake |
| 06/20/06 | $100,000 | Jackpot Treasure | Clara Kroll | Holdingford |
| 06/09/06 | $200,000 | $200,000 Players Club | Donald (Jamie) Reynolds III | St. Cloud |
| 05/31/06 | $50,000 | Powerball | Rod Strumbel | Rockford |
| 05/25/06 | $77,777 | Super Emerald Green 7s | Sylvester Helmin | Foley |
| 05/22/06 | $13,500** | Northstar Cash | Perry Ellering | Melrose |
| 05/22/06 | $13,500** | Northstar Cash | Alice Hallett | Verndale |
| 05/02/06 | $27,000 | Northstar Cash | Richard Hejny | Aitkin |
| 03/08/06 | $200,000 | Powerball | Mary Lou Moudry | Brainerd |
| 02/14/06 | $28,000 | Northstar Cash | Michael Ellering | Melrose |
| 01/07/06 | $49,504 | Northstar Cash | Donald Reutzel | Paynesville |
| 11/18/05 | $14,500** | Northstar Cash | Lynette Robbin | Belgrade |
| 11/05/05 | $25,000 | Northstar Cash | Edward Erickson | St. Michael |
| 11/04/05 | $31,522 | Northstar Cash | Ben and Ellen Dobos* | Foley |
| 11/04/05 | $31,522 | Northstar Cash | Kevin Dobos* | Albany |
| 11/04/05 | $31,522 | Northstar Cash | Annette Kelash* | Sauk Rapids |
| 10/26/05 | $77,777 | Super Ruby Red 7s | Anthony Costello | Sauk Rapids |
| 10/24/05 | $77,777 | Lightning 7s | Lori Miller | Staples |
| 10/19/05 | $853,492 | Powerball | June Juaire | Brainerd |
| 10/14/05 | $30,000 | Northstar Cash | Pamela Voss | Holdingford |
| 08/25/05 | $50,000 | High Roller Crossword | Lucas Anderson | Waite Park |
| 08/11/05 | $77,777 | Super Ruby Red 7s | Michael Collins | St. Cloud |
| 08/09/05 | $250,000 | 15th Anniversary Scratch Game | Michael Johnson | Milaca |
| 07/27/05 | $100,000 | Minnesota Hold 'Em | Ambrose Symalla | Holdingford |
| 07/12/05 | $100,000 | High Roller Crossword | Delores Jedlicka | Clarissa |
| 07/09/05 | $100,000* | Powerball | Dick Reimer & Janice Johnson | Mc Gregor |
| 07/01/05 | $167,670** | Gopher 5 | Carla Olsen | St. Cloud |
| 06/13/05 | $25,000 | Northstar Cash | Roger Swanson | Buffalo |
| 06/10/05 | $50,000 | High Roller Crossword | Chris Moore | Sauk Rapids |
| 06/04/05 | $201,615 | Northstar Cash | Jerry Kostreba | Rice |
| 05/06/05 | $200,000 | 10 Times the Luck | Cindy Ledford | Stanchfield |
| 04/31/05 | $35,599** | Northstar Cash | Stacy Dingmann | St. Cloud |
| 03/30/05 | $35,599** | Northstar Cash | Jeffrey Schmidt | Clear Lake |
| 03/21/05 | $100,000 | Royal Cards | Jerome Roth | Monticello |
| 03/04/05 | $110,000 | Gopher 5 | Jeff Bednarek | Big Lake |
| 02/17/05 | $10,000 | Big 2nd Chance Promo | Arnie Zahratka | Howard Lake |
| 01/18/05 | $100,000 | Winner Wonderland | Terrance “Boots” Maring | Palisade |
| 12/27/04 | $87,316 | Northstar Cash | Janet Flor | Princeton |
| 12/10/04 | $200,000 | Winter Jackpot | Adam Merritt | Tamarack |
| 11/30/04 | $130,000 | Gopher 5 | Lois Lodien | Princeton |
| 11/30/04 | $50,000 | Super Crossword | Keith Black | Ogilvie |
| 11/29/04 | $50,000 | Super Crossword | Reggie Jeffro | St. Cloud |
| 11/09/04 | $81,893 | Northstar Cash | Phyllis Shern | St. Cloud |
| 10/22/04 | $110,000 | Gopher 5 | Mary Ann Lyon | Rice |
| 10/22/04 | $100,000 | Jackpot Gold | Gary Walz | Litchfield |
| 10/8/04 | $27,000 | Northstar Cash | Larry Pitcher | Pine River |
| 10/08/04 | $330,949 | Gopher 5 | Michael Hary | Big Lake |
| 10/06/04 | $100,000 | Powerball | Jack Williams | Brainerd |
| 10/04/04 | $100,000 | Poker Night | Kathleen “Kathi” Hanson | Monticello |
| 08/02/04 | $100,000 | Jackpot Gold | Bruce Fremstad | Nisswa |
| 07/23/04 | $77,777 | Magnificent 7s | Jennifer Leerssen | Lake George |
| 06/05/04 | $70,936 | Northstar Cash | Robert Barker | Clear Lake |
| 05/27/04 | $100,000 | $100,000 Casino Run | Mike Sage | Buffalo |
| 05/20/04 | $27,000 | Northstar Cash | Craig Scandinato | Princeton |
| 05/09/04 | $38,608 | Northstar Cash | John Wiedewitsch | Princeton |
| 04/14/04 | $100,000 | Cash Blast | Wayne Monson | Little Falls |
| 04/09/04 | $120,313 | Gopher 5 | Steve and Barb Szech | Swanville |
| 12/27/03 | $500,000 | Powerball (Power Play) | Elmer Salo | Princeton |
| 12/14/03 | $179,711 | Northstar Cash | Amy Spicer | Big Lake |
| 11/17/03 | $46,961 | Northstar Cash | Rhonda Chalich | Akeley |
| 10/25/03 | $95,450,000** | Powerball | Happy Huskers* | Holdingford |
| 10/07/03 | $100,000 | High Stakes | Richard Bruce | Burtrum |
| 09/29/03 | $100,000 | High Stakes | Rhonda Bruggman | McGregor |
| 07/09/03 | $100,000 | Powerball | Shirley Andrea | Pierz |
| 06/20/03 | $120,000 | Gopher 5 | Carol Harrington | Pequot Lakes |
| 04/02/03 | $100,000 | Powerball | 20 Lucky Bucks* | Long Prairie |
| 03/19/03 | Ford Ranger | Trucks'N'Bucks | David Paggen | Waite Park |
| 02/01/03 | $100,000 | Powerball | Shane Hagerty & Tracy Brolin | Hawley, Royalton |
| 12/26/02 | $100,000 | Powerball | Kevin Hastings | Cushing |
| 12/17/02 | $347,073 | Gopher 5 | Charlotte Mick | St. Cloud |
| 12/09/02 | $100,000 | Jingle Bucks | Duane Winter | Brooten |
| 11/19/02 | $77,777 | Red Hot 7s | Lori Caird | Brainerd |
| 09/25/02 | $100,000 | Powerball | Roger and Joyce Pierson | Brainerd |
| 08/21/02 | $100,000 | Powerball | FLOE Employees* | McGregor |
| 06/18/02 | $100,000 | Vegas Vegas | Ron Hemann | Charles City, Iowa |
| 04/22/02 | $100,000 | High 5s | Carole Becker | Watkins |
| 03/21/02 | $100,000 | $100,000 Jackpot | Tony Magnan | Brainerd |
| 02/19/02 | $100,000 | Powerball | Richard Carlson | Sauk Rapids |
| 01/09/02 | $100,000 | Powerball | Karri & Doug Bauer | Albany |
| 01/03/02 | $100,000 | $100,000 Jackpot | Michelle Eisenzimmer | Milaca |
| 08/27/01 | $77,777 | Super Lucky 7s | Susan Klose | Burtrum |
| 08/28/01 | $77,777 | Super Lucky 7s | Kevin Voss | Delano |
| 06/04/01 | $100,000 | High Stakes | George Vojta, Jr | Rockford |
| 05/05/01 | $100,000 | Powerball | Kenneth M. Twito | St. Michael |
| 05/05/01 | $100,000 | Powerball | Norton Nelson | Monticello |
| 04/25/01 | $100,000 | Powerball | Noreen Hanson | Baudette |
| 04/25/01 | $100,000 | Powerball | Roman Voit | St. Cloud |
| 04/24/01 | $100,000 | High Stakes | Jeri Nyren | Annandale |
| 01/08/01 | $100,000 | Casino Nights | Michael McDougall | Buffalo |
| 12/02/00 | $100,000 | Powerball | Kelly and Andy Monson | Dassel |
| 11/18/00 | $1,002,500 | Powerball-The Game Show | Tim Holbrook | St. Cloud |
| 11/11/00 | $100,000 | Powerball | Gerald Bradley | Nokomis, IL (purchased in Clearwater) |
| 10/02/00 | $250,000 | Tenth Anniversary | Richard Windfeldt | St. Cloud |
| 09/11/00 | $100,000 | Casino Nights | Heather Hughes | Park Rapids |
| 08/29/00 | $110,000 | Gopher 5 | Florence Vranish | Crosby |
| 08/07/00 | $100,000 | Casino Buffet | Charles Cielinski | Foley |
| 03/28/00 | $349,901 | Gopher 5 | Rodney, Lillian, Melvin Smith | Motley |
| 02/02/00 | $100,000 | Powerball | Rhonda Griep | Otsego |
| 01/27/00 | $100,000 | Casino Buffet | Ruth Laughlin | Brainerd |
| 12/06/99 | $100,000 | Viva Las Vegas | Duane Hutchins | St. Cloud |
| 08/17/99 | $100,000 | Viva Las Vegas | Aaron Nylin | Buffalo |
| 07/26/99 | $1,000/wk for Life | Cash4Life | Gary and Gayle Rudlong Sr. | Big Lake |
| 07/01/99 | $100,000 | Powerball | Max Jones | St. Cloud |
| 07/01/99 | $78,882,065 | Powerball | Farrah Slad | Brainerd |
| 03/19/99 | $50,000 | Cash4Life | Elmer Leppanen | Staples |
| 03/19/99 | $174,721 | Gopher 5 | Shirley Blaisdell* | Fifty Lakes |
| 01/06/99 | $100,000 | High Stakes | Bill Doherty | Annandale |
| 10/26/98 | $1,000/wk for life | Cash4Life | Patricia Pagels | Brainerd |
| 10/14/98 | $55,012** | Gopher 5 | Tom Prokott | Royalton |
| 09/25/98 | $100,000 | High Stakes | Chandra Richter | Elk River |
| 08/26/98 | $50,000 | Cash4Life | Helen Haynes | Long Prairie |
| 08/06/98 | $20,000 | Powerball | Curt Lindelof* | Pequot Lakes |
| 07/01/98 | $100,000 | Monte Carlo | Susie Hein | Menahga |
| 02/13/98 | $100,000 | Powerball | Dale & Fran Stettler | Brainerd |
| 11/10/97 | $145,258** | Gopher 5 | Sandy & Bob Kline | Bena |
| 10/31/97 | $1,000/mo. | Win for Life | Mark Tacheny | Dassel |
| 10/02/97 | $100,000 | Night on the Town | Gary Hallermann | St. Cloud |
| 09/29/97 | $263,288 | Gopher 5 | Dennis & Marg Murphy | Hemet, Calif. |
| 08/21/97 | $100,000 | Powerball | Tom & Tammy Jones | Bena |
| 08/08/97 | $5 million | Powerball | Charlie Jasmer | Verndale |
| 07/29/97 | $100,000 | Night on the Town | Jesse Frenderich | Little Falls |
| 07/02/97 | $124,873 | Gopher 5 | Chuck McLaughlin | Crosby |
| 03/26/97 | $110,000 | Gopher 5 | Allan C. Eich | Waite Park |
| 02/24/97 | $487,183 | Gopher 5 | Karen Lukken | Princeton |
| 02/04/97 | $100,000 | High Roller | Ben Oswskey | Annandale |
| 08/30/96 | $100,000 | Powerball | Andrew Breen | St. Cloud |
| 05/09/96 | $100,000 | High Stakes II | Gerri Hickey | Ogilvie |
| 04/15/96 | $100,000 | Gopher 5 | Albert Viall | Aitkin |
| 04/02/96 | $1,000/mo. | Win for Life | Steve Hendershot | Sauk Centre |
| 03/18/96 | $100,000 | High Stakes | Lori Engelhart | St. Michael |
| 02/27/96 | $100,000 | Powerball | Barbara Cokely | Sauk Centre |
| 01/25/96 | $100,000 | Powerball | Pamela Boyd | Onamia |
| 12/12/95 | $84,494** | Gopher 5 | Ralph Rothstein | Litchfield |
| 09/28/95 | $100,000 | Powerball | R. Welshons | Buffalo |
| 07/27/95 | $108,640 | Gopher 5 | C. Fautsch | Delano |
| 03/29/95 | $100,000 | Super Slots | D. Mayo-Fearing | Wadena |
| 03/06/95 | $100,000 | Powerball | Dustin Nelson | Princeton |
| 03/02/95 | $100,000 | Powerball | Dennis Helder | Princeton |
| 12/12/94 | $100,005 | Powerball | Jeannine Keech | Elk River |
| 11/30/94 | $100,000 | Powerball | The Truzinskis | St. Cloud |
| 09/14/94 | $151,658 | Gopher 5 | Carol Gobat | Outing |
| 08/01/94 | $100,000 | Powerball | B. Weinans | Rogers |
| 04/22/94 | $100,000 | Powerball | The Petersons | Princeton |
| 10/18/93 | $100,002 | Powerball | Gary Toenies | Freeport |
| 09/30/93 | $100,001 | Powerball | The Lamperts | St. Cloud |
| 08/30/93 | $100,000 | Powerball | June Lee | Long Prairie |
| 07/12/93 | $100,000 | Instant Millions | Bachir Zaatari | Rockford |
| 06/07/93 | $100,000 | Instant Millions | Don Valerius | Buffalo |
| 03/04/93 | $100,000 | Powerball | Leroy Pollock | Holdingford |
| 11/02/92 | $100,000 | Powerball | The Edstroms | Onamia |
| 09/17/92 | $100,000 | Powerball | Dennis Petersen | St. Cloud |
| 08/19/92 | $953,783 | Gopher 5 | Mary Hedtke | Belgrade |
| 05/04/92 | $100,000 | Powerball | Thomas Mayers | St. Cloud |
| 04/27/92 | $100,000 | Gopher 5 | Albert Georges | Eden Valley |
| 10/09/91 | $130,663 | Gopher 5 | Cindy Barney | Delano |
| 10/02/91 | $285,565 | Gopher 5 | Patricia Cady | Albany |
| 09/23/91 | $180,573 | Gopher 5 | Robert Bohlken | Long Prairie |
*Denotes one winning ticket split
at winners' discretion. |
||||
© 2008 Minnesota State Lottery. All rights reserved. [Privacy Policy and Legal Notices]
|
||||