| |
|||
Major Prize Winners |
|||
Twin Cities Area 2006 |
||||
|---|---|---|---|---|
Date |
Prize |
Game/Promo |
Name |
Town |
| 12/30/06 | $200,000 | Powerball | John Doyle | White Bear Lake |
| 12/24/06 | $8,333** | Northstar Cash | Jeffrey Kelly | Minneapolis |
| 12/21/06 | Harley-Davidson® Motorcycle | Harley-Davidson® Promotion | Mark Loots | Wabasha |
| 12/26/06 | $26,000 | Northstar Cash | Richard Homa | Brooklyn Center |
| 12/26/06 | $5,000/Year for Life | Holiday for Life | Karen Jeanetta | White Bear Lake |
| 12/26/06 | $250,000 | $250,000 Cash Blast | Beverly Hildreth | Minneapolis |
| 12/23/06 | $61,961 | Northstar Cash | David Lavine | Crystal |
| 12/12/06 | $135,205 | Northstar Cash | Jean Hayes | Plymouth |
| 12/04/06 | $50,000 | G3 Battleship | Ruby Staats | St. Paul |
| 11/29/06 | $200,000 | Powerball | Catherine Menawa | Woodbury |
| 11/07/06 | $50,000 ($10,000 x 5) | Powerball with Power Play | Kathleen Tyo | St. Paul |
| 11/03/06 | $330,269 | Gopher 5 | Chau Chung | Apple Valley |
| 11/03/06 | $45,718 | Northstar Cash | Luther Clay | Brooklyn Park |
| 10/26/06 | $50,000 ($10,000 x 5) | Powerball with Power Play | Todd Benner | Farmington |
| 10/20/06 | $200,000 | Powerball | Anne Thomson | Mendota Heights |
| 10/19/06 | $180,357 | Gopher 5 | Sharen Reed | Wyoming |
| 10/18/06 | $100,000 | Minnesota Hold 'Em | Suzanne Baumgartner | Cottage Grove |
| 10/11/06 | $200,000 | Powerball | Marie Burnett | Edina |
| 09/26/06 | $245,560 | Gopher 5 | Ann McGrath | Farmington |
| 09/25/06 | $100,000 | Golden Riches | Delores Pruitt | Minneapolis |
| 09/21/06 | $77,777 | Super Sapphire Blue 7s | Raymond Strantz | Cottage Grove |
| 09/19/06 | $109,641 | Northstar Cash | Jeff Johnson | Stillwater |
| 09/15/06 | $200,000 | Powerball | Gold Team* | Metro Area |
| 09/12/06 | $200,000 | Viva Las Vegas | Keith Miller | Stacey |
| 09/11/06 | Trip for Two to LA | The Price is Right | Jeffrey Mayes | Robbinsdale |
| 09/09/06 | $200,000 | Powerball | Pallavi Bhosale | Lauderdale |
| 09/07/06 | $77,777 | Super Sapphire Blue 7s | Rhonda Van Buren | Minneapolis |
| 08/26/06 | $50,000 ($10,000 x 5) | Powerball with Power Play | Edward Molnar, Jr. | Carver |
| 08/25/06 | $28,000 | Northstar Cash | Joe Dalmeida | Brooklyn Park |
| 08/15/06 | $217,032 | Gopher 5 | Deanna Hopkins | Crystal |
| 08/05/06 | $200,000* | Powerball | Group of 36 | Osseo |
| 07/26/06 | $200,000 | Powerball | William Ott | St. Paul |
| 07/25/06 | $180,357 | Gopher 5 | Sharen Reed | Wyoming |
| 07/17/06 | $100,000 | Jackpot Treasure | Jacob Jones | St. Paul |
| 07/13/06 | $26,000 | Northstar Cash | Raymond Marvin | St. Paul |
| 07/10/06 | $200,000 | $200,000 Players Club | Faith Surber | Albertville |
| 07/09/06 | $91,484 | Northstar Cash | Mercedes Girling | South St. Paul |
| 07/07/06 | $187,460 | Gopher 5 | Donald Tousley | Bloomington |
| 07/03/06 | $200,000 | $200,000 Showdown | Rose Peterson & John Rothenberger |
St. Paul |
| 06/24/06 | $200,000 | Powerball | James “Jim” Ullom | Minneapolis |
| 06/23/06 | $26,000 | Northstar Cash | Lucille Clothier | Hastings |
| 06/21/06 | $25,000 | Northstar Cash | Paul Hurley | Credit River Township |
| 06/20/06 | $789,061 | Gopher 5 | Thomas Anderson | Blaine |
| 06/15/06 | $100,000 | Jackpot Treasure | Ken Pederson | St. Paul |
| 05/27/06 | $26,000 | Northstar Cash | Jerry Malmanger | Roseville |
| 05/25/06 | $27,000 | Northstar Cash | Mike Steinmetz | St. Paul |
| 05/13/06 | $200,000 | Powerball | The Big 10* | Minneapolis |
| 05/10/06 | $200,000 | Powerball | John Gendler | Minneapolis |
| 05/08/06 | $100,000 | Instant Riches | John Cardinal | White Bear Lake |
| 05/01/06 | $200,000 | Powerball | Christine Eng | Cambridge |
| 04/19/06 | $25,000 | Northstar Cash | Anna Hushcha | Mendota Heights |
| 04/15/06 | $200,000 | Powerball | Cuong Nguyen | Brooklyn Park |
| 04/14/06 | $26,000 | Northstar Cash | Rabih Aoun | Blaine |
| 04/14/06 | $10,000 Visa Gift Card | Power Play Shopping Spree | Robert Martinson | North St. Paul |
| 04/12/06 | $200,000 | Powerball | Shari George | Stillwater |
| 04/08/06 | $200,000 | Powerball | Ken Orr | East Bethel |
| 04/07/06 | $100,000 | Royal Jackpot | Alicia Ritter | Crystal |
| 03/27/06 | $46,756 | Northstar Cash | Ronald Bond | Minneapolis |
| 03/25/06 | $200,000 | Powerball | Gerald Anderson | Fridley |
| 03/18/06 | $168,315 | Northstar Cash | Maria Raeker | Crystal |
| 03/03/06 | $100,000 | Instant Riches | Paul Rains | Coon Rapids |
| 03/01/06 | $200,000 | Powerball | Ormund Kravik | Forest Lake |
| 02/24/06 | $659,174 | Gopher 5 | David Kerkow | Hopkins |
| 02/25/06 | $26,000 | Northstar Cash | Ralph Anderson | Minneapolis |
| 02/23/06 | $27,000 | Northstar Cash | Ray Pierce | Bloomington |
| 02/21/06 | $177,777 | Lightning 7s | Don Yobbie | White Bear Lake |
| 02/21/06 | $77,777 | Lightning 7s | Natalie Melniczuk | Inver Grove Heights |
| 02/21/06 | $100,000 | Casino Fortune | Wayne & Christy Halvorson | Belle Plaine |
| 02/18/06 | $40,000 | Powerball | Richard Kodluboy | Oakdale |
| 02/10/06 | $169,781 | Northstar Cash | Ben Detering | Burnsville |
| 01/20/06 | $100,000 | Casino Fortune | Joyce Helmbolt | St. Paul |
| 01/19/06 | $61,242 | Northstar Cash | Polly Evenson | St. Paul Park |
*Denotes winning ticket split at winners' discretion. |
||||
© 2008 Minnesota State Lottery. All rights reserved. [Privacy Policy and Legal Notices]
|
||||
| WINNERS | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | HOME | |
||||