| |
|||
Major Prize Winners |
|||
|
||||
|---|---|---|---|---|
Twin Cities Area 2007 |
||||
Date
|
Prize
|
Game/Promo |
Name
|
Town
|
| 12/29/07 | $26,000 | Northstar Cash | Vickey Hohenwald | Maplewood |
| 12/18/07 | $120,000 | Gopher 5 | Maurice Foslid | Minneapolis |
| 12/18/07 | $100,000 | Diamonds and Gold | James Vanek | Maplewood |
| 11/26/07 | $34,877 | Northstar Cash | Harry Weflen | Oakdale |
| 11/24/07 | $200,000 | Powerball | Roberto Gomez Ortiz | Eden Prairie |
| 11/24/07 | $50,000 | Powerball with Power Play | Rebecca Cardinal | White Bear Lake |
| 11/09/07 | $26,000 | Northstar Cash | John Miller | Oakdale |
| 11/07/07 | $200,000 | Powerball | Claude Shoals | St. Paul |
| 11/05/07 | $100,000 | Minnesota Hold 'Em | Rachael Wetch | Shakopee |
| 11/01/07 | $29,000 | Northstar Cash | Donnie Simonson | Coon Rapids |
| 10/27/07 | $200,000 | Powerball | Jeremy Powe | Minneapolis |
| 10/25/07 | $100,000 | Deal or No Deal | Pete Charakas | Maple Grove |
| 10/22/07 | $100,000 | Deal or No Deal | Patrick Huspeni | Stillwater |
| 10/21/07 | $43,905 | Northstar Cash | Linda Jones | Anoka |
| 10/09/07 | $39,296 | Northstar Cash | Marty Thompson | Brooklyn Park |
| 10/06/07 | $200,000* | Powerball | Lakeville 15 | Twin Cities area |
| 10/02/07 | $25,000 | Northstar Cash | Donald Wimperis | Elk River |
| 10/02/07 | $846,437 | Gopher 5 | David Grimmelman | Woodbury |
| 10/01/07 | $29,000 | Northstar Cash | Jeremy Nienow | St. Paul |
| 09/28/07 | $38,963 | Northstar Cash | John Kelvie | Burnsville |
| 09/26/07 | $100,000 | Diamond Jackpot | Jean Rooney | Bloomington |
| 09/19/07 | $13,000** | Northstar Cash | Paul Stokke | St. Paul |
| 09/19/07 | $13,000** | Northstar Cash | Richard Wyatt | Anoka |
| 09/18/07 | $50,000 | Super Wild Cherry Crossword | Michelle Barrett & David Barrett | Minneapolis, Cedar |
| 09/15/07 | $76,599 | Northstar Cash | Abel Yosief | Little Canada |
| 09/02/07 | $14,000** | Northstar Cash | Charles Jude | Hopkins |
| 09/04/07 | $26,000 | Northstar Cash | Frank Zelenak | Coon Rapids |
| 09/02/07 | $14,000** | Northstar Cash | Milo Loken | St. Paul |
| 08/28/07 | $29,000 | Northstar Cash | Sean Stephenson | Crystal |
| 08/25/07 | $200,000 | Powerball | Paul Snyder | Blaine |
| 08/25/07 | 200,000 | Powerball | Michelle Ingrahm; John Molamphy | Hastings; Balsam Lake, WI |
| 08/25/07 | $200,000 | Powerball | Bill Boucher | Eden Prairie |
| 08/25/07 | $200,000 | Powerball | Lisa Thompson & Joe Gaona | St. Paul |
| 08/12/07 | $25,000 | Northstar Cash | Moses Karngbaye | Brooklyn Center |
| 08/16/08 | $100,000 | Welcome to Fabulous Las Vegas | Kent Swanson | Crystal |
| 08/14/07 | $250,000 | Club Casino | Bill Brown | Eden Prairie |
| 08/08/07 | $28,000 | Northstar Cash | Dennis Murphy | Minneapolis |
| 08/08/07 | $100,000 | Golden Spin | B. Marlene Melchert | Crystal |
| 08/04/07 | $588,818** | Hot Lotto | Ebenezer Longe | Minneapolis |
| 08/04/07 | $32,656** | Northstar Cash | Delores Deslauriers | Hamel |
| 08/01/07 | $200,000 | Powerball | Brenda Harris | Minneapolis |
| 07/21/07 | $200,000 | Powerball | Douglas Hahn & James Brletich | Coon Rapids; Anoka |
| 07/18/07 | $16,666* | Super Wild Cherry Crossword | Elroy Wolf | Carver |
| 07/16/07 | $25,000 | Northstar Cash | Elmuiz Gubartialla | Minneapolis |
| 07/15/07 | $16,593** | Northstar Cash | Ronald Harmon | Oakdale |
| 07/10/07 | $404,711 | Gopher 5 | Cynthia Hanson | Minneapolis |
| 07/03/07 | $19,410** | Northstar Cash | Charles Minni | Farmington |
| 06/26/07 | $31,403 | Northstar Cash | Gary Mozzotta | Minneapolis |
| 06/26/07 | $250,000 | Club Casino | Timothy Berge | Belle Plaine |
| 06/20/07 | $82,193 | Northstar Cash | Arshya Khan | Woodbury |
| 06/11/07 | $50,000 | Super Wild Cherry Crossword | Jason Hart | Coon Rapids |
| 05/22/07 | $100,000 | Minnesota Twins Scratch Game | Julie Anderson | Savage |
| 05/21/07 | $41,803 | Northstar Cash | Bruce Sherrill | Woodbury |
| 05/15/07 | $599,990 | Gopher 5 | Jim Anderson | Cottage Grove |
| 05/12/07 | $13,500** | Northstar Cash | Kenneth O’Hair | Anoka |
| 05/09/07 | $86,715 | Northstar Cash | Debra Smith | Bloomington |
| 05/07/07 | $10,000 | Power Up for Spring Promo | Jill Rousseau | Eagan |
| 04/26/07 | $77,777 | Magnificent 7s | Daniel Nilsson | St. Paul |
| 04/25/07 | $200,000 | Powerball | Barbara Davis | Richfield |
| 04/12/07 | $28,000 | Northstar Cash | Carol Thies | Burnsville |
| 04/09/07 | $77,777 | Extreme 7s | Cindy Rassatt | Dayton |
| 04/04/07 | $26,000 | Northstar Cash | Ronald Ambroz | St. Louis Park |
| 04/02/07 | $100,000 | Minnesota Twins Scratch Game | James Roben | Cambridge |
| 04/02/07 | $22,622** | Northstar Cash | Ricardo Johnson | Waconia |
| 04/02/07 | $22,622** | Northstar Cash | Lynn Guthrie | North Branch |
| 03/30/07 | $414,124 | Gopher 5 | Phokhay Douangsy | Cottage Grove |
| 03/25/07 | $25,000 | Northstar Cash | Michael Rogers | Minneapolis |
| 03/17/07 | $200,000 | Powerball | Mavis Dorff | Golden Valley |
| 03/10/07 | $200,000 | Powerball | Gwendolyn Wilson | Minneapolis |
| 03/09/07 | $77,777 | Extreme 7s | Laurie Vasichek | Minneapolis |
| 03/07/07 | $200,000* | Powerball | 1 Away From Retirement (group of 26) | Twin Cities area (mostly) |
| 03/07/09 | $86,827 | Northstar Cash | Jesse Wilson & Cindy Secord | Coon Rapids |
| 02/22/07 | $60,632 | Northstar Cash | Glenda Robertson | Brooklyn Park |
| 02/20/07 | $100,000 | Minnesota Hold 'Em | Linda Ryden | Anoka |
| 02/13/07 | $203,217 | Gopher 5 | Jonathan Peel | Maple Grove |
| 02/12/07 | $200,000 | $200,000 Gold Rush | Charles Capesius | Shakopee |
| 02/11/07 | $25,000 | Northstar Cash | Raymond Snouffer Jr. (2 in a row!!!) | Maplewood |
| 02/10/07 | $25,000 | Northstar Cash | Raymond Snouffer Jr. | Maplewood |
| 02/10/07 | $200,000 | Powerball | Khamsimuang Phathachack | Chanhassen |
| 02/06/07 | $100,000 | Minnesota Hold 'Em | Sandy Johnson | St. Paul |
| 02/01/07 | $77,777 | Super! Diamond 7s | Dave Broschofsky | Apple Valley |
| 01/24/07 | $200,000 | Powerball | Michael Ringwelski | Coon Rapids |
| 01/18/07 | $104,799* | Northstar Cash | James McGeehan, Michelle Olson, John McGeehan, Kevin McGeehan |
Stillwater, Sauk Rapids, Somerset (WI), Stillwater (purch. in Oakdale) |
| 01/01/07 | $1,000,000 | Minnesota Millionaire Raffle | Rollie Goertzen | Circle Pines |
| 01/01/07 | $100,000 | Minnesota Millionaire Raffle | Richard Druk | Minneapolis |
| 01/01/07 | $100,000 | Minnesota Millionaire Raffle | Linda Johnson | North Mankato |
| 01/01/07 | $1,000,000 | Minnesota Millionaire Raffle | Lynton Lindell | Cumberland, WI (purchased in Shafer) |
*Denotes winning ticket split at winners' discretion. |
||||
© 2008 Minnesota State Lottery. All rights reserved. [Privacy Policy and Legal Notices]
|
||||
| WINNERS | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | HOME | |
||||