| |
|||
Major Prize Winners |
|||
|
|||
|
||||
|---|---|---|---|---|
Twin Cities Area 2008 |
||||
Date
|
Prize
|
Game/Promo |
Name
|
Town
|
| 12/02/08 | $100,000 | Big Bucks | Pamela Miller | Jordan |
| 11/30/08 | $25,000 | Northstar Cash | Quentin Rude | Robbinsdale |
| 11/29/08 | $34,880 | Northstar Cash | Jim Westby | Roseville |
| 11/26/08 | $175,182 | Gopher 5 | Robert Domler | St. Paul |
| 11/24/08 | $50,000 | Diamonds and Sevens | Linda Scharffbillig | Vadnais Heights |
| 11/22/08 | $29,000 | Northstar Cash | Gertrude Herberi and Marcia Oien | Shakopee and Prior Lake |
| 11/20/08 | $100,000 | Break the Bank | Bonni Frankenfield | Ham Lake |
| 11/18/08 | $26,000 | Northstar Cash | Steve Fossen | St. Louis Park |
| 11/10/08 | $279,881 | Gopher 5 | Debra McElroy | Burnsville |
| 11/05/08 | $400,000 | Powerball with Power Play | Donald Mockenhaupt | Mendota Heights |
| 11/05/08 | $100,000 | Holiday Slots | Karen McCall | Coon Rapids |
| 11/04/08 | $100,000 | Big Bucks | John, Sandy and Andy Jachymowski | Oak Grove |
| 10/22/08 | $200,000 | Powerball | Brian Schroeder | St. Paul |
| 10/17/08 | $661,420 | Gopher 5 | Carol Farr | Maple Grove |
| 10/16/08 | $25,000 | Northstar Cash | Curt Gustafson | St. Paul |
| 10/16/08 | $100,000 | Big Bucks | Rolland Holbrook | Cottage Grove |
| 10/15/08 | $29,000 | Northstar Cash | George Dierberger | Stillwater |
| 10/10/08 | $45,325 | Northstar Cash | Richard Zabel | Delano |
| 10/10/08 | $200,000 | $200,000 Player's Club | Gary Hatton | New Hope |
| 10/08/08 | $100,000 | Deal or No Deal | Thao Vue | St. Paul |
| 10/02/08 | $38,357 | Northstar Cash | Joe Klimek | Bloomington |
| 09/29/08 | $200,000 | $200,000 Match for Cash | George Balda and Rolland DeRemer | West St. Paul and Little Canada |
| 09/25/08 | $29,000 | Northstar Cash | Rosalina Bergen | Maple Grove |
| 09/23/08 | $500,000 | $500,000 Gold Rush | Greg Prendi | Yonkers, New York (purchased in Andover) |
| 09/20/08 | $64,169 | Northstar Cash | Raymond Gillis | Crystal |
| 09/13/08 | $200,000 | Powerball | Stephanie Groth | Hastings |
| 09/11/08 | $250,000 | Lucky Times 10 | Gregg Hodroff | New Hope |
| 09/10/08 | $200,000 | Powerball | Walter Peterson Jr. | Savage |
| 09/04/08 | $200,000 | Slots of Money | Estephan Hark | Minneapolis |
| 09/02/08 | $237,125 | Gopher 5 | Brad Sailors | Bloomington |
| 08/16/08 | $27,589 | Northstar Cash | Michael Elton | Chisago City |
| 08/16/08 | $27,589 | Northstar Cash | Paul Riffle | Lakeville |
| 08/08/08 | $248,186 | Gopher 5 | Kevin Cannon | Maple Grove |
| 07/30/08 | $200,000 | Powerball | Greg Christiance | Lino Lakes |
| 07/29/08 | $38,915 | Northstar Cash | Bashiru Allison | Apple Valley |
| 07/28/08 | $100,000 | Hook, Lund and Sinker | Tammy Hase | Inver Grove Heights |
| 07/25/08 | $100,000 | Minnesota Hold-Em Championship Poker | Andrew McNair | Prior Lake |
| 07/22/08 | $25,000 | Northstar Cash | Ione Fischer | Medina |
| 07/21/08 | $29,000 | Northstar Cash | Joyce Schaffer | South St. Paul |
| 07/15/08 | $101,655 | Gopher 5 | Reginald Washington | Golden Valley |
| 07/12/08 | $200,000 | Powerball | Felipe Rosado | Brooklyn Park |
| 07/12/08 | $27,000 | Northstar Cash | Judith Mickelson | St. Michael |
| 07/09/08 | $27,000 | Northstar Cash | Timothy Tape | New Hope |
| 07/07/08 | $100,000 | $100,000 Ultimate Blackjack | Susan Thompson | Coon Rapids |
| 07/06/08 | $29,000 | Northstar Cash | Linda Murray and Bonnie O'Leary | St. Paul and Shoreview |
| 07/01/08 | $56,431 | Northstar Cash | Ciera Ramsey | St. Paul |
| 07/01/08 | $56,431 | Northstar Cash | Arnulf Leier | Maple Grove |
| 06/30/08 | $200,000 | Slots of Money | Melvenia Williams | Maplewood |
| 06/24/08 | $853,164* | Gopher 5 | Patricia Baker and David Baker | Maplewood and Harris |
| 06/17/08 | $38,569 | Northstar Cash | Mohamed Alinor | Cottage Grove |
| 06/11/08 | $26,000 | Northstar Cash | Michelle Schoenecker | Chisago |
| 06/08/08 | $27,000 | Northstar Cash | Tracy Lawless-Voss | Grundy Center, Iowa |
| 06/06/08 | $100,000 | Hook, Lund and Sinker | Linda Shamp | Lino Lakes |
| 06/05/08 | $105,070 | Northstar Cash | Gideon Akosa | Spring Park |
| 06/04/08 | $100,000 | Sparkling Sapphires | Clara Mae Baskett | Minneapolis |
| 06/02/08 | $100,000 | High Stakes | Timothy Graen | Brooklyn Park |
| 05/29/08 | $200,000 | $200,000 Cash Extreme | James Bennett | Minneapolis |
| 05/27/08 | $250,000 | Lucky Times 10 | Jonathan Hill | Minneapolis |
| 05/23/08 | $55,878 | Northstar Cash | Steve Long | St. Louis Park |
| 05/14/08 | $26,000 | Northstar Cash | Alice Fleischhacker | Long Lake |
| 05/12/08 | $48,937 | Northstar Cash | Larry Rex | Coon Rapids |
| 05/07/08 | $200,000 | Powerball | Vivian Liden | Minneapolis |
| 05/07/08 | $200,000 | Powerball | Federico Espena Jr. | Richfield |
| 05/04/08 | $63,512 | Northstar Cash | Betsy Fasinro | Brooklyn Park |
| 04/29/08 | $100,000 | Gopher 5 | Galaleldin Hussein | Rosemount |
| 04/28/08 | $100,000 | Hook, Lund and Sinker | Felix Ty and Ranna Muor | Bloomington |
| 04/25/08 | $110,000 | Gopher 5 | Roy Smith | Cambridge |
| 04/23/08 | $46,668 | Northstar Cash | Lyle Johnson | Coon Rapids |
| 04/15/08 | $29,000 | Northstar Cash | Krista Vicary | Champlin |
| 04/14/08 | $100,000 | Minnesota Hold 'Em | Edward Strickland | Blaine |
| 04/10/08 | $34,009 | Northstar Cash | Amy Nolasco | Crystal |
| 04/09/08 | $200,000 | Powerball | Tien Tran | St. Paul |
| 04/08/08 | $298,741 | Gopher 5 | Nelson Calzadilla | South St. Paul |
| 04/04/08 | $49,735 | Northstar Cash | David Schwietz | Woodbury |
| 03/22/08 | $200,000 | Powerball | John Koch | Lakeville |
| 03/20/08 | $100,000 | $100,000 Ultimate Blackjack | Jonathon Phillips | Minneapolis |
| 03/19/08 | $47,628 | Northstar Cash | Judy and Les Richardson | Maplewood |
| 03/15/08 | $200,000 | Powerball | Joel Pykkonen | Burnsville |
| 03/11/08 | $485,798 | Gopher 5 | Lisa Wilson | Minneapolis |
| 03/11/08 | $75,446 | Northstar Cash | Susan Lundholm | St. Paul |
| 03/06/08 | $500,000 | $500,000 Spectacular | Adam Schneider | South St. Paul |
| 03/05/08 | $250,000 | Casino Royale | Chris Hagman | Anoka |
| 02/29/08 | $101,594 | Northstar Cash | James Lockhart | Minneapolis |
| 02/26/08 | $100,000 | Cash Explosion | Terry Dvorsky | Minneapolis |
| 02/25/08 | $100,000 | Deal or No Deal | Mark & Lori Jesberg | Victoria |
| 02/22/08 | $100,000 | Minnesota Hold 'Em | David Fuhs | St. Paul |
| 02/13/08 | $100,000 | Diamonds and Gold | J. Santiago Lopez | Minneapolis |
| 02/08/08 | $78,466 | Northstar Cash | Terry Schwartz | St. Paul |
| 02/06/08 | $77,777 | Red Hot 7s | George Sarner | St. Paul |
| 01/26/08 | $200,000* | Powerball | The Towers MOPS (10 coworkers) | Various |
| 01/24/08 | $100,000* | Diamonds and Gold | Robert Boudewyns; Timothy & Ann Boudewyns | Hugo; Danbury, WI (purchased in Lakeville) |
| 01/18/08 | $50,000 | G3 Keno Kraze | Karalee Heckes | Robbinsdale |
| 01/01/08 | $100,000 | Minnesota Millionaire Raffle | Lori, Jeffrey, Kenneth, Alex, and Lindsey Batts | Maple Grove |
| 01/01/08 | $100,000 | Minnesota Millionaire Raffle | James Christianson | Eagan |
| 01/01/08 | $100,000* | Minnesota Millionaire Raffle | Lacy Amundsen, Laurie Burbank, Deb Connell and Lora Pyka | Brooklyn Center, Columbia Heights, Andover and Fridley |
*Denotes winning ticket split at winners' discretion. |
||||
© 2008 Minnesota State Lottery. All rights reserved. [Privacy Policy and Legal Notices]
|
||||
| WINNERS | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | HOME | |
||||