Major Prize Winners |
|||
Twin Cities Area 1997 |
||||
|
Date |
Amount |
Game |
Name |
Town |
|---|---|---|---|---|
| 12/26/97 | $100,000 | Night on the Town | Edgar Rice | Brooklyn Park |
| 12/24/97 | $293,228 | Gopher 5 | Mike Wodaszewski** | Vadnais Heights |
| 12/23/97 | $100,000 | Powerball | Jim Duffy | St. Paul |
| 12/12/97 | $100,000 | Powerball | Margaret Bojarski | White Bear Lake |
| 12/02/97 | $100,000 | Powerball | Houa Xiong | St. Paul |
| 11/25/97 | $110,000 | Gopher 5 | Douglas Grone | Lino Lakes |
| 11/10/97 | $145,258 | Gopher 5 | Dennis Linman** | Brooklyn Park |
| 11/10/97 | $100,000 | Night on the Town | Robert Odegard | Forest Lake |
| 11/10/97 | $145,258 | Gopher 5 | Jim Degnan** | West St. Paul |
| 11/04/97 | $1,000/mo. | Win for Life | Archie Atkinson | Minneapolis |
| 10/24/97 | $100,000 | Night on the Town | Jacquie King | Crystal |
| 10/16/97 | $55,000 | Gopher 5 | Joan Silverdahl** | Coon Rapids |
| 10/15/97 | $55,000 | Gopher 5 | Jim Jacobson** | Rosemount |
| 09/15/97 | $100,000 | Night on the Town | Mike Mintle | Rogers |
| 09/15/97 | $100,000 | Night on the Town | John Snoddy | Minneapolis |
| 09/02/97 | $100,000 | Powerball | Sari Alsaker | Forest Lake |
| 08/28/97 | $100,000 | Night on the Town | James Engstrom | Andover |
| 08/25/97 | $100,000 | Powerball | Johnie Gould | Lakeville |
| 08/21/97 | $55,000 | Gopher 5 | David Mitchell** | Circle Pines |
| 08/21/97 | $100,000 | Powerball | Bernard & Kay Eischen | Hastings |
| 08/20/97 | $55,000 | Gopher 5 | Aubrey Milligan** | St. Paul |
| 08/19/97 | $100,000 | Gopher 5 | Jeff Ketola | Woodbury |
| 08/11/97 | $100,000 | Powerball | Rodney Sorenson | Lexington |
| 08/04/97 | $100,000 | Powerball | Bob & Dorin Cimbura | Mounds View |
| 07/28/97 | $244,758 | Gopher 5 | Don & Rose Rzeszutek | Brooklyn Center |
| 07/24/97 | $100,000 | Powerball | Mary & Phil Dischinger | Lino Lakes |
| 07/09/97 | $100,000 | Gopher 5 | George & Dolores Dahedl | White Bear Lake |
| 07/08/97 | $100,000 | Powerball | NWA Pool (5 members) | Twin Cities |
| 07/07/97 | $110,000 | Gopher 5 | Lester Schickling Sr. | Prescott, Wis. |
| 07/07/97 | $100,000 | Powerball | Bill & Judy Cournoyer | North St. Paul |
| 06/12/97 | $100,000 | Powerball | Troy Johnson | St. Paul |
| 06/6/97 | $100,000 | High Roller | Ken Ruprecht | Champlin |
| 06/2/97 | $100,000 | Powerball | Ross Rosenberg | Bloomington |
| 05/28/97 | $100,000 | Powerball | Daryl Gorham | New Hope |
| 05/19/97 | $100,000 | High Roller | Wayne Ziemer | Brooklyn Park |
| 05/19/97 | $129,771 | Gopher 5 | Michael Howe | Lakeville |
| 05/08/97 | $100,000 | Powerball | Maxwell Khondwe | New Brighton |
| 05/05/97 | $100,000 | High Roller | Sharon Doran | Forest Lake |
| 05/05/97 | $100,000 | Gopher 5 | Jack & Judy Diehl | West. St. Paul |
| 04/29/97 | $100,000 | Powerball | Sandy Hyvare | Coon Rapids |
| 04/16/97 | $352,839 | Gopher 5 | Mike Asleson | West St. Paul |
| 04/14/97 | $100,000 | High Roller | Sadie Theisen | Delano |
| 03/14/97 | $100,000 | High Roller | Jim Theodorakakos | St. Paul |
| 03/12/97 | $459,103 | Gopher 5 | Yellow Freight Pool (5 people) | Burnsville |
| 01/27/97 | $162,633 | Gopher 5 | Ken Olson** | Ham Lake |
| 01/27/97 | $162,633 | Gopher 5 | Norma Jean Sadek** | Edina |
| 01/17/97 | $100,000 | Powerball | Clemens Bushard | Marine-on-St. Croix |
| 01/13/97 | $100,000 | Powerball | Cheryl Walden | Minneapolis |
| 01/07/97 | $179,975 | Gopher 5 | James Palmer | Savage |
| *Denotes one winning ticket split at winners' discretion. **Denotes a prize split among multiple winning tickets. This list includes all metro area major prize winners in 1997. |
||||