- Home
- Claim A Prize
- News & Info
- Games
-
Contests
- Winners
-
Buy Online
-
ATM/Pump
| Date | Amount | Game/Promotion | Name | Town |
|---|---|---|---|---|
| 12/18/92 | $100,000 | Powerball | Thomas Sieg | Apple Valley |
| 12/09/92 | $110,496 | Gopher 5 | Dale Quam | Dayton |
| 12/07/92 | $100,000 | Powerball | The Hochbeins | Rosemount |
| 11/25/92 | $100,000 | Gopher 5 | Mark Chelman | Waconia |
| 11/23/92 | $810,102 | Gopher 5 | 12-member pool | Burnsville |
| 11/23/92 | $100,000 | Powerball | W. Connor III | Vadnais Heights |
| 11/05/92 | $100,000 | Powerball | Russell Fifarek | Farmington |
| 10/30/92 | $50,000 | Powerball | Gaylord Hower* | New Hope |
| 10/30/92 | $50,000 | Powerball | James Peterson* | St. Paul |
| 10/22/92 | $120,735 | Gopher 5 | Terri Adams | St. Paul |
| 10/16/92 | $100,000 | Powerball | Walter Holeman | Roseville |
| 10/15/92 | $100,000 | Powerball | Sandra Sydloski | Hamel |
| 10/12/92 | $100,000 | Powerball | D. Burgeson | Vadnais Heights |
| 10/08/92 | $100,000 | Powerball | R. Oakley Jr | Blaine |
| 10/05/92 | $100,000 | Powerball | Steven Weise | Minneapolis |
| 09/22/92 | $100,000 | Powerball | Jerome Linn | Robbinsdale |
| 09/21/92 | $100,000 | Powerball | Gloria Larson | Minneapolis |
| 09/08/92 | $112,586 | Gopher 5 | D. Weispfening | Chanhassen |
| 08/26/92 | $100,000 | Gopher 5 | Richard Kast | Brooklyn Park |
| 08/24/92 | $100,000 | Gopher 5 | T. Terhark | Cottage Grove |
| 08/14/92 | $100,000 | Powerball | Kelly Simpson | Oakdale |
| 08/13/92 | $100,000 | Powerball | Joann Doffing | Oakdale |
| 08/06/92 | $100,000 | Powerball | Scott Miller | Richfield |
| 07/16/92 | $100,000 | Powerball | John Stavlo | Brooklyn Park |
| 07/16/92 | $100,000 | Powerball | James Maxwell | Bloomington |
| 07/06/92 | $230,548 | Gopher 5 | Viola Kenyon | Minneapolis |
| 06/24/92 | $100,000 | Powerball | Jake Koetje Jr. | Willmar |
| 06/11/92 | $100,000 | Gopher 5 | Cleone Riener | Shoreview |
| 06/08/92 | $393,260 | Gopher 5 | The Dvoraks | Young America |
| 06/01/92 | $50,000 | Powerball | Billy Young* | Minneapolis |
| 06/01/92 | $50,000 | Powerball | Julie Martin* | Minneapolis |
| 06/01/92 | $100,000 | Powerball | Sandra Fellman | St. Paul |
| 05/18/92 | $100,000 | Powerball | Carolyn Worden | White Bear Lk |
| 05/18/92 | $430,380 | Gopher 5 | P. Marshall | Minneapolis |
| 05/15/92 | $100,000 | Powerball | Roy Quam | Coon Rapids |
| 05/14/92 | $12.5 million | Powerball | Bob, Nadine Lewis | Burnsville |
| 03/23/92 | $144,512 | Gopher 5 | Robert Timm** | Braham |
| 03/23/92 | $144,512 | Gopher 5 | T. Johnson* | Bloomington |
| 03/23/92 | $144,512 | Gopher 5 | Antoine El Hani* | Minneapolis |
| 03/14/92 | $2 million | Lotto Minnesota | Dennis, Dianne Fix | Maplewood |
| 03/05/92 | $209,796 | Gopher 5 | K. Schoene | Stillwater |
| 02/24/92 | $53,366 | Gopher 5 | John Schwegman* | St. Paul |
| 02/24/92 | $53,366 | Gopher 5 | Mavis Abramsen* | St. Paul |
| 02/24/92 | $53,366 | Gopher 5 | Dennis Aadland* | Plymouth |
| 02/24/92 | $53,366 | Gopher 5 | Michelle Banker* | Minneapolis |
| 02/12/92 | $491,935 | Gopher 5 | The Wardens* | Anoka |
| 02/12/92 | $491,935 | Gopher 5 | B. Carignan* | Fridley |
| 01/08/92 | $185,033 | Gopher 5 | Tyrone Ecklund | Wayzata |
*Denotes one winning ticket split at winners' discretion.
**Denotes a prize split among multiple winning tickets.
This list includes all metro area major prize winners in 1992.
© 2013 Minnesota State Lottery. All rights reserved. Privacy Policy and Legal Notices • Contact Us • Info for Retailers • Vendor Opportunities • State of Minnesota • Equal Opportunity Employer