- Home
- Claim A Prize
- News & Info
- Games
-
Contests
- Winners
-
Buy Online
-
ATM/Pump
| Date | Amount | Game/Promotion | Name | Town |
|---|---|---|---|---|
| 12/23/93 | $100,000 | Powerball | Emily Reitter | Lakeville |
| 12/23/93 | $100,000 | Powerball | Flora Potabenko | St. Louis Park |
| 12/21/93 | $111,000 | Daily 3 Spin | Thomas Wright | Minneapolis |
| 12/20/93 | $100,001 | Powerball | Gene Rabel | North Branch |
| 12/20/93 | $181,546 | Gopher 5 | R. MacLennan | St. Paul |
| 12/16/93 | $100,002 | Powerball | Evelyn Maxa | Lakeville |
| 12/16/93 | $100,000 | Powerball | Floyd Turley | St. Paul |
| 12/13/93 | $100,000 | Powerball | R. Johnston | Maple Grove |
| 12/09/93 | $100,000 | Instant Millions | J. Jones | St. Paul |
| 12/01/93 | $101,688 | Gopher 5 | Edward Thorpe | Crystal |
| 11/24/93 | $100,000 | Gopher 5 | D. Whaley | Minneapolis |
| 11/18/93 | $100,000 | Powerball | D. Peterson | Stillwater |
| 11/08/93 | $100,000 | Powerball | Rick Bobick | North St. Paul |
| 11/05/93 | $100,000 | Powerball | T. Jacobowski | Eagan |
| 11/02/93 | $1.1 million | Gopher 5 | 11-member pool | Maplewood |
| 11/01/93 | $100,000 | Powerball | Evelyn Lutz | Minnetonka |
| 10/28/93 | $100,000 | Powerball | B. Michling | Hastings |
| 10/02/93 | $7.9 million | Powerball | George Shabatura | New Hope |
| 09/28/93 | $100,000 | Powerball | Mavis Gagne | Plymouth |
| 09/22/93 | $574,876 | Gopher 5 | K. Mithun | Bloomington |
| 09/20/93 | $100,001 | Powerball | Wm. Porter Sr. | Minneapolis |
| 09/20/93 | $100,000 | Powerball | Medidys employees (pool) | Burnsville |
| 09/10/93 | $100,002 | Powerball | D. Stolarski | West St. Paul |
| 09/02/93 | $100,002 | Powerball | W. Wahlquist | Stillwater |
| 08/30/93 | $100,000 | Powerball | Patricia Gaines | Fridley |
| 08/25/93 | $277,988 | Gopher 5 | D. Eberhardt | Wyoming |
| 08/09/93 | $50,000 | Gopher 5 | Azile Jeanetta* | Oakdale |
| 08/09/93 | $50,000 | Gopher 5 | M. Butler* | Oakdale |
| 08/02/93 | $53,076 | Gopher 5 | Richard Sorbel** | Crystal |
| 08/02/93 | $53,076 | Gopher 5 | Sharon Ready** | Minneapolis |
| 08/02/93 | $53,076 | Gopher 5 | Heinz Heck** | Plymouth |
| 08/02/93 | $100,000 | Instant Millions | M. Westcott Jr. | Blaine |
| 07/27/93 | $85,271 | Powerball | R. Riendeau** | Roseville |
| 07/26/93 | $100,000 | Powerball | D. Lutgen | Mahtomedi |
| 07/14/93 | $305,105 | Gopher 5 | Robert Olsen | Maple Grove |
| 07/12/93 | $100,000 | Instant Millions | Bachir Zaatari | Rockford |
| 07/08/93 | $100,000 | Powerball | Pamela Tornio | Oakdale |
| 07/02/93 | $50,000 | Powerball | David Prieve* | Little Canada |
| 07/02/93 | $50,000 | Powerball | Robert Erdman* | Little Canada |
| 06/28/93 | $100,000 | Powerball | George Wencel | Bloomington |
| 06/28/93 | $100,000 | Instant Millions | Kent Swanson | St. Paul |
| 06/28/93 | $160,649 | Gopher 5 | D. Aanenson | Minneapolis |
| 06/21/93 | $100,000 | Powerball | T. Beattie | St. Louis Park |
| 06/15/93 | $166,666 | Gopher 5 | Luverne DuRose* | St. Paul |
| 06/15/93 | $166,666 | Gopher 5 | Donald DuRose* | St. Paul |
| 06/15/93 | $166,666 | Gopher 5 | Doris Clintsman* | St. Paul |
| 06/14/93 | $694,753 | Gopher 5 | Carla Goihl | Bloomington |
| 06/01/93 | $100,000 | Instant Millions | P. Janusz | Maple Grove |
| 05/24/93 | $100,000 | Powerball | Gary Busse | Prior Lake |
| 05/21/93 | $100,000 | Powerball | Robert Hursh | Bloomington |
| 05/17/93 | $100,000 | Powerball | H. Schultz | Eden Prairie |
| 05/13/93 | $160,018 | Gopher 5 | Robert Seifert | Forest Lake |
| 05/03/93 | $100,000 | Gopher 5 | Todd Williams | Minneapolis |
| 05/03/93 | $82,226 | Gopher 5 | Bruce Johnson** | Scandia |
| 05/03/93 | $82,226 | Gopher 5 | Jim Bruce** | St. Paul |
| 04/19/93 | $344,920 | Gopher 5 | Dan Mrozinski | Inver Grove Hts |
| 04/12/93 | $100,000 | Powerball | Melvin Colby | Excelsior |
| 04/12/93 | $100,000 | Powerball | Joan Betzold | Bloomington |
| 03/31/93 | $181,444 | Gopher 5 | Larry Bernu | Cedar |
| 03/08/93 | $100,000 | Powerball | 28-member pool | Cedar |
| 03/08/93 | $50,000 | Powerball | Michael Davis* | Brooklyn Park |
| 03/08/93 | $50,000 | Powerball | H. Brenden* | Lakeville |
| 03/05/93 | $50,000 | Powerball | Joseph Hassier* | St. Louis Park |
| 03/05/93 | $50,000 | Powerball | E. Borscheid* | St. Louis Park |
| 03/04/93 | $100,000 | Powerball | R. Van Guilder | Burnsville |
| 03/03/93 | $100,000 | Powerball | Dennis Kern | Bloomington |
| 03/01/93 | $100,000 | Powerball | Susan Gray | Minneapolis |
| 02/17/93 | $50,000 | Gopher 5 | Scott Nelson | Edina |
| 02/08/93 | $241,423 | Gopher 5 | The Cottons | Minneapolis |
| 02/05/93 | $100,000 | Powerball | Wm. Empting | Maplewood |
| 01/25/93 | $34,975 | Gopher 5 | Nancy Dooper* | Coon Rapids |
| 01/25/93 | $23,317 | Gopher 5 | John Dooper* | Brooklyn Park |
| 01/25/93 | $174,877 | Gopher 5 | Jan Dooper* | Anoka |
| 01/20/93 | $367,985 | Gopher 5 | Sheila Wells | Farmington |
| 01/19/93 | $100,000 | Powerball | C. Ackerman | Loretto |
| 01/11/93 | $109,107 | Gopher 5 | T. Hendrickson | Stillwater |
| 01/05/93 | $100,000 | Powerball | C. Schirmers | Willmar |
| 01/04/93 | $100,000 | Powerball | Grace Slavik | White Bear Lake |
*Denotes one winning ticket split at winners' discretion.
**Denotes a prize split among multiple winning tickets.
This list includes all metro area major prize winners in 1993.
© 2013 Minnesota State Lottery. All rights reserved. Privacy Policy and Legal Notices • Contact Us • Info for Retailers • Vendor Opportunities • State of Minnesota • Equal Opportunity Employer