- Home
- Claim A Prize
- News & Info
- Games
-
Contests
- Winners
-
Buy Online
-
ATM/Pump
| Date | Amount | Game/Promotion | Name | Town |
|---|---|---|---|---|
| 12/29/94 | $100,000 | Powerball | Daniel Harff | Osseo |
| 12/27/94 | $239,367 | Gopher 5 | Delores Beal | Newport |
| 12/12/94 | $100,000 | Super Slots | Geoff Hickman | Eagan |
| 12/12/94 | $100,000 | Powerball | John Tacca | Cottage Grove |
| 12/06/94 | $100,000 | Super Slots | Gertrude Arons | Bloomington |
| 12/05/94 | $331,127 | Gopher 5 | Reinhold Nygren | Maplewood |
| 12/02/94 | $100,000 | Powerball | O. Schneewind | Minnetonka |
| 12/01/94 | $100,000 | Powerball | R. Petersen | Savage |
| 12/01/94 | $100,000 | Powerball | D. Fitzpatrick | White Bear Lk |
| 11/29/94 | $100,000 | Powerball | Robert Stewart | Minneapolis |
| 11/28/94 | $100,000 | Powerball | Jerry Woodford | Isanti |
| 11/28/94 | $50,000 | Powerball | Jeffrey Welter* | Coon Rapids |
| 11/28/94 | $50,000 | Powerball | Dawn Welter* | Coon Rapids |
| 11/28/94 | $100,000 | Powerball | G. Stattman | Lakeville |
| 11/18/94 | $100,007 | Powerball | Richard Forster | Maple Grove |
| 11/16/94 | $276,044 | Gopher 5 | E. Boxman* | Richfield |
| 11/16/94 | $276,044 | Gopher 5 | Ardella Bennett* | Richfield |
| 11/14/94 | $100,000 | Powerball | The Thomases | Golden Valley |
| 11/03/94 | $100,000 | Powerball | Gladys Petersen | Hopkins |
| 11/03/94 | $100,000 | Powerball | Joseph Cice | Burnsville |
| 10/25/94 | $100,000 | Powerball | The Ranallos | East St. Paul |
| 10/25/94 | $111,446 | Gopher 5 | The Johnsons | St. Anthony |
| 10/12/94 | $100,000 | Powerball | Marline Blake | St. Paul |
| 10/11/94 | $100,000 | Powerball | Larry Lee | St. Paul |
| 10/06/94 | $100,000 | Powerball | William Borsch | Bloomington |
| 09/22/94 | $100,000 | Powerball | K. Overholser | Circle Pines |
| 09/20/94 | $100,000 | Super Slots | Marvin Schultz | St. Paul |
| 09/06/94 | $100,000 | Powerball | David Schenck | Hopkins |
| 09/06/94 | $50,000 | Powerball | David Anderson* | St. Louis Park |
| 09/06/94 | $50,000 | Powerball | Rich Anderson* | St. Louis Park |
| 08/24/94 | $100,000 | Powerball | David Johnson | Fridley |
| 08/24/94 | $100,000 | Gopher 5 | R. Dunnigan | Brooklyn Park |
| 08/22/94 | $100,000 | Powerball | William Hagen | Stillwater |
| 08/22/94 | $100,000 | Gopher 5 | Richard Bies | Circle Pines |
| 08/19/94 | $100,000 | Super Slots | M.L. Krekelberg | N. St. Paul |
| 08/15/94 | $100,000 | Powerball | Jane Stoner | Coon Rapids |
| 08/12/94 | $100,000 | Powerball | Venon Anlair | Minneapolis |
| 08/02/94 | $100,000 | Powerball | Annabelle Bauer | St. Paul |
| 08/01/94 | $100,000 | Powerball | B. Weinans | Rogers |
| 07/27/94 | $316,994 | Gopher 5 | Ralph Underlee | Richfield |
| 07/13/94 | $100,005 | Powerball | John Lynch III | St. Paul |
| 06/16/94 | $100,000 | Powerball | Glenn Schultz | Brooklyn Park |
| 06/16/94 | $239,935 | Gopher 5 | Rudolph Nelson** | Cambridge |
| 06/15/94 | $239,935 | Gopher 5 | William O'Neil** | Richfield |
| 06/14/94 | $100,001 | Powerball | Alan Burger | Eden Prairie |
| 06/06/94 | $100,000 | Powerball | W. Ramstrom | White Bear Lk |
| 06/06/94 | $100,000 | Powerball | The O'Briens | Maplewood |
| 05/23/94 | $100,000 | Powerball | Ronald Solei | Champlin |
| 05/23/94 | $100,000 | Powerball | The Crosses | Brooklyn Ctr |
| 05/16/94 | $50,000 | Gopher 5 | Rich Herrmann** | Hastings |
| 05/16/94 | $50,000 | Gopher 5 | Don Anderson** | St. Paul Park |
| 05/16/94 | $100,000 | Powerball | Alan Halos | Burnsville |
| 05/11/94 | $250,274 | Gopher 5 | M. Langevin | White Bear Lk |
| 05/10/94 | $50,000 | Powerball | W. Neubarth* | Victoria |
| 05/10/94 | $16,670 | Powerball | Jason Neubarth* | Victoria |
| 05/10/94 | $16,670 | Powerball | Eric Neubarth* | Victoria |
| 05/10/94 | $16,670 | Powerball | Kimberly Ische* | Chaska |
| 05/02/94 | $50,000 | Gopher 5 | Jeannette Fisher** | Shakopee |
| 04/29/94 | $50,000 | Gopher 5 | L. Gustafson** | Eden Prairie |
| 04/25/94 | $100,000 | Powerball | The Gallebergs | Scandia |
| 04/25/94 | $100,000 | Gopher 5 | The Schreiners | Crystal |
| 04/22/94 | $100,000 | Powerball | Dennis Wheeler | Brooklyn Park |
| 04/19/94 | $100,000 | Super Slots | H. Dionisopoulos | Oakdale |
| 04/18/94 | $100,000 | Powerball | Donna Anderson | Minneapolis |
| 04/14/94 | $100,000 | Powerball | Betty Haberoth | Inver Grove Hts |
| 04/08/94 | $100,000 | Powerball | David Hruby | Minneapolis |
| 03/30/94 | $276,121 | Gopher 5 | Terry Stedt** | Hugo |
| 03/30/94 | $276,121 | Gopher 5 | 18-member pool** | Minneapolis |
| 03/28/94 | $100,000 | Powerball | The Poliaks | Coon Rapids |
| 03/21/94 | $100,000 | Powerball | Curtis Pederson | St. Louis Park |
| 03/10/94 | $100,000 | Powerball | Linda Sawochka | Minneapolis |
| 03/04/94 | $100,000 | Powerball | C. Westerlund | Roseville |
| 03/02/94 | $100,000 | Super Slots | Floyd Olson | Willmar |
| 03/02/94 | $245,919 | Gopher 5 | Henry Roehl | Robbinsdale |
| 02/28/94 | $100,000 | Powerball | Tam Tran | Minneapolis |
| 02/26/94 | $28.3 million | Powerball | Noel & Lynn Olson | Plymouth |
| 02/10/94 | $33,333 | Powerball | Dina Schwartz* | Stillwater |
| 02/10/94 | $33,333 | Powerball | Phillip Debruzzi* | Cottage Grove |
| 02/10/94 | $33,334 | Powerball | F. Debruzzi* | St. Paul |
| 02/10/94 | $100,000 | Gopher 5 | Fern Foth | Minneapolis |
| 02/07/94 | $110,883 | Gopher 5 | 10-member pool | Lakeville |
| 02/03/94 | $100,000 | Powerball | Thomas Reddin | St. Louis Park |
| 01/31/94 | $217,600 | Gopher 5 | M. Havlik* | Little Canada |
| 01/31/94 | $217,600 | Gopher 5 | John Havlik* | Little Canada |
| 01/31/94 | $100,000 | Gopher 5 | Donald Kujanen | Blaine |
| 01/18/94 | $100,000 | Powerball | Duane Brown | Forest Lake |
| 01/13/94 | $100,000 | Powerball | Carol Olson | Maplewood |
| 01/12/94 | $100,000 | Powerball | Darlene Perry | Minneapolis |
| 01/10/94 | $100,000 | Powerball | Dennis Klein | Fridley |
| 01/07/94 | $100,000 | Powerball | John Schwegel | Wayzata |
| 01/07/94 | $50,000 | Powerball | R. Ciecmierowski* | Bloomington |
| 01/07/94 | $50,000 | Powerball | H. Ciecmierowski* | Bloomington |
| 01/05/94 | $100,000 | Powerball | Shirley Farniok | Watertown |
| 01/04/94 | $109,691 | Gopher 5 | Rick Brouse | Crystal |
| 01/04/94 | $50,000 | Powerball | Walter Howell* | Minneapolis |
| 01/04/94 | $50,000 | Powerball | Vern Howell* | Kerrick |
*Denotes one winning ticket split at winners' discretion.
**Denotes a prize split among multiple winning tickets.
This list includes all metro area major prize winners in 1994.
© 2013 Minnesota State Lottery. All rights reserved. Privacy Policy and Legal Notices • Contact Us • Info for Retailers • Vendor Opportunities • State of Minnesota • Equal Opportunity Employer