- Home
- Claim A Prize
- News & Info
- Games
-
Contests
- Winners
-
Buy Online
-
ATM/Pump
| Date | Amount | Game/Promotion | Name | Town |
|---|---|---|---|---|
| 12/18/95 | $100,000 | Gopher 5 | Timothy Jansen | Maplewood |
| 12/18/95 | $50,000 | Gopher 5 | Michael McCoy** | Cottage Grove |
| 12/15/95 | $50,000 | Gopher 5 | John Rodine** | Brooklyn Center |
| 12/08/95 | $100,000 | High Stakes | R. Johnson | Cottage Grove |
| 12/04/95 | $100,000 | Powerball | Catherine Gage | Fridley |
| 11/27/95 | $100,000 | Powerball | Antonio Wegner | Burnsville |
| 11/27/95 | $100,000 | Powerball | Tadeusz Klasinski | St. Paul |
| 11/27/95 | $364,514 | Gopher 5 | Matthew Jensen | St. Paul |
| 11/21/95 | $100,000 | Powerball | Lesley Fuglister | Bloomington |
| 10/30/95 | $624,883 | Gopher 5 | Mary Switzer | Fridley |
| 10/27/95 | $100,000 | Powerball | Susan Landberg | Long Lake |
| 10/11/95 | $100,000 | Powerball | Gary Hoff | Brooklyn Park |
| 10/06/95 | $100,000 | Powerball | Penny Kuklok | Hopkins |
| 10/05/95 | $52,612 | Gopher 5 | Raymond Maxa* | Lakeville |
| 10/05/95 | $52,612 | Gopher 5 | Evelyn Maxa* | Lakeville |
| 09/28/95 | $100,000 | Powerball | 12-member pool | Eagan |
| 09/26/95 | $601,417 | Gopher 5 | The Morrills | Minneapolis |
| 09/18/95 | $50,000 | Powerball | Sherril Nolan* | Bloomington |
| 09/18/95 | $50,000 | Powerball | Patricia Honsvall* | Bloomington |
| 09/18/95 | $176,149 | Gopher 5 | Ahmad Hassan | Lexington |
| 09/14/95 | $100,000 | Powerball | Albert Monk | Minneapolis |
| 09/01/95 | $100,000 | Powerball | Kenneth Swanson | Burnsville |
| 08/31/95 | $100,000 | Powerball | Peter Nyhus | Prior Lake |
| 08/24/95 | $50,000 | Powerball | Patricia Bauchle* | Minneapolis |
| 08/24/95 | $50,000 | Powerball | Cynthia Johnson* | Coon Rapids |
| 07/25/95 | $108,927 | Gopher 5 | Doloris Brisse | Inver Grove Hts |
| 07/24/95 | $100,000 | Powerball | Harold Johnson | Minneapolis |
| 07/21/95 | $100,000 | Powerball | Sharon Tix | Apple Valley |
| 07/17/95 | $100,000 | Powerball | The Kewitschs | Burnsville |
| 07/14/95 | $100,000 | Powerball | Norma Goude | North Branch |
| 07/13/95 | $452,326 | Gopher 5 | Timothy Dalton | Minneapolis |
| 06/28/95 | $100,000 | Powerball | Robert Finch | Eagan |
| 06/21/95 | $169,094 | Gopher 5 | M. Dynneson Jr. | Minneapolis |
| 06/12/95 | $100,000 | Powerball | Edward Heimann | Forest Lake |
| 06/12/95 | $100,000 | Gopher 5 | Melvin Arnold | Forest Lake |
| 06/08/95 | $170,420 | Gopher 5 | Jerome Jungquist | Fridley |
| 05/30/95 | $100,000 | Powerball | Joann Plunske | Dalbo |
| 05/23/95 | $100,000 | Powerball | Judy Schaefer | Edina |
| 05/22/95 | $100,005 | Powerball | Dat Dao | Minneapolis |
| 05/22/95 | $100,000 | Powerball | E. Moszer Jr. | Inver Grove Hts |
| 05/18/95 | $100,001 | Powerball | The Ventres | Mound |
| 05/18/95 | $100,000 | Gopher 5 | Warren Heyne | Minneapolis |
| 05/16/95 | $506,363 | Gopher 5 | D. Elftmann | Bloomington |
| 04/26/95 | $391,381 | Gopher 5 | B. Breyer | Eden Prairie |
| 04/10/95 | $100,000 | Powerball | Wm. Sederstrom | Minneapolis |
| 04/05/95 | $114,291 | Gopher 5 | Lucille Gall | St. Paul |
| 03/29/95 | $100,000 | Gopher 5 | Marie Stinson | Brooklyn Ctr |
| 03/27/95 | $114,492 | Gopher 5 | D. Theodorakakos | St. Paul |
| 03/23/95 | $100,000 | Powerball | T. Wengenroth | Burnsville |
| 03/13/95 | $100,000 | Powerball | M. Mouacheupao | St. Paul |
| 03/06/95 | $100,000 | Powerball | Robert Abbas | New Hope |
| 03/02/95 | $100,006 | Powerball | S. Johnson | Burnsville |
| 03/02/95 | $100,000 | Powerball | G. Jacobsson | Maple Grove |
| 03/02/95 | $50,000 | Powerball | L. Bouma* | Stillwater |
| 03/02/95 | $50,000 | Powerball | Enno Bouma* | Stillwater |
| 02/27/95 | $100,000 | Powerball | George Wilkie | Deephaven |
| 02/23/95 | $100,000 | Powerball | Sue Chapman | Victoria |
| 02/21/95 | $54,248 | Gopher 5 | K. Ruzicka* | Maple Grove |
| 02/21/95 | $54,248 | Gopher 5 | F. Ruzicka* | Maple Grove |
| 02/06/95 | $100,000 | Powerball | Wm. Pickard | Maple Grove |
| 02/06/95 | $100,000 | Powerball | Floyd Security (pool) | Coon Rapids |
| 02/06/95 | $100,000 | Powerball | Gregory Berge | Burnsville |
| 02/01/95 | $100,000 | Powerball | Brian Olson | Eden Prairie |
| 01/23/95 | $100,000 | Powerball | Carrie Ahrens | Minneapolis |
| 01/17/95 | $416,385 | Gopher 5 | B. Van Nguyen | Coon Rapids |
| 01/03/95 | $100,000 | Powerball | Elona Mercer | Hastings |
*Denotes one winning ticket split at winners' discretion.
**Denotes a prize split among multiple winning tickets.
This list includes all metro area major prize winners in 1995.
© 2013 Minnesota State Lottery. All rights reserved. Privacy Policy and Legal Notices • Contact Us • Info for Retailers • Vendor Opportunities • State of Minnesota • Equal Opportunity Employer