- Home
- Claim A Prize
- News & Info
- Games
-
Contests
- Winners
-
Buy Online
-
ATM/Pump
| Date | Amount | Game/Promotion | Name | Town |
|---|---|---|---|---|
| 12/30/96 | $100,000 | High Stakes II | Patrick Abernathy | St. Paul |
| 12/23/96 | $100,000 | Powerball | William Kindem | Minneapolis |
| 12/23/96 | $100,000 | Powerball | Sharon Miller | Mounds View |
| 12/23/96 | $100,000 | Powerball | Tim Ross | Richfield |
| 12/11/96 | $1,000/mo. | Win for Life | George Balda | West St. Paul |
| 12/03/96 | $100,000 | Powerball | Geralyn Strenger | North St. Paul |
| 11/26/96 | $61,534 | Gopher 5 | Robert Narva** | St. Louis Park |
| 11/25/96 | $61,534 | Gopher 5 | The Schnacks** | St. Paul Park |
| 11/25/96 | $61,534 | Gopher 5 | Linda Gramont** | Blaine |
| 11/25/96 | $100,000 | High Stakes II | Natalie Hoppe | Blaine |
| 11/12/96 | $188,354 | Gopher 5 | Roger Granlund | Shoreview |
| 10/28/96 | $50,000 | Gopher 5 | John Lauer** | St. Paul |
| 10/22/96 | $100,000 | Powerball | Thomas Mordorski | Forest Lake |
| 10/21/96 | $100,000 | High Stakes II | Peter Carlson | Eagan |
| 10/14/96 | $100,124 | Gopher 5 | Anwar Lynch | St. Paul |
| 10/10/96 | $487,183 | Gopher 5 | Dale Grove | St. Paul |
| 10/07/96 | $100,000 | Powerball | Joanne Frahm | Burnsville |
| 09/30/96 | $50,000 | Gopher 5 | Oscar Byrd** | Minneapolis |
| 09/16/96 | $100,000 | Powerball | Thomas Woodside | Bloomington |
| 09/09/96 | $50,000 | Gopher 5 | Robin Roberts** | Robbinsdale |
| 08/28/96 | $1,000/mo. | Win for Life | Wendy Grotte | St. Francis |
| 08/12/96 | $100,000 | High Stakes II | Estephan Hark | Minneapolis |
| 08/02/96 | $100,000 | Powerball | James Swabb | Plymouth |
| 08/01/96 | $100,000 | Powerball | David Randall | White Bear Lake |
| 07/24/96 | $100,000 | Gopher 5 | Carl Roseland | New Hope |
| 07/22/96 | $100,000 | Powerball | Keith Smith | Maplewood |
| 07/22/96 | $100,000 | Gopher 5 | Michael Willey | St. Paul |
| 07/19/96 | $100,000 | High Stakes II | Louis Andres | Minnetonka |
| 07/10/96 | $100,000 | Gopher 5 | Dolores Kielas | Bloomington |
| 07/01/96 | $100,000 | Powerball | Kelly Kapisak | Dellwood |
| 07/01/96 | $100,000 | Powerball | Michael VanGrinsven | St. Francis |
| 06/25/96 | $1,000/mo. | Win for Life | Phyllis Zurbey | Minneapolis |
| 06/19/96 | $100,000 | Powerball | Jason Martin | Maple Grove |
| 06/19/96 | $100,000 | High Stakes II | Joe Nelson | Minneapolis |
| 06/17/96 | $397,720 | Gopher 5 | Lawrence Terlisner** | Bloomington |
| 06/13/96 | $100,000 | Powerball | Susie Lockrem | Minneapolis |
| 06/06/96 | $100,000 | High Stakes II | Lenora Winger | Blaine |
| 06/03/96 | $8.5 million | Powerball | Hilde Yanz | Hastings |
| 05/28/96 | $100,000 | Powerball | Eddie Lee | Minneapolis |
| 05/13/96 | $279,573 | Gopher 5 | Reginald Gable** | St. Paul |
| 05/01/96 | $182,567 | Gopher 5 | Merle Jossart | New Hope |
| 04/22/96 | $100,000 | High Stakes II | Michael Bloedow | Coon Rapids |
| 04/18/96 | $100,000 | Powerball | Connie Brandt | Prior Lake |
| 04/11/96 | $252,027 | Gopher 5 | Robert Montgomery | St. Paul |
| 04/08/96 | $100,002 | Powerball | The Bodekers | Stacy |
| 04/01/96 | $1,000/mo. | Win for Life | Dianne Mathias | Forest Lake |
| 03/25/96 | $100,000 | Powerball | Richard Lebra | Mound |
| 03/14/96 | $178,272 | Gopher 5 | Kathleen Salseg | Bloomington |
| 02/26/96 | $100,000 | Powerball | Leo Luskey | Coon Rapids |
| 02/22/96 | $100,000 | High Stakes | Denise Mcintyre | East Bethel |
| 02/22/96 | $496,468 | Gopher 5 | Steven Tenney | Eden Prairie |
| 02/20/96 | $171,210 | Gopher 5 | Donald Ericksen** | Minneapolis |
| 02/16/96 | $100,000 | Powerball | G. Magnuson | Hastings |
| 02/15/96 | $100,000 | Powerball | Kathi Durkee | Burnsville |
| 02/13/96 | $100,000 | Powerball | Janie Warren | Eagan |
| 02/13/96 | $100,000 | Powerball | The Hales | South St. Paul |
| 02/08/96 | $100,000 | Powerball | R. Wallace Jr. | St. Louis Park |
| 01/25/96 | $100,000 | Powerball | The Caroons | Fridley |
| 01/22/96 | $100,000 | Powerball | Robert Heckes | Robbinsdale |
| 01/19/96 | $100,000 | Powerball | 18-member pool | Arden Hills |
| 01/17/96 | $100,000 | Powerball | June Steman | Coon Rapids |
| 01/11/96 | $100,002 | Powerball | Jeffrey Tubbs | Eden Prairie |
| 01/05/96 | $180,974 | Gopher 5 | John Schmidt | Shoreview |
| 01/03/96 | $148,096 | Gopher 5 | Jerry Franceen | South St. Paul |
| 01/02/96 | $100,000 | Powerball | Keith Olson | Brooklyn Park |
| 01/02/96 | $100,000 | Powerball | Paul Kjornes | Minneapolis |
| 01/02/96 | $100,000 | High Stakes | Bruce Benson | Minnetonka |
*Denotes one winning ticket split at winners' discretion.
**Denotes a prize split among multiple winning tickets.
This list includes all metro area major prize winners in 1996.
© 2013 Minnesota State Lottery. All rights reserved. Privacy Policy and Legal Notices • Contact Us • Info for Retailers • Vendor Opportunities • State of Minnesota • Equal Opportunity Employer