- Home
- Claim A Prize
- News & Info
- Games
-
Contests
- Winners
-
Buy Online
-
ATM/Pump
| Date | Amount | Game/Promotion | Name | Town |
|---|---|---|---|---|
| 12/29/98 | $50,000 | Cash4Life | Kathleen Mies | Hampton |
| 12/28/98 | $100,000 | Powerball | Wynnie Lueck | Brooklyn Park |
| 12/23/98 | $50,000 | Cash4Life | Don Simon | Center City |
| 12/22/98 | $258,457 | Gopher 5 | Jim London | Minneapolis |
| 12/09/98 | $1,000/wk for Life | Cash4Life | Marilyn Blaisdell | Edina |
| 11/30/98 | $110,000 | Gopher 5 | Todd Maxwell Butterfield | Maple Plain |
| 11/25/98 | $270,800 | Gopher 5 | Don & Kathie Steady | Bloomington |
| 11/18/98 | $219,948 | Gopher 5 | Wayne Johnson | Spring Lake Park |
| 11/16/98 | $50,000 | Cash4Life | Hymen Adlin Jr. | Bloomington |
| 10/26/98 | $100,000 | Cash4Life | Christopher Bilney | St. Paul |
| 10/20/98 | $55,012 | Gopher 5 | Clayton & Dorothy Pierce** | St. Paul |
| 10/16/98 | $55,012 | Gopher 5 | James Weiss** | Roseville |
| 09/22/98 | $530,474 | Gopher 5 | Mike Leasure | Cambridge |
| 08/14/98 | $1,000/wk for life | Cash4Life | Don & Florence Lanes | Plymouth |
| 08/14/98 | $193,663 | Gopher 5 | Diane & Lyle Oman | Oakdale |
| 08/12/98 | $100,000 | High Stakes | Marion Zimney | Oak Park Heights |
| 08/06/98 | $20,000 | Powerball | Ruth Lindelof* | Plymouth |
| 08/06/98 | $20,000 | Powerball | Karmyn Tuma* | Cambridge |
| 70/30/98 | $50,000 | Powerball | Mohamed Saba* | Eden Prairie |
| 07/24/98 | $100,000 | Powerball | Ken Perkins | Maple Plain |
| 07/23/98 | $100,000 | Powerball | Possis Medical pool | Coon Rapids |
| 07/23/98 | $100,000 | Powerball | Dennis Hudson | St. Paul |
| 07/16/98 | $100,000 | Monte Carlo | Troy Tripp | Burnsville |
| 07/13/98 | $50,000 | Cash4Life | Ernie Harry | Fridley |
| 07/09/98 | $100,000 | Powerball | Joseph Long | Minneapolis |
| 06/29/98 | $100,000 | Monte Carlo | Richard Jurek | Lakeville |
| 06/24/98 | $489,537 | Gopher 5 | Dan Lohre | Vadnais Heights |
| 06/01/98 | $757,469 | Gopher 5 | Doyle Rogers | Coon Rapids |
| 05/21/98 | $100,000 | Powerball | Nick & Michelle Casper | Cambridge |
| 05/19/98 | $100,000 | Powerball | Burt Miller | Richfield |
| 05/15/98 | $100,000 | Powerball | Sal Lopez | St. Paul |
| 05/18/98 | $100,000 | Monte Carlo | Jim & Susan Roberts | Burnsville |
| 05/11/98 | $100,000 | Cash4Life | Thongsy & Somboune Syonesa | Minneapolis |
| 04/24/98 | $50,000 | Cash4Life | Katie Smith | Fridley |
| 04/22/98 | $100,000 | Cash4Life | Oral Oberlander | Lakeville |
| 04/13/98 | $50,000 | Cash4Life | Ninh Phung | St. Paul |
| 04/10/98 | $100,000 | Powerball | Leslie Davis | Minneapolis |
| 04/08/98 | $100,000 | Monte Carlo | Kim Sundermeyer | Crystal |
| 04/07/98 | $425,297 | Gopher 5 | Scott Marazzo | Rosemount |
| 04/03/98 | $100,000 | Monte Carlo | Vanessa Severson | St. Louis Park |
| 03/23/98 | $100,000 | Powerball | Vernon Theisen | Minneapolis |
| 03/16/98 | $100,000 | Powerball | Honeywell Six (pool)* | Plymouth |
| 03/12/98 | $271,553 | Gopher 5 | Martha Lee | Minneapolis |
| 02/24/98 | $688,045 | Gopher 5 | Jose Trevino | West St. Paul |
| 02/20/98 | $100,000 | Powerball | Richard Thrun | Prescott, Wis. |
| 01/20/98 | $100,000 | Night on the Town | Eva Rose | Hopkins |
| 01/16/98 | $100,000 | Night on the Town | Kaisa Smith | St. Louis Park |
| 01/08/98 | $130,721 | Gopher 5 | Karen Allison | Savage |
| 01/08/98 | $100,000 | Powerball | Greg Schlee | Apple Valley |
| 01/02/98 | $130,539 | Gopher 5 | Michael Spears | Minneapolis |
*Denotes one winning ticket split at winners' discretion.
**Denotes a prize split among multiple winning tickets.
This list includes all metro area major prize winners in 1998.
© 2013 Minnesota State Lottery. All rights reserved. Privacy Policy and Legal Notices • Contact Us • Info for Retailers • Vendor Opportunities • State of Minnesota • Equal Opportunity Employer