- Home
- Claim A Prize
- News & Info
- Games
-
Contests
- Winners
-
Buy Online
-
ATM/Pump
| Date | Amount | Game/Promotion | Name | Town |
|---|---|---|---|---|
| 12/27/00 | $100,000 | Powerball | John Chiantera | Blaine |
| 12/13/00 | $100,000 | Powerball | Jose and Stephanie Lusarreta | Coon Rapids |
| 11/21/00 | $100,000 | Gopher 5 | Nhan Le | White Bear Lake |
| 11/18/00 | $100,000 | Powerball | Danne Dufner | Plymouth |
| 11/11/00 | $100,000 | Powerball | Maynard McManus | Inver Grove Heights |
| 11/08/00 | $100,000 | Powerball | The Dempsey Dollars (pool) | Mounds View |
| 11/02/00 | $100,000 | Casino Nights | Toni Goble | Coon Rapids |
| 10/31/00 | $73,694 | Rolldown | David Brown | Marine on St. Croix |
| 10/27/00 | $285,908 | Gopher 5 | Thomas Denk | Inver Grove Heights |
| 10/17/00 | $100,000 | Casino Nights | Jon Blomquist | Blaine |
| 10/14/00 | $100,000 | Powerball | Peter Mansavage | Prior Lake |
| 10/06/00 | $110,000 | Gopher 5 | Charles Borak | Chaska |
| 09/20/00 | $100,000 | Powerball | Michael Petersen | Minneapolis |
| 09/15/00 | $100,000 | Casino Nights | Andrew Reinhard | Loretto |
| 09/13/00 | $100,000 | Casino Nights | David Olson | Vadnais Heights |
| 09/11/00 | $100,000 | Casino Nights | Richard Knowlton | Little Canada |
| 09/06/00 | $100l,000 | Powerball | Howard and Shirley Holden | Little Canada |
| 09/05/00 | $110,000 | Gopher 5 | Alfred Degidio | St. Paul |
| 08/17/00 | $22.9 Million | Powerball | James W. Lewis | Eagan |
| 07/19/00 | $100,000 | Powerball | Trung V. Dao | Minneapolis |
| 06/23/00 | $682,172 | Gopher 5** | Louise Lang | Minnetonka |
| 06/23/00 | $682,172 | Gopher 5** | Thomas Cieklinski | Ramsey |
| 06/08/00 | $100,000 | Casino Buffet | Frank Baros | Columbia Heights |
| 06/07/00 | $250,000 | 10th Anniv. Golden Ticket Game | Nan Wineman | Brooklyn Center |
| 05/25/00 | $100,000 | Powerball | Carl Hintzen | Apple Valley |
| 05/16/00 | $100,000 | Casino Buffet | Keith and Shelley Ruff | Shakopee |
| 05/09/00 | $213,964 | Gopher 5 | Andrew Hoffman | Roseville |
| 05/02/00 | $250,000 | 10th Anniv. Golden Ticket Game | John Ganrud | Bloomington |
| 05/01/00 | $250,000 | 10th Anniv. Golden Ticket Game | Donna Edquist | Cedarburg, WI (Bought in Woodbury) |
| 04/15/00 | $100,000 | Powerball | Mary Thielen | Brooklyn Center |
| 04/14/00 | $35,666 | Gopher 5** | Gloria Anderson | Minneapolis |
| 04/14/00 | $36,666 | Gopher 5** | Emanuel Ard | Minneapolis |
| 04/08/00 | $100,000 | Powerball | Anh Nguyen | Brooklyn Park |
| 04/08/00 | $50,000 | Cash4Life | Nancy Nguyen | Shakopee |
| 04/07/00 | $136,717 | Gopher 5 | Kenneth Elverhoy | St. Paul |
| 03/29/00 | $100,000 | Powerball | Craig Engstrom | Circle Pines |
| 03/24/00 | $100,000 | Cash4Life | James Sorenson | Minneapolis |
| 03/22/00 | $100,000 | Casino Buffet | Bryan Dutcher | Chisago City |
| 03/04/00 | $100,000 | Powerball | George Smith | St. Louis Park |
| 03/04/00 | $100,000 | Powerball | John Alberg | Centerville |
| 03/04/00 | $100,000 | Powerball | Fireside Breakfast Pool (six people) | West St. Paul |
| 02/23/00 | $100,000 | Powerball | Thomas Yang | St. Paul |
| 02/04/00 | $464,591 | Gopher 5 | Martin Van Beck | Eagan |
| 01/31/00 | $100,000 | Powerball | Frank Arellano | Blaine |
| 01/20/99 | $100,000 | Powerball | Wallace Wixon | Prior Lake |
| 01/10/00 | $244,995 | Gopher 5 | Timothy Carter and Suzanne Mosley | Minneapolis |
| 01/05/00 | $100,000 | Viva Las Vegas | Clara Mae Baskett | Minneapolis |
| 01/03/00 | $100,000 | Viva Las Vegas | David Asplund | Mounds View |
*Denotes one winning ticket split at winners' discretion.
**Denotes a prize split among multiple winning tickets.
This list includes all metro area major prize winners in 2000.
© 2013 Minnesota State Lottery. All rights reserved. Privacy Policy and Legal Notices • Contact Us • Info for Retailers • Vendor Opportunities • State of Minnesota • Equal Opportunity Employer