- Home
- Claim A Prize
- News & Info
- Games
-
Contests
- Winners
-
Buy Online
-
ATM/Pump
| Date | Amount | Game/Promotion | Name | Town |
|---|---|---|---|---|
| 12/25/02 | $100,000 | Powerball | Leroy Johnson | New Brighton |
| 12/25/02 | $100,000 | Powerball | Thomas Williams | Jordan |
| 12/25/02 | $100,000 | Powerball | Kenneth Churchill | Burnsville |
| 12/25/02 | $100,000* | Powerball | Teresa Dubiel, Kathryn Skelton | Oakdale |
| 12/24/02 | $100,000 | Jingle Bucks | Arthur Nelson | Minneapolis |
| 12/21/02 | $100,000 | Powerball | Jill Swartout | Plymouth |
| 12/21/02 | $100,000 | Powerball | Emina Cavcic | Anoka |
| 12/18/02 | $100,000 | Powerball | "DHS 21" | St. Paul |
| 12/14/02 | $100,000 | Powerball | James Wilford | St. Paul |
| 12/11/02 | $100,000* | Powerball | Troy Odean, Karen Paulsen | Long Lake |
| 12/11/02 | $100,000 | Powerball | Julie Krenik | Champlin |
| 12/11/02 | $100,000 | Powerball | Barbara Marcil | Minneapolis |
| 11/26/02 | $100,000 | Gopher 5 | Dan Forby Jr. | Bloomington |
| 11/26/02 | $100,000 | Jingle Bucks | Bill Krammer | St. Paul |
| 11/26/02 | $100,000 | Powerball | Dallas Stejskal | Oakdale |
| 11/25/02 | $100,000 | Vegas Vegas | Cathy Slusar | Oak Grove |
| 11/19/02 | $77,777 | Red Hot 7s | Bill Sheats | St. Paul |
| 11/01/02 | $259,030 | Gopher 5 | David Halley | Brooklyn Park |
| 11/06/02 | $100,000 | Vegas Vegas | John Plumb | Arden Hills |
| 11/01/02 | $259,030 | Gopher 5 | David Halley | Brooklyn Park |
| 10/24/02 | $77,777 | Red Hot 7s | Douglas Coleman | Circle Pines |
| 10/11/02 | $156,742 | Gopher 5 | Herb Oleander | Apple Valley |
| 09/27/02 | $110,000 | Gopher 5 | Paulette Dorethy | Eagan |
| 09/23/02 | $100,000 | Gopher 5 | Jay Dockter | Inver Grove Heights |
| 09/18/02 | $100,000 | Powerball | Mary Kirst | St Paul |
| 09/17/02 | $271,549 | Gopher 5 | Sally Claugherty | Pine City |
| 09/04/02 | $100,000 | Powerball | Chris Pearson | Rosemount |
| 09/04/02 | $1.37 million (cash option) | Hot Lotto | Shirley Winston | Bloomington |
| 08/28/02 | $100,000 | Powerball | Rodney and Dena Jackson | Bloomington |
| 08/28/02 | $100,000 | Powerball | Sarah Sandberg | Eagan |
| 08/27/02 | $200,604** | Gopher 5 | Shirley Saxton | Burnsville |
| 08/24/02 | $100,000 | Powerball | Steven Billings | Fridley |
| 08/24/02 | $100,000 | Powerball | Mary and Paul Smrekar | St. Paul |
| 08/17/02 | $100,000 | Powerball | Ray White | Coon Rapids |
| 08/16/02 | $100,000 | High 5s | Robert Holman | Shoreview |
| 08/16/02 | $100,000 | Vegas Vegas | Mary and Wayne Beemer | Columbia Heights |
| 08/14/02 | $250,000 | Golden Ticket Games II | Roy and Anne Yekved | Richfield |
| 08/12/02 | $100,000 | Vegas Vegas | John Gorski | Richfield |
| 07/30/02 | $100,000 | Gopher 5 | Joan Amundson | Minneapolis |
| 07/26/02 | $100,000 | Gopher 5 | Robert Otto | Oakdale |
| 07/23/02 | $110,000* | Gopher 5 | Charlene Erickson Tonette St. Martin |
Inver Grove Heights St. Paul |
| 07/13/02 | $100,000 | Powerball | Betty Wagner | Lake Elmo |
| 06/29/02 | $100,000 | Powerball | Lorraine Anderson | St. Paul |
| 06/25/02 | $60,000** | Gopher 5 | Doug Mosiman | Isanti |
| 06/25/02 | $60,000* ** | Gopher 5 | Nancy Raven Marcia Raven |
Oakdale Cottage Grove |
| 06/12/02 | $100,000 | Vegas Vegas | Brenda Parson | Robbinsdale |
| 06/11/02 | $206,071 | Gopher 5 | Richard Robertson | St. Croix Beach |
| 05/30/02 | $250,000 | Golden Ticket Games II |
Dale Raymond | Ham Lake |
| 05/21/02 | $100,000 | High 5s | Jim Moe | Shakopee |
| 05/11/02 | $100,000 | Powerball | Kuang-Jer Cheng | Roseville |
| 05/08/02 | $100,000 | Powerball | Deborah Metzler | Roseville |
| 05/01/02 | $100,000 | Powerball | George Saad | Inver Grove Heights |
| 04/25/02 | $100,000 | High 5s | Kathy Larkin | Corcoran |
| 03/19/02 | $355,128* | Gopher 5 | Linda Schutte, Carol Kennedy |
Rogers, St. Louis Park |
| 03/13/02 | $100,000 | Powerball | Wasiu Alowonle | St. Paul |
| 03/06/02 | $100,000 | Powerball | Jeffrey Arnold | Savage |
| 03/05/02 | $100,000 | $100,000 Jackpot | Jim Theodorakakos | St. Paul |
| 03/04/02 | $100,000 | High 5s | William Wilson, Jr. | St. Anthony |
| 03/02/02 | $100,000* | Powerball | Brunch Bunch | Woodbury |
| 02/26/02 | $836,450 | Gopher 5 | Cynthia Carter | St. Paul |
| 02/19/02 | $50,000 | Monopoly | Victoria Matthes | Minneapolis |
| 02/01/02 | $50,000 | Monopoly | Mike Pinkley | Richfield |
| 01/25/02 | $100,000 | $100,000 Jackpot | Gretchen Anderson | Cambridge |
| 01/23/02 | $100,000* | Powerball | Seagate Clean Room Winners | Shakopee |
| 01/01/02 | $1,099,097 | Gopher 5 | Chad Pelzl | Anoka |
*Denotes winning ticket split at winners' discretion.
**Denotes a prize split among multiple winning tickets.
This list includes all metro area major prize winners in 2002.
© 2013 Minnesota State Lottery. All rights reserved. Privacy Policy and Legal Notices • Contact Us • Info for Retailers • Vendor Opportunities • State of Minnesota • Equal Opportunity Employer