- Home
- Claim A Prize
- News & Info
- Games
-
Contests
- Winners
-
Buy Online
-
ATM/Pump
| Date | Prize | Game/Promotion | Name | Town |
|---|---|---|---|---|
| 12/28/04 | $25,000 | Northstar Cash | Donald Baker | East Bethel |
| 12/17/04 | $100,000 | SuperCrossword | Rebekah Tobias | Inver Grove Heights |
| 12/04/04 | $100,000 | Powerball | Michael Harcus | Shoreview |
| 12/04/04 | $100,000 | Powerball | Iona Clark Galloway | Minneapolis |
| 11/24/04 | $50,520 | Northstar Cash | David Curme | Richfield |
| 11/22/04 | $25,000 | Northstar Cash | Joan Ebert | Fridley |
| 11/16/04 | $100,000 | Gopher 5 | Doris Battenberg | Minneapolis |
| 11/12/04 | $204,278 | Gopher 5 | Gary Blair | Marine on St. Croix |
| 11/10/04 | $25,000 | Northstar Cash | Joan Sheptak | St. Paul |
| 10/25/04 | $100,000 | Poker Night | Ray Stiglich | Oakdale |
| 10/20/04 | $25,000 | Northstar Cash | Sheila Falldin | Ham Lake |
| 10/19/04 | $49,948 | Northstar Cash | Deloris Kohn | Inver Grove Heights |
| 10/09/04 | $100,000 | Powerball | Susan Tice | Woodbury |
| 09/29/04 | $100,000 | Powerball | Dennis Anderson | Maple Grove |
| 09/23/04 | $200,000 | Viva Las Vegas | Carol Roth | St. Paul |
| 09/22/04 | $100,000 | Powerball | Brad Fischer | Minneapolis |
| 09/22/04 | $100,000* | Powerball | Sales Excellence Group (pool) | Twin Cities area |
| 09/10/04 | $100,000 | Jackpot Gold | Timothy Nelson | St. Joseph |
| 09/07/04 | $100,000 | $100,000 Casino Run | Danny Spillner | Eagan |
| 08/25/04 | $500,000 | Powerball/Power Play | Larry Swigart | Excelsior |
| 08/23/04 | $100,000 | Jackpot Gold | Jerome Peltier | St. Paul |
| 08/22/04 | $31,000 | Northstar Cash | Sopheap Mao | Bloomington |
| 08/20/04 | $50,000 | Gopher 5 | Colleen and Glenn Kaufmann | Roseville |
| 08/15/04 | $25,000 | Northstar Cash | Marvin Vollrath, Jr. | Coon Rapids |
| 08/14/04 | $53.1 million | Powerball | Mary Beth and David Wenell | Eden Prairie |
| 08/14/04 | $29.001 | Northstar Cash | Sarah McColley | Minneapolis |
| 08/14/04 | $100,000 | Powerball | Brad Peterson | Prior Lake |
| 08/13/04 | $370,187 | Gopher 5 | Andre Fox | Inver Grove Heights |
| 08/13/04 | $29,000 | Northstar Cash | Mary Sarah "Sarah" McColley | Minneapolis |
| 08/12/04 | $100,000 | Jackpot Gold | William Brown | Eden Prairie |
| 08/09/04 | $78,570 | Northstar Cash | Douglas Jurek | Victoria |
| 07/27/04 | $76,578 | Northstar Cash | Tricia Graham and Robert Zimmerman | Prior Lake |
| 07/20/04 | $100,000 | $100,000 Casino Run | Keith Pahl | Bloomington |
| 07/16/04 | $294,508 | Gopher 5 | Douglas Loberg | White Bear Lake |
| 07/10/04 | $43,342 | Northstar Cash | Joan Marshall | Champlin |
| 06/29/04 | $26,000 | Northstar Cash | David Adam | Lino Lakes |
| 06/27/04 | $30,000 | Northstar Cash | Lynn Bauch | Anoka |
| 06/21/04 | $70,959 | Northstar Cash | George Zelenak | Minneapolis |
| 06/21/04 | $100,000 | $100,000 Casino Run | Judith Baker | New Hope |
| 06/18/04 | $110,000 | Gopher 5 | James (Jim) Thauwald | North Branch |
| 06/09/04 | $100,000 | Powerball | Eleanor & James Gulenchyn | Maple Grove |
| 06/03/04 | $77,7771 | Magnificent 7s | Andrew Chromey | Vadnais Heights |
| 05/20/04 | $13,500 | Northstar Cash | Barb Kruggel and Rose Regner* | Victoria |
| 05/12/04 | $27,000 | Northstar Cash | Leonard Forbes | Minneapolis |
| 03/20/04 | $100,000 | Powerball | Eric Erickson | Mahtomedi |
| 05/12/04 | $100,000 | Cash Blast | Dorothy Jackson | St. Louis Park |
| 05/08/04 | $100,000 | Powerball | Jennifer Chounnavong | Albertville |
| 05/04/04 | $372,807 | Gopher 5 | Jeanine Person | Minneapolis |
| 05/05/04 | $77,777 | Magnificent 7s | Troy Leibold | Dubuque, IA (purchased in Apple Valley) |
| 04/23/04 | $74,303 | Northstar Cash | Mark Stately | Rosemount |
| 04/09/04 | $28,000 | Northstar Cash | Ronald Norman | Isanti |
| 04/09/04 | $120,313 | Gopher 5 | Linda Anderson | Little Canada |
| 03/20/04 | $100,000 | Powerball | Eric Erickson | Mahtomedi |
| 01/29/04 | $31,000 | Northstar Cash | Michael Hurley | Crystal |
| 01/22/04 | $31,975 | Northstar Cash | Angela Reynolds | Minneapolis |
| 01/21/04 | $100,000 | Vegas Action | Joe Huynh and Joann Lieu | Brooklyn Park |
| 01/15/04 | $75,681 | Northstar Cash | Bernice Kozak | Champlin |
| 01/13/04 | $100,000 | Vegas Action | Todd Nelson | Hudson, WI (purchased in Maplewood) |
*Denotes winning ticket split at winners' discretion.
**Denotes a prize split among multiple winning tickets.
This list includes all metro area major prize winners in 2004.
© 2013 Minnesota State Lottery. All rights reserved. Privacy Policy and Legal Notices • Contact Us • Info for Retailers • Vendor Opportunities • State of Minnesota • Equal Opportunity Employer