- Home
- Claim A Prize
- News & Info
- Games
-
Contests
- Winners
-
Buy Online
-
ATM/Pump
| Date | Prize | Game/Promotion | Name | Town |
|---|---|---|---|---|
| 12/22/09 | $40,935 | Northstar Cash | Marie Scarver | St. Paul |
| 12/15/09 | $29,000 | Northstar Cash | David White | Richfield |
| 12/10/09 | $49,836 | Northstar Cash (1 of 2 winning tickets to split the $99,672 jackpot) | Steve Marx | St. Paul |
| 12/10/09 | $49,836 | Northstar Cash (1 of 2 winning tickets to split the $99,672 jackpot) | Simon Haddad | Anoka |
| 12/09/09 | $50,000 | Powerball with Power Play | Kent Kadel | White Bear Lake |
| 12/02/09 | $1,150,000 | Hot Lotto | Dean Alexander | Blaine |
| 12/02/09 | $441,215 | Gopher 5 | John Stoker | Brooklyn Park |
| 11/28/09 | $27,000 | Northstar Cash | Marilyn Peterson | Stacy |
| 11/25/09 | $35,422 | Northstar Cash | Joyce Ward | Crystal |
| 11/25/09 | $200,000 | Mega MONOPOLY | James Straw | Maple Grove |
| 11/18/09 | $100,000 | Border Battles | Oliver Pushnack | Eagan |
| 11/08/09 | $26,000 | Northstar Cash | Susan Holm | Eagan (ticket sold in Duluth) |
| 11/06/09 | $92,811 | Northstar Cash | James Scroggins Jr. | Minneapolis |
| 10/28/09 | $50,000 | Mega MONOPOLY | Ethan Auspos | Anoka |
| 10/26/09 | $14,000 | Northstar Cash (1 of 2 tickets to split the $28,000 jackpot) | Charles Gupton | Burnsville |
| 10/22/09 | $103,111 | Northstar Cash | Paul Fraser | Brooklyn Park |
| 10/12/09 | $336,386 | Gopher 5 | Wesley Kilbo | Minneapolis |
| 10/07/09 | $200,000 | Powerball | Bruce Fischbach | Inver Grove Heights |
| 09/28/09 | $50,000 | Mega Monopoly | Jean Manzara | Minneapolis |
| 09/28/09 | $200,000 | Casino Action | Tina Pitman | St. Paul |
| 09/27/09 | $61,365 | Northstar Cash | Thomas Jones | Prior Lake |
| 09/23/09 | $50,000 | Powerball with Power Play | Jeanne Foster | Plymouth |
| 09/21/09 | $50,000 | $500,000 High Roller | Nancy Eliason | Maple Grove |
| 09/19/09 | $200,000 | Powerball | Marcia Lee | Columbia Heights |
| 09/18/09 | $13,000 | Northstar Cash (1 of 2 tickets that split the $26,000 jackpot) | Leon Hunter | Landfall |
| 09/18/09 | $13,000 | Northstar Cash (1 of 2 tickets that split the $26,000 jackpot) | Donald Craft | St. Paul |
| 09/18/09 | $100,000 | Strike It Rich! | Florencio Magadan | Blaine |
| 09/16/09 | $588,277 | Gopher 5 | Steven Elvendahl | Minneapolis |
| 09/16/09 | $72,598 | Northstar Cash | Shaun Yang | St. Paul |
| 09/10/09 | $29,846 | Northstar Cash | Mathew Kraus | Elk River |
| 09/10/09 | $100,000 | Border Battle | Steve Sweeney | Minneapolis |
| 09/08/09 | $50,000 | $500,000 Cash Explosion | David Jensen | Blaine |
| 08/31/09 | $500,000 | $500,000 Cash Explosion | Michael Williams | St. Paul |
| 08/31/09 | $50,000 | $500,000 Cash Explosion | Patricia Gruening | Coon Rapids |
| 08/30/09 | $63,924 | Northstar Cash | Tom Newman | Minneapolis |
| 08/19/09 | $100,000 | WPT® Texas Hold 'Em | Robert Olson | Hopkins |
| 08/17/09 | $200,000 | $200,000 Mega Slots | Ramiz Zec | Coon Rapids |
| 08/10/09 | $108,939 | Gopher 5 (1 of 2 tickets to split $217,879 jackpot) | Craig Dahl | Bloomington |
| 08/08/09 | $61,976 | Northstar Cash | Kristi Johnson | Anoka |
| 08/03/09 | $200,000 | $200,000 Mega Slots | Jeffrey Madsen | Arden Hills |
| 07/22/09 | $451,205 | Gopher 5 | Kathleen Elton | South St. Paul |
| 07/22/09 | $100,000 | Texas Hold 'Em | Scott Wilbanks | Osseo |
| 07/21/09 | $100,000 | Platinum Payout | Maphyu Swe | Columbia Heights |
| 07/16/09 | $57,740 | Northstar Cash | James Johnson | Burnsville |
| 07/13/09 | $100,000 | Sapphire Blue 5's | Wendy Lee | Fridley |
| 07/13/09 | $200,000 | Hit The Jackpot | Laheeb Al Saady | Coon Rapids |
| 07/09/09 | $200,000 | Hit The Jackpot | Brandi Spoden | Champlin |
| 07/02/09 | $100,000 | Minnesota Twins (TM) Scratch Game | James Van Bergen | Richfield |
| 06/26/09 | $38,448 | Northstar Cash | Phil Stravens | Burnsville |
| 06/08/09 | $112,009 | Northstar Cash | Malcolm Cloud | White Bear Township |
| 06/08/09 | $100,000 | $100,000 Treasure Hunt | Vincent Bell | Woodbury |
| 05/27/09 | $200,000 | Powerball | Nicholas Wenger | Eden Prairie |
| 05/26/09 | $37,954 | Northstar Cash (1 of 2 tickets that split the $75,908 jackpot) | Harold Sterling | St. Anthony |
| 05/26/09 | $37,954 | Northstar Cash (1 of 2 tickets that split the $75,908 jackpot) | Solomon Gebremedhin | Minneapolis |
| 05/26/09 | $50,000 | $500,000 Cash Blowout | Jason Clark | Bloomington |
| 05/22/09 | $500,000 | $500,000 Cash Blowout | Denise Lasker | Minneapolis |
| 05/21/09 | $200,000 | $200,000 Money Match | Becky Northrup | Minneapolis |
| 05/20/09 | $200,000 | Powerball | Diane Dahlberg, Lonnie Harmon, Claire Erickson | Montrose |
| 05/10/09 | $43,711 | Northstar Cash (1 of 2 winning tickets that split the $87,422 jackpot) | Raymond Davis | Stillwater |
| 05/08/09 | $217,459 | Gopher 5 | James Jaeger | St. Anthony |
| 05/05/09 | $50,000 | $200,000 Money Match | Ron Mielke | Plymouth |
| 04/17/09 | $34,436 | Northstar Cash (1 of 2 winning tickets that split the $68,872 jackpot) | Steven Reeves | White Bear Lake |
| 04/17/09 | $34,436 | Northstar Cash (1 of 2 winning tickets that split the $68,872 jackpot) | Daniel McIntosh | Maple Grove |
| 04/17/09 | $100,000 | Minnesota Twins(TM) Scratch Game | Gregory Bjorklund | Apple Valley |
| 04/17/09 | $200,000 | $200,000 Money Match | Thomas Gager | Burnsville |
| 04/14/09 | $500,000 | $500,000 Cash Craze | Michael Holland | North Branch |
| 04/07/09 | $25,000 | Northstar Cash | Bernard Sayles | St. Paul |
| 04/06/09 | $26,000 | Northstar Cash | Joseph Hadash | Mounds View |
| 04/04/09 | $12,500 | Northstar Cash (1 of 2 winning tickets that split the $25,000 Jackpot) | George Daeffler | Minneapolis |
| 04/04/09 | $12,500 | Northstar Cash (1 of 2 winning tickets that split the $25,000 Jackpot) | Charles Jordan | Brooklyn Park |
| 04/03/09 | $58,941 | Northstar Cash | Habtamu Mengesha | Columbia Heights |
| 04/03/09 | $235,345 | Gopher 5 | Leon Lang | White Bear Lake |
| 03/30/09 | $100,000 | Platinum Payout | Ronnie Krueger | Otsego |
| 03/26/09 | $50,000 | $500,000 Cash Craze | Rochelle Dickenson | Oak Grove |
| 03/25/09 | $32,768 | Northstar Cash | George Winkel | Brooklyn Park |
| 03/25/09 | $32,768 | Northstar Cash | David Whitman | St. Paul |
| 03/25/09 | $200,000 | $200,000 Player's Club | Ramiz Zac | Coon Rapids |
| 3/17/09 | $500,000 | $500,000 Fortune | Wajahat Alvi | Blaine |
| 3/16/09 | $1,197,421 | Gopher 5 | Steve Karpeh | Braham |
| 02/25/09 | $26,000 | Northstar Cash | Michelle Belair | Plymouth |
| 02/23/09 | $66,507 | Northstar Cash | Lucky 10 | Ticket was sold in Bloomington |
| 02/18/09 | $500,000 | Diamonds and 7s | Sonia Andrus | Belle Plaine |
| 02/03/09 | $77,777 | Red Hot Cherry 7s | Sandra Suter | Brooklyn Park |
| 02/01/09 | $28,000 | Northstar Cash | Jeffrey Schendel | Minneapolis |
| 01/28/09 | $40,360 | Northstar Cash | Joseph Klimek | Bloomington |
| 01/24/09 | $200,000 | Powerball | Nicole Imasuen | Fargo, North Dakota (purchased in Brooklyn Center) |
| 01/21/09 | $60,395 | Northstar Cash | John Kostuch | Hugo |
| 01/20/09 | $500,000 | $500,000 Gold Rush | Dennis DeGidio | Plymouth |
| 01/16/09 | $100,000 | Money Roll | Felix Ty and Ranna Muor | Bloomington |
| 01/14/09 | $50,000 | Powerball with Power Play | Arturo Anaya | Brooklyn Park |
| 01/14/09 | $191,785 | Gopher 5 | Karen Pederson | Burnsville |
| 01/10/09 | $200,000 | Powerball | Jay Libby | Maplewood |
| 01/01/09 | $1,000,000 | Minnesota Millionaire Raffle | Lindsey Iskierka | Oak Grove |
| 01/01/09 | $1,000,000 | Minnesota Millionaire Raffle | Daryl Schmidt | Blaine |
| 01/01/09 | $100,000 | Minnesota Millionaire Raffle | Jill Rootes | Hanover |
| 01/01/09 | $100,000 | Minnesota Millionaire Raffle | Keith Crozier | Brooklyn Park |
| 01/01/09 | $100,000 | Minnesota Millionaire Raffle | Steve Klinga | St. Paul |
*Denotes winning ticket split at winners' discretion.
**Denotes a prize split among multiple winning tickets.This list includes all metro area major prize winners in 2009.
© 2013 Minnesota State Lottery. All rights reserved. Privacy Policy and Legal Notices • Contact Us • Info for Retailers • Vendor Opportunities • State of Minnesota • Equal Opportunity Employer