- Home
- Claim A Prize
- News & Info
- Games
-
Contests
- Winners
-
Buy Online
-
ATM/Pump
| Date Claimed | Prize | Game/Promotion | Name | Winner's City | Purchased In |
|---|---|---|---|---|---|
| 05/20/13 | $81,035 | Progressive Print-N-Play ($1 Bingo) | Christopher Morken | Dilworth | Dilworth |
| 05/14/13 | $1,426,560 | Gopher 5 | Paul Echols | Moorhead | Moorhead |
| 05/09/13 | $50,000 | Lucky Loot | Stacey Rushmeyer | Bertha | Bertha |
| 04/25/13 | $200,000 | Black Cherry Doubler | Angela Norby | Red Lake Falls | St. Hilaire |
| 04/11/13 | $25,000 | Northstar Cash | Moses Baer | Lake Park | Glyndon |
| 04/09/13 | $26,000 | Northstar Cash | Carol Knutson | Roosevelt | Roosevelt |
| 04/05/13 | $100,000 | Casino Cash | Wayne Winje | Moorhead | Moorhead |
| 03/13/13 | $200,000 | TWINS™ | Ward Muscatell | Hawley | Hawley |
| 03/01/13 | $50,000 | Double Dollar Fortune | Jason Qual | Alexandria | Alexandria |
| 02/20/13 | $82,732 | Progressive Print-N-Play (Bingo $5) | Gary Miller | Alexandria | Alexandria |
| 01/15/13 | $100,000 | $100,000 Jumbo Bucks | Michael Vraa | Salol | Roseau |
| 01/01/13 | 2013 Ford Explorer | Minnesota Millionaire Raffle | Robert Klebe | Pelican Rapids | Pelican Rapids |
| 12/21/12 | $100,000 | $100,000 Poker Night | Jason Peterson | Thief River Falls | Plummer |
| 12/03/12 | $100,000 | Holiday Winnings | Gary Holk | Park Rapids | Park Rapids |
| 11/06/12 | $41,603 | Northstar Cash | Douglas Peterson | Wahpeton, ND | Breckenridge |
| 11/05/12 | $100,000 | Lightning Cash | Marisha Johnson | Ponemah | Ponemah |
| 11/05/12 | $100,000 | 5 Star Cash | Timothy Schulz | Grand Forks, ND | East Grand Forks |
| 08/10/12 | $38,259 | Northstar Cash | Olinda McCabe | Moorhead | Moorhead |
| 07/18/12 | $172,872 | Progressive Print-N-Play ($5 Crossword) | Heather Brouillet | Fargo, ND | Dilworth |
| 05/15/12 | $88,888 | Extreme 8s | Andre Fortune | East Grand Forks | |
| 04/04/12 | $1,074,739 | Gopher 5 | Gary & Sherry Villiard | Lake Park | |
| 03/30/12 | $28,000 | Northstar Cash | Olin Synstelien | Moorhead | |
| 01/25/12 | $40,000 | Powerball with Power Play | Sandra Rasmus | Bemidji | |
| 01/09/12 | $100,000 | Gopher The Big Money! | Albert Santoya | Moorhead | |
| 01/01/12 | $1,000,000 | Minnesota Millionaire Raffle | Michael Snyder | Wadena | |
| 01/01/12 | 2012 Ford Edge | Minnesota Millionaire Raffle | Timothy French | East Grand Forks | |
| 12/18/11 | $34,545 | Northstar Cash | Bernice Dalluge | Brandon | |
| 12/09/11 | $100,000 | Holiday Spectacular | Thomas Olson | Osage | |
| 07/26/11 | $500,000 | $500,000 Classic Cash | Jim Hamilton | Nevis | |
| 06/13/11 | $300,000 | Casino Slots Extravaganza | Justin Rewitzer | Courtland | |
| 05/26/11 | $25,746 | Northstar Cash (1 of 2 winning tickets) | Sally Tessier | Rochert | |
| 05/24/11 | $100,000 | Caddy Cash | Kelly Shegrud | Bagley | |
| 05/12/11 | $62,895 | Northstar Cash | Judy Bohler | Osakis | |
| 03/21/11 | $100,000 | Fabulous 5s | Allen Larson | Middle River | |
| 03/08/11 | $500,000 | $500,000 Aces High | Troy Schroeder | Warren | |
| 02/28/11 | $110,000 | Gopher 5 | Charles Burns | La Porte | |
| 12/24/10 | $27,000 | Northstar Cash | Betty Hausman | Bemidji | |
| 11/17/10 | $64,509 | Northstar Cash | Glen Goulet | Grand Forks, ND | East Grand Forks |
| 11/05/10 | $329,013 | Gopher 5 | Yvonne Pick | Fargo, ND | Moorhead |
| 10/29/10 | $200,000 | $200,000 MONOPOLY™ | Douglas Abel | Portage, Wisconsin | Alexandria |
| 10/07/10 | $200,000 | Wild Cherry Slots | Darrell Nelson | Alexandria | |
| 10/01/10 | $77,777 | Super Lucky 7s | Patrick Fradet | West Fargo, ND | Moorhead |
| 09/25/10 | $52,688 | Northstar Cash | John DeMaris | Park Rapids | |
| 09/16/10 | $30,097 | Northstar Cash (1 of 2 tickets to split the $60,194 jackpot) | Darrin Palm | Roseau | |
| 08/31/10 | $250,000 | Mega Millions | Gary Johnson | Balsam Lake, Wisconsin | Moorhead |
| 07/16/10 | $88,888 | Groovy 8s | Michael Morehouse | Glencoe | |
| 07/13/10 | $77,777 | Super Lucky 7's | James Elmquist | Warroad | |
| 07/07/10 | $200,000 | Powerball | George Hll | Hines | |
| 06/13/10 | $61,756 | Northstar Cash | David Ellison | Pine River | |
| 06/03/10 | $100,000 | Fire 'N' Dice | Sarah Hougard | Karlstad | |
| 05/17/10 | $500,000 | $500,000 Riches | Vanessa Torkkola | Wadena | |
| 05/01/10 | $25,000 | Northstar Cash | Ornulf Volden | Fargo, ND | Moorhead |
| 04/01/10 | $300,000 | Casino Game Book | William Klicker | Warroad | |
| 11/17/09 | $100,000 | Buck$ and Dough | Deborah Dahl | Dent | |
| 10/26/09 | $14,000 | Northstar Cash (1 of 2 tickets to split the $28,000 jackpot) | Donald Engebretson | Alexandria | |
| 10/20/09 | $100,000 | Buck$ and Dough | Allen Lundin | Bagley | |
| 09/26/09 | $200,000 | Powerball | Popple People (A group of 31) | Various | Laporte |
| 09/01/09 | $26,000 | Northstar Cash | Robert Sather | Moorhead | |
| 08/11/09 | $50,000 | $500,000 Fortune | David Shih | Fargo, ND | Moorhead |
| 07/31/09 | $100,00 | WPT Texas Hold 'Em | Jack Stackpool | Glenwood | |
| 07/30/09 | $26,000 | Northstar Cash | Patti Anderson | Detroit Lakes | |
| 07/18/09 | $26,000 | Northstar Cash | Richard Shablow | Lake Bronson | |
| 07/06/09 | $25,000 | Northstar Cash | Charles Schumacher | Minneapolis | Otter Tail |
| 06/28/09 | $13,000 | Northstar Cash | Darla Vareberg | Detroit Lakes | |
| 05/15/09 | $26,000 | Northstar Cash | Darrell Drewes | Osage | |
| 04/21/09 | $100,000 | Platinum Payout | Raymond Rybakowski | Middle River | |
| 03/13/09 | $100,000 | Platinum Payout | Sandra Moench | Wadena | |
| 03/05/09 | $66,507 | Northstar Cash | Dean and Bonnie Brown | Little Falls | |
| 11/03/08 | $31,336 | Northstar Cash | Keith Schroeder | Fergus Falls | |
| 10/04/08 | $50,000 | Powerball with Power Play | Ernest Priess | Winnipeg, Manitoba, Canada | Thief River Falls |
| 09/19/08 | $100,000 | Minnesota Hold-Em Championship Poker | Franklyn Pelawa | Bemidji | |
| 09/03//08 | $200,000 | $200,000 Match for Cash | Debbie Lofstrand | Lengby | |
| 08/12/08 | $100,000 | Sparkling Sapphires | Marsha Hall, Bonnie Karst, Linda Meester | Detroit Lakes; Watertown, SD; Watertown, SD | Detroit Lakes, WeFest |
| 8/07/08 | $54,833 | Northstar Cash | Steven Ziegelmann | Breckenridge | |
| 07/25/08 | $500,000 | $500,000 Extravaganza | Belinda Dokken | Cyrus | |
| 06/25/08 | $200,000 | Powerball | Shaun Campbell | Scottsdale, Arizona | Fergus Falls |
| 05/27/08 | $100,000 | $100,000 Ultimate Blackjack | Duwayne Hines | Barnesville | |
| 02/27/08 | $77,777 | Red Hot 7s | Evalyn Cole | Leonard | |
| 02/22/08 | $100,000* | Deal or No Deal | Michelle Neely & Stephanie Neely | Bemidji | |
| 02/01/08 | $120,000 | Gopher 5 | Tom Overboe | West Fargo, ND | Moorhead |
| 01/22/08 | $390,772 | Gopher 5 | Bruce Chapin | Willmar | |
| 11/19/07 | $25,000 | Northstar Cash | Carol Tiley | Mahnomen | |
| 11/18/07 | $29,000 | Northstar Cash | Craig Haukebo | Battle Lake | |
| 11/13/07 | $28,000 | Northstar Cash | Gary Weber | Detroit Lakes | |
| 11/07/07 | $16,090** | Northstar Cash | Richard McDonald | Peoria, IL | East Grand Forks |
| 10/29/07 | $100,000 | Golden Spin | Randy Kemmet | Moorhead | |
| 10/27/07 | $26,000 | Northstar Cash | Norma Baldwin-Dreyer | Baudette | |
| 09/12/07 | $200,000 | Hot Slots | Royce Young | Miltona | |
| 08/30/07 | $100,000 | Welcome to Fabulous Las Vegas | Brad Cook | Stephen | |
| 08/10/07 | $120,000 | Gopher 5 | Bradley Nelson | Perham | |
| 07/25/07 | $200,000 | Powerball | Lowell Wanttie | Alexandria | |
| 06/13/07 | $200,000 | Powerball | John Malark | Dayton | |
| 03/22/07 | $100,000 | Minnesota Hold 'Em | Darin Pruett | Lankin, ND | East Grand Forks |
| 02/23/07 | $120,000 | Gopher 5 | Earl Dagestad Sr. | Bemidji | |
| 09/16/06 | $26,000 | Northstar Cash | Roger Muller | Foxhome | |
| 09/01/06 | $171,784 | Gopher 5 | Irene Stafford | Wheaton | |
| 08/14/06 | $77,777 | Super! Sapphire Blue 7s | Dennis Olson | Underwood | |
| 07/14/06 | $27,000 | Northstar Cash | Steven Gaustad | Ashby | |
| 05/30/06 | $100,000 | Minnesota Hold ’Em | Larry Erickson | Glenwood | |
| 05/29/06 | $26,000 | Northstar Cash | Ronald Ross | Dalton | |
| 05/27/06 | $200,000 | Powerball | Chris Schwab | Englevale, ND | Moorhead |
| 04/29/06 | $48,987 | Northstar Cash | Jeanine Brooks | Fargo, ND | Moorhead |
| 02/20/05 | $30,000 | Northstar Cash | Harlan Lemke | Detroit Lakes | |
| 01/23/06 | $100,000 | Instant Riches | Ralph Schellack | Glyndon | |
| 12/28/05 | $126,374 | Northstar Cash | Suzanne & Peter Wold | Crookston | |
| 11/30/05 | $29,520 | Northstar Cash | Donald Ristvedt | Lake Park | |
| 11/07/05 | $26,000 | Northstar Cash | Phyllis Folstad | Breckenridge | |
| 08/15/05 | $68,523 | Northstar Cash | Robert Johnson | Dilworth | |
| 07/30/05 | $100,000 | Powerball | Brad McDonald | Moorhead | |
| 06/15/05 | $100,000 | Powerball | Lynette Nelson | Moorhead | |
| 05/21/05 | $100,000* | Powerball | HCC Lucky 14 | Bemidji | |
| 05/23/05 | $200,000 | $200,000 Jackpot Riches | Bruce Abrahamson | Crookston | |
| 03/30/05 | $35,599 | Northstar Cash | Robert Lund | Roseau | |
| 02/15/05 | $1,139,462 | Gopher 5 | Louis Casinelli | Guthrie | |
| 02/09/05 | $100,000 | Powerball | June Lowden | Fargo, ND | Dilworth |
| 11/02/04 | $100,000 | Super Crossword | Elizabeth Walker | Dilworth | |
| 10/22/04 | $26,000 | Northstar Cash | Richard Johnson | Mentor | |
| 10/12/04 | $100,000 | Gopher 5 | Alida Hartwell | Alexandria | |
| 09/07/04 | $31,000 | Northstar Cash | Harlan Lemke | Detroit Lakes | |
| 08/31/04 | $34,636 | Northstar Cash | Jeffrey Arnold | Parkers Prairie | |
| 08/27/04 | $110,000 | Gopher 5 | Charles & Diane Lacoursiere | Brooks | |
| 07/28/04 | $100,000 | Powerball | Gwen Bogardus | Council Bluffs, Iowa | Vergas |
| 07/06/04 | $100,000 | $100,000 Casino Run | Jesse Ochoa | Moorhead | |
| 03/19/04 | $51,645 | Northstar Cash | Kathy Cress | Warroad | |
| 03/07/04 | $25,000 | Northstar Cash | Jim Meyer | Shelly | |
| 03/06/04 | $42,810 | Northstar Cash | Barbara Watson | Richwood | |
| 01/21/04 | $100,000* | Powerball | "The Dirty Dozen" | Grand Forks, ND | |
| 01/01/04 | $29,000 | Northstar Cash | Leann Hedstrom | Fergus Falls | |
| 11/20/03 | Ford Ranger XLT | Northstar Cash Second Chance Drawing | Sherry Klatt | Lake Park | |
| 10/20/03 | Ultimate Football Trip | Powerball Sunday | Sheldon Poss | Fargo, ND | |
| 10/03/03 | $245,617 | Gopher 5 | Ronald Casey | Battle Lake | |
| 07/16/03 | Motorcycle | Harley-Davidson® Scratch Game | Kristi Stach | Carlos | |
| 06/17/03 | $100,000 | $100,000 Take | Skip Evanson | West Fargo, ND | St. Joseph |
| 03/19/03 | Ford Ranger | Trucks'N'Bucks | Michael "Mike" O'Keefe | Morris | |
| 01/18/03 | $100,000 | Powerball | George Hammer | Fergus Falls | |
| 11/08/02 | $110,000 | Gopher 5 | Robert Anderson | Baudette | |
| 08/21/02 | $100,000* | Powerball | "The Sweet 16" | Moorhead | |
| 08/14/02 | $100,000 | Powerball | Gene Rosholt | Buxton, ND | Climax |
| 07/29/02 | $100,000 | High 5s | Eugene Amundson | Detroit Lakes | |
| 06/28/02 | $250,000 | Golden Ticket Games II | Wallace Dorff | Audubon | |
| 06/26/02 | $100,000 | $100,000 Jackpot | J.R. (Jean Rochelle) Montanie | Fargo, ND | Moorhead |
| 06/14/02 | $100,000 | Gopher 5 | Vickie Soholt | Clifford, ND | East Grand Forks |
| 05/01/02 | $50,000 | Explore Minnesota | Janet Christiansen | Battle Lake | |
| 03/20/02 | $100,000 | Powerball | Shirley Enstad | Alexandria | |
| 02/28/02 | $100,000 | High 5s | Jackie Fischer | Glyndon | |
| 02/08/02 | $100,000 | High 5s | Rodney Lanctot | Hallock | |
| 01/30/02 | $100,000 | Powerball | Shawna Rose | Perham | |
| 01/12/02 | $100,000 | Powerball | Dewey & Rose Steidl | Miltona | |
| 12/19/01 | $100,000 | Powerball | Richard Leet | Devil's Lake, ND | E. Grand Forks |
| 10/03/01 | $100,000 | Powerball | Merlin Strom | Barnesville | |
| 08/22/01 | $100,000* | Powerball | Fargo's Fab Fourteen | Fargo, ND | Moorhead |
| 08/25/01 | $100,000 | Powerball | Deanna Schultz | Miltona | |
| 08/25/01 | $100,000* | Powerball | TrimLife Inc. Pool | Bismarck, ND | Graceville |
| 07/18/01 | $358,375 | Gopher 5 | Patricia Hardy | Ponemah | |
| 06/01/01 | $110,000 | Gopher 5 | Mildred Hughes | Perham | |
| 05/25/01 | $666,408 | Gopher 5 | Donald Cahlin | Frazee | |
| 05/05/01 | $100,000 | Powerball | Greg Noren | Fergus Falls | |
| 02/21/01 | $100,000 | Powerball | Henry J. Waldner | Edinburg, ND | |
| 02/14/01 | $100,000 | Casino Nights | Eugene Weigel | Fargo, ND | |
| 10/17/00 | $250,000 | 10th Anniversary Game | Geraldine Berg | Lake Park | |
| 08/22/00 | $422,276 | Gopher 5 | Loren & Avis Olson | Ada | |
| 07/14/00 | $100,000 | Casino Buffet | Terri Ward | Solway | |
| 06/14/00 | $100,000 | Powerball | Dianna Fredrickson | Solway | |
| 04/13/00 | $100,000 | Casino Buffet | Marjean Martelle | Battle Lake | |
| 03/13/00 | $100,000 | Casino Buffet | Duran Olson | Thief River Falls | |
| 03/07/00 | $479,868 | Gopher 5 | Richard Hannah | East Grand Forks, ND | |
| 01/01/00 | $50,000* | Powerball | Sheila Hague | Pembina, ND | |
| 01/01/00 | $50,000* | Powerball | Diane Wilwant | Pembina, ND | |
| 11/27/99 | $100,000 | Powerball | W. Paul Mandt | Jamestown, ND | |
| 09/15/99 | $100,000 | Powerball | Marcella Berry | Ogema | |
| 07/19/99 | $50,000 | Cash4Life | Kay McNulty | Audubon | |
| 07/01/99 | $322,492 | Gopher 5 | Robert Gunnufson | Twin Valley | |
| 07/01/99 | $100,000 | Casino Royale | Jesse Ochoa | Moorhead | |
| 10/16/98 | $100,000 | Powerball | Robert & Peggy Adair | Grand Forks, ND | |
| 10/08/98 | $28.4 million | Powerball | Ron & Jennie Cronkhite | Moorhead | |
| 07/29/98 | $100,400 | Powerball | Lowell O'Brien | Bemidji | |
| 11/26/97 | $100,000 | Gopher 5 | Keith Johnson | Moorhead | |
| 11/25/97 | $100,000 | Night on the Town | Jerold Moen | Detroit Lakes | |
| 10/28/97 | $50,000* | Powerball | Don Braun | Mandan, ND | |
| 10/28/97 | $50,000* | Powerball | Howard Gordon | Fargo, ND | |
| 10/24/97 | $100,000 | Powerball | Joel Miller | Fargo, ND | |
| 09/12/97 | $340,051 | Gopher 5 | Dennis Sjomeling | Breckenridge | |
| 09/11/97 | $100,000 | Powerball | Violet & Alvin Schied | Sarasota, Fla. (Becida) | |
| 08/13/97 | $100,000 | Night on the Town | Mary Ann and Roger Soli | Baudette | |
| 06/11/97 | $538,070 | Gopher 5 | Jessica Pream | Thief River Falls | |
| 03/21/97 | $138,976 | Gopher 5 | Elaine Gerszewski | Grand Forks, ND | |
| 01/24/97 | $100,000 | High Roller | Don Ueke | Frazee | |
| 10/28/96 | $50,000** | Gopher 5 | Bob, Laurie Koep | Parkers Prairie | |
| 08/28/96 | $100,000 | Powerball | Ruth Brant | Fargo, ND | |
| 08/20/96 | $50,000 | Powerball | Homer Berglund | Fargo, ND | |
| 08/20/96 | $50,000 | Powerball | Ben Allen | Moorhead | |
| 05/23/96 | $279,573** | Gopher 5 | Ron Holmstrom | Thief River Falls | |
| 05/17/96 | $100,000 | High Stakes II | Paula Littlewolf | Naytahwaush | |
| 05/08/96 | $100,000 | Powerball | Walter Piehl | Barnesville | |
| 03/18/96 | $1,000/mo. | Win for Life | Albert Kowalski | Foxhome | |
| 03/14/96 | $100,000 | Powerball | The Sorensens | Ada | |
| 03/11/96 | $100,000 | Powerball | Bill Worden | Dent | |
| 11/21/95 | $100,000 | Powerball | Connie Carlson | Bemidji | |
| 11/17/95 | $100,000 | Powerball | Dale Heldt | E. Grand Forks | |
| 10/31/95 | $100,000 | Powerball | Arturo Garza | Moorhead | |
| 8/30/95 | $100,000 | High Stakes | Ronald Lefebvre | Waubun | |
| 01/19/95 | $100,000 | Powerball | Richard Enstad | Alexandria | |
| 12/27/94 | $100,000 | Powerball | Lowell Derby | Bagley | |
| 10/24/94 | $100,000 | Powerball | Gary Erickson | Moorhead | |
| 10/17/94 | $100,000 | Powerball | Karl Hoppe | Barnesville | |
| 10/10/94 | $610,432 | Gopher 5 | The Martinsons | Kensington | |
| 06/20/94 | $239,935 | Gopher 5 | Six-member pool | Perham | |
| 06/15/94 | $100,000 | Powerball | R. Bergsgaard | Bemidji | |
| 06/10/94 | $100,000 | Powerball | Joan Anderson | Roseau | |
| 05/31/94 | $100,000 | Powerball | Harvey Triepke | Fergus Falls | |
| 05/24/94 | $100,000 | Powerball | Lois Stadsvold | Starbuck | |
| 03/17/94 | $100,000 | Powerball | The Porters | Villard | |
| 01/10/94 | $100,000 | Gopher 5 | Roger Possehl | Barnesville | |
| 12/27/93 | $100,000 | Powerball | Vicki Cymbaluk | Mcintosh | |
| 11/29/93 | $100,002 | Powerball | Richard Gorham | Underwood | |
| 11/12/93 | $100,000 | Gopher 5 | Gladys Anderson | Alexandria | |
| 09/24/93 | $100,006 | Powerball | Martin Haaland | Parkers Prairie | |
| 06/09/93 | $100,000 | Inst. Millions | Jesse Ochoa | Moorhead | |
| 02/25/93 | $50,000* | Powerball | Allen Drexler | Carlos | |
| 02/25/93 | $50,000* | Powerball | Ervin Dahl | Carlos | |
| 02/22/93 | $100,000 | Powerball | Carroll Beck | Fisher | |
| 12/29/92 | $25,000* | Powerball | Gary Bakke | Fargo, ND | |
| 12/29/92 | $50,000* | Powerball | K. Zimmerman | Fargo, ND | |
| 12/29/92 | $25,000* | Powerball | R. Zimmerman | Dilworth | |
| 12/14/92 | $174,166 | Gopher 5 | The Wilbergs | Hoffman | |
| 10/26/92 | $638,163 | Gopher 5 | Lydell Jacobson | Frazee | |
| 07/15/92 | $156,692 | Gopher 5 | Susan Boese | Fergus Falls | |
| 11/18/91 | $100,000 | Gopher 5 | Lyndon Skolberg | Miltona | |
| 09/16/91 | $180,573 | Gopher 5 | S. Van Kempen | Starbuck |
*Denotes one winning ticket split at winners' discretion.
**Denotes a prize split among multiple winning tickets.
This list includes all northwest Minnesota major prize winners since Lottery start-up in 1990.
© 2013 Minnesota State Lottery. All rights reserved. Privacy Policy and Legal Notices • Contact Us • Info for Retailers • Vendor Opportunities • State of Minnesota • Equal Opportunity Employer