- Home
- Claim A Prize
- News & Info
- Games
-
Contests
- Winners
-
Buy Online
-
ATM/Pump
| Date Claimed | Prize | Game/Promotion | Name | Winner's City | Purchased In |
|---|---|---|---|---|---|
| 05/15/13 | $1,000,000 | Powerball | Gerald Powers | Rochester | Rochester |
| 05/14/13 | $100,000 | Fishing Fever | Gerald Brandl | Rochester | Rochester |
| 05/07/13 | $26,000 | Northstar Cash | Joan Groszbach | Rochester | Rochester |
| 04/18/13 | $25,000 | Northstar Cash | Doris Anderson | Winona | Winona |
| 03/26/13 | $50,000 | Lucky Loot | Daniel Woitas | Minnesota Lake | Minnesota Lake |
| 03/16/13 | $28,000 | Northstar Cash | Patricia Mertesdorf | North Mankato | Mankato |
| 03/12/13 | $50,724 | Northstar Cash | Dennis Stenzel | Wells | Minnesota Lake |
| 03/03/13 | $70,798 | Northstar Cash | Emil Miller | Northfield | Northfield |
| 02/20/13 | $58,906 | Northstar Cash | Robyn Fox | St. Charles | St. Charles |
| 02/11/13 | $50,000 | Monopoly | Allan Bagniewski | Winona | Winona |
| 01/01/13 | $100,000 | Minnesota Millionaire Raffle | Brandi Ferschweiler | Rochester | Rochester |
| 12/26/12 | $30,000 | Northstar Cash | Robert Flowers | Faribault | Faribault |
| 12/24/12 | $200,000 | Neon 10s | Elizabeth Lee | Austin | Austin |
| 12/17/12 | $100,000 | 15X the Money | Bryan Dormady | Rochester | Austin |
| 11/02/12 | $100,000 | 15X The Money | Jim Blank | Winona | Winona |
| 10/31/12 | $50,000 | $500,000 Deuces Wild | Charles Smith | St. Charles | St. Charles |
| 10/12/12 | $48,109 | Progressive Print-N-Play ($5 Slots) | Laurie Flaspeter | Le Sueur | Belle Plaine |
| 10/12/12 | $100,000 | Crossword Extra | Bruce Barton | Wabasha | Winona |
| 09/28/12 | $100,000 | Lightning Cash | Richard Overby | Austin | Austin |
| 09/18/12 | $100,000 | Walleye Winnings | Richard Konakowitz | Hanska | Madelia |
| 08/20/12 | $50,000 | Muskie Money | Roda Majok | Rochester | Rochester |
| 08/03/12 | $14,000 | Northstar Cash | Lester Kiehne | Rochester | Stewartville |
| 07/24/12 | $77,777 | Best of 7s | LeRoy Guethlein | Winona | Winona |
| 07/03/12 | $88,874 | Northstar Cash | Ron Walm | Red Wing | Red Wing |
| 06/18/12 | $69,424 | Northstar Cash | Corey Dunker | Rochester | Rochester |
| 06/12/12 | $100,000 | Walleye Winnings | Michael Mendyk | Minnesota City | |
| 06/06/12 | $38,482 | Northstar Cash | Roberta Julson | Grand Meadow | |
| 05/27/12 | $26,000 | Northstar Cash | Daniel Brockmiller | Hayfield | |
| 05/04/12 | $100,000 | Extremely Lucky Slug | Dennis Boys | Mankato | |
| 04/21/12 | $1,000,000 | Powerball | Dennie Himle | Claremont | |
| 04/12/12 | $33,414 | Northstar Cash | Trent Bluhm | Mankato | |
| 04/10/12 | $1,000,000 | Million $$ Match | Rodney Hegna | Hayfield | |
| 02/10/12 | $1,285,013 | Gopher 5 | Benjamin Ramos Sr. | Wells | |
| 02/06/12 | $300,000 | Hot Hands Game Book | Linda Monsrud-Curry | Rochester | |
| 01/30/12 | $27,000 | Northstar Cash | Margot Trowbridge | Rochester | |
| 01/01/12 | $1,000,000 | Minnesota Millionaire Raffle | Judith Peterson and Jeffrey Hellman | Owatonna | |
| 12/22/11 | $100,000 | Holiday Spectacular | Rebecca Breitung | Pepin, WI | Winona |
| 12/09/11 | $50,000 | Win for Life Game Book | Kim Reak & Eileen Segna | Montgomery | |
| 11/30/11 | $50,000 | Triple 777 | John Brennan | North Mankato | |
| 11/14/11 | $27,000 | Northstar Cash | John Staska II | Owatonna | |
| 11/11/11 | $25,000 | Northstar Cash | Mary Frank | Rochester | |
| 11/11/11 | $99,271 | Progressive Print-N-Play $3 Bingo | James Haugerud | Harmony | |
| 09/13/11 | $13,000 | Northstar Cash (1 of 2 winning tickets to split the $26,000 jackpot) | Gary Lilya | Dodge Center | |
| 09/05/11 | $35,971 | Northstar Cash | Jennifer Raulerson | Byron | |
| 08/30/11 | $250,000 | Mega Millions | Uyen Tran | Rochester | |
| 08/18/11 | $100,000 | Fire & Ice 5s | Patricia McCabe | Caledonia | |
| 08/12/11 | $77,777 | Lucky Red 7s | David Limberg | La Crosse, WI | La Crescent |
| 08/08/11 | $250,000 | Quarter Million Cash | Kevin Dinneen | New Richland | |
| 08/05/11 | $200,000 | $200,000 Pure Gold | Earl Parriott | New Richland | |
| 06/24/11 | $200,000 | Money Multiplier | Donna Gaul | Owatonna | |
| 04/27/11 | $28,000 | Northstar Cash | Robert Scheel | Wabasha | |
| 04/26/11 | $200,000 | $200,000 Money Mania | David Issel | Mantorville | |
| 04/22/11 | $100,000 | $100,000 Minnesota Hold 'Em | Cody Fairey | Dakota | |
| 04/04/11 | $50,000 | Win For Life Game Book | Traci Kaase | Rochester | |
| 04/01/11 | $150,000 | Gopher 5 | Linda Nicol | Austin | |
| 03/29/11 | $100,000 | $100,000 Minnesota Hold 'Em | Tove Jorgensen | Stewartville | |
| 03/21/11 | $50,000 | Win For Life | Tom Hanson | Faribault | |
| 03/11/11 | $100,000 | Diamond Crossword Doubler | Kenneth Owen | Pine Island | |
| 03/07/11 | $300,000 | Vegas Game Book | Terry Hrdlicka, Nanette Hrdlicka, Allen Hrdlicka and Nancy Hrdlicka | Mankato | |
| 02/25/11 | $50,000 | $200,000 Wild Cherries | Darlene Cooper | Rochester | |
| 02/22/11 | $100,000 | Diamond Crossword Doubler | Bill Barron | Waterville | |
| 02/18/11 | $76,038 | Northstar Cash | Daniel Frank | Northfield | |
| 02/05/11 | $50,000 | Powerball with Power Play | Lyle Johnson | Brookings, SD | Mankato |
| 01/16/11 | $147,605 | Northstar Cash | Brad & Dianna Bolinger | Lyle | |
| 01/01/11 | $100,000 | Minnesota Millionaire Raffle | Keith Shones | Millville | |
| 01/01/11 | $100,000 | Minnesota Millionaire Raffle | Chris Voeltz | St. Peter | |
| 12/12/10 | $38,801 | Northstar Cash | James Hanson | Albert Lea | |
| 11/29/10 | $200,000 | Wild Cherry Slots | Brad Rand | Rochester | |
| 11/29/10 | $200,000 | $200,000 Monopoly | Michael O'Connor | Elkton | |
| 11/27/10 | $55,639 | Northstar Cash | Patti Wallace | Rochester | |
| 10/21/10 | $100,000 | Buck$ and Duck$ | Neal Turner | Kasson | |
| 10/11/10 | $100,000 | Buck$ and Duck$ | Scott Melzer | Madelia | |
| 09/26/10 | $25,000 | Northstar Cash | Anael Valle Hernandez | Austin | |
| 08/24/10 | $50,000 | $500,000 Mega Bucks Jackpot | Joseph Pryor | LaCrosse, WI | LaCrescent |
| 08/20/10 | $18,992 | Northstar Cash (1 of 2 winning tickets to claim the $37,984 jackpot) | Bryan Grant | Veseli | |
| 08/03/10 | $200,000 | Minnesota Vikings | Mike Yahnke | Winona | |
| 07/13/10 | $200,000 | Go For The Green | Craig Bair | Minnesota Lake | |
| 06/25/10 | $100,000 | Wild Cherry | Pat Lang | Sleepy Eye | |
| 06/14/10 | $200,000 | $200,000 Platinum Payout | James Drewitz, Michael Drewitz & Terry Drewitz | Faribault, Shakopee & Owatonna | |
| 04/20/10 | $250,000 | Mega Millions | Michelle Wolfe | Ellendale | |
| 04/20/10 | $100,000 | Large Mouth Cash | Duane Charnecki | Austin | |
| 04/10/10 | $200,000 | Powerball | Byron Olney, Christopher Olney, James Olney & Elizabeth Olney-Arms | Rochester, Minneapolis, Minneapolis and Minneapolis | |
| 04/07/10 | $77,777 | Sizzlin' 7s | Jacki Butler | Medford | |
| 01/29/10 | $100,000 | Money Tree | Marilyn Kennedy | Caledonia | |
| 01/04/10 | $100,000 | Season Treasures | Brad Stout | Austin | |
| 12/21/09 | $100,000 | Money Tree | Roy Washa | Montgomery | |
| 06/30/09 | $100,000 | $100,000 Treasure Hunt | Fontaine Horton | Hephzipbah, GA | Rochester |
| 06/03/09 | $200,000 | Powerball | Mary Trent | Rochester | |
| 05/19/09 | $100,000 | Funky 5s | Steven Blank | Winona | |
| 05/13/09 | $200,000 | Powerball | Jean Chavez | Austin | |
| 04/28/09 | $100,000 | Break the Bank | Greg Winkels | Rochester | |
| 04/21/09 | $100,000 | Minnesota Twins(TM) Scratch Game | Kerry Bien | Goodhue | |
| 04/20/09 | $185,664 | Gopher 5 | Lawrence Devlin | Spooner, WI | Winona |
| 04/06/09 | $77,777 | Red Hot Cherry 7s | Timothy Davis | Lake City | |
| 03/07/09 | $25,000 | Northstar Cash | Eng Ng | Rochester | |
| 03/03/09 | $77,777 | Red Hot Cherry 7s | Martin Beil | Mapleton | |
| 02/19/09 | 2010 Chevrolet Camaro 2SS | Powerball Camaro second-chance promo | Peter Ward | Rochester | |
| 02/04/09 | $100,000 | Holiday Slots | David Gorick | Waseca | |
| 01/27/09 | $100,000 | Big Bucks | Martha Adler | Rochester | |
| 01/26/09 | $77,777 | Red Hot Cherry 7s | Doug Olson | Owatonna | |
| 01/19/09 | $110,000 | Gopher 5 | Laura Strickland | Rochester | |
| 12/30/08 | $500,000 | $500,000 Fortune | Arden Fossum | Mabel | |
| 12/17/08 | $100,000 | Break the Bank | Julie Dahlstrom | Red Wing | |
| 12/07/08 | $36,893 | Northstar Cash | Karen Whitted | Rochester | |
| 12/05/08 | $100,000 | Holiday Slots | Steven Sukalski | Fairmont | |
| 10/29/08 | $100,000 | Money Roll | Craig Schuchard | Lonsdale | |
| 10/28/08 | $73,405 | Northstar Cash | Nancy Jeppesen | Blue Earth | |
| 08/30/08 | $118,996 ($59,498 each) | Northstar Cash | Amy Dillon & Mary Dupay | Faribault | |
| 08/25/08 | $200,000 | $200,000 Extreme Cash | Mel Ott | Winona | |
| 07/21/08 | $100,000 | Minnesota Hold-Em Championship Poker | Larry Dahle | Morristown | |
| 05/17/08 | $200,000 | Powerball | David McNamara | Cannon Falls | |
| 05/03/08 | $180.1 Million | Powerball | Paul Rosenau | Waseca | |
| 04/29/08 | $100,000 | Hook, Lund and Sinker | Kenneth Larson | Eyota | |
| 04/15/08 | $100,000 | Cash Explosion | Daryl Hagberg | New Ulm | |
| 04/02/08 | $500,000 | $500,000 Spectacular | Jeff Root | Waseca | |
| 03/27/08 | $49,089 | Northstar Cash | Michael Weiss | New Market | |
| 01/12/08 | $25,000 | Northstar Cash | Greg Klees | Rochester | |
| 01/11/08 | $29,474 | Northstar Cash | Elaine Koester | Albert Lea | |
| 11/21/07 | $4,466,224 | Hot Lotto | Jerome Cody | Red Wing | |
| 09/15/07 | $50,000 | Powerball with Power Play | Keith Locati | Rochester | |
| 08/13/07 | $12,500** | Northstar Cash | Loren Porter | Albert Lea | |
| 08/08/07 | $100,000 | Minnesota Twins Scratch Game | Thomas Haugland | Austin | |
| 07/25/07 | $77,777 | Magnificent 7s | Mike Belter | Brownsdale | |
| 06/23/07 | $200,000 | Powerball | Brett George | Medford | |
| 06/09/07 | $200,000 | Powerball | Kathleen Black & Jason Freeberg | Mankato | |
| 03/16/07 | $47,845 | Northstar Cash | Steve Kaiser | Waseca | |
| 02/15/07 | $77,777 | Super! Sapphire Blue 7s | Richard McGee | Lake City | |
| 01/29/07 | $60,834 | Northstar Cash | Judith Krueger | Wabasha | |
| 01/23/07 | $120,000 | Gopher 5 | Greg Bearden | Zumbro Falls | |
| 01/16/07 | $200,000 | $200,000 Gold Rush | Brenda Johnson | Chatfield | |
| 12/04/06 | $5,000/Year for Life | Holiday for Life | Sarah Arens | Albert Lea | |
| 09/18/06 | $26,000 | Northstar Cash | Marilyn Warner | Medford | |
| 09/14/06 | $92,043 | Northstar Cash | Ron Otto | Mankato | |
| 08/29/06 | $28,000 | Northstar Cash | Merlin Ring | Wanamingo | |
| 08/03/06 | $110,003 | Northstar Cash | Carole Harlow | Mapleton | |
| 07/26/06 | $200,000 | Powerball | Bruce Wold | Kenyon | |
| 07/19/06 | $200,000 | Powerball | Larry Vieths | Goodhue | |
| 06/20/06 | $200,000 | $200,000 Players Club | Mark Murphy | La Crescent | |
| 06/06/06 | $36,826 | Northstar Cash | Ricky Johnson | Morristown | |
| 05/23/06 | $105,950 | Northstar Cash | Mark Croswell | North Mankato | |
| 05/02/06 | $1,414,045 | Gopher 5 | Robert Allred | Winona | |
| 05/01/06 | $77,777 | Super Emerald Green 7s | Dorothy Helgeson | Mabel | |
| 04/26/06 | $200,000 | Hot Streak! | Stan Stanton | Owatonna | |
| 04/19/06 | $100,000 | Minnesota Hold 'Em | Wes Mills | Rochester | |
| 04/12/06 | $103,155 | Northstar Cash | Mike Morrissey | Faribault | |
| 04/07/06 | $77,777 | Lightning 7s | Tom Downey | Austin | |
| 03/27/06 | $100,000 | Minnesota Hold 'Em | Shawn Groeneweg | Clarks Grove | |
| 03/15/06 | $200,000 | $200,000 Showdown | Lisa Horman | Winona | |
| 03/07/06 | $200,000 | $200,000 Showdown | Alan Nielsen | Albert Lea | |
| 01/23/06 | $100,000 | Candy Cane Cash | Lois Mikkelson | Austin | |
| 12/14/05 | $200,000 | Powerball | Darrell Watkins | New Prague | |
| 11/30/05 | $200,000 | Powerball | Jerold Broderick | Faribault | |
| 11/04/05 | $31,522 | Northstar Cash | Kathryn Cossette* | Rochester | |
| 11/01/05 | $177,777 | Lightning 7s | Kenneth Harcey | Lake City | |
| 10/19/05 | $853,492 | Powerball | Club 62 (pool)* | Montgomery | |
| 10/17/05 | $100,000 | Minnesota Hold 'Em | Cody Weidler | Forest City, IA | Houston |
| 10/08/05 | $109,277 | Northstar Cash | Nicole Pesek | Cannon Falls | |
| 09/20/05 | $30,000 | Northstar Cash | Marilyn Anderson | Austin | |
| 09/12/05 | $35,935 | Northstar Cash | Lawrence Buckmister | Mankato | |
| 09/04/05 | $100,000 | Royal Cards | Linda Palen | Rochester | |
| 07/25/05 | $100,000 | Minnesota Hold ’Em | Robert Bruns | St. Peter | |
| 06/20/05 | $200,000 | 10 Times the Luck | Robert Abbe | Owatonna | |
| 06/15/05 | $100,000 | High Roller Crossword | Suzann Wojszynski | Albert Lea | |
| 05/02/05 | $100,000 | $100,000 Payday | Russell Luns | Austin | |
| 04/15/05 | $106,448 | Northstar Cash | Deloris “Dee” Emery | Albert Lea | |
| 03/30/05 | $100,000 | Powerball | Michele Pierce | Caledonia | |
| 02/02/05 | $100,000 | $100,000 Payday | Terry Brusse | Spring Valley | |
| 01/19/05 | $100,000 | Powerball | Dale Seeley | Red Wing | |
| 12/10/04 | $100,000 | Powerball | Patrick Cartney | Le Roy | |
| 12/08/04 | $100,000 | Powerball | Kristin Hames | Rochester | |
| 11/22/04 | $100,000 | Super Crossword | Tony Juaire | Faribault | |
| 11/10/04 | $100,000 | Powerball | Sherri & Donavin Sorenson | Faribault | |
| 10/30/04 | $100,000 | Powerball | Joshua, Christopher & Lucas Passe | Kellogg | |
| 10/25/05 | $27,000 | Northstar Cash | MarySue Dowd | Albert Lea | |
| 10/25/04 | $200,000 | Viva Las Vegas | Gwendolyn Bluhm | Faribault | |
| 10/05/04 | $25,000 | Northstar Cash | Richard Schumacher | Austin | |
| 09/29/04 | $100,000 | Powerball | John & Sandi Rice | Faribault | |
| 09/15/04 | $10.8 Million | Hot Lotto | Mary & Bob Mikkelson | Holmen, WI | LaCrescent |
| 09/10/04 | $165,595 | Gopher 5 | Virginia Hanson | Albert Lea | |
| 06/29/04 | $100,000 | Cash Blast | Abel Cordova | Owatonna | |
| 04/29/04 | $30,000 | Northstar Cash | Kathleen Kennebeck | Wabasha | |
| 02/24/04 | $50,000 | Northland Celebration | Graham Luck | Rochester | |
| 02/13/04 | $100,000 | Cash Blast | Julie Emmans & Shawn Terpstra | Owatonna | |
| 02/07/04 | $100,000 | Powerball | Joy Quick | LaCrescent | |
| 12/24/03 | $100,000 | Powerball | Frank Tiemann | Madison Lake | |
| 11/18/03 | Football Trip | Powerball Sunday | Lori Clemens | Eyota | |
| 11/12/03 | $100,000 | Powerball | Robert Thompson | Littleton, Colo | |
| 10/21/03 | $31,000 | Northstar Cash | David Nash | Dennison | |
| 09/19/03 | $100,000 | High Stakes | Connie Haugen | Lonsdale | |
| 08/30/03 | $100,000 | Powerball | Marie Gilles | Welch | |
| 09/04/03 | Ford Ranger | Trucks 'N' Bucks (2nd chance drawing) |
Betty Gilmore | Waterville | |
| 07/09/03 | $100,000 | Powerball | Stephen Gardner | Willmar | Grand Meadow |
| 06/13/03 | $100,000 | $100,000 Take | Todd Lexvold | Wanamingo | |
| 05/12/03 | Ford Ranger | Trucks 'N' Bucks | Dennis Kanz | Rochester | |
| 04/12/03 | $100,000 | Powerball | Cynthia Grassman | Tomah, WI | |
| 03/24/03 | Ford Ranger | Trucks 'N' Bucks | David Hawkins | Waseca | |
| 03/24/03 | $100,000 | Casino Royale | Todd Jacobson | Stewartville | |
| 03/21/03 | $120,000 | Gopher 5 | Keith Applequist | Rochester | |
| 03/19/03 | $100,000 | Powerball | Terrie Root | Hayfield | |
| 02/22/03 | $100,000 | Powerball | James Underdahl | Cannon Falls | |
| 01/29/03 | $100,000 | Jingle Bucks | Candace "Candy" Closner | Pine Island | |
| 01/03/03 | $223,843 | Gopher 5 | Eugene Struck | North Mankato |
| 12/21/02 | $100,000 | Powerball | Robert and Dorothy Nelson | Hayfield | |
| 08/14/02 | $100,000 | Powerball | Gerry Smisek | Lonsdale | |
| 08/26/02 | $50,000 | Explore Minnesota | Jeff Dohrmann | Pine Island | |
| 08/18/02 | $100,000 | Vegas Vegas | Will Burke | St. Charles | |
| 07/31/02 | $100,000 | Vegas Vegas | Dave Johnson | Chatfield | |
| 06/15/02 | $100,000 | Powerball | Helen Mau | Carmel, IN | |
| 06/08/02 | $100,000 | Powerball | Harry Carlsen | Kenyon | |
| 05/24/02 | $223,553 | Gopher 5 | Gerald Dehn | Mankato | |
| 05/07/02 | $478,397 | Gopher 5 | Dale Mehrkens | Red Wing | |
| 04/09/02 | $336,069 | Gopher 5 | Earl Johnson | Cannon Falls | |
| 04/03/02 | $100,000 | Powerball | Frank and Gladys Simmonds | Rochester | |
| 03/07/02 | $100,000 | High 5s | Debra Toft | Albert Lea | |
| 01/22/02 | $361,890 | Gopher 5 | Kevin Hofschulte | Plainview | |
| 01/19/02 | $100,000 | Powerball | Clifton Connelly, Mark Connelly & Lauren Haglund |
Byron, Byron & Zumbro Falls |
|
| 11/27/01 | $50,000 | Monopoly | Robert Nelson, Jr. | Rochester | |
| 11/21/01 | $50,000 | Monopoly | Pamela Buxton | Austin | |
| 11/19/01 | $77,777 | Super Lucky 7s | Jody Fenlason | Owatonna | |
| 10/16/01 | $751,915 | Gopher 5 | Mark Theros | Racine | |
| 08/07/01 | $100,000 | Powerball | Scott Boynton | St. Charles | |
| 06/27/01 | $100,000 | Powerball | Alpha Wangsness | Clarks Grove | |
| 06/12/01 | $50,000 | Battleship® Scratch Game |
Donna Bloom | Rochester | |
| 04/20/01 | $238,684 | Gopher 5 | The Lucky 6 (pool)* | Faribault | |
| 02/17/01 | $100,000 | Powerball | Ron Cichanowski | Minnesota City | |
| 02/14/01 | $100,000 | Powerball | Vance and Charlene Losey | Spring Valley | |
| 02/14/01 | $100,000 | Powerball | Thomas Halder | Lake City | |
| 01/08/01 | $100,000 | Casino Nights | April Harden | St. Peter | |
| 12/27/00 | $106,861 | Gopher 5 | Terry Jarvis** | Vernon Center | |
| 11/29/00 | $100,000 | Powerball | Katherine and Kenneth Edstrom | Pine Island | |
| 11/29/00 | $100,000 | Powerball | Lawrence Reynolds | Eyota | |
| 11/17/00 | $289,619 | Gopher 5 | Vaughn & Therese Bien | Goodhue | |
| 10/17/00 | $100,000 | Casino Nights | Dennis Huffman | Austin | |
| 09/29/00 | $393,099 | Gopher 5 | Harvey Wilkins | Rochester | |
| 05/30/00 | $100,000 | Casino Buffet | Martha King | Clarks Grove | |
| 05/12/00 | $100,000 | Gopher 5 | Michael Trihus | Blooming Prairie | |
| 03/04/00 | $50 Million | Powerball | Keith and Carol Goergen | Elgin | |
| 03/01/00 | $100,000 | Powerball | The SMU Crew (pool)* | Winona | |
| 02/28/00 | $100,000 | Powerball | Patricia Spitzack-Havlish | Rochester | |
| 02/22/00 | $100,000 | Casino Buffet | Hazel Booth | Rochester | |
| 11/29/99 | $100,000 | Powerball | Carey Roemhildt | Le Center | |
| 09/28/99 | $100,000 | Powerball | Jennifer Langdon | Cannon Falls | |
| 08/24/99 | $100,000 | Viva Las Vegas | Fred Fintel | Northfield | |
| 08/18/99 | $124,305 | Gopher 5 | Beverly Fields | Wabasha | |
| 04/30/99 | $100,000 | Casino Royale | Suzanne St. Jacque | Hokah | |
| 04/27/99 | $100,000 | Powerball | Cheng Yang | Rochester | |
| 04/08/99 | $100,000 | Casino Royale | Jeanne Holst | Goodhue | |
| 09/30/98 | $168,873 | Gopher 5 | Duane & Valleen Erickson | Lake Crystal | |
| 08/20/98 | $100,000 | High Stakes | Bob Sutherland | Le Roy | |
| 06/08/98 | $50,000 | Cash4Life | Charlie Evers | North Mankato | |
| 05/29/98 | $50,000 | Cash4Life | Rich Soukup | Faribault | |
| 04/20/98 | $100,000 | Monte Carlo | David Reinhart | Rochester | |
| 03/25/98 | $14.9 Million | Powerball | Ralph & Darlene Collier | Montgomery | |
| 03/05/98 | $100,000 | Monte Carlo | Tami Jo Staven & Khanh Tran | Rochester | |
| 02/26/98 | $100,000 | Powerball | Donald & Colette Leth | Kasson | |
| 12/05/97 | $100,000 | Powerball | Scott & Lisa Kilness | Medford | |
| 09/26/97 | $100,000 | Night on the Town | Wade Schulz | Rochester | |
| 09/22/97 | $100,000 | Powerball | Meeah Holzwarth | Brownsville | |
| 06/19/97 | $100,000 | Powerball | Leonard & Sally Lindsey | Albert Lea | |
| 02/13/97 | $1,000/mo. | Win for Life | The Daleys | Lewiston | |
| 01/31/97 | $100,000 | Powerball | Gerald O'Hanlon | Eyota | |
| 01/16/97 | $100,000 | Powerball | Mary Kaplan | Owatonna | |
| 01/02/97 | $335,077 | Gopher 5 | The Mickelsons | North Mankato | |
| 11/01/96 | $100,000 | Gopher 5 | Susan Lamont | Blue Earth | |
| 10/17/96 | $100,000 | Gopher 5 | Lorraine Balas | Rochester | |
| 09/13/96 | $100,000 | Powerball | Barb Daly | Rochester | |
| 08/23/96 | $100,000 | Powerball | Leon Mullerliele | Waseca | |
| 06/17/96 | $397,720 | Gopher 5 | Jessica Rezac** | Faribault | |
| 05/23/96 | $100,005 | Powerball | Ronald Alston | Rochester | |
| 05/18/96 | $9.5 Million | Powerball | Carl Imhof | Pine Island | |
| 05/13/96 | $279,573 | Gopher 5 | Tom Prchal** | Montgomery | |
| 05/06/96 | $1,000/mo. | Win for Life | Debra Pflaum | Northfield | |
| 01/31/96 | $171,210 | Gopher 5 | Vern Schiller** | Elmore | |
| 01/05/96 | $100,000 | High Stakes | Patrick Smith | Waseca | |
| 11/28/95 | $100,000 | Powerball | Lyle Klaassen | Oronoco | |
| 08/30/95 | $615,577 | Gopher 5 | T. Henwood Sr. | Northfield | |
| 07/07/95 | $100,000 | Powerball | The Jennings | Spring Grove | |
| 06/28/95 | $100,000 | Super Slots | John West | Northfield | |
| 11/03/94 | $100,000 | Powerball | R. McAlister | Austin | |
| 09/13/94 | $100,000 | Gopher 5 | Grove Brown | Waseca | |
| 04/27/94 | $100,000 | Powerball | Pamela Shulze | Rochester | |
| 04/22/94 | $100,000 | Powerball | Delores Loe | Albert Lea | |
| 02/28/94 | $100,000 | Powerball | Roland Hanson | Blooming Prairie | |
| 02/02/94 | $100,000 | Super Slots | Thomas Haley | Madison Lake | |
| 01/04/94 | $181,546 | Gopher 5 | W. Warrington | Medford | |
| 12/30/93 | $100,000 | Powerball | Mary Sands | Winona | |
| 12/30/93 | $100,000 | Powerball | R. Rauen | Stewartville | |
| 12/28/93 | $111,662 | Gopher 5 | Ralph Leonard | Lake Crystal | |
| 11/15/93 | $100,000 | Powerball | Gene Griffith | Owatonna | |
| 10/20/93 | $100,000 | Powerball | J. Brewers | Montgomery | |
| 09/03/93 | $100,000 | Powerball | Grant Heslep | Owatonna | |
| 07/26/93 | $100,000 | Powerball | E. Vanderhyde | Kasson | |
| 07/06/93 | $100,000 | Powerball | Rodney Lewis | Rochester | |
| 03/22/93 | $270,693 | Gopher 5 | K. Renslow | Austin | |
| 03/11/93 | $100,000 | Powerball | K. Gunnarson | Kenyon | |
| 11/23/92 | $100,000 | Powerball | Frank Perrett | Wanamingo | |
| 08/31/92 | $100,000 | Gopher 5 | Eveline Wiczek | Winona | |
| 06/22/92 | $162,717 | Gopher 5 | Ronald Schultz | Rochester | |
| 05/07/92 | $100,000 | Powerball | Steven Cedar | Red Wing | |
| 04/22/92 | $116,935 | Gopher 5 | E. Jasinski | Faribault | |
| 04/06/92 | $100,000 | Gopher 5 | G. Lechelt | Pine Island | |
| 03/30/92 | $134,398 | Gopher 5 | D. Huonder | Le Center | |
| 11/06/91 | $100,000 | Gopher 5 | Velda Musolf | Kasson | |
| 08/21/91 | $475,357 | Gopher 5 | Richard Stern | Austin |
*Denotes one winning ticket split at winners' discretion.
**Denotes a prize split among multiple winning tickets. This list includes all southeast Minnesota major prize winners since Lottery start-up in 1990.
© 2013 Minnesota State Lottery. All rights reserved. Privacy Policy and Legal Notices • Contact Us • Info for Retailers • Vendor Opportunities • State of Minnesota • Equal Opportunity Employer