- Home
- Claim A Prize
- News & Info
- Games
-
Contests
- Winners
-
Buy Online
-
ATM/Pump
| Date Claimed | Prize | Game/Promotion | Name | Winner's City | Purchased In |
|---|---|---|---|---|---|
| 03/19/13 | $100,000 | Diamonds & Pearls | John Keech | St. James | St. James |
| 03/06/13 | $1,000,000 | Powerball | Paul & Karen Doelger | Hutchinson | Hutchinson |
| 02/25/13 | $100,000 | $100,000 Cash Spectacular | Rodney Poulson & Janet Taylor-Poulson | Lake Crystal | Lake Crystal |
| 01/11/13 | $935,211 | Gopher 5 | Hugo Cifuentes | Balaton | Marshall |
| 01/01/13 | $100,000 | Minnesota Millionaire Raffle | Michael Marquardt | New Ulm | New Ulm |
| 12/31/12 | $100,000 | Holiday Wnnings | Janelle Schomberg | Fairmont | Fairmont |
| 11/27/12 | $100,000 | 15X The Money | Nicholas Exsted | Glencoe | New Germany |
| 10/29/12 | $26,000 | Northstar Cash | Wallace Peterson | New Ulm | New Ulm |
| 10/19/12 | $50,000 | MONOPOLY™ | Cristy Macias | Lake Crystal | North Mankato |
| 10/15/12 | $150,000 | Gopher 5 | Merlin Spidahl | Truman | St. Peter |
| 09/26/12 | $61,459 | Northstar Cash | Mary Burt | Mankato | Mankato |
| 09/15/12 | $31,543 | Progressive Print-N-Play Jackpot ($5 Bingo) | Todd Melby | St. Peter | St. Peter |
| 06/25/12 | $182,445 | Progressive Print-N-Play Jackpot ($5 Bingo) | Pam Dahlberg | Hutchinson | Hutchinson |
| 06/25/12 | $100,000 | Cash Multiplier | Christine Dirks | Fairmont | Fairmont |
| 06/01/12 | $58,296 | Northstar Cash | Shane Peiker | Milbank, SD | Ortonville |
| 02/29/12 | $28,000 | Northstar Cash | Randy Pierce | Fairmont | |
| 01/19/12 | $100,000 | Funky 5's | Zach Lee | Montevideo | |
| 01/18/12 | $200,000 | Triple 777 | Shawn Ostenson, James Backer, Todd Ostenson and Scott Berglund | Montevideo | |
| 12/11/11 | $40,334 | Northstar Cash | Brad Engel | Howard Lake | |
| 11/15/11 | $77,777 | Sizzlin' 7s | Julie Munson | Montrose | |
| 10/27/11 | $50,000 | $500,000 VIP Club | Pamela Cich | Mankato | |
| 09/09/11 | $100,000 | 10X The Money | Jennifer Vanderharr | Montevideo | |
| 08/29/11 | $50,000 | Money, Money, Money | Duane Kaiser | Windom | |
| 08/10/11 | $772,908 | Gopher 5 | Christian Marguth | Redwood Falls | |
| 05/20/11 | $100,000 | $100,000 Super MONOPOLY™ | Bruce Cunning | Fairmont | |
| 04/28/11 | $25,000 | Northstar Cash | George Bender | Osakis | |
| 04/22/11 | $102,584 | Northstar Cash | Jerald "Bill" Bohn | Redwood Falls | |
| 03/24/11 | $50,000 | $200,000 Money Mania | Edgar Rice | Jackson | |
| 03/16/11 | $50,000 | $200,000 Monopoly | Sherri Steinbrink | Butterfield | |
| 03/15/11 | $100,000 | $100,000 Playcation Cash | Marlin Larson | Olivia | |
| 02/23/11 | $309,698 | Gopher 5 | Kirk Jensen | Franklin | |
| 02/10/11 | $200,000 | Cash Blast | Dale Holmgren | Lafayette | |
| 02/03/11 | $236,561 | Progressive Print-N-Play Crossword ($5) | Stacie Golombiecki | Bigelow | |
| 12/28/10 | $50,000 | Cash Blast | Benjamin Miller | Benson | |
| 09/02/10 | $88,888 | Groovy 8's | Irvin Schons | Rushmore | |
| 08/12/10 | $100,000 | Large Mouth Cash | Robert Sukalski | Fairmont | |
| 07/28/10 | $50,000 | Powerball with Power Pay | David Deppa | Willmar | Cambridge |
| 06/12/10 | $200,000 | Powerball | Steve Helmer | Olivia | |
| 06/03/10 | $87,336 | Northstar Cash | Bruce Bakalyar | Lakefield | |
| 05/25/10 | $40,000 | Mega Millions (with Megaplier) | Jewel Plowman and Arnold Plowman | Willmar and Willmar | |
| 04/02/10 | $300,000 | Casino Game Book | Thomas Jensen | Willmar | |
| 03/19/10 | $483,582 | Gopher 5 | Bill Constenius | Dassel | |
| 03/18/10 | $100,000 | Strike it Rich | Catie Willard | Marshall | |
| 03/15/10 | $77,777 | Sizzlin' 7's | Adam Willprecht | Litchfield | |
| 03/09/10 | $136,573 | Northstar Cash | Nancy Andreasen | Mankato | |
| 02/20/10 | $200,000 | Powerball | "The 7 Friends" (Various) | Various | Sleepy Eye |
| 02/03/10 | $200,000 | Powerball | Robert Hill | Hadley | |
| 01/22/10 | $200,000 | $200,000 Platinum Payout | Kevin Rudnick | Holloway | |
| 01/01/10 | $100,000 | Minnesota Millionaire Raffle | Cammey Emans | Hutchinson | Pine River |
| 12/29/09 | $200,000 | $200,000 Cash Extravaganza | Lennox Dvorak | Litchfield | |
| 12/04/09 | $100,000 | Gopher 5 | Eileen Burgess | Danvers | |
| 10/30/09 | $102,497 | Gopher 5 (1 of 2 tickets to split $204,994 jackpot)! | Dwayne Adams | Pipestone | |
| 10/30/09 | $102,497 | Gopher 5 (1 of 2 tickets to split $204,994 jackpot) | Doug Christensen | Springfield | |
| 10/30/09 | $100,000 | Strike It Rich! | Curtis Olson | St. James | |
| 09/21/09 | $100,000 | Sapphire Blue 5s | Nancy Nelson | Fairfax | |
| 08/10/09 | $108,939 | Gopher 5 (1 of 2 tickets to split $217,879 jackpot) | Dan Schenkein | Marshall | |
| 06/28/09 | $13,000 | Northstar Cash | Douglas Domeier | Sleepy Eye | |
| 06/19/09 | $689,580 | Gopher 5 | Deb Hildebrandt, Mary Olson and Teri Woodford | Redwood Falls | |
| 05/16/09 | $200,000 | Powerball | Group of 78 (HiRel Systems' Lottery Pool) | Various | |
| 01/07/09 | $50,000 | Powerball with Power Play | Adrian Barthle | Sioux Falls, SD | Beaver Creek |
| 01/01/09 | $100,000 | Minnesota Millionaire Raffle | Philip and Nicholas Litfin | Fleming Island, Florida and Waconia | |
| 12/29/08 | $200,000 | $200,000 Winning Streak | Sandra Cooley | Granada | |
| 11/05/08 | $100,000 | Deal or No Deal | Pamela Robinson | Pennock | |
| 09/25/08 | $100,000 | Sparkling Sapphires | LaVonne Stewart | Richville | |
| 09/10/08 | $36,664 | Northstar Cash | Mary Erickson | Bird Island | |
| 09/03/08 | $200,000 | Powerball | Lynette Froehlich | Winthrop | |
| 09/03/08 | $100,000 | Money Roll | Scott Olson | Adrian | |
| 01/02/08 | $100,000 | Diamonds & Gold | Trevor Luepke | Granite Falls | |
| 11/21/07 | $200,000 | Powerball | Jerry and Pat Hoikka | Hutchinson | |
| 10/21/07 | $43,905 | Northstar Cash | Sum Theppalad | Worthington | |
| 09/17/07 | $200,000 | Hot Slots | Ann Kobbermann | Clontarf | |
| 08/31/07 | $25,000 | Northstar Cash | Omar Hoffmeyer | Sherburn | |
| 08/04/07 | $32,656 | Northstar Cash | Judy Hanson | New London | |
| 07/31/07 | $227,251 | Gopher 5 | Louis Coubal | Montevideo | |
| 07/18/07 | $16,666* | Super Wild Cherry Crossword | Alvin Hirsch | Wabasso | |
| 07/15/07 | $16,593** | Northstar Cash | Jeanne Willis | Hanska | |
| 04/18/07 | $62,562 | Northstar Cash | Jamie Bruns | Worthington | |
| 04/14/07 | $200,000 | Powerball | Sally Cole | Willmar | |
| 03/20/07 | $100,000 | Minnesota Twins Scratch Game | Brandon Polifka | Brownton | |
| 03/19/07 | $28,000 | Northstar Cash | Chad Rauk | Beaver Creek | |
| 01/30/07 | $100,000 | $100,000 Blackjack | Rickey Palmquist | New London | |
| 01/01/07 | $30,000 | Northstar Cash | Jose Luis Ortega | Redwood Falls | |
| 12/15/06 | $200,000 | Viva Las Vegas | Randy Exted | Glencoe | |
| 10/23/06 | Electronics Showcase | The Price is Right® | Doris Schultz | Lake Lillian | |
| 09/23/06 | $200,000 | Powerball | Lucky 8 (group of 4) | Hutchinson | |
| 08/31/06 | $100,000 | Golden Riches | Bill Giannelli | Marshall | |
| 05/03/06 | $100,000 | Royal Jackpot | James Brown | Kandiyohi | |
| 04/25/06 | Harley-Davidson® motorcycle | Harley-Davidson® Scratch Game | Jay Carlson | Garvin | |
| 02/22/06 | $77,777 | Super Emerald Green 7s | Angela “Angie” Kramer | Murdock | |
| 02/03/06 | $77,777 | Super Ruby Red 7s | Thomas Timm | Hutchinson | |
| 12/08/05 | $37,754 | Northstar Cash | Helen Larsen | Madelia | |
| 11/30/05 | $29,520 | Northstar Cash | Ralph Des Lauriers | Tracy | |
| 10/17/05 | $177,777 | Lightning 7s | Lilia Gomez | Gaylord | |
| 09/14/05 | $26,000 | Northstar Cash | Timothy Grefe | Butterfield | |
| 07/03/05 | $100,000 | Powerball | Dale Nelson, Roxanne Whittman, Barbara Strand | Willmar, Atwater | |
| 04/01/05 | $100,000 | Powerball | Mark Hofmeister | Hutchinson | |
| 03/30/05 | $100,000 | Powerball | Lilia Becker | Gaylord | |
| 03/18/05 | $130,000 | Gopher 5 | Santos Elias | Glencoe | |
| 02/03/05 | $20,000 | Big 2nd Chance Promo | Wayne Bartunek | Montevideo | |
| 01/27/05 | $30,000 | Northstar Cash | John Healy | Hutchinson | |
| 01/26/05 | $100,000 | Winner Wonderland | Jim Albrecht | New Ulm | |
| 12/03/04 | $51,411 | Northstar Cash | Sylvia Sheppard | Trimont | |
| 11/30/04 | $100,000* | Poker Night | Arne Gynild & Shirley Nelson | Willmar | |
| 09/27/04 | $200,000 | Viva Las Vegas | Amy Kurth | Marshall | |
| 05/21/04 | $77,777 | Magnificent 7s | Frank Hoffmann, Jr. | New Ulm | |
| 03/06/04 | $136,888 | Powerball Instant Millionaire | Tarah Isenberg | Fairmont | |
| 02/17/04 | $50,000 | Northland Celebration | Enrique Macie | Butterfield | |
| 12/24/03 | $100,000 | Powerball | Roy Bach | Lester Prairie | |
| 11/24/03 | Ford Ranger XLT | Northstar Cash 2nd Chance Drawing | Kelly Friton | Sleepy Eye | |
| 10/13/03 | $100,000 | Powerball | Tom Dormady | Morgan | |
| 08/13/03 | $100,000 | High Stakes | Susan Goodell | Fairmont | |
| 08/02/03 | $101,000 | Powerball Instant Millionaire | Marvin Reedstrom | Worthington | |
| 07/09/03 | $100,000 | Powerball | Stephen Gardner | Willmar | |
| 05/16/03 | $100,000 | $100,000 Take | Ruben Winge | Dawson | |
| 04/29/03 | $239,345* ** | Gopher 5 | Dorene Olson, Rosemary "Rosy" Melzer, Wanda Larson | Hanska | |
| 04/09/03 | $100,000 | Casino Royale | Mary Jo Farhat | Willmar | |
| 11/30/02 | $100,000 | Powerball | Mary Ellen Polge | Luverne | |
| 11/18/02 | $77,777 | Red Hot 7's | Brian Pabst | Sanborn | |
| 08/10/02 | $100,000 | Powerball | Harold Kielblock | Jackson | |
| 07/16/02 | $$247,479 | Gopher 5 | Barbara Falk | Clarkfield | |
| 04/02/02 | $50,000 | Explore Minnesota | Wayne Bollingmo | Cobden | |
| 12/15/01 | $100,000 | Powerball | Leo Wallner | New Ulm | |
| 11/20/01 | $100,000 | $100,000 Jackpot | Julie Tonn | Hancock | |
| 09/14/01 | $77,777 | Super Lucky 7's | LaDonna Johnson | Brownton | |
| 07/24/01 | $100,000 | Powerball | Joan Miller | Las Vegas | Pipestone |
| 07/16/01 | $100,000 | High Stakes | Patricia Furth | New Ulm | |
| 04/07/01 | $100,000 | Powerball | Richard Dallenbach | Walnut Grove | |
| 03/12/01 | $100,000 | Powerball | Loren Johnson | Redwood Falls | |
| 01/26/01 | $100,000 | Powerball | Leon VanDenBroeke | Marshall | |
| 11/27/00 | $100,000 | Powerball | Bonnie & Jerry Radermacher | Willmar | |
| 10/27/00 | $100,000 | Casino Nights | Karen Gunnink | Hardwick | |
| 08/23/00 | $422,276** | Gopher 5 | Jill Prahm | Granite Falls | |
| 07/18/00 | $340,713 | Gopher 5 | James Clouse | Hutchinson | |
| 06/27/00 | $100,000 | Gopher 5 | Vernon Gilbertson | Rushford | |
| 05/09/00 | $213,964** | Gopher 5 | Michael Haycraft | Lewisville | |
| 04/01/00 | $100,000 | Powerball | Jeffery Paschke | Watertown | |
| 03/17/00 | $100,000 | Powerball | Dennis Legare | New Ulm | |
| 12/06/99 | $100,000 | Viva Las Vegas | Lilas Fleahman | Ivanhoe | |
| 06/04/99 | $100,000 | Casino Royale | Raymond Quast | Winsted | |
| 01/06/99 | $50,000 | Cash4Life | Cecil Woods | Willmar | |
| 10/19/98 | $100,000 | Monte Carlo | Bruce Boerst | Dundee | |
| 10/15/98 | $100,000 | Gopher 5 | Gilbert & Faye Koller | Lamberton | |
| 07/28/98 | $100,000 | Powerball | Jesse & Tonya Poulson | Avoca | |
| 06/29/98 | $50,000 | Cash4Life | Darlis Davis | Worthington | |
| 05/29/98 | $100,000 | Monte Carlo | John Fluhrer | Buffalo Lake | |
| 05/28/98 | $50,000 | Cash4Life | Keith Jacobson | Clarkfield | |
| 05/21/98 | $100,000 | Monte Carlo | Matthew Sandry | New Ulm | |
| 01/22/98 | $224,983 | Gopher 5 | Herbert Ranweiler** | New Ulm | |
| 11/21/97 | $100,000 | Powerball | Dennis Vercruysse | Minneota | |
| 10/02/97 | $100,000 | Powerball | Weigh-Tronix Pool (17 people)* | Fairmont | |
| 08/18/97 | $185,362 | Gopher 5 | Shirley Carter | Windom | |
| 06/06/97 | $1,000/mo. | Win for Life | Joyce Sommerfeld | Sleepy Eye | |
| 01/23/97 | $100,000 | Powerball | Jeff Twedt | Willmar | |
| 12/03/96 | $110,000 | Gopher 5 | Percy Falk | Clarkfield | |
| 10/04/96 | $100,000 | High Stakes II | Jim Albrecht | New Ulm | |
| 07/11/96 | $100,000 | Powerball | Sandy Schreiner | Sleepy Eye | |
| 05/30/96 | $100,000 | High Stakes II | Steven Brogaard | Madison | |
| 05/9/96 | $100,000 | Powerball | Michael Rieke | Morgan | |
| 04/26/96 | $1,000/mo. | Win for Life | Dick Przymus | New Germany | |
| 04/10/96 | $1,000/mo. | Win for Life | Reyna Thomas | St. James | |
| 03/02/96 | $100,000 | Powerball | The Frieses | Redwood Falls | |
| 02/23/96 | $100,000 | Powerball | Eldon Norland | Austin | |
| 01/19/96 | $100,001 | Powerball | Reed Weseloh | Hutchinson | |
| 01/09/96 | $148,096 | Gopher 5 | Larry Possehl** | Frontenac | |
| 12/06/95 | $84,494 | Gopher 5 | Kevin Spaude** | Gibbon | |
| 05/05/95 | $100,000 | Powerball | Beth Kalass | Luverne | |
| 03/14/95 | $513,865 | Gopher 5 | Scott Sagmoe | Slayton | |
| 03/03/95 | $100,000 | Powerball | Edward Soucek | Jackson | |
| 01/05/95 | $107,839 | Gopher 5 | Carol Hanson | Marshall | |
| 07/07/94 | $100,000 | Powerball | E. Thompson | Benson | |
| 07/07/94 | $100,000 | Powerball | J. Engesser | Jackson | |
| 04/21/94 | $559,161 | Gopher 5 | The Brekkes | Hutchinson | |
| 03/02/94 | $100,000 | Super Slots | Floyd Olson | Willmar | |
| 01/13/94 | $100,000 | Powerball | The Sherods | New London | |
| 07/01/93 | $100,000 | Powerball | David Cook | Granite Falls | |
| 06/24/93 | $100,000 | Powerball | A. Halvorson | Windom | |
| 03/09/93 | $100,000 | Gopher 5 | Mary Lou Lanes | Montevideo | |
| 03/03/93 | $258,866 | Gopher 5 | G. Lasnetski | Madison | |
| 02/17/93 | $50,000 | Gopher 5 | J. Kellander* | Fairmont | |
| 02/01/93 | $100,000 | Powerball | J. Caballero | Mankato | |
| 01/05/93 | $100,000 | Powerball | C. Schirmers | Willmar | |
| 10/07/92 | $756,514 | Gopher 5 | Robert Kenney | Redwood Falls | |
| 08/19/92 | $953,783 | Gopher 5 | Mary Hedtke | Belgrade | |
| 07/16/92 | $100,000 | Powerball | Charles Larson | Hanska | |
| 06/24/92 | $100,000 | Powerball | Jake Koetje Jr. | Willmar | |
| 04/14/92 | $202,491 | Gopher 5 | Neatha Melby | Canby | |
| 12/11/91 | $12.7 million | Lotto Minnesota | The Rodis | Kerkhoven |
*Denotes winning ticket split at winners' discretion.
**Denotes a prize split among multiple winning tickets.This list includes all southwest Minnesota major prize winners since Lottery start-up in 1990.
© 2013 Minnesota State Lottery. All rights reserved. Privacy Policy and Legal Notices • Contact Us • Info for Retailers • Vendor Opportunities • State of Minnesota • Equal Opportunity Employer