Unclaimed Lotto Game Prizes
Only cash prizes of $25,000 or more are listed here.
Powerball
Prize | Date | Retailer Name | Retailer Address |
---|---|---|---|
$50,000 | 06-05-2021 | HOLIDAY STATIONSTORES LLC | 2030 EAGLE CREEK LANE, WOODBURY |
$50,000 | 09-29-2021 | KWIK TRIP #489 | 415 HESTER ST E, DUNDAS |
$50,000 | 10-02-2021 | EAGLE VALLEY EXPRESS | 404 HWY 71 E/PO BOX 247, CLARISSA |
$50,000 | 10-09-2021 | KWIK TRIP #216 | 4805 MILLER TRUNK HWY, HERMANTOWN |
$50,000 | 12-13-2021 | SPEEDWAY #4186 | 2913 W 66TH ST, RICHFIELD |
North 5
Prize | Date | Retailer Name | Retailer Address |
---|---|---|---|
$66,506 | 05-06-2022 | HOLIDAY STATIONSTORES LLC | 601 COON RAPIDS BLVD NW, COON RAPIDS |