Minnesota Millionaire Raffle Winning Numbers

January 1, 2010 Drawing

$1 Million Winners
248756
253416

 
$100,000 Winners
164155
405092
441941
490668
$25,000 Winners
027284
043169
197779
378380
2010 Ford Fusion
476983
   
Hawaii Trip
008012 208154
 
Furniture
495237 498495
 
Caribbean Trip
044644 432742
 
Mexico Trip
127715 468905
 
Florida Trip
273462 291516
 
Home Theatre
187891 191545
 
$3,000 Groceries
229454 247508
 
$3,000 Gas
190593 392553
 
Las Vegas Trip
267274 441928
 
Ruttger's Bay
218945 332633
 
Breezy Point
018156 346080
 
Gunflint Lodge
194305 306049
 
$2,000 Shopping Spree
137840 145040 215780  
Apple Computer
019527 060315
 
Bluefin Bay
238948 241414
 
Powerball for a Year
031247 080189 201941 352763
$500 Scratch Tickets
064224 124866 152658 217098
$500 Winners
011905 103402 220104 298025 395964
015242 108167 221317 317013 405337
026274 134946 230970 322929 414597
026986 135701 237335 325624 422604
031622 142138 242121 328238 424683
034998 147906 245697 333409 428410
035732 162350 248003 337184 429060
056394 166842 252038 352788 429159
060808 170582 253265 358420 434632
067376 170902 254429 364118 440351
068260 174391 266393 368993 442829
072425 179607 269760 369629 444801
075101 182751 270809 371201 454158
076239 192820 274948 371450 456681
080073 199149 275168 379072 457039
080468 201107 279492 386897 457455
083914 201511 280657 390213 460520
091877 203903 285125 394465 461336
096226 211897 294886 395305 466625
099990 212888 297072 395575 483013

Prizes for this  drawing must be claimed by Jan. 3, 2011.