Back to Top
How To Play
Match any of YOUR NUMBERS to any of the WINNING NUMBERS, win prize shown for that number. Reveal a COINS symbol, WIN prize shown for that symbol. Reveal a 10X symbol, WIN 10 TIMES the prize for that symbol. Reveal a 20X symbol, WIN 20 TIMES the prize shown for that symbol. Reveal a POT OF GOLD symbol, WIN ALL 25 PRIZES!
TOP PRIZE: $200,000

Back to Top
Prizes & Odds
| To Win | Odds* | Number of Prizes** |
|---|---|---|
| To Win $10 | Odds* 1 in 6.25 | Number of Prizes** 312,628 |
| To Win $20 | Odds* 1 in 14.29 | Number of Prizes** 136,744 |
| To Win $25 | Odds* 1 in 19.41 | Number of Prizes** 100,653 |
| To Win $30 | Odds* 1 in 162.62 | Number of Prizes** 12,015 |
| To Win $40 | Odds* 1 in 238.39 | Number of Prizes** 8,196 |
| To Win $50 | Odds* 1 in 61.52 | Number of Prizes** 31,759 |
| To Win $100 | Odds* 1 in 110.40 | Number of Prizes** 17,698 |
| To Win $250 | Odds* 1 in 19,735.86 | Number of Prizes** 99 |
| To Win $300 | Odds* 1 in 16,282.08 | Number of Prizes** 120 |
| To Win $500 | Odds* 1 in 21,953.37 | Number of Prizes** 89 |
| To Win $1,000 | Odds* 1 in 26,051.33 | Number of Prizes** 75 |
| To Win $10,000 | Odds* 1 in 72,364.81 | Number of Prizes** 27 |
| To Win $200,000 | Odds* 1 in 488,462.50 | Number of Prizes** 4 |
*The overall ticket odds of winning are 1 in 3.15.
**The number of actual winners may vary based on sales, distribution and number of prizes claimed.
Game Rules [PDF]
LOOKING
FOR FUN?
We’ve got you covered.
All Scratch GamesMissing Out?
Get our emails for more chances to win!
Unclaimed Prizes
Prizes that are still up-for-grabs
Are You a Winner?
Get the info you need to cash in