Back to Top
We’re Sorry…
This game ended on 05/05/26. Prizes may be claimed up to one (1) year after the game ends as defined by the game rules.
Back to Top
How To Play
Reveal a PENGUIN symbol, win PRIZE shown for that symbol. Reveal a SKATE symbol, win $5 instantly! Reveal a SNOWFLAKE symbol, win 10 TIMES the PRIZE shown for that symbol.
Snowball Fight Bonus: Reveal a MITTEN in any BONUS spot, win that prize amount.
TOP PRIZE: $15,000

Back to Top
Prizes & Odds
| To Win | Odds* | Number of Prizes** |
|---|---|---|
| To Win $2 | Odds* 1 in 8.00 | Number of Prizes** 366,036 |
| To Win $3 | Odds* 1 in 14.29 | Number of Prizes** 204,978 |
| To Win $5 | Odds* 1 in 27.26 | Number of Prizes** 107,414 |
| To Win $10 | Odds* 1 in 75.01 | Number of Prizes** 39,044 |
| To Win $15 | Odds* 1 in 99.99 | Number of Prizes** 29,288 |
| To Win $20 | Odds* 1 in 150.00 | Number of Prizes** 19,524 |
| To Win $30 | Odds* 1 in 399.43 | Number of Prizes** 7,332 |
| To Win $50 | Odds* 1 in 664.23 | Number of Prizes** 4,409 |
| To Win $100 | Odds* 1 in 2,961.17 | Number of Prizes** 989 |
| To Win $200 | Odds* 1 in 14,941.84 | Number of Prizes** 196 |
| To Win $500 | Odds* 1 in 79,151.35 | Number of Prizes** 37 |
| To Win $1,000 | Odds* 1 in 162,700.00 | Number of Prizes** 18 |
| To Win $15,000 | Odds* 1 in 488,100.00 | Number of Prizes** 6 |
*The overall ticket odds of winning are 1 in 3.76.
**The number of actual winners may vary based on sales, distribution and number of prizes claimed.
Game Rules [PDF]
LOOKING
FOR FUN?
We’ve got you covered.
All Scratch GamesMissing Out?
Get our emails for more chances to win!
Unclaimed Prizes
Prizes that are still up-for-grabs
Are You a Winner?
Get the info you need to cash in