Back to Top
How To Play
Match any of YOUR SYMBOLS to any of the WINNING SYMBOLS, win the prize shown below that symbol. Reveal a STAR symbol, win the prize shown below that symbol. Reveal a CLOVER symbol, win $100 instantly! Reveal a 5X symbol, win 5 TIMES the prize shown below that symbol! Each GAME plays separately.
TOP PRIZE: $500,000

Back to Top
Prizes & Odds
| To Win | Odds* | Number of Prizes** |
|---|---|---|
| To Win $20 | Odds* 1 in 7.14 | Number of Prizes** 205,043 |
| To Win $25 | Odds* 1 in 20.03 | Number of Prizes** 73,152 |
| To Win $30 | Odds* 1 in 25.03 | Number of Prizes** 58,535 |
| To Win $45 | Odds* 1 in 74.57 | Number of Prizes** 19,645 |
| To Win $50 | Odds* 1 in 25.00 | Number of Prizes** 58,602 |
| To Win $60 | Odds* 1 in 200.01 | Number of Prizes** 7,324 |
| To Win $75 | Odds* 1 in 264.42 | Number of Prizes** 5,540 |
| To Win $100 | Odds* 1 in 25.78 | Number of Prizes** 56,815 |
| To Win $200 | Odds* 1 in 1,013.05 | Number of Prizes** 1,446 |
| To Win $250 | Odds* 1 in 2,003.93 | Number of Prizes** 731 |
| To Win $400 | Odds* 1 in 1,578.53 | Number of Prizes** 928 |
| To Win $500 | Odds* 1 in 4,771.58 | Number of Prizes** 307 |
| To Win $1,000 | Odds* 1 in 24,414.58 | Number of Prizes** 60 |
| To Win $2,500 | Odds* 1 in 48,829.17 | Number of Prizes** 30 |
| To Win $5,000 | Odds* 1 in 73,243.75 | Number of Prizes** 20 |
| To Win $25,000 | Odds* 1 in 292,975.00 | Number of Prizes** 5 |
| To Win $50,000 | Odds* 1 in 366,218.75 | Number of Prizes** 4 |
| To Win $500,000 | Odds* 1 in 488,291.67 | Number of Prizes** 3 |
*The overall ticket odds of winning are 1 in 3.00.
**The number of actual winners may vary based on sales, distribution and number of prizes claimed.
Game Rules [PDF]
LOOKING
FOR FUN?
We’ve got you covered.
All Scratch GamesMissing Out?
Get our emails for more chances to win!
Unclaimed Prizes
Prizes that are still up-for-grabs
Are You a Winner?
Get the info you need to cash in