How To Play
Scratch YOUR SYMBOLS; then scratch all the symbols in GAMES 1 through 10 which exactly match any of YOUR SYMBOLS. If you reveal all the symbols on any one straight horizontal, vertical or diagonal line in any of GAMES 1 through 5, you win the prize in the corresponding arrow pointing to that line. If you reveal all the symbols on any one straight horizontal line in any of GAMES 6 through 10, you win the corresponding PRIZE for that line.
MULTIPLIER: If you win in any GAME and you reveal a 1X in the multiplier, the prize remains the same. Reveal a 2X, the prize doubles. Reveal a 3X, the prize triples. Reveal a 5X, win 5 times the prize. Reveal a 10X, win 10 times the prize.
TOP PRIZE: $200,000

Prizes & Odds
| To Win | Odds* | Number of Prizes** |
|---|---|---|
| To Win $10 | Odds* 1 in 5.88 | Number of Prizes** 332,436 |
| To Win $20 | Odds* 1 in 15.38 | Number of Prizes** 127,137 |
| To Win $25 | Odds* 1 in 39.24 | Number of Prizes** 49,838 |
| To Win $50 | Odds* 1 in 35.35 | Number of Prizes** 55,318 |
| To Win $75 | Odds* 1 in 299.22 | Number of Prizes** 6,536 |
| To Win $100 | Odds* 1 in 109.41 | Number of Prizes** 17,875 |
| To Win $300 | Odds* 1 in 1,181.69 | Number of Prizes** 1,655 |
| To Win $500 | Odds* 1 in 6,457.83 | Number of Prizes** 302 |
| To Win $1,000 | Odds* 1 in 59,263.64 | Number of Prizes** 33 |
| To Win $3,000 | Odds* 1 in 122,231.25 | Number of Prizes** 16 |
| To Win $200,000 | Odds* 1 in 488,925.00 | Number of Prizes** 4 |
*The overall ticket odds of winning are 1 in 3.31.
**The number of actual winners may vary based on sales, distribution and number of prizes claimed.
Game Rules [PDF]
LOOKING
FOR FUN?
We’ve got you covered.
All Scratch GamesMissing Out?
Get our emails for more chances to win!
Unclaimed Prizes
Prizes that are still up-for-grabs
Are You a Winner?
Get the info you need to cash in