Back to Top
We’re sorry…
This game ended on 1/06/2026. Prizes may be claimed up to one (1) year after the game ends as defined by the game rules.
Back to Top
How To Play
Reveal 3 identical symbols in the same GAME, win PRIZE shown for that GAME. Reveal a 7 symbol in the GAME, win 7 TIMES the PRIZE shown for that GAME.
Each GAME plays separately.
Bonus Play Instructions: Reveal a STAR symbol, win $77 instantly!
TOP PRIZE: $77,777

Back to Top
Prizes & Odds
| To Win: | Odds* | Number of Prizes** |
|---|---|---|
| To Win: $7 | Odds* 1 in 8.00 | Number of Prizes** 381,703 |
| To Win: $10 | Odds* 1 in 22.22 | Number of Prizes** 137,419 |
| To Win: $15 | Odds* 1 in 57.12 | Number of Prizes** 53,455 |
| To Win: $17 | Odds* 1 in 66.68 | Number of Prizes** 45,797 |
| To Win: $20 | Odds* 1 in 66.68 | Number of Prizes** 45,794 |
| To Win: $27 | Odds* 1 in 68.57 | Number of Prizes** 44,531 |
| To Win: $30 | Odds* 1 in 321.03 | Number of Prizes** 9,512 |
| To Win: $50 | Odds* 1 in 208.31 | Number of Prizes** 14,659 |
| To Win: $57 | Odds* 1 in 1,179.00 | Number of Prizes** 2,590 |
| To Win: $77 | Odds* 1 in 660.24 | Number of Prizes** 4,625 |
| To Win: $100 | Odds* 1 in 877.98 | Number of Prizes** 3,478 |
| To Win: $177 | Odds* 1 in 3,884.99 | Number of Prizes** 786 |
| To Win: $500 | Odds* 1 in 12,994.04 | Number of Prizes** 235 |
| To Win: $777 | Odds* 1 in 61,072.00 | Number of Prizes** 50 |
| To Win: $1,777 | Odds* 1 in 203,573.33 | Number of Prizes** 15 |
| To Win: $17,777 | Odds* 1 in 381,700.00 | Number of Prizes** 8 |
| To Win: $77,777 | Odds* 1 in 763,400.00 | Number of Prizes** 4 |
*The overall ticket odds of winning are 1 in 4.10.
**The number of actual winners may vary based on sales, distribution and number of prizes claimed.
Game Rules [PDF]
LOOKING
FOR FUN?
We’ve got you covered.
All Scratch GamesMissing Out?
Get our emails for more chances to win!
Unclaimed Prizes
Prizes that are still up-for-grabs
Are You a Winner?
Get the info you need to cash in