- Home
- Claim Your Prize
- News and Info
- Games
-
Contests
- Winners
-
Buy Online
These games are currently being sold by Lottery retailers across the state. We’ve even got scratch game vending machines in some locations so you don’t have to wait for a clerk to sell you a ticket. Click on game names for pictures and more information, including odds of winning. A list of Unclaimed Prizes for each game is also available. Scratch game prizes must be claimed within one year of the game's end date (posted below). For sneak previews of upcoming scratch games, sign up at Lucky MN, and enjoy other great benefits as well! We’ve also got information on all of the Lottery’s lotto games — Powerball, Mega Millions, Hot Lotto, Gopher 5, Northstar Cash, Daily 3, Progressive Print-N-Play Games, and Minnesota Millionaire Raffle.
| Price | Game | Game # | Start Date | End Date | Top PrizeNEW | |
|---|---|---|---|---|---|---|
| NEW | $3 | Very Cherry Slingo® | 790 | 01/31/12 | $20,000 | |
| NEW | $5 | Coffee Break Crossword | 789 | 01/31/12 | $100,000 | |
| NEW | $20 | $500,000 Gold Bar Bonanza | 788 | 01/31/12 | $500,000 | |
| $1 | Give Me 5 | 787 | 01/17/12 | $555 | ||
| $20 | Lucky 7's | 786 | 01/17/12 | $200,000 | ||
| $5 | Funky 5's | 785 | 01/17/12 | $100,000 | ||
| $2 | Neon 9's | 784 | 01/17/12 | $19,999 | ||
| $10 | Gopher The Maximim Money! | 783 | 12/27/11 | 04/17/12 | $200,000 | |
| $5 | Gopher The Big Money! | 782 | 12/27/11 | 04/17/12 | $100,000 | |
| $2 | Gopher The Money! | 781 | 12/27/11 | 04/1712 | $20,000 | |
| $1 | Gopher Cash | 780 | 12/27/11 | 04/17/12 | $1,000 | |
| $20 | Win for Life Game Book | 779 | 12/06/11 | $50,000 a year for life | ||
| $5 | $100,000 Taxes Paid | 778 | 12/06/11 | $147,601 | ||
| $3 | Triple Play | 777 | 12/06/11 | $30,000 | ||
| $10 | $200,000 Lucky Diamonds | 776 | 12/06/11 | $200,000 | ||
| $1 | Double it | 772 | 10/25/11 | $1,000 | ||
| $3 | Rings of Cash | 771 | 10/25/11 | $30,000 | ||
| $20 | $500,000 VIP Club | 769 | 10/04/11 | $500,000 | ||
| $5 | Sizzlin' 7's | 768 | 10/04/11 | $77,777 | ||
| $3 | $30,000 Bingo | 767 | 10/04/11 | $30,000 | ||
| $10 | Black Cherry Tripler | 766 | 10/04/11 | 04/03/12 | $200,000 | |
| $20 | Hot Hands Game Book | 765 | 09/20/11 | 04/03/12 | $300,000 | |
| $3 | Roulette | 763 | 09/20/11 | 04/03/12 | $30,000 | |
| $5 | Black Pearls | 762 | 09/20/11 | 03/13/12 | $100,000 | |
| $20 | Wildlife Winning$ Game Book | 757 | 08/23/11 | 03/13/12 | $300,000 | |
| $3 | Gold Coin Crossword Tripler | 756 | 08/23/11 | $21,000 | ||
| $10 | Triple 777 | 755 | 08/23/11 | 02/21/12 | $200,000 | |
| $5 | Wheel of Fortune® | 754 | 08/23/11 | $100,000 | ||
| $5 | Hold Em' Night | 753 | 08/09/11 | 02/21/12 | $100,000 | |
| $2 | Magic 8 Ball™ | 752 | 08/09/11 | 03/13/12 | $18,888 | |
| $5 | Fire & Ice 5s | 750 | 07/21/11 | 02/21/12 | $100,000 | |
| $3 | Lucky Lines | 748 | 07/21/11 | 03/13/12 | $30,000 | |
| $3 | Bonus Crossword | 745 | 06/28/11 | 04/03/12 | $30,000 | |
| $20 | $500,000 Classic Cash | 742 | 06/14/11 | 02/21/12 | $500,000 | |
| $3 | Crossword Multiplier | 723 | 03/01/11 | $21,000 |
© 2012 Minnesota State Lottery. All rights reserved. Privacy Policy and Legal Notices • Contact Us • Info for Retailers • Vendor Opportunities • State of Minnesota • Equal Opportunity Employer