- Home
- Claim A Prize
- News & Info
- Games
-
Contests
- Winners
-
Buy Online
-
ATM/Pump
These games are currently being sold by Lottery retailers across the state. We’ve even got scratch game vending machines in some locations so you don’t have to wait for a clerk to sell you a ticket. Click on game names for pictures and more information, including odds of winning. A list of Unclaimed Prizes for each game is also available. Scratch game prizes must be claimed within one year of the game's end date (posted below). For sneak previews of upcoming scratch games, sign up at LuckyMN, and enjoy other great benefits as well! We’ve also got information on all of the Lottery’s lotto games — Powerball, Mega Millions, Hot Lotto, Gopher 5, Northstar Cash, Daily 3, Progressive Print-N-Play Games, and Minnesota Millionaire Raffle.
| Price | Game | Game # | Start Date | End Date | Top Prize | |
|---|---|---|---|---|---|---|
| NEW | $5 | Dogs Playing Poker™ | 889 | 06/04/13 | $100,000 | |
| NEW | $3 | Lucky Lines Doubler | 888 | 06/04/13 | $30,000 | |
| NEW | $20 | Sparkling 7's | 887 | 06/04/13 | $500,000 | |
| NEW | $5 | Diamond Crossword Doubler | 886 | 06/04/13 | $100,00 | |
| $10 | Minnesota Gold 10X | 885 | 05/14/13 | 09/10/13 | $200,000 | |
| $5 | Minnesota Gold 5X | 884 | 05/14/13 | 09/10/13 | $100,000 | |
| $2 | Minnesota Gold 2X | 883 | 05/14/13 | 09/10/13 | $20,000 | |
| $1 | Minnesota Gold | 882 | 05/14/13 | 09/10/13 | $1,000 | |
| $2 | Betty Boop™ | 881 | 04/23/13 | $20,000 | ||
| $5 | Fishing Fever | 880 | 04/23/13 | $100,000 | ||
| $3 | Cash Star Crossword Tripler | 879 | 04/23/13 | $21,000 | ||
| $1 | Scratch Me | 878 | 04/23/13 | $1,000 | ||
| $3 | Crossword Multiplier | 877 | 04/02/13 | $21,000 | ||
| $5 | Stinkin' Rich | 876 | 04/02/13 | $100,000 | ||
| $20 | Hot Cash Game Book | 875 | 04/02/13 | $100,000 | ||
| $10 | Black Cherry Doubler | 874 | 04/02/13 | $200,000 | ||
| $30 | Worth A Million | 873 | 03/12/13 | 08/20/13 | $1,000,000 | |
| $3 | Bonus Word Crossword | 872 | 03/12/13 | 08/20/13 | $30,000 | |
| $10 | TWINS™ | 871 | 03/12/13 | 08/06/13 | $200,000 | |
| $5 | Casino Cash | 870 | 03/12/13 | $100,000 | ||
| $3 | Emerald Green Slingo® | 869 | 02/19/13 | 08/20/13 | $20,000 | |
| $20 | Lucky Game Book | 868 | 02/19/13 | 08/06/13 | $300,000 | |
| $5 | $100,000 Cash Spectacular | 867 | 02/19/13 | $100,000 | ||
| $20 | Lucky Loot | 866 | 02/19/13 | $500,000 | ||
| $3 | Lucky Crossword Doubler | 865 | 01/29/13 | 06/25/13 | $30,000 | |
| $1 | Cash On The Spot | 864 | 01/2913 | 08/16/13 | $500 | |
| $5 | Hot Cocoa Crossword | 863 | 01/29/13 | 08/16/13 | $100,000 | |
| $2 | Electric 8's | 862 | 01/29/13 | 07/16/13 | $18,000 | |
| $20 | Big Cash Crossword | 857 | 12/18/12 | 07/16/13 | $300,000 | |
| $5 | $100,000 Poker Night | 856 | 12/18/12 | 06/25/13 | $100,000 | |
| $20 | Double Dollar Fortune | 854 | 12/18/12 | 08/20/13 | $500,000 | |
| $5 | Diamonds & Pearls | 853 | 11/27/12 | 07/16/13 | $100,000 | |
| $10 | Silver 7's | 851 | 11/27/12 | 06/25/13 | $200,000 | |
| $3 | Triple Play | 850 | 11/27/12 | 06/25/13 | $30,000 | |
| $3 | Blackout Bingo | 844 | 10/30/12 | 07/16/13 | $30,000 |
© 2013 Minnesota State Lottery. All rights reserved. Privacy Policy and Legal Notices • Contact Us • Info for Retailers • Vendor Opportunities • State of Minnesota • Equal Opportunity Employer