- Home
- Claim Your Prize
- News and Info
- Games
-
Contests
- Winners
-
Buy Online
These games are currently being sold by Lottery retailers across the state. We’ve even got scratch game vending machines in some locations so you don’t have to wait for a clerk to sell you a ticket. Click on game names for pictures and more information, including odds of winning. A list of Unclaimed Prizes for each game is also available. Scratch game prizes must be claimed within one year of the game's end date (posted below). For sneak previews of upcoming scratch games, sign up at Lucky MN, and enjoy other great benefits as well! We’ve also got information on all of the Lottery’s lotto games — Powerball, Mega Millions, Hot Lotto, Gopher 5, Northstar Cash, Daily 3, Progressive Print-N-Play Games, and Minnesota Millionaire Raffle.
| Price | Game | Game # | Start Date | End Date | Top Prize | |
|---|---|---|---|---|---|---|
| NEW | $3 | Cherry Crossword Multiplier | 810 | 05/01/12 | $21,000 | |
| NEW | $3 | Bejeweled | 809 | 05/01/12 | 08/14/12 | $25,000 |
| NEW | $2 | 4's Galore | 808 | 05/01/12 | $14,444 | |
| NEW | $5 | Extremely Lucky Slug | 807 | 05/01/12 | $100,000 | |
| $10 | Muskie Money | 806 | 04/17/12 | 09/18/12 | $200,000 | |
| $5 | Walleye Winnings | 805 | 04/17/12 | 09/18/12 | $100,000 | |
| $2 | Bass & Cash | 804 | 04/17/12 | 09/18/12 | $20,000 | |
| $1 | Sunny Money | 803 | 04/17/12 | 09/18/12 | $1,000 | |
| $1 | EZ Bucks | 802 | 04/03/12 | 08/14/12 | $1,000 | |
| $5 | Right on the Money | 801 | 04/03/12 | $100,000 | ||
| $3 | Lucky Lines | 800 | 04/03/12 | $30,000 | ||
| $20 | Big Money Game Book | 799 | 04/03/12 | 08/14/12 | $300,000 | |
| $3 | Fast Cash Crossword | 798 | 03/13/12 | $20,000 | ||
| $5 | Extreme 8's | 797 | 03/13/12 | 08/14/12 | $88,888 | |
| $20 | Vegas Game Book | 796 | 03/13/12 | $300,000 | ||
| $2 | Pink Panther | 795 | 03/13/12 | $20,000 | ||
| $3 | Lucky Symbol Crossword Tripler | 794 | 02/21/12 | 06/26/12 | $21,000 | |
| $30 | Million $$ Match | 793 | 02/21/12 | $1,000,000 | ||
| $10 | Fat Wallet | 792 | 02/21/12 | $250,000 | ||
| $5 | $100,000 MN Hold-Em | 791 | 02/21/12 | 07/17/12 | $100,000 | |
| $3 | Very Cherry Slingo® | 790 | 01/31/12 | 07/17/12 | $20,000 | |
| $5 | Coffee Break Crossword | 789 | 01/31/12 | 07/17/12 | $100,000 | |
| $20 | $500,000 Gold Bar Bonanza | 788 | 01/31/12 | $500,000 | ||
| $1 | Give Me 5 | 787 | 01/17/12 | 06/26/12 | $555 | |
| $20 | Lucky 7's | 786 | 01/17/12 | $200,000 | ||
| $5 | Funky 5's | 785 | 01/17/12 | 06/26/12 | $100,000 | |
| $2 | Neon 9's | 784 | 01/17/12 | 06/12/12 | $19,999 | |
| $20 | Win for Life Game Book | 779 | 12/06/11 | $50,000 a year for life | ||
| $5 | $100,000 Taxes Paid | 778 | 12/06/11 | 06/12/12 | $147,601 | |
| $3 | Triple Play | 777 | 12/06/11 | 05/22/12 | $30,000 | |
| $10 | $200,000 Lucky Diamonds | 776 | 12/06/11 | 05/22/12 | $200,000 | |
| $1 | Double it | 772 | 10/25/11 | 05/22/12 | $1,000 | |
| $20 | $500,000 VIP Club | 769 | 10/04/11 | 05/22/12 | $500,000 | |
| $3 | $30,000 Bingo | 767 | 10/04/11 | 06/12/12 | $30,000 | |
| $3 | Gold Coin Crossword Tripler | 756 | 08/23/11 | $21,000 | ||
| $5 | Wheel of Fortune® | 754 | 08/23/11 | 07/17/12 | $100,000 |
© 2012 Minnesota State Lottery. All rights reserved. Privacy Policy and Legal Notices • Contact Us • Info for Retailers • Vendor Opportunities • State of Minnesota • Equal Opportunity Employer