Unclaimed Prizes
Prizes that are still up-for-grabs
Are You a Winner?
Get the info you need to cash in
Looking
for
fun?

We’ve got you covered.
See all Scratch Games
Back to Top
How To Play
First, scratch the play area. If you reveal a 7 SYMBOL, you win the prize shown for that symbol.
If you reveal a 77 SYMBOL, you win DOUBLE the PRIZE shown for that symbol.
BONUS AREA (it's a real gem!): If you reveal 2 IDENTICAL SYMBOLS in the BONUS area, you win bonus prize shown!
TOP PRIZE: $200,000

Back to Top
Prizes and Odds
To Win: | Odds* | Number of Prizes** |
---|---|---|
$10 | 1 in 7.14 | 273,783 |
$15 | 1 in 15.38 | 127,115 |
$20 | 1 in 28.57 | 68,437 |
$25 | 1 in 60.08 | 32,549 |
$30 | 1 in 132.84 | 14,721 |
$50 | 1 in 50.01 | 39,107 |
$75 | 1 in 200.14 | 9,771 |
$100 | 1 in 100.09 | 19,537 |
$150 | 1 in 1,491.65 | 1,311 |
$200 | 1 in 2,994.72 | 653 |
$500 | 1 in 3,934.71 | 497 |
$1,000 | 1 in 30,555.47 | 64 |
$5,000 | 1 in 61,110.94 | 32 |
$20,000 | 1 in 244,443.75 | 8 |
$200,000 | 1 in 488,887.50 | 4 |
*The overall ticket odds of winning are 1 in 3.33.
**The number of actual winners may vary based on sales, distribution and number of prizes claimed.
Game Rules [PDF]