Get a 2nd chance to win!
Enter non-winning Vikings and SKOL tickets for your chance to win season tickets, on-field suite tickets, Vikings gear and more!

VIKINGS GAME CENTRAL
Missing Out?
Get our emails for more chances to win!
Unclaimed Prizes
Prizes that are still up-for-grabs
Are You a Winner?
Get the info you need to cash in
Looking
for
fun?

We’ve got you covered.
See all Scratch Games
Back to Top
We're sorry…
This game ended on 04/05/2022. Prizes may be claimed up to one (1) year after the game ends as defined by the game rules.
Back to Top
How To Play
Reveal a TD symbol (ref with hands in the air), win PRIZE shown below that symbol. Reveal a 7X symbol, win 7 TIMES the PRIZE shown
below that symbol!
TOP PRIZE: $100,000

Back to Top
Prizes & Odds
To Win: | Odds* | Number of Prizes:** |
---|---|---|
$7 | 1 in 10.81 | 303,467 |
$10 | 1 in 12.90 | 254,275 |
$15 | 1 in 133.38 | 24,596 |
$17 | 1 in 57.15 | 57,401 |
$20 | 1 in 66.68 | 49,201 |
$27 | 1 in 149.66 | 21,919 |
$30 | 1 in 1,044.75 | 3,140 |
$50 | 1 in 100.14 | 32,760 |
$57 | 1 in 363.93 | 9,014 |
$77 | 1 in 1,934.26 | 1,696 |
$100 | 1 in 1,190.31 | 2,756 |
$177 | 1 in 3,381.96 | 970 |
$500 | 1 in 13,725.94 | 239 |
$777 | 1 in 136,687.50 | 24 |
$1,777 | 1 in 205,031.25 | 16 |
$17,777 | 1 in 546,750.00 | 6 |
$100,000 | 1 in 656,100.00 | 5 |
*The overall ticket odds of winning are 1 in 4.31.
**The number of actual winners may vary based on sales, distribution and number of prizes claimed.
Game Rules [PDF]